Country
Costa Rica
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Government tiers and offices
666 current · 4 historical (historical offices stay out of current totals).
| Office | Tier | Type | Status | Next election | Area |
|---|---|---|---|---|---|
| ALAJUELA — Municipal council | municipal | Municipal council | current | 2028-02-06 | ALAJUELA / ALAJUELA |
| ATENAS — Municipal council | municipal | Municipal council | current | 2028-02-06 | ATENAS / ALAJUELA |
| GRECIA — Municipal council | municipal | Municipal council | current | 2028-02-06 | GRECIA / ALAJUELA |
| GUATUSO — Municipal council | municipal | Municipal council | current | 2028-02-06 | GUATUSO / ALAJUELA |
| LOS CHILES — Municipal council | municipal | Municipal council | current | 2028-02-06 | LOS CHILES / ALAJUELA |
| NARANJO — Municipal council | municipal | Municipal council | current | 2028-02-06 | NARANJO / ALAJUELA |
| OROTINA — Municipal council | municipal | Municipal council | current | 2028-02-06 | OROTINA / ALAJUELA |
| PALMARES — Municipal council | municipal | Municipal council | current | 2028-02-06 | PALMARES / ALAJUELA |
| POÁS — Municipal council | municipal | Municipal council | current | 2028-02-06 | POÁS / ALAJUELA |
| RÍO CUARTO — Municipal council | municipal | Municipal council | current | 2028-02-06 | RÍO CUARTO / ALAJUELA |
| SAN CARLOS — Municipal council | municipal | Municipal council | current | 2028-02-06 | SAN CARLOS / ALAJUELA |
| SAN MATEO — Municipal council | municipal | Municipal council | current | 2028-02-06 | SAN MATEO / ALAJUELA |
| SAN RAMÓN — Municipal council | municipal | Municipal council | current | 2028-02-06 | SAN RAMÓN / ALAJUELA |
| SARCHÍ — Municipal council | municipal | Municipal council | current | 2028-02-06 | SARCHÍ / ALAJUELA |
| UPALA — Municipal council | municipal | Municipal council | current | 2028-02-06 | UPALA / ALAJUELA |
| ZARCERO — Municipal council | municipal | Municipal council | current | 2028-02-06 | ZARCERO / ALAJUELA |
| ALVARADO — Municipal council | municipal | Municipal council | current | 2028-02-06 | ALVARADO / CARTAGO |
| CARTAGO — Municipal council | municipal | Municipal council | current | 2028-02-06 | CARTAGO / CARTAGO |
| EL GUARCO — Municipal council | municipal | Municipal council | current | 2028-02-06 | EL GUARCO / CARTAGO |
| JIMÉNEZ — Municipal council | municipal | Municipal council | current | 2028-02-06 | JIMÉNEZ / CARTAGO |
| LA UNIÓN — Municipal council | municipal | Municipal council | current | 2028-02-06 | LA UNIÓN / CARTAGO |
| OREAMUNO — Municipal council | municipal | Municipal council | current | 2028-02-06 | OREAMUNO / CARTAGO |
| PARAÍSO — Municipal council | municipal | Municipal council | current | 2028-02-06 | PARAÍSO / CARTAGO |
| TURRIALBA — Municipal council | municipal | Municipal council | current | 2028-02-06 | TURRIALBA / CARTAGO |
| ABANGARES — Municipal council | municipal | Municipal council | current | 2028-02-06 | ABANGARES / GUANACASTE |
| BAGACES — Municipal council | municipal | Municipal council | current | 2028-02-06 | BAGACES / GUANACASTE |
| CAÑAS — Municipal council | municipal | Municipal council | current | 2028-02-06 | CAÑAS / GUANACASTE |
| CARRILLO — Municipal council | municipal | Municipal council | current | 2028-02-06 | CARRILLO / GUANACASTE |
| HOJANCHA — Municipal council | municipal | Municipal council | current | 2028-02-06 | HOJANCHA / GUANACASTE |
| LA CRUZ — Municipal council | municipal | Municipal council | current | 2028-02-06 | LA CRUZ / GUANACASTE |
| LIBERIA — Municipal council | municipal | Municipal council | current | 2028-02-06 | LIBERIA / GUANACASTE |
| NANDAYURE — Municipal council | municipal | Municipal council | current | 2028-02-06 | NANDAYURE / GUANACASTE |
| NICOYA — Municipal council | municipal | Municipal council | current | 2028-02-06 | NICOYA / GUANACASTE |
| SANTA CRUZ — Municipal council | municipal | Municipal council | current | 2028-02-06 | SANTA CRUZ / GUANACASTE |
| TILARÁN — Municipal council | municipal | Municipal council | current | 2028-02-06 | TILARÁN / GUANACASTE |
| BARVA — Municipal council | municipal | Municipal council | current | 2028-02-06 | BARVA / HEREDIA |
| BELÉN — Municipal council | municipal | Municipal council | current | 2028-02-06 | BELÉN / HEREDIA |
| FLORES — Municipal council | municipal | Municipal council | current | 2028-02-06 | FLORES / HEREDIA |
| HEREDIA — Municipal council | municipal | Municipal council | current | 2028-02-06 | HEREDIA / HEREDIA |
| SAN ISIDRO — Municipal council | municipal | Municipal council | current | 2028-02-06 | SAN ISIDRO / HEREDIA |
| SAN PABLO — Municipal council | municipal | Municipal council | current | 2028-02-06 | SAN PABLO / HEREDIA |
| SAN RAFAEL — Municipal council | municipal | Municipal council | current | 2028-02-06 | SAN RAFAEL / HEREDIA |
| SANTA BÁRBARA — Municipal council | municipal | Municipal council | current | 2028-02-06 | SANTA BÁRBARA / HEREDIA |
| SANTO DOMINGO — Municipal council | municipal | Municipal council | current | 2028-02-06 | SANTO DOMINGO / HEREDIA |
| SARAPIQUÍ — Municipal council | municipal | Municipal council | current | 2028-02-06 | SARAPIQUÍ / HEREDIA |
| GUÁCIMO — Municipal council | municipal | Municipal council | current | 2028-02-06 | GUÁCIMO / LIMÓN |
| LIMÓN — Municipal council | municipal | Municipal council | current | 2028-02-06 | LIMÓN / LIMÓN |
| MATINA — Municipal council | municipal | Municipal council | current | 2028-02-06 | MATINA / LIMÓN |
| POCOCÍ — Municipal council | municipal | Municipal council | current | 2028-02-06 | POCOCÍ / LIMÓN |
| SIQUIRRES — Municipal council | municipal | Municipal council | current | 2028-02-06 | SIQUIRRES / LIMÓN |
| TALAMANCA — Municipal council | municipal | Municipal council | current | 2028-02-06 | TALAMANCA / LIMÓN |
| BUENOS AIRES — Municipal council | municipal | Municipal council | current | 2028-02-06 | BUENOS AIRES / PUNTARENAS |
| CORREDORES — Municipal council | municipal | Municipal council | current | 2028-02-06 | CORREDORES / PUNTARENAS |
| COTO BRUS — Municipal council | municipal | Municipal council | current | 2028-02-06 | COTO BRUS / PUNTARENAS |
| ESPARZA — Municipal council | municipal | Municipal council | current | 2028-02-06 | ESPARZA / PUNTARENAS |
| GARABITO — Municipal council | municipal | Municipal council | current | 2028-02-06 | GARABITO / PUNTARENAS |
| GOLFITO — Municipal council | municipal | Municipal council | current | 2028-02-06 | GOLFITO / PUNTARENAS |
| MONTES DE ORO — Municipal council | municipal | Municipal council | current | 2028-02-06 | MONTES DE ORO / PUNTARENAS |
| MONTEVERDE — Municipal council | municipal | Municipal council | current | 2028-02-06 | MONTEVERDE / PUNTARENAS |
| OSA — Municipal council | municipal | Municipal council | current | 2028-02-06 | OSA / PUNTARENAS |
| PARRITA — Municipal council | municipal | Municipal council | current | 2028-02-06 | PARRITA / PUNTARENAS |
| PUERTO JIMÉNEZ — Municipal council | municipal | Municipal council | current | 2028-02-06 | PUERTO JIMÉNEZ / PUNTARENAS |
| PUNTARENAS — Municipal council | municipal | Municipal council | current | 2028-02-06 | PUNTARENAS / PUNTARENAS |
| QUEPOS — Municipal council | municipal | Municipal council | current | 2028-02-06 | QUEPOS / PUNTARENAS |
| ACOSTA — Municipal council | municipal | Municipal council | current | 2028-02-06 | ACOSTA / SAN JOSÉ |
| ALAJUELITA — Municipal council | municipal | Municipal council | current | 2028-02-06 | ALAJUELITA / SAN JOSÉ |
| ASERRÍ — Municipal council | municipal | Municipal council | current | 2028-02-06 | ASERRÍ / SAN JOSÉ |
| CURRIDABAT — Municipal council | municipal | Municipal council | current | 2028-02-06 | CURRIDABAT / SAN JOSÉ |
| DESAMPARADOS — Municipal council | municipal | Municipal council | current | 2028-02-06 | DESAMPARADOS / SAN JOSÉ |
| DOTA — Municipal council | municipal | Municipal council | current | 2028-02-06 | DOTA / SAN JOSÉ |
| ESCAZÚ — Municipal council | municipal | Municipal council | current | 2028-02-06 | ESCAZÚ / SAN JOSÉ |
| GOICOECHEA — Municipal council | municipal | Municipal council | current | 2028-02-06 | GOICOECHEA / SAN JOSÉ |
| LEÓN CORTÉS — Municipal council | municipal | Municipal council | current | 2028-02-06 | LEÓN CORTÉS / SAN JOSÉ |
| MONTES DE OCA — Municipal council | municipal | Municipal council | current | 2028-02-06 | MONTES DE OCA / SAN JOSÉ |
| MORA — Municipal council | municipal | Municipal council | current | 2028-02-06 | MORA / SAN JOSÉ |
| MORAVIA — Municipal council | municipal | Municipal council | current | 2028-02-06 | MORAVIA / SAN JOSÉ |
| PÉREZ ZELEDÓN — Municipal council | municipal | Municipal council | current | 2028-02-06 | PÉREZ ZELEDÓN / SAN JOSÉ |
| PURISCAL — Municipal council | municipal | Municipal council | current | 2028-02-06 | PURISCAL / SAN JOSÉ |
| SAN JOSÉ — Municipal council | municipal | Municipal council | current | 2028-02-06 | SAN JOSÉ / SAN JOSÉ |
| SANTA ANA — Municipal council | municipal | Municipal council | current | 2028-02-06 | SANTA ANA / SAN JOSÉ |
| TARRAZÚ — Municipal council | municipal | Municipal council | current | 2028-02-06 | TARRAZÚ / SAN JOSÉ |
| TIBÁS — Municipal council | municipal | Municipal council | current | 2028-02-06 | TIBÁS / SAN JOSÉ |
| TURRUBARES — Municipal council | municipal | Municipal council | current | 2028-02-06 | TURRUBARES / SAN JOSÉ |
| VÁZQUEZ DE CORONADO — Municipal council | municipal | Municipal council | current | 2028-02-06 | VÁZQUEZ DE CORONADO / SAN JOSÉ |
| ALAJUELA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | ALAJUELA / ALAJUELA |
| CARRIZAL — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | CARRIZAL / ALAJUELA |
| DESAMPARADOS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | DESAMPARADOS / ALAJUELA |
| GARITA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | GARITA / ALAJUELA |
| GUÁCIMA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | GUÁCIMA / ALAJUELA |
| RÍO SEGUNDO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | RÍO SEGUNDO / ALAJUELA |
| SABANILLA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SABANILLA / ALAJUELA |
| SAN ANTONIO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN ANTONIO / ALAJUELA |
| SAN ISIDRO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN ISIDRO / ALAJUELA |
| SAN JOSÉ — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN JOSÉ / ALAJUELA |
| SAN RAFAEL — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN RAFAEL / ALAJUELA |
| SARAPIQUÍ — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SARAPIQUÍ / ALAJUELA |
| TAMBOR — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | TAMBOR / ALAJUELA |
| TURRÚCARES — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | TURRÚCARES / ALAJUELA |
| ATENAS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | ATENAS / ALAJUELA |
| CONCEPCIÓN — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | CONCEPCIÓN / ALAJUELA |
Polling context
No national poll supplied.
Country-specific gaps
First 20 of 0 requirements. Browse all requirements.
No completion-queue rows for this country.
Sources and downloads
Original research data and evidence files are in the downloads catalogue. Data rights remain as stated by each source.
- TSE cómputo de votos municipales 2016
- TSE cómputo de votos municipales 2020
- TSE cómputo de votos municipales 2024
- TSE election declaration cr_decl_1658-E11-2024
- TSE election declaration cr_decl_2156-E11-2024
- TSE election declaration cr_decl_2157-E11-2024
- TSE election declaration cr_decl_2158-E11-2024
- TSE election declaration cr_decl_2159-E11-2024
- TSE election declaration cr_decl_2160-E11-2024
- TSE election declaration cr_decl_2161-E11-2024
- TSE election declaration cr_decl_2715-E11-2024
- TSE election declaration cr_decl_1280-E11-2020
- TSE election declaration cr_decl_1494-E11-2020
- TSE election declaration cr_decl_1281-E11-2020
- TSE election declaration cr_decl_1282-E11-2020
- TSE election declaration cr_decl_1378-E11-2020
- TSE election declaration cr_decl_1317-E11-2020
- TSE election declaration cr_decl_1318-E11-2020
- TSE election declaration cr_decl_1319-E11-2020
- TSE election declaration cr_decl_1374-E11-2020
- TSE election declaration cr_decl_1308-E11-2016
- TSE election declaration cr_decl_1314-E11-2016
- TSE election declaration cr_decl_1309-E11-2016
- TSE election declaration cr_decl_1310-E11-2016
- TSE election declaration cr_decl_1311-E11-2016
- TSE election declaration cr_decl_1312-E11-2016
- TSE election declaration cr_decl_1348-E11-2016
- TSE election declaration cr_decl_1467-E11-2016
- TSE election declaration cr_decl_1313-E11-2016
- TSE election declaration cr_decl_1825-E11-2016
Cite this record
Center for Digital Democracy. “Costa Rica.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/countries/costa-rica.