Country
Jamaica
All 228 electoral divisions now have individual ward records alongside the 15 council/mayor records, with three ordinary cycles and eight identified by-elections. Greater Portmore North 2017 has a certified final return; seven other by-elections retain preliminary or incomplete evidence and are unscored. Ward and whole-council totals overlap. The Portmore boundary bridge, full intervening-event audit and current control remain unresolved.
Government tiers and offices
243 current · 0 historical (historical offices stay out of current totals).
| Office | Tier | Type | Status | Next election | Area |
|---|---|---|---|---|---|
| CLARENDON — Municipal council | municipal | Municipal council | current | 2028-02 | CLARENDON |
| HANOVER — Municipal council | municipal | Municipal council | current | 2028-02 | HANOVER |
| KINGSTON & ST ANDREW — Municipal council | municipal | Municipal council | current | 2028-02 | KINGSTON & ST ANDREW |
| MANCHESTER — Municipal council | municipal | Municipal council | current | 2028-02 | MANCHESTER |
| PORTLAND — Municipal council | municipal | Municipal council | current | 2028-02 | PORTLAND |
| PORTMORE — Municipal council | municipal | Municipal council | current | 2028-02 | PORTMORE |
| ST ANN — Municipal council | municipal | Municipal council | current | 2028-02 | ST ANN |
| ST CATHERINE — Municipal council | municipal | Municipal council | current | 2028-02 | ST CATHERINE |
| ST ELIZABETH — Municipal council | municipal | Municipal council | current | 2028-02 | ST ELIZABETH |
| ST JAMES — Municipal council | municipal | Municipal council | current | 2028-02 | ST JAMES |
| ST MARY — Municipal council | municipal | Municipal council | current | 2028-02 | ST MARY |
| ST THOMAS — Municipal council | municipal | Municipal council | current | 2028-02 | ST THOMAS |
| TRELAWNY — Municipal council | municipal | Municipal council | current | 2028-02 | TRELAWNY |
| WESTMORELAND — Municipal council | municipal | Municipal council | current | 2028-02 | WESTMORELAND |
| PORTMORE — Mayor | municipal | Mayor | current | 2028-02 | PORTMORE |
| DENHAM TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | DENHAM TOWN / KINGSTON & ST ANDREW |
| TIVOLI GARDENS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | TIVOLI GARDENS / KINGSTON & ST ANDREW |
| ALLMAN TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | ALLMAN TOWN / KINGSTON & ST ANDREW |
| RAE TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | RAE TOWN / KINGSTON & ST ANDREW |
| NORMAN GARDENS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | NORMAN GARDENS / KINGSTON & ST ANDREW |
| SPRINGFIELD — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SPRINGFIELD / KINGSTON & ST ANDREW |
| LAWRENCE TAVERN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | LAWRENCE TAVERN / KINGSTON & ST ANDREW |
| BRANDON HILL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BRANDON HILL / KINGSTON & ST ANDREW |
| STONY HILL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | STONY HILL / KINGSTON & ST ANDREW |
| RED HILLS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | RED HILLS / KINGSTON & ST ANDREW |
| DUHANEY PARK — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | DUHANEY PARK / KINGSTON & ST ANDREW |
| WATERHOUSE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | WATERHOUSE / KINGSTON & ST ANDREW |
| SEAVIEW GARDENS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SEAVIEW GARDENS / KINGSTON & ST ANDREW |
| MOLYNES GARDENS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MOLYNES GARDENS / KINGSTON & ST ANDREW |
| OLYMPIC GARDENS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | OLYMPIC GARDENS / KINGSTON & ST ANDREW |
| SEIVWRIGHT GARDENS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SEIVWRIGHT GARDENS / KINGSTON & ST ANDREW |
| CASSIA PARK — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CASSIA PARK / KINGSTON & ST ANDREW |
| HAGLEY PARK — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | HAGLEY PARK / KINGSTON & ST ANDREW |
| MAXFIELD PARK — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MAXFIELD PARK / KINGSTON & ST ANDREW |
| WHITFIELD TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | WHITFIELD TOWN / KINGSTON & ST ANDREW |
| PAYNE LANDS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | PAYNE LANDS / KINGSTON & ST ANDREW |
| GREENWICH TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | GREENWICH TOWN / KINGSTON & ST ANDREW |
| TRENCH TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | TRENCH TOWN / KINGSTON & ST ANDREW |
| ADMIRAL TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | ADMIRAL TOWN / KINGSTON & ST ANDREW |
| TRAFALGAR — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | TRAFALGAR / KINGSTON & ST ANDREW |
| VINEYARD TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | VINEYARD TOWN / KINGSTON & ST ANDREW |
| MONA — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MONA / KINGSTON & ST ANDREW |
| PAPINE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | PAPINE / KINGSTON & ST ANDREW |
| BARBICAN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BARBICAN / KINGSTON & ST ANDREW |
| WATERLOO — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | WATERLOO / KINGSTON & ST ANDREW |
| WHITEHALL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | WHITEHALL / KINGSTON & ST ANDREW |
| NORBROOK — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | NORBROOK / KINGSTON & ST ANDREW |
| HAVENDALE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | HAVENDALE / KINGSTON & ST ANDREW |
| HUGHENDEN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | HUGHENDEN / KINGSTON & ST ANDREW |
| CHANCERY HALL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CHANCERY HALL / KINGSTON & ST ANDREW |
| GORDON TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | GORDON TOWN / KINGSTON & ST ANDREW |
| MAVIS BANK — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MAVIS BANK / KINGSTON & ST ANDREW |
| DALLAS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | DALLAS / KINGSTON & ST ANDREW |
| HARBOUR VIEW — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | HARBOUR VIEW / KINGSTON & ST ANDREW |
| KINTYRE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | KINTYRE / KINGSTON & ST ANDREW |
| CEDAR VALLEY — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CEDAR VALLEY / ST THOMAS |
| LLANDEWEY — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | LLANDEWEY / ST THOMAS |
| YALLAHS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | YALLAHS / ST THOMAS |
| TRINITYVILLE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | TRINITYVILLE / ST THOMAS |
| SEAFORTH — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SEAFORTH / ST THOMAS |
| WHITE HORSES — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | WHITE HORSES / ST THOMAS |
| BATH — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BATH / ST THOMAS |
| DALVEY — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | DALVEY / ST THOMAS |
| PORT MORANT — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | PORT MORANT / ST THOMAS |
| MORANT BAY — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MORANT BAY / ST THOMAS |
| PORT ANTONIO — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | PORT ANTONIO / PORTLAND |
| PROSPECT — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | PROSPECT / PORTLAND |
| FAIRY HILL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | FAIRY HILL / PORTLAND |
| MANCHIONEAL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MANCHIONEAL / PORTLAND |
| FELLOWSHIP — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | FELLOWSHIP / PORTLAND |
| ST. MARGARET'S BAY — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | ST. MARGARET'S BAY / PORTLAND |
| HOPE BAY — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | HOPE BAY / PORTLAND |
| BUFF BAY — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BUFF BAY / PORTLAND |
| BALCARRES — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BALCARRES / PORTLAND |
| RICHMOND — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | RICHMOND / ST MARY |
| CASTLETON — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CASTLETON / ST MARY |
| BELFIELD — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BELFIELD / ST MARY |
| ANNOTTO BAY — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | ANNOTTO BAY / ST MARY |
| ISLINGTON — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | ISLINGTON / ST MARY |
| PORT MARIA — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | PORT MARIA / ST MARY |
| HAMPSTEAD — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | HAMPSTEAD / ST MARY |
| HIGHGATE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | HIGHGATE / ST MARY |
| CARRON HALL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CARRON HALL / ST MARY |
| GAYLE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | GAYLE / ST MARY |
| ORACABESSA — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | ORACABESSA / ST MARY |
| BOSCOBEL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BOSCOBEL / ST MARY |
| RETREAT — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | RETREAT / ST MARY |
| MONEAGUE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MONEAGUE / ST ANN |
| BENSONTON — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BENSONTON / ST ANN |
| CLAREMONT — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CLAREMONT / ST ANN |
| BEECHER TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BEECHER TOWN / ST ANN |
| EXCHANGE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | EXCHANGE / ST ANN |
| OCHO RIOS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | OCHO RIOS / ST ANN |
| LIME HALL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | LIME HALL / ST ANN |
| ST. ANN'S BAY — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | ST. ANN'S BAY / ST ANN |
| BAMBOO — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BAMBOO / ST ANN |
| STURGE TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | STURGE TOWN / ST ANN |
| DRY HARBOUR — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | DRY HARBOUR / ST ANN |
| BROWN'S TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BROWN'S TOWN / ST ANN |
| GIBRALTAR — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | GIBRALTAR / ST ANN |
Polling context
No national poll supplied.
Country-specific gaps
First 20 of 0 requirements. Browse all requirements.
No completion-queue rows for this country.
Sources and downloads
Original research data and evidence files are in the downloads catalogue. Data rights remain as stated by each source.
- jm_2012_summary.pdf
- jm_2016_summary.pdf
- jm_2024_summary.pdf
- jm_portmore_2012.pdf
- jm_portmore_2016.pdf
- jm_portmore_2024.pdf
- ECJ annual report to Parliament 2016–2017, printed pages 22–24
- Jamaica Observer: preliminary Yallahs by-election return, April 2018
- Jamaica Observer: May Pen North by-election, 28 April 2018
- Our Today: ECJ preliminary Aenon Town return, 22 November 2024
- Our Today: ECJ preliminary Morant Bay return, 22 November 2024
- Jamaica Information Service: Clarendon tie following by-election, 5 February 2025
- ECJ September 3 2025 elections preliminary results
- https://www.ecj.com.jm/wp-content/uploads/2024/05/2024LocalGovernmentSummaryResults.pdf
- https://www.ecj.com.jm/wp-content/uploads/2017/12/2016LocalGovernmentElectionSummary.pdf
- https://www.ecj.com.jm/wp-content/uploads/2017/12/2012ParishCouncilSummary.pdf
- https://www.ecj.com.jm/wp-content/uploads/2024/03/PortmoreCityMunicipalityElection2024-Summary.pdf
- https://www.ecj.com.jm/wp-content/uploads/2017/12/2016MayoralElection-MunicipalityofPortmore-Summary.pdf
- https://www.ecj.com.jm/wp-content/uploads/2017/12/2012MayoralElection-MunicipalityofPortmoreSummary.pdf
- https://www.ecj.com.jm/wp-content/uploads/2025/09/Press-Release-September-3-2025-Elections-Preliminary-Results.pdf
- https://www.jamaicaobserver.com/2018/04/26/jlps-lee-wins-yallahs-by-election/
- https://our.today/pnps-rosemarie-shaw-wins-morant-bay-division/
- https://our.today/pnps-delroy-dawson-wins-aenon-town-division/
- https://www.jamaicaobserver.com/2018/04/28/jlps-tanya-lee-williams-celebrates-in-may-pen/
- https://japarliament.gov.jm/attachments/article/1936/Annual%20Report%20to%20Parliament%202016-2017%20Revised%207.23.18.pdf
Cite this record
Center for Digital Democracy. “Jamaica.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/countries/jamaica.