Country
Jamaica
All 228 electoral divisions now have individual ward records alongside the 15 council/mayor records, with three ordinary cycles and eight identified by-elections. Greater Portmore North 2017 has a certified final return; seven other by-elections retain preliminary or incomplete evidence and are unscored. Ward and whole-council totals overlap. The Portmore boundary bridge, full intervening-event audit and current control remain unresolved.
Government tiers and offices
243 current · 0 historical (historical offices stay out of current totals).
| Office | Tier | Type | Status | Next election | Area |
|---|---|---|---|---|---|
| ALEXANDRIA — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | ALEXANDRIA / ST ANN |
| CALDERWOOD — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CALDERWOOD / ST ANN |
| BOROBRIDGE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BOROBRIDGE / ST ANN |
| MARTHA BRAE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MARTHA BRAE / TRELAWNY |
| FALMOUTH — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | FALMOUTH / TRELAWNY |
| DUNCANS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | DUNCANS / TRELAWNY |
| SHERWOOD CONTENT — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SHERWOOD CONTENT / TRELAWNY |
| WAKEFIELD — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | WAKEFIELD / TRELAWNY |
| LORRIMERS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | LORRIMERS / TRELAWNY |
| WARSOP — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | WARSOP / TRELAWNY |
| ALBERT TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | ALBERT TOWN / TRELAWNY |
| ULSTER SPRING — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | ULSTER SPRING / TRELAWNY |
| ROSE HALL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | ROSE HALL / ST JAMES |
| SOMERTON — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SOMERTON / ST JAMES |
| SPRING MOUNT — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SPRING MOUNT / ST JAMES |
| MONTEGO BAY NORTH EASTERN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MONTEGO BAY NORTH EASTERN / ST JAMES |
| MONTEGO BAY CENTRAL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MONTEGO BAY CENTRAL / ST JAMES |
| MONTEGO BAY NORTH — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MONTEGO BAY NORTH / ST JAMES |
| MONTEGO BAY WEST — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MONTEGO BAY WEST / ST JAMES |
| MONTEGO BAY SOUTH — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MONTEGO BAY SOUTH / ST JAMES |
| MONTEGO BAY SOUTH EAST — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MONTEGO BAY SOUTH EAST / ST JAMES |
| SALT SPRING — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SALT SPRING / ST JAMES |
| MOUNT SALEM — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MOUNT SALEM / ST JAMES |
| GRANVILLE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | GRANVILLE / ST JAMES |
| SPRING GARDEN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SPRING GARDEN / ST JAMES |
| CAMBRIDGE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CAMBRIDGE / ST JAMES |
| WELCOME HALL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | WELCOME HALL / ST JAMES |
| MAROON TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MAROON TOWN / ST JAMES |
| CATADUPA — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CATADUPA / ST JAMES |
| CHESTER CASTLE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CHESTER CASTLE / HANOVER |
| HOPEWELL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | HOPEWELL / HANOVER |
| SANDY BAY — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SANDY BAY / HANOVER |
| LUCEA — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | LUCEA / HANOVER |
| RIVERSIDE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | RIVERSIDE / HANOVER |
| CAULDWELL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CAULDWELL / HANOVER |
| GREEN ISLAND — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | GREEN ISLAND / HANOVER |
| NEGRIL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | NEGRIL / WESTMORELAND |
| SHEFFIELD — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SHEFFIELD / WESTMORELAND |
| LITTLE LONDON — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | LITTLE LONDON / WESTMORELAND |
| GRANGE HILL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | GRANGE HILL / WESTMORELAND |
| FRIENDSHIP — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | FRIENDSHIP / WESTMORELAND |
| PETERSFIELD — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | PETERSFIELD / WESTMORELAND |
| FROME — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | FROME / WESTMORELAND |
| SAVANNA-LA-MAR NORTH — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SAVANNA-LA-MAR NORTH / WESTMORELAND |
| SAVANNA-LA-MAR — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SAVANNA-LA-MAR / WESTMORELAND |
| CORNWALL MOUNTAIN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CORNWALL MOUNTAIN / WESTMORELAND |
| BETHEL TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BETHEL TOWN / WESTMORELAND |
| LEAMINGTON — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | LEAMINGTON / WESTMORELAND |
| DARLISTON — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | DARLISTON / WESTMORELAND |
| WHITEHOUSE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | WHITEHOUSE / WESTMORELAND |
| NEW MARKET — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | NEW MARKET / ST ELIZABETH |
| IPSWICH — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | IPSWICH / ST ELIZABETH |
| LACOVIA — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | LACOVIA / ST ELIZABETH |
| BALACLAVA — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BALACLAVA / ST ELIZABETH |
| SILOAH — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SILOAH / ST ELIZABETH |
| BRAES RIVER — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BRAES RIVER / ST ELIZABETH |
| SANTA CRUZ — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SANTA CRUZ / ST ELIZABETH |
| BROMPTON — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BROMPTON / ST ELIZABETH |
| BLACK RIVER — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BLACK RIVER / ST ELIZABETH |
| MOUNTAINSIDE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MOUNTAINSIDE / ST ELIZABETH |
| PEDRO PLAINS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | PEDRO PLAINS / ST ELIZABETH |
| MALVERN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MALVERN / ST ELIZABETH |
| MYERSVILLE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MYERSVILLE / ST ELIZABETH |
| SOUTHFIELD — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SOUTHFIELD / ST ELIZABETH |
| JUNCTION — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | JUNCTION / ST ELIZABETH |
| PORUS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | PORUS / MANCHESTER |
| GROVE TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | GROVE TOWN / MANCHESTER |
| ALLIGATOR POND — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | ALLIGATOR POND / MANCHESTER |
| NEWPORT — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | NEWPORT / MANCHESTER |
| KNOCKPATRICK — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | KNOCKPATRICK / MANCHESTER |
| MANDEVILLE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MANDEVILLE / MANCHESTER |
| ROYAL FLAT — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | ROYAL FLAT / MANCHESTER |
| BELLEFIELD — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | BELLEFIELD / MANCHESTER |
| SPUR TREE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SPUR TREE / MANCHESTER |
| NEW GREEN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | NEW GREEN / MANCHESTER |
| JOHNS HALL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | JOHNS HALL / MANCHESTER |
| MILE GULLY — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MILE GULLY / MANCHESTER |
| CRAIGHEAD — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CRAIGHEAD / MANCHESTER |
| CHRISTIANA — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CHRISTIANA / MANCHESTER |
| WALDERSTON — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | WALDERSTON / MANCHESTER |
| SPALDING — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | SPALDING / CLARENDON |
| RITCHIES — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | RITCHIES / CLARENDON |
| FRANKFIELD — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | FRANKFIELD / CLARENDON |
| THOMPSON TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | THOMPSON TOWN / CLARENDON |
| AENON TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | AENON TOWN / CLARENDON |
| KELLITS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | KELLITS / CLARENDON |
| CROFTS HILL — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CROFTS HILL / CLARENDON |
| CHAPELTON — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | CHAPELTON / CLARENDON |
| ROCK RIVER — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | ROCK RIVER / CLARENDON |
| MOCHO — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MOCHO / CLARENDON |
| MAY PEN NORTH — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MAY PEN NORTH / CLARENDON |
| DENBIGH — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | DENBIGH / CLARENDON |
| MAY PEN EAST — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MAY PEN EAST / CLARENDON |
| MAY PEN WEST — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MAY PEN WEST / CLARENDON |
| TOLL GATE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | TOLL GATE / CLARENDON |
| YORK TOWN — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | YORK TOWN / CLARENDON |
| MILK RIVER — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MILK RIVER / CLARENDON |
| RACE COURSE — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | RACE COURSE / CLARENDON |
| PALMERS CROSS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | PALMERS CROSS / CLARENDON |
| MINERAL HEIGHTS — Electoral division councillor | municipal | Electoral division councillor | current | 2028-02 | MINERAL HEIGHTS / CLARENDON |
Polling context
No national poll supplied.
Country-specific gaps
First 20 of 0 requirements. Browse all requirements.
No completion-queue rows for this country.
Sources and downloads
Original research data and evidence files are in the downloads catalogue. Data rights remain as stated by each source.
- jm_2012_summary.pdf
- jm_2016_summary.pdf
- jm_2024_summary.pdf
- jm_portmore_2012.pdf
- jm_portmore_2016.pdf
- jm_portmore_2024.pdf
- ECJ annual report to Parliament 2016–2017, printed pages 22–24
- Jamaica Observer: preliminary Yallahs by-election return, April 2018
- Jamaica Observer: May Pen North by-election, 28 April 2018
- Our Today: ECJ preliminary Aenon Town return, 22 November 2024
- Our Today: ECJ preliminary Morant Bay return, 22 November 2024
- Jamaica Information Service: Clarendon tie following by-election, 5 February 2025
- ECJ September 3 2025 elections preliminary results
- https://www.ecj.com.jm/wp-content/uploads/2024/05/2024LocalGovernmentSummaryResults.pdf
- https://www.ecj.com.jm/wp-content/uploads/2017/12/2016LocalGovernmentElectionSummary.pdf
- https://www.ecj.com.jm/wp-content/uploads/2017/12/2012ParishCouncilSummary.pdf
- https://www.ecj.com.jm/wp-content/uploads/2024/03/PortmoreCityMunicipalityElection2024-Summary.pdf
- https://www.ecj.com.jm/wp-content/uploads/2017/12/2016MayoralElection-MunicipalityofPortmore-Summary.pdf
- https://www.ecj.com.jm/wp-content/uploads/2017/12/2012MayoralElection-MunicipalityofPortmoreSummary.pdf
- https://www.ecj.com.jm/wp-content/uploads/2025/09/Press-Release-September-3-2025-Elections-Preliminary-Results.pdf
- https://www.jamaicaobserver.com/2018/04/26/jlps-lee-wins-yallahs-by-election/
- https://our.today/pnps-rosemarie-shaw-wins-morant-bay-division/
- https://our.today/pnps-delroy-dawson-wins-aenon-town-division/
- https://www.jamaicaobserver.com/2018/04/28/jlps-tanya-lee-williams-celebrates-in-may-pen/
- https://japarliament.gov.jm/attachments/article/1936/Annual%20Report%20to%20Parliament%202016-2017%20Revised%207.23.18.pdf
Cite this record
Center for Digital Democracy. “Jamaica.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/countries/jamaica.