Office briefing
Colonia Santa Rosa — Municipal council
Tracked current office. Identifiers stay separate from display names.
Argentina · Colonia Santa Rosa / Salta / ORAN · municipal · Municipal councilAR-SA-C-21
Read the complete original research briefing
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open.
1. What office, where, and when is the next election?
- Geography
- Colonia Santa Rosa / Salta / ORAN
- Next election
- 2027; formal call pending
- Linked upcoming event
- next-da8e7e2cd997fae9be833938
- Registry qualification
- Unknown
2. How certain is that date?
2027; formal call pending is expected (not formally called). Year precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2025-05-11
Ordinary · Legal certification not established · list votes
- FRENTE SALTEÑO20.9%
- MEMORIA Y MOVILIZACION SOCIAL17.9%
- REPRESENTAR16.8%
- LA LIBERTAD AVANZA9.0%
- PRIMERO SALTA8.5%
- PARTIDO DEL TRABAJO Y LA EQUIDAD8.5%
- PARTIDO FRENTE GRANDE4.1%
- FRENTE JUNTOS3.8%
- POLITICA OBRERA2.1%
- IGUALAR1.5%
- KOLINA1.3%
- SI - SALTA INDEPENDIENTE1.3%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO1.2%
- SALTA NOS UNE1.1%
- MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES1.0%
- FRENTE SALTA VA CON FELICIDAD1.0%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| FRENTE SALTEÑO · RUIZ, RICARDO LUIS | 460argentina/S2f856ffe054b/2025 | 1,323 | 20.9% | 2 | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · ZAZZARINI, "KIKE" | 208argentina/S2f856ffe054b/2025 | 1,134 | 17.9% | 1 | Recorded |
| REPRESENTAR · TINEO, DANIELA NATALI | 3650argentina/S2f856ffe054b/2025 | 1,061 | 16.8% | 1 | Recorded |
| LA LIBERTAD AVANZA · CAMPUZANO, CLAUDIA SOLEDAD | 443argentina/S2f856ffe054b/2025 | 569 | 9% | 0 (recorded zero) | Recorded |
| PRIMERO SALTA · RANGEON MENDOZA, HECTOR MARTIN | 1862argentina/S2f856ffe054b/2025 | 539 | 8.5% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · DIAZ, RAMONA ROSARIO | 1861argentina/S2f856ffe054b/2025 | 535 | 8.5% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · NAVARRETE, SILVESYRE ALEXIS | 12argentina/S2f856ffe054b/2025 | 257 | 4.1% | 0 (recorded zero) | Recorded |
| FRENTE JUNTOS · MEDINA, CESAR ENRIQUE | 3773argentina/S2f856ffe054b/2025 | 238 | 3.8% | 0 (recorded zero) | Recorded |
| POLITICA OBRERA · ORTEGA, SILVIA EDITH | 22argentina/S2f856ffe054b/2025 | 134 | 2.1% | 0 (recorded zero) | Recorded |
| IGUALAR · ACOSTA, NATIVIDAD NORA | 3649argentina/S2f856ffe054b/2025 | 98 | 1.5% | 0 (recorded zero) | Recorded |
| KOLINA · TREJO, LUISA ISABEL | 459argentina/S2f856ffe054b/2025 | 85 | 1.3% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · MARTINEZ, JORGE ANTONIO | 2543argentina/S2f856ffe054b/2025 | 85 | 1.3% | 0 (recorded zero) | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · SALAZAR MARQUEZ, SARAI VIRGINIA | 3748argentina/S2f856ffe054b/2025 | 76 | 1.2% | 0 (recorded zero) | Recorded |
| SALTA NOS UNE · ARAGUINO, VICTOR DANIEL | 1869argentina/S2f856ffe054b/2025 | 68 | 1.1% | 0 (recorded zero) | Recorded |
| MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES · HERNANDEZ, ROSA MARIELA | 24argentina/S2f856ffe054b/2025 | 64 | 1% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · JOSE, GLORIA | 3777argentina/S2f856ffe054b/2025 | 61 | 1% | 0 (recorded zero) | Recorded |
2023-05-14
Ordinary · Legal certification not established · list votes
- PARTIDO DEL TRABAJO Y LA EQUIDAD14.3%
- PARTIDO DE LA VICTORIA11.3%
- MOVIMIENTO POPULAR UNIDO9.9%
- PRIMERO SALTA8.3%
- TODOS POR SALTA7.3%
- PARTIDO CONSERVADOR POPULAR6.2%
- SALTA NOS UNE5.4%
- PRO - PROPUESTA REPUBLICANA4.3%
- PARTIDO AUTONOMISTA3.0%
- UNION CIVICA RADICAL3.0%
- PROPUESTA SALTEÑA3.0%
- ENTRE TODOS3.0%
- POLITICA OBRERA2.6%
- FRENTE AVANCEMOS2.5%
- PARTIDO JUSTICIALISTA2.4%
- PARTIDO FE2.4%
- FRENTE SALTEÑO2.0%
- MOVIMIENTO LIBRES DEL SUR1.7%
- FRENTE SALTA VA CON FELICIDAD1.7%
- MEMORIA Y MOVILIZACION SOCIAL1.7%
- FRENTE PLURAL1.6%
- REPRESENTAR1.2%
- PARTIDO RENOVADOR DE SALTA1.2%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO DEL TRABAJO Y LA EQUIDAD · QUIROGA, DARDO "PUEBLO" | 1861argentina/Se777e82536e2/2023 | 1,187 | 14.3% | 2 | Recorded |
| PARTIDO DE LA VICTORIA · DOMINGUEZ, FACUNDO | 13argentina/Se777e82536e2/2023 | 939 | 11.3% | 1 | Recorded |
| MOVIMIENTO POPULAR UNIDO · BENITEZ, ANTONIO | 632argentina/Se777e82536e2/2023 | 823 | 9.9% | 1 | Recorded |
| PRIMERO SALTA · CASTELLANO, MARTHA ADELA | 1862argentina/Se777e82536e2/2023 | 687 | 8.3% | 1 | Recorded |
| TODOS POR SALTA · CONTINO, ELIANA ANAHI | 2627argentina/Se777e82536e2/2023 | 610 | 7.3% | 1 | Recorded |
| PARTIDO CONSERVADOR POPULAR · RANGEON MENDOZA, HECTOR MARTIN | 10argentina/Se777e82536e2/2023 | 515 | 6.2% | 1 | Recorded |
| SALTA NOS UNE · TINEO, DANIELA NATALI | 1869argentina/Se777e82536e2/2023 | 448 | 5.4% | 0 (recorded zero) | Recorded |
| PRO - PROPUESTA REPUBLICANA · BAZAN, JOSUE ESTEBAN | 446argentina/Se777e82536e2/2023 | 355 | 4.3% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · VALDIVIEZO, "JORGITO" | 2625argentina/Se777e82536e2/2023 | 253 | 3% | 0 (recorded zero) | Recorded |
| UNION CIVICA RADICAL · VEGA, LUIS RICARDO | 5argentina/Se777e82536e2/2023 | 252 | 3% | 0 (recorded zero) | Recorded |
| PROPUESTA SALTEÑA · AGUILERA, "GRETA" | 38argentina/Se777e82536e2/2023 | 249 | 3% | 0 (recorded zero) | Recorded |
| ENTRE TODOS · GARECA, NOEMI ESTHER | 3741argentina/Se777e82536e2/2023 | 248 | 3% | 0 (recorded zero) | Recorded |
| POLITICA OBRERA · CASTELLANO, RICARDO DANIEL | 22argentina/Se777e82536e2/2023 | 218 | 2.6% | 0 (recorded zero) | Recorded |
| FRENTE AVANCEMOS · GARCIA, MARIA DEL VALLE | 3739argentina/Se777e82536e2/2023 | 208 | 2.5% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · FIGUEROA, ANGELA PATRICIA | 4argentina/Se777e82536e2/2023 | 203 | 2.4% | 0 (recorded zero) | Recorded |
| PARTIDO FE · OSEDO, NOELIA DEL MILAGRO | 1873argentina/Se777e82536e2/2023 | 201 | 2.4% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · BONILLA, DARIO ALBERTO | 460argentina/Se777e82536e2/2023 | 165 | 2% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · FLORES, RODOLFO SOTERO | 32argentina/Se777e82536e2/2023 | 138 | 1.7% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · LEZCANO, GUSTAVO RAMON | 3743argentina/Se777e82536e2/2023 | 138 | 1.7% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · FIGUEROA, ALEJANDRA RICARDA | 208argentina/Se777e82536e2/2023 | 137 | 1.7% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · OCAMPO, MARCELO ALEJANDRO | 461argentina/Se777e82536e2/2023 | 136 | 1.6% | 0 (recorded zero) | Recorded |
| REPRESENTAR · PAZ, LUIS ALBERTO | 3650argentina/Se777e82536e2/2023 | 97 | 1.2% | 0 (recorded zero) | Recorded |
| PARTIDO RENOVADOR DE SALTA · BARUTTIS, DORA CRISTINA | 15argentina/Se777e82536e2/2023 | 96 | 1.2% | 0 (recorded zero) | Recorded |
2021-08-15
Ordinary · Legal certification not established · list votes
- PARTIDO JUSTICIALISTA19.9%
- SALTA NOS UNE13.1%
- FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO9.4%
- PARTIDO DE LA VICTORIA9.1%
- SALTA PARA TODOS8.6%
- PARTIDO RENOVADOR DE SALTA7.1%
- UNION CIVICA RADICAL5.9%
- SI - SALTA INDEPENDIENTE5.3%
- PRIMERO SALTA5.1%
- PARTIDO FRENTE GRANDE3.8%
- FRENTE SALTEÑO2.7%
- FELICIDAD2.6%
- IZQUIERDA POPULAR (IP)1.9%
- MOVIMIENTO LIBRES DEL SUR1.7%
- MEMORIA Y MOVILIZACION SOCIAL1.6%
- PARTIDO CONSERVADOR POPULAR1.1%
- PARTIDO AUTONOMISTA1.1%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO JUSTICIALISTA · QUIROGA, FACUNDO MAXIMILIANO | 4argentina/S0d942442e80b/2021 | 1,218 | 19.9% | 2 | Recorded |
| SALTA NOS UNE · CALISAYA, ESTEBAN ELIO | 1869argentina/S0d942442e80b/2021 | 800 | 13.1% | 1 | Recorded |
| FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO · RAMIREZ, OMAR "CHOCO" | 3645argentina/S0d942442e80b/2021 | 576 | 9.4% | 1 | Recorded |
| PARTIDO DE LA VICTORIA · DOMINGUEZ, FACUNDO | 13argentina/S0d942442e80b/2021 | 560 | 9.1% | 1 | Recorded |
| SALTA PARA TODOS · BENITEZ, "TONY" | 3641argentina/S0d942442e80b/2021 | 526 | 8.6% | 1 | Recorded |
| PARTIDO RENOVADOR DE SALTA · ZAZZARINI, JUAN "KIKE" | 15argentina/S0d942442e80b/2021 | 437 | 7.1% | 1 | Recorded |
| UNION CIVICA RADICAL · VEGA, LUIS RICARDO | 5argentina/S0d942442e80b/2021 | 364 | 5.9% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · FIGUEROA, ALEJANDRA RICARDA | 2543argentina/S0d942442e80b/2021 | 324 | 5.3% | 0 (recorded zero) | Recorded |
| PRIMERO SALTA · OSEDO, NOELIA DEL MILAGRO | 1862argentina/S0d942442e80b/2021 | 312 | 5.1% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · CASASOLA, ELENA VERONICA | 12argentina/S0d942442e80b/2021 | 230 | 3.8% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · LAMILLA, JUAN PABLO | 460argentina/S0d942442e80b/2021 | 168 | 2.7% | 0 (recorded zero) | Recorded |
| FELICIDAD · AHRENS, MARCOS ANTONIO | 1874argentina/S0d942442e80b/2021 | 158 | 2.6% | 0 (recorded zero) | Recorded |
| IZQUIERDA POPULAR (IP) · VELA, ESTHER | 1796argentina/S0d942442e80b/2021 | 119 | 1.9% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · DIAZ, "POLLITO" RICARDO | 32argentina/S0d942442e80b/2021 | 105 | 1.7% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · ROMERO, NORMA BEATRIZ | 208argentina/S0d942442e80b/2021 | 96 | 1.6% | 0 (recorded zero) | Recorded |
| PARTIDO CONSERVADOR POPULAR · RUEDA, RAQUEL SUSANA | 10argentina/S0d942442e80b/2021 | 69 | 1.1% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · MOLINA, RODRIGO EMANUEL | 2625argentina/S0d942442e80b/2021 | 67 | 1.1% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI83.150–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=2.987197724039831, oldest_gap=6.820035894925761, previous_gap=2.986872214862098
pedersen volatility
Provisional volatility9.76percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Latest interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Latest interval, vectors=[[0,0,0,0,0,0,0,0,1.0115378536431168,98.9884621463569],[2.44489943393954,3.0350475731663256,0,4.275563049500181,0,0,0,0,0,90.24448994339396],[19.872736172295642,5.938978626203296,0,0,0,0,0,0,0,74.18828520150106]]
pedersen volatility
Provisional volatility20.33percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Previous interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Previous interval, vectors=[[0,0,0,0,0,0,0,0,1.0115378536431168,98.9884621463569],[2.44489943393954,3.0350475731663256,0,4.275563049500181,0,0,0,0,0,90.24448994339396],[19.872736172295642,5.938978626203296,0,0,0,0,0,0,0,74.18828520150106]]
pedersen volatility
Provisional volatility15.04percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Both intervals mean
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Both intervals mean, vectors=[[0,0,0,0,0,0,0,0,1.0115378536431168,98.9884621463569],[2.44489943393954,3.0350475731663256,0,4.275563049500181,0,0,0,0,0,90.24448994339396],[19.872736172295642,5.938978626203296,0,0,0,0,0,0,0,74.18828520150106]]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| CALISAYA, ESTEBAN ELIO | Lead council candidate | 2021 | SALTA NOS UNE | unknown |
| ZAZZARINI, JUAN "KIKE" | Lead council candidate | 2021 | PARTIDO RENOVADOR DE SALTA | unknown |
| OSEDO, NOELIA DEL MILAGRO | Lead council candidate | 2021 | PRIMERO SALTA | unknown |
| RUEDA, RAQUEL SUSANA | Lead council candidate | 2021 | PARTIDO CONSERVADOR POPULAR | unknown |
| MOLINA, RODRIGO EMANUEL | Lead council candidate | 2021 | PARTIDO AUTONOMISTA | unknown |
| QUIROGA, FACUNDO MAXIMILIANO | Lead council candidate | 2021 | PARTIDO JUSTICIALISTA | unknown |
| LAMILLA, JUAN PABLO | Lead council candidate | 2021 | FRENTE SALTEÑO | unknown |
| DIAZ, "POLLITO" RICARDO | Lead council candidate | 2021 | MOVIMIENTO LIBRES DEL SUR | unknown |
| ROMERO, NORMA BEATRIZ | Lead council candidate | 2021 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| DOMINGUEZ, FACUNDO | Lead council candidate | 2021 | PARTIDO DE LA VICTORIA | unknown |
| AHRENS, MARCOS ANTONIO | Lead council candidate | 2021 | FELICIDAD | unknown |
| VELA, ESTHER | Lead council candidate | 2021 | IZQUIERDA POPULAR (IP) | unknown |
| RAMIREZ, OMAR "CHOCO" | Lead council candidate | 2021 | FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO | unknown |
| BENITEZ, "TONY" | Lead council candidate | 2021 | SALTA PARA TODOS | unknown |
| VEGA, LUIS RICARDO | Lead council candidate | 2021 | UNION CIVICA RADICAL | unknown |
| FIGUEROA, ALEJANDRA RICARDA | Lead council candidate | 2021 | SI - SALTA INDEPENDIENTE | unknown |
| CASASOLA, ELENA VERONICA | Lead council candidate | 2021 | PARTIDO FRENTE GRANDE | unknown |
| QUIROGA, DARDO "PUEBLO" | Lead council candidate | 2023 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| CASTELLANO, MARTHA ADELA | Lead council candidate | 2023 | PRIMERO SALTA | unknown |
| CONTINO, ELIANA ANAHI | Lead council candidate | 2023 | TODOS POR SALTA | unknown |
| RANGEON MENDOZA, HECTOR MARTIN | Lead council candidate | 2023 | PARTIDO CONSERVADOR POPULAR | unknown |
| TINEO, DANIELA NATALI | Lead council candidate | 2023 | SALTA NOS UNE | unknown |
| VALDIVIEZO, "JORGITO" | Lead council candidate | 2023 | PARTIDO AUTONOMISTA | unknown |
| AGUILERA, "GRETA" | Lead council candidate | 2023 | PROPUESTA SALTEÑA | unknown |
| DOMINGUEZ, FACUNDO | Lead council candidate | 2023 | PARTIDO DE LA VICTORIA | unknown |
| BENITEZ, ANTONIO | Lead council candidate | 2023 | MOVIMIENTO POPULAR UNIDO | unknown |
| GARCIA, MARIA DEL VALLE | Lead council candidate | 2023 | FRENTE AVANCEMOS | unknown |
| FIGUEROA, ANGELA PATRICIA | Lead council candidate | 2023 | PARTIDO JUSTICIALISTA | unknown |
| OSEDO, NOELIA DEL MILAGRO | Lead council candidate | 2023 | PARTIDO FE | unknown |
| BONILLA, DARIO ALBERTO | Lead council candidate | 2023 | FRENTE SALTEÑO | unknown |
| FLORES, RODOLFO SOTERO | Lead council candidate | 2023 | MOVIMIENTO LIBRES DEL SUR | unknown |
| FIGUEROA, ALEJANDRA RICARDA | Lead council candidate | 2023 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| PAZ, LUIS ALBERTO | Lead council candidate | 2023 | REPRESENTAR | unknown |
| BARUTTIS, DORA CRISTINA | Lead council candidate | 2023 | PARTIDO RENOVADOR DE SALTA | unknown |
| BAZAN, JOSUE ESTEBAN | Lead council candidate | 2023 | PRO - PROPUESTA REPUBLICANA | unknown |
| VEGA, LUIS RICARDO | Lead council candidate | 2023 | UNION CIVICA RADICAL | unknown |
| OCAMPO, MARCELO ALEJANDRO | Lead council candidate | 2023 | FRENTE PLURAL | unknown |
| GARECA, NOEMI ESTHER | Lead council candidate | 2023 | ENTRE TODOS | unknown |
| LEZCANO, GUSTAVO RAMON | Lead council candidate | 2023 | FRENTE SALTA VA CON FELICIDAD | unknown |
| CASTELLANO, RICARDO DANIEL | Lead council candidate | 2023 | POLITICA OBRERA | unknown |
| RUIZ, RICARDO LUIS | Lead council candidate | 2025 | FRENTE SALTEÑO | unknown |
| ZAZZARINI, "KIKE" | Lead council candidate | 2025 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| TINEO, DANIELA NATALI | Lead council candidate | 2025 | REPRESENTAR | unknown |
| ACOSTA, NATIVIDAD NORA | Lead council candidate | 2025 | IGUALAR | unknown |
| RANGEON MENDOZA, HECTOR MARTIN | Lead council candidate | 2025 | PRIMERO SALTA | unknown |
| DIAZ, RAMONA ROSARIO | Lead council candidate | 2025 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| NAVARRETE, SILVESYRE ALEXIS | Lead council candidate | 2025 | PARTIDO FRENTE GRANDE | unknown |
| TREJO, LUISA ISABEL | Lead council candidate | 2025 | KOLINA | unknown |
| MEDINA, CESAR ENRIQUE | Lead council candidate | 2025 | FRENTE JUNTOS | unknown |
| MARTINEZ, JORGE ANTONIO | Lead council candidate | 2025 | SI - SALTA INDEPENDIENTE | unknown |
| SALAZAR MARQUEZ, SARAI VIRGINIA | Lead council candidate | 2025 | FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO | unknown |
| JOSE, GLORIA | Lead council candidate | 2025 | FRENTE SALTA VA CON FELICIDAD | unknown |
| CAMPUZANO, CLAUDIA SOLEDAD | Lead council candidate | 2025 | LA LIBERTAD AVANZA | unknown |
| ORTEGA, SILVIA EDITH | Lead council candidate | 2025 | POLITICA OBRERA | unknown |
| ARAGUINO, VICTOR DANIEL | Lead council candidate | 2025 | SALTA NOS UNE | unknown |
| HERNANDEZ, ROSA MARIELA | Lead council candidate | 2025 | MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES | unknown |
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open. Missing older local results in several provincial datasets, full seat proclamations, intervened/replacement contests and dated coalition control. Many municipalities vote separately from provincial election day. Final 2027 calls remain subject to official publication. Ten Catamarca 2023 local returns now have primary provisional counts; final certification and older cycles are still missing. DINE 2015 download has no Catamarca local records. Entre Ríos final national consultation warns that foreign-voter tables are excluded. Neuquén final-file links returned access-denied responses; several older links point to private or defunct hosts.
other · open
2019 locality result empty: {"issue": "2019 locality result empty", "name": "Distrito Tala-Sarandí", "code": "0079C"}
other · open
Earlier same-election publication superseded: {"id": "AR-TU-D-OESTE", "year": 2019, "issue": "Earlier same-election publication superseded", "selected_publication": "2019-07-02", "discarded_publications": ["2019-06-15"]}
other · open
Archive navigation year differs from date printed in source: {"file": "ar_formosa_2017_archivo_542.pdf", "issue": "Archive navigation year differs from date printed in source", "navigation_year": 2017, "source_date": "2019-06-16"}
Sources
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2025G/7/7.21.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2023G/7/7.21.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2021G/7/7.21.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/elecciones/definitivo-anteriores · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2025_C7_7.21.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2023_C7_7.21.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2021_C7_7.21.json · rights unknown
Cite this record
Center for Digital Democracy. “Colonia Santa Rosa — Municipal council.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/offices/AR-SA-C-21. Sources: argentina--url-4d5c31e368ad6c7137192b19, argentina--url-24ea3ec66b394cfa685a2c04, argentina--url-7527aea296048602f881173c, argentina--url-d7f8790fc5c1bdb4230d10b7, argentina--S2f856ffe054b, argentina--Se777e82536e2, argentina--S0d942442e80b.