Election / event
2023-05-14
Ordinary · Legal certification not established · Unknown
Colonia Santa Rosa — Municipal council · Argentinaevent-7b3450abc87eb8eadf134532
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-21|AR-SA-C-21-2023-FINAL||3410
Candidate and list results
- PARTIDO DEL TRABAJO Y LA EQUIDAD14.3%
- PARTIDO DE LA VICTORIA11.3%
- MOVIMIENTO POPULAR UNIDO9.9%
- PRIMERO SALTA8.3%
- TODOS POR SALTA7.3%
- PARTIDO CONSERVADOR POPULAR6.2%
- SALTA NOS UNE5.4%
- PRO - PROPUESTA REPUBLICANA4.3%
- PARTIDO AUTONOMISTA3.0%
- UNION CIVICA RADICAL3.0%
- PROPUESTA SALTEÑA3.0%
- ENTRE TODOS3.0%
- POLITICA OBRERA2.6%
- FRENTE AVANCEMOS2.5%
- PARTIDO JUSTICIALISTA2.4%
- PARTIDO FE2.4%
- FRENTE SALTEÑO2.0%
- MOVIMIENTO LIBRES DEL SUR1.7%
- FRENTE SALTA VA CON FELICIDAD1.7%
- MEMORIA Y MOVILIZACION SOCIAL1.7%
- FRENTE PLURAL1.6%
- REPRESENTAR1.2%
- PARTIDO RENOVADOR DE SALTA1.2%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PARTIDO DEL TRABAJO Y LA EQUIDAD · QUIROGA, DARDO "PUEBLO" | 1861 | 1,187 | 14.3% | 2 | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · DOMINGUEZ, FACUNDO | 13 | 939 | 11.3% | 1 | Unknown | No | Recorded |
| MOVIMIENTO POPULAR UNIDO · BENITEZ, ANTONIO | 632 | 823 | 9.9% | 1 | Unknown | No | Recorded |
| PRIMERO SALTA · CASTELLANO, MARTHA ADELA | 1862 | 687 | 8.3% | 1 | Unknown | No | Recorded |
| TODOS POR SALTA · CONTINO, ELIANA ANAHI | 2627 | 610 | 7.3% | 1 | Unknown | No | Recorded |
| PARTIDO CONSERVADOR POPULAR · RANGEON MENDOZA, HECTOR MARTIN | 10 | 515 | 6.2% | 1 | Unknown | No | Recorded |
| SALTA NOS UNE · TINEO, DANIELA NATALI | 1869 | 448 | 5.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PRO - PROPUESTA REPUBLICANA · BAZAN, JOSUE ESTEBAN | 446 | 355 | 4.3% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO AUTONOMISTA · VALDIVIEZO, "JORGITO" | 2625 | 253 | 3% | 0 (recorded zero) | Unknown | No | Recorded |
| UNION CIVICA RADICAL · VEGA, LUIS RICARDO | 5 | 252 | 3% | 0 (recorded zero) | Unknown | No | Recorded |
| PROPUESTA SALTEÑA · AGUILERA, "GRETA" | 38 | 249 | 3% | 0 (recorded zero) | Unknown | No | Recorded |
| ENTRE TODOS · GARECA, NOEMI ESTHER | 3741 | 248 | 3% | 0 (recorded zero) | Unknown | No | Recorded |
| POLITICA OBRERA · CASTELLANO, RICARDO DANIEL | 22 | 218 | 2.6% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE AVANCEMOS · GARCIA, MARIA DEL VALLE | 3739 | 208 | 2.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO JUSTICIALISTA · FIGUEROA, ANGELA PATRICIA | 4 | 203 | 2.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FE · OSEDO, NOELIA DEL MILAGRO | 1873 | 201 | 2.4% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTEÑO · BONILLA, DARIO ALBERTO | 460 | 165 | 2% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR · FLORES, RODOLFO SOTERO | 32 | 138 | 1.7% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTA VA CON FELICIDAD · LEZCANO, GUSTAVO RAMON | 3743 | 138 | 1.7% | 0 (recorded zero) | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · FIGUEROA, ALEJANDRA RICARDA | 208 | 137 | 1.7% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE PLURAL · OCAMPO, MARCELO ALEJANDRO | 461 | 136 | 1.6% | 0 (recorded zero) | Unknown | No | Recorded |
| REPRESENTAR · PAZ, LUIS ALBERTO | 3650 | 97 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO RENOVADOR DE SALTA · BARUTTIS, DORA CRISTINA | 15 | 96 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Colonia Santa Rosa — Municipal council, 2023-05-14.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-7b3450abc87eb8eadf134532.