Election / event
2025-05-11
Ordinary · Legal certification not established · Unknown
Colonia Santa Rosa — Municipal council · Argentinaevent-c9b17c4f8ce8a0c9d0b4aa56
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-21|AR-SA-C-21-2025-FINAL||3469
Candidate and list results
- FRENTE SALTEÑO20.9%
- MEMORIA Y MOVILIZACION SOCIAL17.9%
- REPRESENTAR16.8%
- LA LIBERTAD AVANZA9.0%
- PRIMERO SALTA8.5%
- PARTIDO DEL TRABAJO Y LA EQUIDAD8.5%
- PARTIDO FRENTE GRANDE4.1%
- FRENTE JUNTOS3.8%
- POLITICA OBRERA2.1%
- IGUALAR1.5%
- KOLINA1.3%
- SI - SALTA INDEPENDIENTE1.3%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO1.2%
- SALTA NOS UNE1.1%
- MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES1.0%
- FRENTE SALTA VA CON FELICIDAD1.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| FRENTE SALTEÑO · RUIZ, RICARDO LUIS | 460 | 1,323 | 20.9% | 2 | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · ZAZZARINI, "KIKE" | 208 | 1,134 | 17.9% | 1 | Unknown | No | Recorded |
| REPRESENTAR · TINEO, DANIELA NATALI | 3650 | 1,061 | 16.8% | 1 | Unknown | No | Recorded |
| LA LIBERTAD AVANZA · CAMPUZANO, CLAUDIA SOLEDAD | 443 | 569 | 9% | 0 (recorded zero) | Unknown | No | Recorded |
| PRIMERO SALTA · RANGEON MENDOZA, HECTOR MARTIN | 1862 | 539 | 8.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · DIAZ, RAMONA ROSARIO | 1861 | 535 | 8.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FRENTE GRANDE · NAVARRETE, SILVESYRE ALEXIS | 12 | 257 | 4.1% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE JUNTOS · MEDINA, CESAR ENRIQUE | 3773 | 238 | 3.8% | 0 (recorded zero) | Unknown | No | Recorded |
| POLITICA OBRERA · ORTEGA, SILVIA EDITH | 22 | 134 | 2.1% | 0 (recorded zero) | Unknown | No | Recorded |
| IGUALAR · ACOSTA, NATIVIDAD NORA | 3649 | 98 | 1.5% | 0 (recorded zero) | Unknown | No | Recorded |
| KOLINA · TREJO, LUISA ISABEL | 459 | 85 | 1.3% | 0 (recorded zero) | Unknown | No | Recorded |
| SI - SALTA INDEPENDIENTE · MARTINEZ, JORGE ANTONIO | 2543 | 85 | 1.3% | 0 (recorded zero) | Unknown | No | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · SALAZAR MARQUEZ, SARAI VIRGINIA | 3748 | 76 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA NOS UNE · ARAGUINO, VICTOR DANIEL | 1869 | 68 | 1.1% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES · HERNANDEZ, ROSA MARIELA | 24 | 64 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTA VA CON FELICIDAD · JOSE, GLORIA | 3777 | 61 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Colonia Santa Rosa — Municipal council, 2025-05-11.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-c9b17c4f8ce8a0c9d0b4aa56.