Election / event
2021-08-15
Ordinary · Legal certification not established · Unknown
Colonia Santa Rosa — Municipal council · Argentinaevent-fab95fd4f78abce88ee8f072
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-21|AR-SA-C-21-2021-FINAL||3312
Candidate and list results
- PARTIDO JUSTICIALISTA19.9%
- SALTA NOS UNE13.1%
- FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO9.4%
- PARTIDO DE LA VICTORIA9.1%
- SALTA PARA TODOS8.6%
- PARTIDO RENOVADOR DE SALTA7.1%
- UNION CIVICA RADICAL5.9%
- SI - SALTA INDEPENDIENTE5.3%
- PRIMERO SALTA5.1%
- PARTIDO FRENTE GRANDE3.8%
- FRENTE SALTEÑO2.7%
- FELICIDAD2.6%
- IZQUIERDA POPULAR (IP)1.9%
- MOVIMIENTO LIBRES DEL SUR1.7%
- MEMORIA Y MOVILIZACION SOCIAL1.6%
- PARTIDO CONSERVADOR POPULAR1.1%
- PARTIDO AUTONOMISTA1.1%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PARTIDO JUSTICIALISTA · QUIROGA, FACUNDO MAXIMILIANO | 4 | 1,218 | 19.9% | 2 | Unknown | No | Recorded |
| SALTA NOS UNE · CALISAYA, ESTEBAN ELIO | 1869 | 800 | 13.1% | 1 | Unknown | No | Recorded |
| FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO · RAMIREZ, OMAR "CHOCO" | 3645 | 576 | 9.4% | 1 | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · DOMINGUEZ, FACUNDO | 13 | 560 | 9.1% | 1 | Unknown | No | Recorded |
| SALTA PARA TODOS · BENITEZ, "TONY" | 3641 | 526 | 8.6% | 1 | Unknown | No | Recorded |
| PARTIDO RENOVADOR DE SALTA · ZAZZARINI, JUAN "KIKE" | 15 | 437 | 7.1% | 1 | Unknown | No | Recorded |
| UNION CIVICA RADICAL · VEGA, LUIS RICARDO | 5 | 364 | 5.9% | 0 (recorded zero) | Unknown | No | Recorded |
| SI - SALTA INDEPENDIENTE · FIGUEROA, ALEJANDRA RICARDA | 2543 | 324 | 5.3% | 0 (recorded zero) | Unknown | No | Recorded |
| PRIMERO SALTA · OSEDO, NOELIA DEL MILAGRO | 1862 | 312 | 5.1% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FRENTE GRANDE · CASASOLA, ELENA VERONICA | 12 | 230 | 3.8% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTEÑO · LAMILLA, JUAN PABLO | 460 | 168 | 2.7% | 0 (recorded zero) | Unknown | No | Recorded |
| FELICIDAD · AHRENS, MARCOS ANTONIO | 1874 | 158 | 2.6% | 0 (recorded zero) | Unknown | No | Recorded |
| IZQUIERDA POPULAR (IP) · VELA, ESTHER | 1796 | 119 | 1.9% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR · DIAZ, "POLLITO" RICARDO | 32 | 105 | 1.7% | 0 (recorded zero) | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · ROMERO, NORMA BEATRIZ | 208 | 96 | 1.6% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO CONSERVADOR POPULAR · RUEDA, RAQUEL SUSANA | 10 | 69 | 1.1% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO AUTONOMISTA · MOLINA, RODRIGO EMANUEL | 2625 | 67 | 1.1% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Colonia Santa Rosa — Municipal council, 2021-08-15.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-fab95fd4f78abce88ee8f072.