Office briefing
Westport Ward — councillor
Tracked current office. Identifiers stay separate from display names.
New Zealand · Buller District Council / Westport Ward · council · councillorNZ-BULLER-WESTPORT-2026
No sanitized original HTML briefing was supplied for this office. Structured records, sources and caveats from the country package are shown below.
FPP designation also supported by council electoral-system resolution in NZ-S02.
1. What office, where, and when is the next election?
- Geography
- Buller District Council / Westport Ward
- Next election
- 2026-10-16
- Linked upcoming event
- next-154f7bfa6ea99d09c5a47d7c
- Registry qualification
- Unknown
2. How certain is that date?
2026-10-16 is expected (not formally called). Day precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
Latest-three comparable history is not complete for this batch.
2025-10-11
Ordinary · Legal certification not established · candidate marks
- Shayne BARRYunknown
- Colin REIDYunknown
- Philip RUTHERFORDunknown
- Ray CURNOWunknown
- Dave HINGSTONunknown
- Paul REYNOLDSunknown
- Stephanie NEWBURRYunknown
- Nick GEARunknown
- Ross WYLDEunknown
- Pat O'DEAunknown
- Veronica L DE FRIEZunknown
- Andrew BASHERunknown
- Philip GRAFTONunknown
- Andrew BEAUMONTunknown
- Jim HILTONunknown
- Pauline HAMILLunknown
- Grant WESTONunknown
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| Shayne BARRY · Shayne BARRY | Independentnew-zealand/NZ-BULLER-WESTPORT-2025 | 1,460 | Unknown | Not applicable | Recorded |
| Colin REIDY · Colin REIDY | Independentnew-zealand/NZ-BULLER-WESTPORT-2025 | 1,176 | Unknown | Not applicable | Recorded |
| Philip RUTHERFORD · Philip RUTHERFORD | new-zealand/NZ-BULLER-WESTPORT-2025 | 1,167 | Unknown | Not applicable | Recorded |
| Ray CURNOW · Ray CURNOW | new-zealand/NZ-BULLER-WESTPORT-2025 | 1,136 | Unknown | Not applicable | Recorded |
| Dave HINGSTON · Dave HINGSTON | new-zealand/NZ-BULLER-WESTPORT-2025 | 1,113 | Unknown | Not applicable | Recorded |
| Paul REYNOLDS · Paul REYNOLDS | new-zealand/NZ-BULLER-WESTPORT-2025 | 1,104 | Unknown | Not applicable | Recorded |
| Stephanie NEWBURRY · Stephanie NEWBURRY | new-zealand/NZ-BULLER-WESTPORT-2025 | 1,100 | Unknown | Not applicable | Recorded |
| Nick GEAR · Nick GEAR | new-zealand/NZ-BULLER-WESTPORT-2025 | 1,029 | Unknown | Not applicable | Recorded |
| Ross WYLDE · Ross WYLDE | new-zealand/NZ-BULLER-WESTPORT-2025 | 1,005 | Unknown | Not applicable | Recorded |
| Pat O'DEA · Pat O'DEA | new-zealand/NZ-BULLER-WESTPORT-2025 | 878 | Unknown | Not applicable | Recorded |
| Veronica L DE FRIEZ · Veronica L DE FRIEZ | Independentnew-zealand/NZ-BULLER-WESTPORT-2025 | 725 | Unknown | Not applicable | Recorded |
| Andrew BASHER · Andrew BASHER | new-zealand/NZ-BULLER-WESTPORT-2025 | 720 | Unknown | Not applicable | Recorded |
| Philip GRAFTON · Philip GRAFTON | new-zealand/NZ-BULLER-WESTPORT-2025 | 717 | Unknown | Not applicable | Recorded |
| Andrew BEAUMONT · Andrew BEAUMONT | new-zealand/NZ-BULLER-WESTPORT-2025 | 559 | Unknown | Not applicable | Recorded |
| Jim HILTON · Jim HILTON | new-zealand/NZ-BULLER-WESTPORT-2025 | 517 | Unknown | Not applicable | Recorded |
| Pauline HAMILL · Pauline HAMILL | new-zealand/NZ-BULLER-WESTPORT-2025 | 488 | Unknown | Not applicable | Recorded |
| Grant WESTON · Grant WESTON | new-zealand/NZ-BULLER-WESTPORT-2025 | 484 | Unknown | Not applicable | Recorded |
2022-10-08
Ordinary · Preliminary · candidate marks
- Joanne HOWARDunknown
- Phil GRAFTONunknown
- Grant WESTONunknown
- Annelise PFAHLERTunknown
- Andrew BASHERunknown
- Colin REIDYunknown
- Andrew BEAUMONTunknown
- Ruth VAEGAunknown
- Rehia MCDONALDunknown
- Douglas PHILLIPSunknown
- Anni KOLFFunknown
- Mikaere STEELE CLARKSONunknown
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| Joanne HOWARD · Joanne HOWARD | new-zealand/NZ-BULLER-WESTPORT-2022 | 1,532 | Unknown | Not applicable | Preliminary |
| Phil GRAFTON · Phil GRAFTON | new-zealand/NZ-BULLER-WESTPORT-2022 | 1,342 | Unknown | Not applicable | Preliminary |
| Grant WESTON · Grant WESTON | new-zealand/NZ-BULLER-WESTPORT-2022 | 1,323 | Unknown | Not applicable | Preliminary |
| Annelise PFAHLERT · Annelise PFAHLERT | new-zealand/NZ-BULLER-WESTPORT-2022 | 1,260 | Unknown | Not applicable | Preliminary |
| Andrew BASHER · Andrew BASHER | new-zealand/NZ-BULLER-WESTPORT-2022 | 1,149 | Unknown | Not applicable | Preliminary |
| Colin REIDY · Colin REIDY | Independentnew-zealand/NZ-BULLER-WESTPORT-2022 | 1,026 | Unknown | Not applicable | Preliminary |
| Andrew BEAUMONT · Andrew BEAUMONT | new-zealand/NZ-BULLER-WESTPORT-2022 | 849 | Unknown | Not applicable | Preliminary |
| Ruth VAEGA · Ruth VAEGA | new-zealand/NZ-BULLER-WESTPORT-2022 | 840 | Unknown | Not applicable | Preliminary |
| Rehia MCDONALD · Rehia MCDONALD | new-zealand/NZ-BULLER-WESTPORT-2022 | 832 | Unknown | Not applicable | Preliminary |
| Douglas PHILLIPS · Douglas PHILLIPS | new-zealand/NZ-BULLER-WESTPORT-2022 | 707 | Unknown | Not applicable | Preliminary |
| Anni KOLFF · Anni KOLFF | new-zealand/NZ-BULLER-WESTPORT-2022 | 482 | Unknown | Not applicable | Preliminary |
| Mikaere STEELE CLARKSON · Mikaere STEELE CLARKSON | new-zealand/NZ-BULLER-WESTPORT-2022 | 168 | Unknown | Not applicable | Preliminary |
4. Competition and volatility
competition index
WithheldUnknown0–100 historical closeness
No result yet. Historical evidence and a ballot-compatible method are required; missing metrics are not zero.
Comparison status: withheld · No result yet. Historical evidence and a ballot-compatible method are required; missing metrics are not zero.
Method ci.weighted-gap.v1. Inputs: latest_gap=null, previous_gap=null, oldest_gap=null
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| Douglas Ward | Declared candidate (election not held) | 2026-10-16 | Unknown | unknown |
| Glen Palmer | Declared candidate (election not held) | 2026-10-16 | Unknown | unknown |
| Paul McCormack | Declared candidate (election not held) | 2026-10-16 | Unknown | unknown |
| Pauline Hamill | Declared candidate (election not held) | 2026-10-16 | Unknown | unknown |
| Jack Hill | Declared candidate (election not held) | 2026-10-16 | Unknown | unknown |
| Andrew Dunlop | Declared candidate (election not held) | 2026-10-16 | Unknown | unknown |
6. Polling context
No local poll supplied.
7. Unresolved issues and sources
Replace the provisional 2022 mirror with a signed or production-hosted return; recover 2019 and review intervening by-elections and boundary comparability.
registry gap · open
Replace the provisional 2022 mirror with a signed or production-hosted return; recover 2019 and review intervening by-elections and boundary comparability.
other · open
Complete a national council and community-board screen for additional in-window by-elections. This batch is not a census.
other · open
Add an explicit adapter and ingestion tests before exposing this research batch in the observatory. Existing Latin America importer does not consume it.
registry gap · open
Collect officeholder context, boundaries, polling and briefings; assess enacted governance changes separately from proposed reforms.
Sources
- Buller District Council: 2026 Westport Ward by-election · rights unknown
- Buller District Council: Results from previous elections · rights unknown
- Buller District Council branding; legacy mirror: Council elections (legacy mirror) · rights unknown
Cite this record
Center for Digital Democracy. “Westport Ward — councillor.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/offices/NZ-BULLER-WESTPORT-2026. Sources: new-zealand--NZ-S01, new-zealand--NZ-S02, new-zealand--NZ-S03.