Election / event
2025-10-11
Ordinary · Legal certification not established · Unknown
Westport Ward — councillor · New ZealandNZ-BULLER-WESTPORT-2025
- Vote basis
- candidate marks
- Share unit
- percent 0 100
- Electoral system
- FPP
- Comparability
- official_final_table_reviewed
- Selected-history role
- selected
- History key
- NZ-BULLER-WESTPORT-2025
Candidate and list results
- Shayne BARRYunknown
- Colin REIDYunknown
- Philip RUTHERFORDunknown
- Ray CURNOWunknown
- Dave HINGSTONunknown
- Paul REYNOLDSunknown
- Stephanie NEWBURRYunknown
- Nick GEARunknown
- Ross WYLDEunknown
- Pat O'DEAunknown
- Veronica L DE FRIEZunknown
- Andrew BASHERunknown
- Philip GRAFTONunknown
- Andrew BEAUMONTunknown
- Jim HILTONunknown
- Pauline HAMILLunknown
- Grant WESTONunknown
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| Shayne BARRY · Shayne BARRY | Independent | 1,460 | Unknown | Not applicable | Yes | No | Recorded |
| Colin REIDY · Colin REIDY | Independent | 1,176 | Unknown | Not applicable | Yes | No | Recorded |
| Philip RUTHERFORD · Philip RUTHERFORD | 1,167 | Unknown | Not applicable | Yes | No | Recorded | |
| Ray CURNOW · Ray CURNOW | 1,136 | Unknown | Not applicable | Yes | No | Recorded | |
| Dave HINGSTON · Dave HINGSTON | 1,113 | Unknown | Not applicable | Yes | No | Recorded | |
| Paul REYNOLDS · Paul REYNOLDS | 1,104 | Unknown | Not applicable | Yes | No | Recorded | |
| Stephanie NEWBURRY · Stephanie NEWBURRY | 1,100 | Unknown | Not applicable | No | No | Recorded | |
| Nick GEAR · Nick GEAR | 1,029 | Unknown | Not applicable | No | No | Recorded | |
| Ross WYLDE · Ross WYLDE | 1,005 | Unknown | Not applicable | No | No | Recorded | |
| Pat O'DEA · Pat O'DEA | 878 | Unknown | Not applicable | No | No | Recorded | |
| Veronica L DE FRIEZ · Veronica L DE FRIEZ | Independent | 725 | Unknown | Not applicable | No | No | Recorded |
| Andrew BASHER · Andrew BASHER | 720 | Unknown | Not applicable | No | No | Recorded | |
| Philip GRAFTON · Philip GRAFTON | 717 | Unknown | Not applicable | No | No | Recorded | |
| Andrew BEAUMONT · Andrew BEAUMONT | 559 | Unknown | Not applicable | No | No | Recorded | |
| Jim HILTON · Jim HILTON | 517 | Unknown | Not applicable | No | No | Recorded | |
| Pauline HAMILL · Pauline HAMILL | 488 | Unknown | Not applicable | No | No | Recorded | |
| Grant WESTON · Grant WESTON | 484 | Unknown | Not applicable | No | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Westport Ward — councillor, 2025-10-11.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/NZ-BULLER-WESTPORT-2025.