Election / event
2022-10-08
Ordinary · Preliminary · Unknown
Westport Ward — councillor · New ZealandNZ-BULLER-WESTPORT-2022
- Vote basis
- candidate marks
- Share unit
- percent 0 100
- Electoral system
- FPP
- Comparability
- provisional_legacy_mirror
- Selected-history role
- selected
- History key
- NZ-BULLER-WESTPORT-2022
Candidate and list results
- Joanne HOWARDunknown
- Phil GRAFTONunknown
- Grant WESTONunknown
- Annelise PFAHLERTunknown
- Andrew BASHERunknown
- Colin REIDYunknown
- Andrew BEAUMONTunknown
- Ruth VAEGAunknown
- Rehia MCDONALDunknown
- Douglas PHILLIPSunknown
- Anni KOLFFunknown
- Mikaere STEELE CLARKSONunknown
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| Joanne HOWARD · Joanne HOWARD | 1,532 | Unknown | Not applicable | Yes | No | Preliminary | |
| Phil GRAFTON · Phil GRAFTON | 1,342 | Unknown | Not applicable | Yes | No | Preliminary | |
| Grant WESTON · Grant WESTON | 1,323 | Unknown | Not applicable | Yes | No | Preliminary | |
| Annelise PFAHLERT · Annelise PFAHLERT | 1,260 | Unknown | Not applicable | Yes | No | Preliminary | |
| Andrew BASHER · Andrew BASHER | 1,149 | Unknown | Not applicable | Yes | No | Preliminary | |
| Colin REIDY · Colin REIDY | Independent | 1,026 | Unknown | Not applicable | Yes | No | Preliminary |
| Andrew BEAUMONT · Andrew BEAUMONT | 849 | Unknown | Not applicable | No | No | Preliminary | |
| Ruth VAEGA · Ruth VAEGA | 840 | Unknown | Not applicable | No | No | Preliminary | |
| Rehia MCDONALD · Rehia MCDONALD | 832 | Unknown | Not applicable | No | No | Preliminary | |
| Douglas PHILLIPS · Douglas PHILLIPS | 707 | Unknown | Not applicable | No | No | Preliminary | |
| Anni KOLFF · Anni KOLFF | 482 | Unknown | Not applicable | No | No | Preliminary | |
| Mikaere STEELE CLARKSON · Mikaere STEELE CLARKSON | 168 | Unknown | Not applicable | No | No | Preliminary |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Westport Ward — councillor, 2022-10-08.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/NZ-BULLER-WESTPORT-2022.