Office briefing
Campo Quijano — Municipal council
Tracked current office. Identifiers stay separate from display names.
Argentina · Campo Quijano / Salta / ROSARIO DE LERMA · municipal · Municipal councilAR-SA-C-56
Read the complete original research briefing
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open.
1. What office, where, and when is the next election?
- Geography
- Campo Quijano / Salta / ROSARIO DE LERMA
- Next election
- 2027; formal call pending
- Linked upcoming event
- next-d1ad823fabb4ed4e9460578e
- Registry qualification
- Unknown
2. How certain is that date?
2027; formal call pending is expected (not formally called). Year precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2025-05-11
Ordinary · Legal certification not established · list votes
- LA LIBERTAD AVANZA21.6%
- MEMORIA Y MOVILIZACION SOCIAL11.5%
- FRENTE JUNTOS8.6%
- MOVIMIENTO LIBRES DEL SUR8.5%
- PARTIDO DE LA VICTORIA7.6%
- FRENTE LIBERAL SALTEÑO POR SALTA LIBRE7.3%
- FRENTE SALTEÑO6.5%
- PARTIDO FE6.2%
- IGUALAR4.6%
- PARTIDO FRENTE GRANDE4.2%
- KOLINA4.1%
- FRENTE CAMBIEMOS SALTA3.1%
- SI - SALTA INDEPENDIENTE3.0%
- REPRESENTAR2.3%
- INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR1.0%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| LA LIBERTAD AVANZA · TOLABA, ADRIANA ODILIA | 443argentina/Sc1b8969f1ff5/2025 | 2,390 | 21.6% | 2 | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · MUSEDA, "NICO" | 208argentina/Sc1b8969f1ff5/2025 | 1,275 | 11.5% | 1 | Recorded |
| FRENTE JUNTOS · TORRES, LORENA | 3773argentina/Sc1b8969f1ff5/2025 | 956 | 8.6% | 1 | Recorded |
| MOVIMIENTO LIBRES DEL SUR · CRUZ, "LUPI" CARLOS ANTONIO | 32argentina/Sc1b8969f1ff5/2025 | 936 | 8.5% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · MAMANI, FERNANDO DANIEL | 13argentina/Sc1b8969f1ff5/2025 | 846 | 7.6% | 0 (recorded zero) | Recorded |
| FRENTE LIBERAL SALTEÑO POR SALTA LIBRE · PEÑARANDA, FERNANDO CESAR | 3774argentina/Sc1b8969f1ff5/2025 | 806 | 7.3% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · GUANUCO, ERICA ABIGAIL | 460argentina/Sc1b8969f1ff5/2025 | 718 | 6.5% | 0 (recorded zero) | Recorded |
| PARTIDO FE · MOYANO, JONATHAN EDUARDO | 1873argentina/Sc1b8969f1ff5/2025 | 681 | 6.2% | 0 (recorded zero) | Recorded |
| IGUALAR · SUAREZ, PATRICIO "EL PATO" | 3649argentina/Sc1b8969f1ff5/2025 | 505 | 4.6% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · YONAR, ROBERTO "ESCOBITA" | 12argentina/Sc1b8969f1ff5/2025 | 466 | 4.2% | 0 (recorded zero) | Recorded |
| KOLINA · SUBELZA, JORGE "BRODER" | 459argentina/Sc1b8969f1ff5/2025 | 452 | 4.1% | 0 (recorded zero) | Recorded |
| FRENTE CAMBIEMOS SALTA · GERONIMO FLORES, RUBEN ALEJANDRO | 3771argentina/Sc1b8969f1ff5/2025 | 343 | 3.1% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · CRUZ ANTUNEZ, JUAN MANUEL | 2543argentina/Sc1b8969f1ff5/2025 | 328 | 3% | 0 (recorded zero) | Recorded |
| REPRESENTAR · ARAMAYO, HEBER ADRIAN | 3650argentina/Sc1b8969f1ff5/2025 | 249 | 2.3% | 0 (recorded zero) | Recorded |
| INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · GERON, MAXIMO | 685argentina/Sc1b8969f1ff5/2025 | 114 | 1% | 0 (recorded zero) | Recorded |
2023-05-14
Ordinary · Legal certification not established · list votes
- PRIMERO SALTA10.5%
- PARTIDO FE8.5%
- PRO - PROPUESTA REPUBLICANA7.8%
- MOVIMIENTO LIBRES DEL SUR7.8%
- UNION CIVICA RADICAL5.6%
- SALTA NOS UNE5.5%
- PARTIDO RENOVADOR DE SALTA5.1%
- PARTIDO JUSTICIALISTA4.6%
- REPRESENTAR4.5%
- MEMORIA Y MOVILIZACION SOCIAL4.4%
- IGUALAR3.6%
- PARTIDO DE LA VICTORIA3.5%
- FRENTE SALTA VA CON FELICIDAD3.4%
- FRENTE SALTEÑO3.1%
- TODOS POR SALTA3.0%
- PARTIDO FRENTE GRANDE2.8%
- ENTRE TODOS2.3%
- SI - SALTA INDEPENDIENTE2.1%
- UNION VICTORIA POPULAR1.9%
- AHORA PATRIA1.7%
- PROPUESTA SALTEÑA1.6%
- FRENTE PLURAL1.5%
- PATRIA GRANDE1.4%
- SALTA PARA TODOS - CALIVA GOBERNADORA1.3%
- FRENTE AVANCEMOS1.3%
- SALTA SOMOS TODOS1.1%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PRIMERO SALTA · OROSCO, PABLO MAURICIO | 1862argentina/Sdc805b356c74/2023 | 1,230 | 10.5% | 2 | Recorded |
| PARTIDO FE · MONTERO, "NICO" PABLO NICOLAS | 1873argentina/Sdc805b356c74/2023 | 995 | 8.5% | 1 | Recorded |
| PRO - PROPUESTA REPUBLICANA · COPA, MIRTA YOLANDA | 446argentina/Sdc805b356c74/2023 | 916 | 7.8% | 1 | Recorded |
| MOVIMIENTO LIBRES DEL SUR · CRUZ, "LUPI" CARLOS ANTONIO | 32argentina/Sdc805b356c74/2023 | 913 | 7.8% | 1 | Recorded |
| UNION CIVICA RADICAL · TORRES, LORENA | 5argentina/Sdc805b356c74/2023 | 659 | 5.6% | 1 | Recorded |
| SALTA NOS UNE · SUAREZ, NESTOR PATRICIO | 1869argentina/Sdc805b356c74/2023 | 648 | 5.5% | 1 | Recorded |
| PARTIDO RENOVADOR DE SALTA · ROSSETO, MAIRA ESTEFANIA | 15argentina/Sdc805b356c74/2023 | 601 | 5.1% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · CRUZ, "PIO EL CARTERO" | 4argentina/Sdc805b356c74/2023 | 535 | 4.6% | 0 (recorded zero) | Recorded |
| REPRESENTAR · MAMANI, FERNANDO DANIEL | 3650argentina/Sdc805b356c74/2023 | 532 | 4.5% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · GUAIMAS, "PIR" ADRIAN ALBERTO | 208argentina/Sdc805b356c74/2023 | 514 | 4.4% | 0 (recorded zero) | Recorded |
| IGUALAR · ROSSI, YAEL NATALI | 3649argentina/Sdc805b356c74/2023 | 427 | 3.6% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · DOMINGUEZ, LISANDRO "MARZO" | 13argentina/Sdc805b356c74/2023 | 415 | 3.5% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · SUBELZA, JORGE ANSELMO | 3743argentina/Sdc805b356c74/2023 | 404 | 3.4% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · MOLINA, ROCIO FATIMA | 460argentina/Sdc805b356c74/2023 | 361 | 3.1% | 0 (recorded zero) | Recorded |
| TODOS POR SALTA · TARRAGA, PATRICIA DEL VALLE | 2627argentina/Sdc805b356c74/2023 | 353 | 3% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · GARCIA, ANA ROXANA | 12argentina/Sdc805b356c74/2023 | 325 | 2.8% | 0 (recorded zero) | Recorded |
| ENTRE TODOS · DIAZ, ANGEL CLEMENTE | 3741argentina/Sdc805b356c74/2023 | 266 | 2.3% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · ARAMAYO, HEBER | 2543argentina/Sdc805b356c74/2023 | 249 | 2.1% | 0 (recorded zero) | Recorded |
| UNION VICTORIA POPULAR · MARTINEZ, JULIANA TEODOLINDA | 17argentina/Sdc805b356c74/2023 | 228 | 1.9% | 0 (recorded zero) | Recorded |
| AHORA PATRIA · LOPEZ, RICARDO "EL PROFE" | 2626argentina/Sdc805b356c74/2023 | 197 | 1.7% | 0 (recorded zero) | Recorded |
| PROPUESTA SALTEÑA · ALVARADO, MARCOS | 38argentina/Sdc805b356c74/2023 | 192 | 1.6% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · YURATO, FABIANA | 461argentina/Sdc805b356c74/2023 | 181 | 1.5% | 0 (recorded zero) | Recorded |
| PATRIA GRANDE · CARRAZANO, MARIA ESTHER | 1796argentina/Sdc805b356c74/2023 | 166 | 1.4% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS - CALIVA GOBERNADORA · MAMANI, BENITO ADRIAN | 3747argentina/Sdc805b356c74/2023 | 157 | 1.3% | 0 (recorded zero) | Recorded |
| FRENTE AVANCEMOS · QUISPE, CARLA ESTEFANIA | 3739argentina/Sdc805b356c74/2023 | 155 | 1.3% | 0 (recorded zero) | Recorded |
| SALTA SOMOS TODOS · GUTIERREZ, SANTIAGO | 443argentina/Sdc805b356c74/2023 | 133 | 1.1% | 0 (recorded zero) | Recorded |
2021-08-15
Ordinary · Legal certification not established · list votes
- SALTA NOS UNE14.7%
- PARTIDO FE9.0%
- UNION CIVICA RADICAL9.0%
- MOVIMIENTO LIBRES DEL SUR8.9%
- JUNTOS POR EL CAMBIO +8.9%
- SI - SALTA INDEPENDIENTE7.5%
- FRENTE SALTEÑO5.4%
- FELICIDAD5.3%
- PARTIDO JUSTICIALISTA4.6%
- SALTA PARA TODOS4.3%
- FRENTE PLURAL4.1%
- FRENTE DE TODOS3.0%
- PARTIDO IDENTIDAD SALTEÑA2.1%
- AHORA PATRIA2.0%
- MEMORIA Y MOVILIZACION SOCIAL2.0%
- IZQUIERDA POPULAR (IP)1.7%
- PRIMERO SALTA1.7%
- PARTIDO DE LA VICTORIA1.3%
- UNION VICTORIA POPULAR1.0%
- EL FUTURO DE LA SILLETA Y EL ENCON1.0%
- PARTIDO FRENTE GRANDE1.0%
- EL FUTURO DE QUIJANO0.9%
- PARTIDO CONSERVADOR POPULAR0.5%
- TODOS POR SALTA0.3%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| SALTA NOS UNE · CARRAZANO, CARLOS GUILLERMO | 1869argentina/Sac23aa403f76/2021 | 1,444 | 14.7% | 2 | Recorded |
| PARTIDO FE · QUINTANA, "FACU" | 1873argentina/Sac23aa403f76/2021 | 884 | 9% | 1 | Recorded |
| UNION CIVICA RADICAL · GALLARDO, ANTONIO ARIEL | 5argentina/Sac23aa403f76/2021 | 882 | 9% | 1 | Recorded |
| MOVIMIENTO LIBRES DEL SUR · CRUZ, "LUPI" | 32argentina/Sac23aa403f76/2021 | 878 | 8.9% | 1 | Recorded |
| JUNTOS POR EL CAMBIO + · CORNEJO, MARINA LORENA | 3640argentina/Sac23aa403f76/2021 | 878 | 8.9% | 1 | Recorded |
| SI - SALTA INDEPENDIENTE · COPA, MIRTA YOLANDA | 2543argentina/Sac23aa403f76/2021 | 734 | 7.5% | 1 | Recorded |
| FRENTE SALTEÑO · ZEBALLOS, SUSANA | 460argentina/Sac23aa403f76/2021 | 533 | 5.4% | 0 (recorded zero) | Recorded |
| FELICIDAD · YONAR, ROBERTO "ESCOBITA" | 1874argentina/Sac23aa403f76/2021 | 518 | 5.3% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · VELARDE, PAULA | 4argentina/Sac23aa403f76/2021 | 453 | 4.6% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS · LOPEZ, HECTOR LEONARDO | 3641argentina/Sac23aa403f76/2021 | 426 | 4.3% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · RAMOS, IVAN | 461argentina/Sac23aa403f76/2021 | 400 | 4.1% | 0 (recorded zero) | Recorded |
| FRENTE DE TODOS · GUARI, MARTA ROXANA | 3646argentina/Sac23aa403f76/2021 | 295 | 3% | 0 (recorded zero) | Recorded |
| PARTIDO IDENTIDAD SALTEÑA · VIBEROS, EMANUEL ADAN | 1053argentina/Sac23aa403f76/2021 | 204 | 2.1% | 0 (recorded zero) | Recorded |
| AHORA PATRIA · PEÑARANDA, FERNANDO CESAR | 2626argentina/Sac23aa403f76/2021 | 194 | 2% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · CABRERA, "MAJO" | 208argentina/Sac23aa403f76/2021 | 193 | 2% | 0 (recorded zero) | Recorded |
| IZQUIERDA POPULAR (IP) · RIVERA, "EL PROFE" RENE | 1796argentina/Sac23aa403f76/2021 | 166 | 1.7% | 0 (recorded zero) | Recorded |
| PRIMERO SALTA · GUTIERREZ, SANTIAGO | 1862argentina/Sac23aa403f76/2021 | 163 | 1.7% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · ZERPA, DANIEL | 13argentina/Sac23aa403f76/2021 | 123 | 1.3% | 0 (recorded zero) | Recorded |
| UNION VICTORIA POPULAR · PARADA, CAROLINA | 17argentina/Sac23aa403f76/2021 | 98 | 1% | 0 (recorded zero) | Recorded |
| EL FUTURO DE LA SILLETA Y EL ENCON · AVILA, MIRNA GRACIELA | 2542argentina/Sac23aa403f76/2021 | 98 | 1% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · CHOQUE, EDUARDO RAMON | 12argentina/Sac23aa403f76/2021 | 97 | 1% | 0 (recorded zero) | Recorded |
| EL FUTURO DE QUIJANO · ARAMAYO, CLAUDIA ALEJANDRA | 205argentina/Sac23aa403f76/2021 | 85 | 0.9% | 0 (recorded zero) | Recorded |
| PARTIDO CONSERVADOR POPULAR · VIDAL, LUIS ERNESTO | 10argentina/Sac23aa403f76/2021 | 48 | 0.5% | 0 (recorded zero) | Recorded |
| TODOS POR SALTA · MAMANI, DAVID VIRGILIO | 2627argentina/Sac23aa403f76/2021 | 29 | 0.3% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI63.920–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=10.076818798011749, oldest_gap=5.700906036852285, previous_gap=1.9996596324029952
pedersen volatility
Withheld volatilityUnknownpercentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Latest interval · Comparable grouped vectors unavailable for this interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Latest interval, vectors=[null,[4.552416609938734,5.607556160653505,0,7.794417971409122,0,0,0,0,0,82.04560925799863],[4.611625776239438,8.97892700804235,0,0,0,0,0,0,0,86.40944721571822]]
pedersen volatility
Provisional volatility7.79percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Previous interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Previous interval, vectors=[null,[4.552416609938734,5.607556160653505,0,7.794417971409122,0,0,0,0,0,82.04560925799863],[4.611625776239438,8.97892700804235,0,0,0,0,0,0,0,86.40944721571822]]
pedersen volatility
Withheld volatilityUnknownpercentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Both intervals mean · Comparable grouped vectors unavailable for this interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Both intervals mean, vectors=[null,[4.552416609938734,5.607556160653505,0,7.794417971409122,0,0,0,0,0,82.04560925799863],[4.611625776239438,8.97892700804235,0,0,0,0,0,0,0,86.40944721571822]]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| QUINTANA, "FACU" | Lead council candidate | 2021 | PARTIDO FE | unknown |
| CRUZ, "LUPI" | Lead council candidate | 2021 | MOVIMIENTO LIBRES DEL SUR | unknown |
| ZEBALLOS, SUSANA | Lead council candidate | 2021 | FRENTE SALTEÑO | unknown |
| VELARDE, PAULA | Lead council candidate | 2021 | PARTIDO JUSTICIALISTA | unknown |
| RAMOS, IVAN | Lead council candidate | 2021 | FRENTE PLURAL | unknown |
| CABRERA, "MAJO" | Lead council candidate | 2021 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| PARADA, CAROLINA | Lead council candidate | 2021 | UNION VICTORIA POPULAR | unknown |
| GALLARDO, ANTONIO ARIEL | Lead council candidate | 2021 | UNION CIVICA RADICAL | unknown |
| CORNEJO, MARINA LORENA | Lead council candidate | 2021 | JUNTOS POR EL CAMBIO + | unknown |
| PEÑARANDA, FERNANDO CESAR | Lead council candidate | 2021 | AHORA PATRIA | unknown |
| CARRAZANO, CARLOS GUILLERMO | Lead council candidate | 2021 | SALTA NOS UNE | unknown |
| VIBEROS, EMANUEL ADAN | Lead council candidate | 2021 | PARTIDO IDENTIDAD SALTEÑA | unknown |
| GUTIERREZ, SANTIAGO | Lead council candidate | 2021 | PRIMERO SALTA | unknown |
| VIDAL, LUIS ERNESTO | Lead council candidate | 2021 | PARTIDO CONSERVADOR POPULAR | unknown |
| MAMANI, DAVID VIRGILIO | Lead council candidate | 2021 | TODOS POR SALTA | unknown |
| YONAR, ROBERTO "ESCOBITA" | Lead council candidate | 2021 | FELICIDAD | unknown |
| GUARI, MARTA ROXANA | Lead council candidate | 2021 | FRENTE DE TODOS | unknown |
| RIVERA, "EL PROFE" RENE | Lead council candidate | 2021 | IZQUIERDA POPULAR (IP) | unknown |
| ZERPA, DANIEL | Lead council candidate | 2021 | PARTIDO DE LA VICTORIA | unknown |
| LOPEZ, HECTOR LEONARDO | Lead council candidate | 2021 | SALTA PARA TODOS | unknown |
| COPA, MIRTA YOLANDA | Lead council candidate | 2021 | SI - SALTA INDEPENDIENTE | unknown |
| AVILA, MIRNA GRACIELA | Lead council candidate | 2021 | EL FUTURO DE LA SILLETA Y EL ENCON | unknown |
| CHOQUE, EDUARDO RAMON | Lead council candidate | 2021 | PARTIDO FRENTE GRANDE | unknown |
| ARAMAYO, CLAUDIA ALEJANDRA | Lead council candidate | 2021 | EL FUTURO DE QUIJANO | unknown |
| MONTERO, "NICO" PABLO NICOLAS | Lead council candidate | 2023 | PARTIDO FE | unknown |
| CRUZ, "LUPI" CARLOS ANTONIO | Lead council candidate | 2023 | MOVIMIENTO LIBRES DEL SUR | unknown |
| ROSSETO, MAIRA ESTEFANIA | Lead council candidate | 2023 | PARTIDO RENOVADOR DE SALTA | unknown |
| CRUZ, "PIO EL CARTERO" | Lead council candidate | 2023 | PARTIDO JUSTICIALISTA | unknown |
| MAMANI, FERNANDO DANIEL | Lead council candidate | 2023 | REPRESENTAR | unknown |
| GUAIMAS, "PIR" ADRIAN ALBERTO | Lead council candidate | 2023 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| MOLINA, ROCIO FATIMA | Lead council candidate | 2023 | FRENTE SALTEÑO | unknown |
| OROSCO, PABLO MAURICIO | Lead council candidate | 2023 | PRIMERO SALTA | unknown |
| SUAREZ, NESTOR PATRICIO | Lead council candidate | 2023 | SALTA NOS UNE | unknown |
| TARRAGA, PATRICIA DEL VALLE | Lead council candidate | 2023 | TODOS POR SALTA | unknown |
| ALVARADO, MARCOS | Lead council candidate | 2023 | PROPUESTA SALTEÑA | unknown |
| COPA, MIRTA YOLANDA | Lead council candidate | 2023 | PRO - PROPUESTA REPUBLICANA | unknown |
| TORRES, LORENA | Lead council candidate | 2023 | UNION CIVICA RADICAL | unknown |
| YURATO, FABIANA | Lead council candidate | 2023 | FRENTE PLURAL | unknown |
| ROSSI, YAEL NATALI | Lead council candidate | 2023 | IGUALAR | unknown |
| GARCIA, ANA ROXANA | Lead council candidate | 2023 | PARTIDO FRENTE GRANDE | unknown |
| DIAZ, ANGEL CLEMENTE | Lead council candidate | 2023 | ENTRE TODOS | unknown |
| CARRAZANO, MARIA ESTHER | Lead council candidate | 2023 | PATRIA GRANDE | unknown |
| DOMINGUEZ, LISANDRO "MARZO" | Lead council candidate | 2023 | PARTIDO DE LA VICTORIA | unknown |
| ARAMAYO, HEBER | Lead council candidate | 2023 | SI - SALTA INDEPENDIENTE | unknown |
| LOPEZ, RICARDO "EL PROFE" | Lead council candidate | 2023 | AHORA PATRIA | unknown |
| QUISPE, CARLA ESTEFANIA | Lead council candidate | 2023 | FRENTE AVANCEMOS | unknown |
| GUTIERREZ, SANTIAGO | Lead council candidate | 2023 | SALTA SOMOS TODOS | unknown |
| SUBELZA, JORGE ANSELMO | Lead council candidate | 2023 | FRENTE SALTA VA CON FELICIDAD | unknown |
| MARTINEZ, JULIANA TEODOLINDA | Lead council candidate | 2023 | UNION VICTORIA POPULAR | unknown |
| MAMANI, BENITO ADRIAN | Lead council candidate | 2023 | SALTA PARA TODOS - CALIVA GOBERNADORA | unknown |
| MUSEDA, "NICO" | Lead council candidate | 2025 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| CRUZ, "LUPI" CARLOS ANTONIO | Lead council candidate | 2025 | MOVIMIENTO LIBRES DEL SUR | unknown |
| GUANUCO, ERICA ABIGAIL | Lead council candidate | 2025 | FRENTE SALTEÑO | unknown |
| MOYANO, JONATHAN EDUARDO | Lead council candidate | 2025 | PARTIDO FE | unknown |
| SUAREZ, PATRICIO "EL PATO" | Lead council candidate | 2025 | IGUALAR | unknown |
| ARAMAYO, HEBER ADRIAN | Lead council candidate | 2025 | REPRESENTAR | unknown |
| MAMANI, FERNANDO DANIEL | Lead council candidate | 2025 | PARTIDO DE LA VICTORIA | unknown |
| YONAR, ROBERTO "ESCOBITA" | Lead council candidate | 2025 | PARTIDO FRENTE GRANDE | unknown |
| SUBELZA, JORGE "BRODER" | Lead council candidate | 2025 | KOLINA | unknown |
| GERON, MAXIMO | Lead council candidate | 2025 | INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR | unknown |
| TORRES, LORENA | Lead council candidate | 2025 | FRENTE JUNTOS | unknown |
| PEÑARANDA, FERNANDO CESAR | Lead council candidate | 2025 | FRENTE LIBERAL SALTEÑO POR SALTA LIBRE | unknown |
| GERONIMO FLORES, RUBEN ALEJANDRO | Lead council candidate | 2025 | FRENTE CAMBIEMOS SALTA | unknown |
| CRUZ ANTUNEZ, JUAN MANUEL | Lead council candidate | 2025 | SI - SALTA INDEPENDIENTE | unknown |
| TOLABA, ADRIANA ODILIA | Lead council candidate | 2025 | LA LIBERTAD AVANZA | unknown |
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open. Missing older local results in several provincial datasets, full seat proclamations, intervened/replacement contests and dated coalition control. Many municipalities vote separately from provincial election day. Final 2027 calls remain subject to official publication. Ten Catamarca 2023 local returns now have primary provisional counts; final certification and older cycles are still missing. DINE 2015 download has no Catamarca local records. Entre Ríos final national consultation warns that foreign-voter tables are excluded. Neuquén final-file links returned access-denied responses; several older links point to private or defunct hosts.
other · open
2019 locality result empty: {"issue": "2019 locality result empty", "name": "Distrito Tala-Sarandí", "code": "0079C"}
other · open
Earlier same-election publication superseded: {"id": "AR-TU-D-OESTE", "year": 2019, "issue": "Earlier same-election publication superseded", "selected_publication": "2019-07-02", "discarded_publications": ["2019-06-15"]}
other · open
Archive navigation year differs from date printed in source: {"file": "ar_formosa_2017_archivo_542.pdf", "issue": "Archive navigation year differs from date printed in source", "navigation_year": 2017, "source_date": "2019-06-16"}
Sources
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2025G/7/21.56.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2023G/7/21.56.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2021G/7/21.56.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/elecciones/definitivo-anteriores · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2025_C7_21.56.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2023_C7_21.56.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2021_C7_21.56.json · rights unknown
Cite this record
Center for Digital Democracy. “Campo Quijano — Municipal council.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/offices/AR-SA-C-56. Sources: argentina--url-d7490dad029fa3bc5bce608c, argentina--url-6023a83c3a31e3ea194ee407, argentina--url-7d3643f4a782cf5b089903b4, argentina--url-d7f8790fc5c1bdb4230d10b7, argentina--Sc1b8969f1ff5, argentina--Sdc805b356c74, argentina--Sac23aa403f76.