Election / event
2021-08-15
Ordinary · Legal certification not established · Unknown
Campo Quijano — Municipal council · Argentinaevent-0fa15e632bbec71d8c4bd809
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-56|AR-SA-C-56-2021-FINAL||3322
Candidate and list results
- SALTA NOS UNE14.7%
- PARTIDO FE9.0%
- UNION CIVICA RADICAL9.0%
- MOVIMIENTO LIBRES DEL SUR8.9%
- JUNTOS POR EL CAMBIO +8.9%
- SI - SALTA INDEPENDIENTE7.5%
- FRENTE SALTEÑO5.4%
- FELICIDAD5.3%
- PARTIDO JUSTICIALISTA4.6%
- SALTA PARA TODOS4.3%
- FRENTE PLURAL4.1%
- FRENTE DE TODOS3.0%
- PARTIDO IDENTIDAD SALTEÑA2.1%
- AHORA PATRIA2.0%
- MEMORIA Y MOVILIZACION SOCIAL2.0%
- IZQUIERDA POPULAR (IP)1.7%
- PRIMERO SALTA1.7%
- PARTIDO DE LA VICTORIA1.3%
- UNION VICTORIA POPULAR1.0%
- EL FUTURO DE LA SILLETA Y EL ENCON1.0%
- PARTIDO FRENTE GRANDE1.0%
- EL FUTURO DE QUIJANO0.9%
- PARTIDO CONSERVADOR POPULAR0.5%
- TODOS POR SALTA0.3%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| SALTA NOS UNE · CARRAZANO, CARLOS GUILLERMO | 1869 | 1,444 | 14.7% | 2 | Unknown | No | Recorded |
| PARTIDO FE · QUINTANA, "FACU" | 1873 | 884 | 9% | 1 | Unknown | No | Recorded |
| UNION CIVICA RADICAL · GALLARDO, ANTONIO ARIEL | 5 | 882 | 9% | 1 | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR · CRUZ, "LUPI" | 32 | 878 | 8.9% | 1 | Unknown | No | Recorded |
| JUNTOS POR EL CAMBIO + · CORNEJO, MARINA LORENA | 3640 | 878 | 8.9% | 1 | Unknown | No | Recorded |
| SI - SALTA INDEPENDIENTE · COPA, MIRTA YOLANDA | 2543 | 734 | 7.5% | 1 | Unknown | No | Recorded |
| FRENTE SALTEÑO · ZEBALLOS, SUSANA | 460 | 533 | 5.4% | 0 (recorded zero) | Unknown | No | Recorded |
| FELICIDAD · YONAR, ROBERTO "ESCOBITA" | 1874 | 518 | 5.3% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO JUSTICIALISTA · VELARDE, PAULA | 4 | 453 | 4.6% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA PARA TODOS · LOPEZ, HECTOR LEONARDO | 3641 | 426 | 4.3% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE PLURAL · RAMOS, IVAN | 461 | 400 | 4.1% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE DE TODOS · GUARI, MARTA ROXANA | 3646 | 295 | 3% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO IDENTIDAD SALTEÑA · VIBEROS, EMANUEL ADAN | 1053 | 204 | 2.1% | 0 (recorded zero) | Unknown | No | Recorded |
| AHORA PATRIA · PEÑARANDA, FERNANDO CESAR | 2626 | 194 | 2% | 0 (recorded zero) | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · CABRERA, "MAJO" | 208 | 193 | 2% | 0 (recorded zero) | Unknown | No | Recorded |
| IZQUIERDA POPULAR (IP) · RIVERA, "EL PROFE" RENE | 1796 | 166 | 1.7% | 0 (recorded zero) | Unknown | No | Recorded |
| PRIMERO SALTA · GUTIERREZ, SANTIAGO | 1862 | 163 | 1.7% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · ZERPA, DANIEL | 13 | 123 | 1.3% | 0 (recorded zero) | Unknown | No | Recorded |
| UNION VICTORIA POPULAR · PARADA, CAROLINA | 17 | 98 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
| EL FUTURO DE LA SILLETA Y EL ENCON · AVILA, MIRNA GRACIELA | 2542 | 98 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FRENTE GRANDE · CHOQUE, EDUARDO RAMON | 12 | 97 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
| EL FUTURO DE QUIJANO · ARAMAYO, CLAUDIA ALEJANDRA | 205 | 85 | 0.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO CONSERVADOR POPULAR · VIDAL, LUIS ERNESTO | 10 | 48 | 0.5% | 0 (recorded zero) | Unknown | No | Recorded |
| TODOS POR SALTA · MAMANI, DAVID VIRGILIO | 2627 | 29 | 0.3% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Campo Quijano — Municipal council, 2021-08-15.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-0fa15e632bbec71d8c4bd809.