Election / event
2025-05-11
Ordinary · Legal certification not established · Unknown
Campo Quijano — Municipal council · Argentinaevent-86367fa9ab6923222bd93507
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-56|AR-SA-C-56-2025-FINAL||3476
Candidate and list results
- LA LIBERTAD AVANZA21.6%
- MEMORIA Y MOVILIZACION SOCIAL11.5%
- FRENTE JUNTOS8.6%
- MOVIMIENTO LIBRES DEL SUR8.5%
- PARTIDO DE LA VICTORIA7.6%
- FRENTE LIBERAL SALTEÑO POR SALTA LIBRE7.3%
- FRENTE SALTEÑO6.5%
- PARTIDO FE6.2%
- IGUALAR4.6%
- PARTIDO FRENTE GRANDE4.2%
- KOLINA4.1%
- FRENTE CAMBIEMOS SALTA3.1%
- SI - SALTA INDEPENDIENTE3.0%
- REPRESENTAR2.3%
- INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR1.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| LA LIBERTAD AVANZA · TOLABA, ADRIANA ODILIA | 443 | 2,390 | 21.6% | 2 | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · MUSEDA, "NICO" | 208 | 1,275 | 11.5% | 1 | Unknown | No | Recorded |
| FRENTE JUNTOS · TORRES, LORENA | 3773 | 956 | 8.6% | 1 | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR · CRUZ, "LUPI" CARLOS ANTONIO | 32 | 936 | 8.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · MAMANI, FERNANDO DANIEL | 13 | 846 | 7.6% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE LIBERAL SALTEÑO POR SALTA LIBRE · PEÑARANDA, FERNANDO CESAR | 3774 | 806 | 7.3% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTEÑO · GUANUCO, ERICA ABIGAIL | 460 | 718 | 6.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FE · MOYANO, JONATHAN EDUARDO | 1873 | 681 | 6.2% | 0 (recorded zero) | Unknown | No | Recorded |
| IGUALAR · SUAREZ, PATRICIO "EL PATO" | 3649 | 505 | 4.6% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FRENTE GRANDE · YONAR, ROBERTO "ESCOBITA" | 12 | 466 | 4.2% | 0 (recorded zero) | Unknown | No | Recorded |
| KOLINA · SUBELZA, JORGE "BRODER" | 459 | 452 | 4.1% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE CAMBIEMOS SALTA · GERONIMO FLORES, RUBEN ALEJANDRO | 3771 | 343 | 3.1% | 0 (recorded zero) | Unknown | No | Recorded |
| SI - SALTA INDEPENDIENTE · CRUZ ANTUNEZ, JUAN MANUEL | 2543 | 328 | 3% | 0 (recorded zero) | Unknown | No | Recorded |
| REPRESENTAR · ARAMAYO, HEBER ADRIAN | 3650 | 249 | 2.3% | 0 (recorded zero) | Unknown | No | Recorded |
| INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · GERON, MAXIMO | 685 | 114 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Campo Quijano — Municipal council, 2025-05-11.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-86367fa9ab6923222bd93507.