Office briefing
Vaqueros — Municipal council
Tracked current office. Identifiers stay separate from display names.
Argentina · Vaqueros / Salta / LA CALDERA · municipal · Municipal councilAR-SA-C-04
Read the complete original research briefing
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open.
1. What office, where, and when is the next election?
- Geography
- Vaqueros / Salta / LA CALDERA
- Next election
- 2027; formal call pending
- Linked upcoming event
- next-fa7f0fda1b5228771a65e8b7
- Registry qualification
- Unknown
2. How certain is that date?
2027; formal call pending is expected (not formally called). Year precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2023-05-14
Ordinary · Legal certification not established · list votes
- FRENTE SALTA VA CON FELICIDAD15.3%
- JUNTOS POR EL CAMBIO13.9%
- SALTA NOS UNE7.2%
- REPRESENTAR5.9%
- PARTIDO CONSERVADOR POPULAR5.8%
- PRIMERO SALTA5.8%
- TODOS POR SALTA4.5%
- FRENTE SALTEÑO3.9%
- ENTRE TODOS3.8%
- NUEVA FUERZA - VAQUEROS3.8%
- MEMORIA Y MOVILIZACION SOCIAL3.7%
- MOVIMIENTO LIBRES DEL SUR3.0%
- FRENTE PLURAL2.5%
- PARTIDO FE2.5%
- PARTIDO RENOVADOR DE SALTA2.2%
- PARTIDO DEL TRABAJO Y LA EQUIDAD2.2%
- SALTA SOMOS TODOS2.2%
- PARTIDO JUSTICIALISTA2.1%
- PARTIDO DE LA VICTORIA2.1%
- PARTIDO AUTONOMISTA1.8%
- FRENTE DE IZQUIERDA MST - PARTIDO OBRERO1.8%
- SALTA PARA TODOS - CALIVA GOBERNADORA1.5%
- SI - SALTA INDEPENDIENTE1.4%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO1.0%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| FRENTE SALTA VA CON FELICIDAD · PACHECO, VERONICA LETICIA | 3743argentina/S4af0e4ee3bca/2023 | 1,119 | 15.3% | 2 | Recorded |
| JUNTOS POR EL CAMBIO · SALVATIERRA, ANDREA MARIANELA | 3746argentina/S4af0e4ee3bca/2023 | 1,015 | 13.9% | 2 | Recorded |
| SALTA NOS UNE · LASCI, DANIEL "CABO" | 1869argentina/S4af0e4ee3bca/2023 | 529 | 7.2% | 1 | Recorded |
| REPRESENTAR · CALISAYA, DIEGO GUILLERMO | 3650argentina/S4af0e4ee3bca/2023 | 429 | 5.9% | 0 (recorded zero) | Recorded |
| PARTIDO CONSERVADOR POPULAR · DIAZ, GERMAN LUCAS | 10argentina/S4af0e4ee3bca/2023 | 425 | 5.8% | 0 (recorded zero) | Recorded |
| PRIMERO SALTA · TOLABA, RUBEN "TULA" | 1862argentina/S4af0e4ee3bca/2023 | 421 | 5.8% | 0 (recorded zero) | Recorded |
| TODOS POR SALTA · GARCIA, OSCAR "YAYITA" | 2627argentina/S4af0e4ee3bca/2023 | 331 | 4.5% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · GUTIERRES, JUAN GABRIEL | 460argentina/S4af0e4ee3bca/2023 | 284 | 3.9% | 0 (recorded zero) | Recorded |
| ENTRE TODOS · VARGAS, MARTA LORENA | 3741argentina/S4af0e4ee3bca/2023 | 278 | 3.8% | 0 (recorded zero) | Recorded |
| NUEVA FUERZA - VAQUEROS · CARDOZO, "FRANQUITO" | 3656argentina/S4af0e4ee3bca/2023 | 275 | 3.8% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · FRANCO, CARLOS "ÑOQUI" | 208argentina/S4af0e4ee3bca/2023 | 272 | 3.7% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · VINCIGUERRA, VANINA | 32argentina/S4af0e4ee3bca/2023 | 219 | 3% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · GARCIA, SERGIO ESTEBAN | 461argentina/S4af0e4ee3bca/2023 | 186 | 2.5% | 0 (recorded zero) | Recorded |
| PARTIDO FE · JOJOT RAMOHA, JUAN MANUEL | 1873argentina/S4af0e4ee3bca/2023 | 180 | 2.5% | 0 (recorded zero) | Recorded |
| PARTIDO RENOVADOR DE SALTA · DAZA, PEDRO ALBERTO | 15argentina/S4af0e4ee3bca/2023 | 164 | 2.2% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · VIVEROS, JAIME ISMAEL | 1861argentina/S4af0e4ee3bca/2023 | 162 | 2.2% | 0 (recorded zero) | Recorded |
| SALTA SOMOS TODOS · PARRON, "CHICHI" | 443argentina/S4af0e4ee3bca/2023 | 162 | 2.2% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · MAIDANA, AURELIA | 4argentina/S4af0e4ee3bca/2023 | 157 | 2.1% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · CARVAJAL, ISABEL | 13argentina/S4af0e4ee3bca/2023 | 150 | 2.1% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · DURAND CORNEJO, JOAQUIN | 2625argentina/S4af0e4ee3bca/2023 | 134 | 1.8% | 0 (recorded zero) | Recorded |
| FRENTE DE IZQUIERDA MST - PARTIDO OBRERO · BURGOS, EUSEBIA DEL MILAGRO | 3740argentina/S4af0e4ee3bca/2023 | 132 | 1.8% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS - CALIVA GOBERNADORA · DEL CORRO, AUGUSTO GABRIEL | 3747argentina/S4af0e4ee3bca/2023 | 112 | 1.5% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · LOPEZ, "TRAJECITO" | 2543argentina/S4af0e4ee3bca/2023 | 106 | 1.4% | 0 (recorded zero) | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · AGUADO, JULIO | 3748argentina/S4af0e4ee3bca/2023 | 75 | 1% | 0 (recorded zero) | Recorded |
2021-08-15
Ordinary · Legal certification not established · list votes
- JUNTOS POR EL CAMBIO +20.4%
- FELICIDAD10.7%
- FRENTE DE TODOS10.7%
- MEMORIA Y MOVILIZACION SOCIAL10.1%
- PARTIDO DE LA VICTORIA9.7%
- SI - SALTA INDEPENDIENTE7.3%
- PARTIDO JUSTICIALISTA5.6%
- IZQUIERDA POPULAR (IP)4.9%
- SALTA PARA TODOS4.7%
- PARTIDO DEL TRABAJO Y LA EQUIDAD3.6%
- PARTIDO FE3.1%
- FRENTE PLURAL2.8%
- PARTIDO FRENTE GRANDE2.5%
- FRENTE SALTEÑO2.5%
- AHORA PATRIA1.5%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| JUNTOS POR EL CAMBIO + · QUINTEROS, "MIMI" | 3640argentina/Sa5551d37b017/2021 | 1,208 | 20.4% | 2 | Recorded |
| FELICIDAD · YAPURA, RUBEN | 1874argentina/Sa5551d37b017/2021 | 634 | 10.7% | 1 | Recorded |
| FRENTE DE TODOS · TOLABA, RUBEN "TULA" | 3646argentina/Sa5551d37b017/2021 | 633 | 10.7% | 1 | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · IBAÑEZ, "CHOCHI" ROSANA | 208argentina/Sa5551d37b017/2021 | 598 | 10.1% | 1 | Recorded |
| PARTIDO DE LA VICTORIA · LASCI, DANIEL "CABO" | 13argentina/Sa5551d37b017/2021 | 576 | 9.7% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · CALISAYA, DIEGO GUILLERMO | 2543argentina/Sa5551d37b017/2021 | 432 | 7.3% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · MENDOZA, BEATRIZ ENRIQUETA | 4argentina/Sa5551d37b017/2021 | 331 | 5.6% | 0 (recorded zero) | Recorded |
| IZQUIERDA POPULAR (IP) · MAMANI ORREGO, TERESITA MARIEL | 1796argentina/Sa5551d37b017/2021 | 292 | 4.9% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS · VERA, NANCY CAROLINA | 3641argentina/Sa5551d37b017/2021 | 277 | 4.7% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · GARCIA, GREGORIO | 1861argentina/Sa5551d37b017/2021 | 212 | 3.6% | 0 (recorded zero) | Recorded |
| PARTIDO FE · FERNANDEZ, SANTIAGO RUBEN | 1873argentina/Sa5551d37b017/2021 | 185 | 3.1% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · OSSOLA, FERNANDO LEOPOLDO | 461argentina/Sa5551d37b017/2021 | 168 | 2.8% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · DURAND CORNEJO, JOAQUIN | 12argentina/Sa5551d37b017/2021 | 151 | 2.5% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · QUIPILDOR, NORMANDO | 460argentina/Sa5551d37b017/2021 | 147 | 2.5% | 0 (recorded zero) | Recorded |
| AHORA PATRIA · TABARCACHE, ROBERTO ESTEBAN | 2626argentina/Sa5551d37b017/2021 | 88 | 1.5% | 0 (recorded zero) | Recorded |
2019-11-10
Ordinary · Legal certification not established · list votes
- MEMORIA Y MOVILIZACION SOCIAL23.3%
- TODOS POR SALTA17.7%
- OLMEDO GOBERNADOR9.9%
- FELICIDAD9.5%
- PARTIDO FRENTE GRANDE9.0%
- KOLINA7.1%
- FRENTE PLURAL6.5%
- SALTA NOS UNE5.9%
- PARTIDO DE LA VICTORIA4.9%
- PARTIDO JUSTICIALISTA3.2%
- P. DE LA CULTURA, LA EDUCACION Y EL TRABAJO3.0%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| MEMORIA Y MOVILIZACION SOCIAL · IBAÑEZ, CLAUDIA ROSANA "CHOCHI" | 208argentina/S0f9e51dbd49e/2019 | 1,501 | 23.3% | 2 | Recorded |
| TODOS POR SALTA · FERNANDEZ, SANTIAGO RUBEN | 2627argentina/S0f9e51dbd49e/2019 | 1,142 | 17.7% | 1 | Recorded |
| OLMEDO GOBERNADOR · FERRO, JULIO SERGIO | 3434argentina/S0f9e51dbd49e/2019 | 638 | 9.9% | 1 | Recorded |
| FELICIDAD · YAPURA, RUBEN | 1874argentina/S0f9e51dbd49e/2019 | 614 | 9.5% | 1 | Recorded |
| PARTIDO FRENTE GRANDE · TOLABA, RUBEN "TULA" | 12argentina/S0f9e51dbd49e/2019 | 579 | 9% | 0 (recorded zero) | Recorded |
| KOLINA · GONZALEZ GOMEZA, CARMEN | 459argentina/S0f9e51dbd49e/2019 | 454 | 7.1% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · WALTER, "FEDE" | 461argentina/S0f9e51dbd49e/2019 | 417 | 6.5% | 0 (recorded zero) | Recorded |
| SALTA NOS UNE · QUIPILDOR, NORMANDO "REQUENA" | 1869argentina/S0f9e51dbd49e/2019 | 379 | 5.9% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · GARCIA, PATRICIA ELIZABET | 13argentina/S0f9e51dbd49e/2019 | 316 | 4.9% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · GARCIA, LILIANA DEL VALLE | 4argentina/S0f9e51dbd49e/2019 | 205 | 3.2% | 0 (recorded zero) | Recorded |
| P. DE LA CULTURA, LA EDUCACION Y EL TRABAJO · AVALOS, SERGIO RUBEN | 1052argentina/S0f9e51dbd49e/2019 | 191 | 3% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI78.430–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=1.4213475468088017, oldest_gap=5.577998756991921, previous_gap=9.676331759946054
pedersen volatility
Provisional volatility3.43percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Latest interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Latest interval, vectors=[[2.145688123547902,0,0,0,0,0,0,0,0,97.85431187645209],[5.579905596763318,0,0,0,0,0,0,0,0,94.42009440323667],[3.185208203853325,0,0,0,0,0,0,0,0,96.81479179614668]]
pedersen volatility
Provisional volatility2.39percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Previous interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Previous interval, vectors=[[2.145688123547902,0,0,0,0,0,0,0,0,97.85431187645209],[5.579905596763318,0,0,0,0,0,0,0,0,94.42009440323667],[3.185208203853325,0,0,0,0,0,0,0,0,96.81479179614668]]
pedersen volatility
Provisional volatility2.91percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Both intervals mean
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Both intervals mean, vectors=[[2.145688123547902,0,0,0,0,0,0,0,0,97.85431187645209],[5.579905596763318,0,0,0,0,0,0,0,0,94.42009440323667],[3.185208203853325,0,0,0,0,0,0,0,0,96.81479179614668]]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| IBAÑEZ, CLAUDIA ROSANA "CHOCHI" | Lead council candidate | 2019 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| FERNANDEZ, SANTIAGO RUBEN | Lead council candidate | 2019 | TODOS POR SALTA | unknown |
| WALTER, "FEDE" | Lead council candidate | 2019 | FRENTE PLURAL | unknown |
| QUIPILDOR, NORMANDO "REQUENA" | Lead council candidate | 2019 | SALTA NOS UNE | unknown |
| YAPURA, RUBEN | Lead council candidate | 2019 | FELICIDAD | unknown |
| GONZALEZ GOMEZA, CARMEN | Lead council candidate | 2019 | KOLINA | unknown |
| GARCIA, PATRICIA ELIZABET | Lead council candidate | 2019 | PARTIDO DE LA VICTORIA | unknown |
| GARCIA, LILIANA DEL VALLE | Lead council candidate | 2019 | PARTIDO JUSTICIALISTA | unknown |
| AVALOS, SERGIO RUBEN | Lead council candidate | 2019 | P. DE LA CULTURA, LA EDUCACION Y EL TRABAJO | unknown |
| FERRO, JULIO SERGIO | Lead council candidate | 2019 | OLMEDO GOBERNADOR | unknown |
| TOLABA, RUBEN "TULA" | Lead council candidate | 2019 | PARTIDO FRENTE GRANDE | unknown |
| YAPURA, RUBEN | Lead council candidate | 2021 | FELICIDAD | unknown |
| TOLABA, RUBEN "TULA" | Lead council candidate | 2021 | FRENTE DE TODOS | unknown |
| LASCI, DANIEL "CABO" | Lead council candidate | 2021 | PARTIDO DE LA VICTORIA | unknown |
| MAMANI ORREGO, TERESITA MARIEL | Lead council candidate | 2021 | IZQUIERDA POPULAR (IP) | unknown |
| IBAÑEZ, "CHOCHI" ROSANA | Lead council candidate | 2021 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| MENDOZA, BEATRIZ ENRIQUETA | Lead council candidate | 2021 | PARTIDO JUSTICIALISTA | unknown |
| GARCIA, GREGORIO | Lead council candidate | 2021 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| FERNANDEZ, SANTIAGO RUBEN | Lead council candidate | 2021 | PARTIDO FE | unknown |
| OSSOLA, FERNANDO LEOPOLDO | Lead council candidate | 2021 | FRENTE PLURAL | unknown |
| QUIPILDOR, NORMANDO | Lead council candidate | 2021 | FRENTE SALTEÑO | unknown |
| QUINTEROS, "MIMI" | Lead council candidate | 2021 | JUNTOS POR EL CAMBIO + | unknown |
| TABARCACHE, ROBERTO ESTEBAN | Lead council candidate | 2021 | AHORA PATRIA | unknown |
| VERA, NANCY CAROLINA | Lead council candidate | 2021 | SALTA PARA TODOS | unknown |
| CALISAYA, DIEGO GUILLERMO | Lead council candidate | 2021 | SI - SALTA INDEPENDIENTE | unknown |
| DURAND CORNEJO, JOAQUIN | Lead council candidate | 2021 | PARTIDO FRENTE GRANDE | unknown |
| LASCI, DANIEL "CABO" | Lead council candidate | 2023 | SALTA NOS UNE | unknown |
| DIAZ, GERMAN LUCAS | Lead council candidate | 2023 | PARTIDO CONSERVADOR POPULAR | unknown |
| TOLABA, RUBEN "TULA" | Lead council candidate | 2023 | PRIMERO SALTA | unknown |
| GARCIA, OSCAR "YAYITA" | Lead council candidate | 2023 | TODOS POR SALTA | unknown |
| CARDOZO, "FRANQUITO" | Lead council candidate | 2023 | NUEVA FUERZA - VAQUEROS | unknown |
| VIVEROS, JAIME ISMAEL | Lead council candidate | 2023 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| DURAND CORNEJO, JOAQUIN | Lead council candidate | 2023 | PARTIDO AUTONOMISTA | unknown |
| CALISAYA, DIEGO GUILLERMO | Lead council candidate | 2023 | REPRESENTAR | unknown |
| GUTIERRES, JUAN GABRIEL | Lead council candidate | 2023 | FRENTE SALTEÑO | unknown |
| FRANCO, CARLOS "ÑOQUI" | Lead council candidate | 2023 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| VINCIGUERRA, VANINA | Lead council candidate | 2023 | MOVIMIENTO LIBRES DEL SUR | unknown |
| JOJOT RAMOHA, JUAN MANUEL | Lead council candidate | 2023 | PARTIDO FE | unknown |
| DAZA, PEDRO ALBERTO | Lead council candidate | 2023 | PARTIDO RENOVADOR DE SALTA | unknown |
| MAIDANA, AURELIA | Lead council candidate | 2023 | PARTIDO JUSTICIALISTA | unknown |
| SALVATIERRA, ANDREA MARIANELA | Lead council candidate | 2023 | JUNTOS POR EL CAMBIO | unknown |
| GARCIA, SERGIO ESTEBAN | Lead council candidate | 2023 | FRENTE PLURAL | unknown |
| PACHECO, VERONICA LETICIA | Lead council candidate | 2023 | FRENTE SALTA VA CON FELICIDAD | unknown |
| PARRON, "CHICHI" | Lead council candidate | 2023 | SALTA SOMOS TODOS | unknown |
| CARVAJAL, ISABEL | Lead council candidate | 2023 | PARTIDO DE LA VICTORIA | unknown |
| LOPEZ, "TRAJECITO" | Lead council candidate | 2023 | SI - SALTA INDEPENDIENTE | unknown |
| VARGAS, MARTA LORENA | Lead council candidate | 2023 | ENTRE TODOS | unknown |
| BURGOS, EUSEBIA DEL MILAGRO | Lead council candidate | 2023 | FRENTE DE IZQUIERDA MST - PARTIDO OBRERO | unknown |
| DEL CORRO, AUGUSTO GABRIEL | Lead council candidate | 2023 | SALTA PARA TODOS - CALIVA GOBERNADORA | unknown |
| AGUADO, JULIO | Lead council candidate | 2023 | FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO | unknown |
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open. Missing older local results in several provincial datasets, full seat proclamations, intervened/replacement contests and dated coalition control. Many municipalities vote separately from provincial election day. Final 2027 calls remain subject to official publication. Ten Catamarca 2023 local returns now have primary provisional counts; final certification and older cycles are still missing. DINE 2015 download has no Catamarca local records. Entre Ríos final national consultation warns that foreign-voter tables are excluded. Neuquén final-file links returned access-denied responses; several older links point to private or defunct hosts.
other · open
2019 locality result empty: {"issue": "2019 locality result empty", "name": "Distrito Tala-Sarandí", "code": "0079C"}
other · open
Earlier same-election publication superseded: {"id": "AR-TU-D-OESTE", "year": 2019, "issue": "Earlier same-election publication superseded", "selected_publication": "2019-07-02", "discarded_publications": ["2019-06-15"]}
other · open
Archive navigation year differs from date printed in source: {"file": "ar_formosa_2017_archivo_542.pdf", "issue": "Archive navigation year differs from date printed in source", "navigation_year": 2017, "source_date": "2019-06-16"}
Sources
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2023G/7/2.4.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2021G/7/2.4.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2019G/7/2.4.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/elecciones/definitivo-anteriores · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2023_C7_2.4.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2021_C7_2.4.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2019_C7_2.4.json · rights unknown
Cite this record
Center for Digital Democracy. “Vaqueros — Municipal council.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/offices/AR-SA-C-04. Sources: argentina--url-c956a85cd45d8776650092cb, argentina--url-f18074b18494da2a9a8e4650, argentina--url-978ee74ec51f47c3a303a9a5, argentina--url-d7f8790fc5c1bdb4230d10b7, argentina--S4af0e4ee3bca, argentina--Sa5551d37b017, argentina--S0f9e51dbd49e.