Election / event
2019-11-10
Ordinary · Legal certification not established · Unknown
Vaqueros — Municipal council · Argentinaevent-6981e35488cb3c2dbff1a011
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-04|AR-SA-C-04-2019-FINAL||3213
Candidate and list results
- MEMORIA Y MOVILIZACION SOCIAL23.3%
- TODOS POR SALTA17.7%
- OLMEDO GOBERNADOR9.9%
- FELICIDAD9.5%
- PARTIDO FRENTE GRANDE9.0%
- KOLINA7.1%
- FRENTE PLURAL6.5%
- SALTA NOS UNE5.9%
- PARTIDO DE LA VICTORIA4.9%
- PARTIDO JUSTICIALISTA3.2%
- P. DE LA CULTURA, LA EDUCACION Y EL TRABAJO3.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| MEMORIA Y MOVILIZACION SOCIAL · IBAÑEZ, CLAUDIA ROSANA "CHOCHI" | 208 | 1,501 | 23.3% | 2 | Unknown | No | Recorded |
| TODOS POR SALTA · FERNANDEZ, SANTIAGO RUBEN | 2627 | 1,142 | 17.7% | 1 | Unknown | No | Recorded |
| OLMEDO GOBERNADOR · FERRO, JULIO SERGIO | 3434 | 638 | 9.9% | 1 | Unknown | No | Recorded |
| FELICIDAD · YAPURA, RUBEN | 1874 | 614 | 9.5% | 1 | Unknown | No | Recorded |
| PARTIDO FRENTE GRANDE · TOLABA, RUBEN "TULA" | 12 | 579 | 9% | 0 (recorded zero) | Unknown | No | Recorded |
| KOLINA · GONZALEZ GOMEZA, CARMEN | 459 | 454 | 7.1% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE PLURAL · WALTER, "FEDE" | 461 | 417 | 6.5% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA NOS UNE · QUIPILDOR, NORMANDO "REQUENA" | 1869 | 379 | 5.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · GARCIA, PATRICIA ELIZABET | 13 | 316 | 4.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO JUSTICIALISTA · GARCIA, LILIANA DEL VALLE | 4 | 205 | 3.2% | 0 (recorded zero) | Unknown | No | Recorded |
| P. DE LA CULTURA, LA EDUCACION Y EL TRABAJO · AVALOS, SERGIO RUBEN | 1052 | 191 | 3% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Vaqueros — Municipal council, 2019-11-10.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-6981e35488cb3c2dbff1a011.