Election / event
2023-05-14
Ordinary · Legal certification not established · Unknown
Vaqueros — Municipal council · Argentinaevent-0d00f7868da01984ae4a3ac5
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-04|AR-SA-C-04-2023-FINAL||3380
Candidate and list results
- FRENTE SALTA VA CON FELICIDAD15.3%
- JUNTOS POR EL CAMBIO13.9%
- SALTA NOS UNE7.2%
- REPRESENTAR5.9%
- PARTIDO CONSERVADOR POPULAR5.8%
- PRIMERO SALTA5.8%
- TODOS POR SALTA4.5%
- FRENTE SALTEÑO3.9%
- ENTRE TODOS3.8%
- NUEVA FUERZA - VAQUEROS3.8%
- MEMORIA Y MOVILIZACION SOCIAL3.7%
- MOVIMIENTO LIBRES DEL SUR3.0%
- FRENTE PLURAL2.5%
- PARTIDO FE2.5%
- PARTIDO RENOVADOR DE SALTA2.2%
- PARTIDO DEL TRABAJO Y LA EQUIDAD2.2%
- SALTA SOMOS TODOS2.2%
- PARTIDO JUSTICIALISTA2.1%
- PARTIDO DE LA VICTORIA2.1%
- PARTIDO AUTONOMISTA1.8%
- FRENTE DE IZQUIERDA MST - PARTIDO OBRERO1.8%
- SALTA PARA TODOS - CALIVA GOBERNADORA1.5%
- SI - SALTA INDEPENDIENTE1.4%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO1.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| FRENTE SALTA VA CON FELICIDAD · PACHECO, VERONICA LETICIA | 3743 | 1,119 | 15.3% | 2 | Unknown | No | Recorded |
| JUNTOS POR EL CAMBIO · SALVATIERRA, ANDREA MARIANELA | 3746 | 1,015 | 13.9% | 2 | Unknown | No | Recorded |
| SALTA NOS UNE · LASCI, DANIEL "CABO" | 1869 | 529 | 7.2% | 1 | Unknown | No | Recorded |
| REPRESENTAR · CALISAYA, DIEGO GUILLERMO | 3650 | 429 | 5.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO CONSERVADOR POPULAR · DIAZ, GERMAN LUCAS | 10 | 425 | 5.8% | 0 (recorded zero) | Unknown | No | Recorded |
| PRIMERO SALTA · TOLABA, RUBEN "TULA" | 1862 | 421 | 5.8% | 0 (recorded zero) | Unknown | No | Recorded |
| TODOS POR SALTA · GARCIA, OSCAR "YAYITA" | 2627 | 331 | 4.5% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTEÑO · GUTIERRES, JUAN GABRIEL | 460 | 284 | 3.9% | 0 (recorded zero) | Unknown | No | Recorded |
| ENTRE TODOS · VARGAS, MARTA LORENA | 3741 | 278 | 3.8% | 0 (recorded zero) | Unknown | No | Recorded |
| NUEVA FUERZA - VAQUEROS · CARDOZO, "FRANQUITO" | 3656 | 275 | 3.8% | 0 (recorded zero) | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · FRANCO, CARLOS "ÑOQUI" | 208 | 272 | 3.7% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR · VINCIGUERRA, VANINA | 32 | 219 | 3% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE PLURAL · GARCIA, SERGIO ESTEBAN | 461 | 186 | 2.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FE · JOJOT RAMOHA, JUAN MANUEL | 1873 | 180 | 2.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO RENOVADOR DE SALTA · DAZA, PEDRO ALBERTO | 15 | 164 | 2.2% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · VIVEROS, JAIME ISMAEL | 1861 | 162 | 2.2% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA SOMOS TODOS · PARRON, "CHICHI" | 443 | 162 | 2.2% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO JUSTICIALISTA · MAIDANA, AURELIA | 4 | 157 | 2.1% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · CARVAJAL, ISABEL | 13 | 150 | 2.1% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO AUTONOMISTA · DURAND CORNEJO, JOAQUIN | 2625 | 134 | 1.8% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE DE IZQUIERDA MST - PARTIDO OBRERO · BURGOS, EUSEBIA DEL MILAGRO | 3740 | 132 | 1.8% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA PARA TODOS - CALIVA GOBERNADORA · DEL CORRO, AUGUSTO GABRIEL | 3747 | 112 | 1.5% | 0 (recorded zero) | Unknown | No | Recorded |
| SI - SALTA INDEPENDIENTE · LOPEZ, "TRAJECITO" | 2543 | 106 | 1.4% | 0 (recorded zero) | Unknown | No | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · AGUADO, JULIO | 3748 | 75 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Vaqueros — Municipal council, 2023-05-14.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-0d00f7868da01984ae4a3ac5.