Country
Trinidad and Tobago
All 14 corporations and 141 current electoral districts are registered. Five rejected-ballot OCR corrections reconcile the 2016 total: 361,178 valid plus 1,082 rejected equals 362,260 ballots. The signed Lengua declaration resolves the summary seat misprint. Its valid 2024 replacement and the Quinam 2024 by-election are retained. Ward and corporation votes overlap. Older boundaries, some candidate names, other intervening events, current control and the formal future call remain open.
Government tiers and offices
155 current · 12 historical (historical offices stay out of current totals).
| Office | Tier | Type | Status | Next election | Area |
|---|---|---|---|---|---|
| ARIMA — Municipal/regional council | municipal | Municipal/regional council | current | 2027-08 | ARIMA |
| CHAGUANAS — Municipal/regional council | municipal | Municipal/regional council | current | 2027-08 | CHAGUANAS |
| COUVA/TABAQUITE/TALPARO — Municipal/regional council | municipal | Municipal/regional council | current | 2027-08 | COUVA/TABAQUITE/TALPARO |
| DIEGO MARTIN — Municipal/regional council | municipal | Municipal/regional council | current | 2027-08 | DIEGO MARTIN |
| MAYARO/RIO CLARO — Municipal/regional council | municipal | Municipal/regional council | current | 2027-08 | MAYARO/RIO CLARO |
| PENAL/DEBE — Municipal/regional council | municipal | Municipal/regional council | current | 2027-08 | PENAL/DEBE |
| POINT FORTIN — Municipal/regional council | municipal | Municipal/regional council | current | 2027-08 | POINT FORTIN |
| PORT-OF-SPAIN — Municipal/regional council | municipal | Municipal/regional council | current | 2027-08 | PORT-OF-SPAIN |
| PRINCES TOWN — Municipal/regional council | municipal | Municipal/regional council | current | 2027-08 | PRINCES TOWN |
| SAN FERNANDO — Municipal/regional council | municipal | Municipal/regional council | current | 2027-08 | SAN FERNANDO |
| SAN JUAN/LAVENTILLE — Municipal/regional council | municipal | Municipal/regional council | current | 2027-08 | SAN JUAN/LAVENTILLE |
| SANGRE GRANDE — Municipal/regional council | municipal | Municipal/regional council | current | 2027-08 | SANGRE GRANDE |
| SIPARIA — Municipal/regional council | municipal | Municipal/regional council | current | 2027-08 | SIPARIA |
| TUNAPUNA/PIARCO — Municipal/regional council | municipal | Municipal/regional council | current | 2027-08 | TUNAPUNA/PIARCO |
| BELMONT EAST — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | BELMONT EAST / PORT-OF-SPAIN |
| BELMONT NORTH AND WEST — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | BELMONT NORTH AND WEST / PORT-OF-SPAIN |
| BELMONT SOUTH — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | BELMONT SOUTH / PORT-OF-SPAIN |
| EAST DRY RIVER — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | EAST DRY RIVER / PORT-OF-SPAIN |
| NORTHERN PORT-OF-SPAIN — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | NORTHERN PORT-OF-SPAIN / PORT-OF-SPAIN |
| SOUTHERN PORT-OF-SPAIN — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | SOUTHERN PORT-OF-SPAIN / PORT-OF-SPAIN |
| ST. ANN'S RIVER CENTRAL — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | ST. ANN'S RIVER CENTRAL / PORT-OF-SPAIN |
| ST. ANN'S RIVER NORTH — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | ST. ANN'S RIVER NORTH / PORT-OF-SPAIN |
| ST. ANN'S RIVER SOUTH — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | ST. ANN'S RIVER SOUTH / PORT-OF-SPAIN |
| ST. JAMES EAST — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | ST. JAMES EAST / PORT-OF-SPAIN |
| ST. JAMES WEST — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | ST. JAMES WEST / PORT-OF-SPAIN |
| WOODBROOK — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | WOODBROOK / PORT-OF-SPAIN |
| COCOYEA/TAROUBA — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | COCOYEA/TAROUBA / SAN FERNANDO |
| LES EFFORTS EAST/CIPERO — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | LES EFFORTS EAST/CIPERO / SAN FERNANDO |
| LES EFFORTS WEST/LA ROMAINE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | LES EFFORTS WEST/LA ROMAINE / SAN FERNANDO |
| MARABELLA EAST — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | MARABELLA EAST / SAN FERNANDO |
| MARABELLA SOUTH/VISTABELLA — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | MARABELLA SOUTH/VISTABELLA / SAN FERNANDO |
| MARABELLA WEST — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | MARABELLA WEST / SAN FERNANDO |
| MON REPOS/NAVET — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | MON REPOS/NAVET / SAN FERNANDO |
| PLEASANTVILLE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | PLEASANTVILLE / SAN FERNANDO |
| SPRINGVALE/PARADISE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | SPRINGVALE/PARADISE / SAN FERNANDO |
| ARIMA CENTRAL — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | ARIMA CENTRAL / ARIMA |
| ARIMA NORTHEAST — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | ARIMA NORTHEAST / ARIMA |
| ARIMA WEST/O'MEARA — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | ARIMA WEST/O'MEARA / ARIMA |
| CALVARY — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | CALVARY / ARIMA |
| MALABAR NORTH — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | MALABAR NORTH / ARIMA |
| MALABAR SOUTH — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | MALABAR SOUTH / ARIMA |
| TUMPUNA — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | TUMPUNA / ARIMA |
| CHARLIEVILLE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | CHARLIEVILLE / CHAGUANAS |
| CUNUPIA — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | CUNUPIA / CHAGUANAS |
| EDINBURGH/LONGDENVILLE SOUTH — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | EDINBURGH/LONGDENVILLE SOUTH / CHAGUANAS |
| ENTERPRISE NORTH/ESMERALDA — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | ENTERPRISE NORTH/ESMERALDA / CHAGUANAS |
| ENTERPRISE SOUTH/LONGDENVILLE NORTH — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | ENTERPRISE SOUTH/LONGDENVILLE NORTH / CHAGUANAS |
| FELICITY/ENDEAVOUR — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | FELICITY/ENDEAVOUR / CHAGUANAS |
| MONTROSE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | MONTROSE / CHAGUANAS |
| MUNROE ROAD/CARONI SAVANNAH — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | MUNROE ROAD/CARONI SAVANNAH / CHAGUANAS |
| BAGATELLE/BLUE BASIN — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | BAGATELLE/BLUE BASIN / DIEGO MARTIN |
| BELLE VUE/BOISSIERE NO. 1 — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | BELLE VUE/BOISSIERE NO. 1 / DIEGO MARTIN |
| CHAGUARAMAS/POINT CUMANA — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | CHAGUARAMAS/POINT CUMANA / DIEGO MARTIN |
| COVIGNE/RICHPLAIN — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | COVIGNE/RICHPLAIN / DIEGO MARTIN |
| DIAMONDVALE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | DIAMONDVALE / DIEGO MARTIN |
| GLENCOE/GOODWOOD/LA PUERTA — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | GLENCOE/GOODWOOD/LA PUERTA / DIEGO MARTIN |
| MOKA/BOISSIERE NO. 2 — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | MOKA/BOISSIERE NO. 2 / DIEGO MARTIN |
| MORNE COCO/ALYCE GLEN — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | MORNE COCO/ALYCE GLEN / DIEGO MARTIN |
| PETIT VALLEY/COCORITE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | PETIT VALLEY/COCORITE / DIEGO MARTIN |
| ST. LUCIEN/CAMERON HILL — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | ST. LUCIEN/CAMERON HILL / DIEGO MARTIN |
| CAP-DE-VILLE/FANNY VILLAGE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | CAP-DE-VILLE/FANNY VILLAGE / POINT FORTIN |
| EGYPT — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | EGYPT / POINT FORTIN |
| HOLLYWOOD — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | HOLLYWOOD / POINT FORTIN |
| NEW VILLAGE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | NEW VILLAGE / POINT FORTIN |
| NEWLANDS/MAHAICA — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | NEWLANDS/MAHAICA / POINT FORTIN |
| TECHIER/GUAPO — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | TECHIER/GUAPO / POINT FORTIN |
| AVOCAT/SAN FRANCIQUE NORTH — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | AVOCAT/SAN FRANCIQUE NORTH / SIPARIA |
| BRIGHTON/VESSIGNY — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | BRIGHTON/VESSIGNY / SIPARIA |
| CEDROS — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | CEDROS / SIPARIA |
| ERIN — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | ERIN / SIPARIA |
| MON DESIR — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | MON DESIR / SIPARIA |
| OTAHEITE/ROUSILLAC — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | OTAHEITE/ROUSILLAC / SIPARIA |
| PALO SECO — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | PALO SECO / SIPARIA |
| SIPARIA EAST/SAN FRANCIQUE SOUTH — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | SIPARIA EAST/SAN FRANCIQUE SOUTH / SIPARIA |
| SIPARIA WEST/FYZABAD — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | SIPARIA WEST/FYZABAD / SIPARIA |
| BRECHIN CASTLE/ESPERANZA — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | BRECHIN CASTLE/ESPERANZA / COUVA/TABAQUITE/TALPARO |
| CALCUTTA NO. 3/MC BEAN — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | CALCUTTA NO. 3/MC BEAN / COUVA/TABAQUITE/TALPARO |
| CAPARO/MAMORAL — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | CAPARO/MAMORAL / COUVA/TABAQUITE/TALPARO |
| CARATAL/TORTUGA — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | CARATAL/TORTUGA / COUVA/TABAQUITE/TALPARO |
| CLAXTON BAY/POINTE-A-PIERRE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | CLAXTON BAY/POINTE-A-PIERRE / COUVA/TABAQUITE/TALPARO |
| COUVA EAST/BALMAIN — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | COUVA EAST/BALMAIN / COUVA/TABAQUITE/TALPARO |
| COUVA WEST/ROYSTONIA — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | COUVA WEST/ROYSTONIA / COUVA/TABAQUITE/TALPARO |
| FREEPORT/CHICKLAND — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | FREEPORT/CHICKLAND / COUVA/TABAQUITE/TALPARO |
| GASPARILLO/BONNE AVENTURE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | GASPARILLO/BONNE AVENTURE / COUVA/TABAQUITE/TALPARO |
| LAS LOMAS/SAN RAFAEL — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | LAS LOMAS/SAN RAFAEL / COUVA/TABAQUITE/TALPARO |
| LONGDENVILLE/TALPARO — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | LONGDENVILLE/TALPARO / COUVA/TABAQUITE/TALPARO |
| PERSEVERANCE/WATERLOO — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | PERSEVERANCE/WATERLOO / COUVA/TABAQUITE/TALPARO |
| PIPARO/SAN PEDRO/TABAQUITE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | PIPARO/SAN PEDRO/TABAQUITE / COUVA/TABAQUITE/TALPARO |
| SAVONETTA/POINT LISAS — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | SAVONETTA/POINT LISAS / COUVA/TABAQUITE/TALPARO |
| ST. MARY'S/CARLSEN FIELD — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | ST. MARY'S/CARLSEN FIELD / COUVA/TABAQUITE/TALPARO |
| BICHE/CHARUMA — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | BICHE/CHARUMA / MAYARO/RIO CLARO |
| COCAL/MAFEKING — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | COCAL/MAFEKING / MAYARO/RIO CLARO |
| ECCLESVILLE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | ECCLESVILLE / MAYARO/RIO CLARO |
| MAYARO NORTH — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | MAYARO NORTH / MAYARO/RIO CLARO |
| MAYARO SOUTH/GUAYAGUAYARE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | MAYARO SOUTH/GUAYAGUAYARE / MAYARO/RIO CLARO |
| RIO CLARO NORTH — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | RIO CLARO NORTH / MAYARO/RIO CLARO |
| RIO CLARO SOUTH — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | RIO CLARO SOUTH / MAYARO/RIO CLARO |
| BARRACKPORE WEST — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | BARRACKPORE WEST / PENAL/DEBE |
| BRONTE — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | BRONTE / PENAL/DEBE |
| DEBE EAST/L'ESPERANCE/UNION HALL — Municipal electoral district councillor | other | Municipal electoral district councillor | current | 2027-08 | DEBE EAST/L'ESPERANCE/UNION HALL / PENAL/DEBE |
Polling context
No national poll supplied.
Country-specific gaps
First 20 of 0 requirements. Browse all requirements.
No completion-queue rows for this country.
Sources and downloads
Original research data and evidence files are in the downloads catalogue. Data rights remain as stated by each source.
- tt_reports_EBC-Local-Government-Elections-Report-2023.pdf
- tt_2016.pdf
- tt_reports_Report-of-the-Elections-and-Boundaries-Commission-on-the-Local-Government-Elections-held-on-Monday-December-2-2019.pdf
- tt_2024_lengua.pdf
- tt_2024_quinam.pdf
- https://ebctt.com/wp-content/uploads/EBC-Local-Government-Elections-Report-2023.pdf
- https://ebctt.com/wp-content/uploads/Report-of-the-Elections-and-Boundaries-Commission-on-the-Local-Government-Elections-held-on-Monday-December-2-2019.pdf
- http://www.ebctt.com/wp-content/uploads/Final-Report-Local-Govt-Elections-2016.pdf
- https://ebctt.com/wp-content/uploads/EBC-Local-Government-Bye-Election-Report-2024-Quinam_Morne-Diablo.pdf
- https://ebctt.com/wp-content/uploads/EBC-Local-Government-Election-Report-2024-Lengua_Indian-Walk.pdf
Cite this record
Center for Digital Democracy. “Trinidad and Tobago.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/countries/trinidad-and-tobago.