Country
Peru
1,942 main regional/municipal ballots plus 3,086 provisionally tracked populated-centre slates: 3,085 in INEI’s 2026 directory plus one unresolved older-directory entry. Restored 102 unaffected 2022 returns excluded by an overly broad malformed-row rule; five affected units remain quarantined. Pión’s failed 2022–2025 attempts are excluded from completed cycles; Cajamarca Ninabamba’s final 2025 election replaces its failed attempts in the selected series. Official centre calls, seat proclamations and current control remain open. JNE 0590-2025 resolves Ninabamba with final 2025 votes and six elected authorities, and Pión with a final annulment and continuation of its 2018 authorities. Finally annulled attempts are not counted as unresolved decisions or valid mandates. The 2026 directory adds 78 office records, a documented Manitea Alta code/district bridge, three name corrections and 3,085 dated mayor records as of 13 March 2026. It is not the 3,382-roll election register; 26 cohort matches remain separately corroborated.
Government tiers and offices
5028 current · 11 historical (historical offices stay out of current totals).
| Office | Tier | Type | Status | Next election | Area |
|---|---|---|---|---|---|
| JUNIN / CHUPACA / SAN JUAN DE YSCOS — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | JUNIN / CHUPACA / SAN JUAN DE YSCOS / JUNIN |
| JUNIN / CHUPACA / SAN JUAN DE JARPA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | JUNIN / CHUPACA / SAN JUAN DE JARPA / JUNIN |
| JUNIN / CHUPACA / TRES DE DICIEMBRE — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | JUNIN / CHUPACA / TRES DE DICIEMBRE / JUNIN |
| JUNIN / CHUPACA / YANACANCHA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | JUNIN / CHUPACA / YANACANCHA / JUNIN |
| LA LIBERTAD / TRUJILLO / HUANCHACO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / TRUJILLO / HUANCHACO / LA LIBERTAD |
| LA LIBERTAD / TRUJILLO / LAREDO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / TRUJILLO / LAREDO / LA LIBERTAD |
| LA LIBERTAD / TRUJILLO / MOCHE — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / TRUJILLO / MOCHE / LA LIBERTAD |
| LA LIBERTAD / TRUJILLO / SALAVERRY — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / TRUJILLO / SALAVERRY / LA LIBERTAD |
| LA LIBERTAD / TRUJILLO / SIMBAL — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / TRUJILLO / SIMBAL / LA LIBERTAD |
| LA LIBERTAD / TRUJILLO / VICTOR LARCO HERRERA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / TRUJILLO / VICTOR LARCO HERRERA / LA LIBERTAD |
| LA LIBERTAD / TRUJILLO / POROTO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / TRUJILLO / POROTO / LA LIBERTAD |
| LA LIBERTAD / TRUJILLO / EL PORVENIR — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / TRUJILLO / EL PORVENIR / LA LIBERTAD |
| LA LIBERTAD / TRUJILLO / LA ESPERANZA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / TRUJILLO / LA ESPERANZA / LA LIBERTAD |
| LA LIBERTAD / TRUJILLO / FLORENCIA DE MORA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / TRUJILLO / FLORENCIA DE MORA / LA LIBERTAD |
| LA LIBERTAD / BOLIVAR / BAMBAMARCA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / BOLIVAR / BAMBAMARCA / LA LIBERTAD |
| LA LIBERTAD / BOLIVAR / CONDORMARCA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / BOLIVAR / CONDORMARCA / LA LIBERTAD |
| LA LIBERTAD / BOLIVAR / LONGOTEA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / BOLIVAR / LONGOTEA / LA LIBERTAD |
| LA LIBERTAD / BOLIVAR / UCUNCHA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / BOLIVAR / UCUNCHA / LA LIBERTAD |
| LA LIBERTAD / BOLIVAR / UCHUMARCA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / BOLIVAR / UCHUMARCA / LA LIBERTAD |
| LA LIBERTAD / SANCHEZ CARRION / COCHORCO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / SANCHEZ CARRION / COCHORCO / LA LIBERTAD |
| LA LIBERTAD / SANCHEZ CARRION / CURGOS — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / SANCHEZ CARRION / CURGOS / LA LIBERTAD |
| LA LIBERTAD / SANCHEZ CARRION / CHUGAY — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / SANCHEZ CARRION / CHUGAY / LA LIBERTAD |
| LA LIBERTAD / SANCHEZ CARRION / MARCABAL — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / SANCHEZ CARRION / MARCABAL / LA LIBERTAD |
| LA LIBERTAD / SANCHEZ CARRION / SANAGORAN — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / SANCHEZ CARRION / SANAGORAN / LA LIBERTAD |
| LA LIBERTAD / SANCHEZ CARRION / SARIN — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / SANCHEZ CARRION / SARIN / LA LIBERTAD |
| LA LIBERTAD / SANCHEZ CARRION / SARTIMBAMBA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / SANCHEZ CARRION / SARTIMBAMBA / LA LIBERTAD |
| LA LIBERTAD / OTUZCO / AGALLPAMPA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / OTUZCO / AGALLPAMPA / LA LIBERTAD |
| LA LIBERTAD / OTUZCO / CHARAT — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / OTUZCO / CHARAT / LA LIBERTAD |
| LA LIBERTAD / OTUZCO / HUARANCHAL — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / OTUZCO / HUARANCHAL / LA LIBERTAD |
| LA LIBERTAD / OTUZCO / LA CUESTA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / OTUZCO / LA CUESTA / LA LIBERTAD |
| LA LIBERTAD / OTUZCO / PARANDAY — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / OTUZCO / PARANDAY / LA LIBERTAD |
| LA LIBERTAD / OTUZCO / SALPO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / OTUZCO / SALPO / LA LIBERTAD |
| LA LIBERTAD / OTUZCO / SINSICAP — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / OTUZCO / SINSICAP / LA LIBERTAD |
| LA LIBERTAD / OTUZCO / USQUIL — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / OTUZCO / USQUIL / LA LIBERTAD |
| LA LIBERTAD / OTUZCO / MACHE — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / OTUZCO / MACHE / LA LIBERTAD |
| LA LIBERTAD / PACASMAYO / GUADALUPE — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PACASMAYO / GUADALUPE / LA LIBERTAD |
| LA LIBERTAD / PACASMAYO / JEQUETEPEQUE — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PACASMAYO / JEQUETEPEQUE / LA LIBERTAD |
| LA LIBERTAD / PACASMAYO / PACASMAYO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PACASMAYO / PACASMAYO / LA LIBERTAD |
| LA LIBERTAD / PACASMAYO / SAN JOSE — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PACASMAYO / SAN JOSE / LA LIBERTAD |
| LA LIBERTAD / PATAZ / BULDIBUYO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PATAZ / BULDIBUYO / LA LIBERTAD |
| LA LIBERTAD / PATAZ / CHILLIA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PATAZ / CHILLIA / LA LIBERTAD |
| LA LIBERTAD / PATAZ / HUAYLILLAS — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PATAZ / HUAYLILLAS / LA LIBERTAD |
| LA LIBERTAD / PATAZ / HUANCASPATA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PATAZ / HUANCASPATA / LA LIBERTAD |
| LA LIBERTAD / PATAZ / HUAYO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PATAZ / HUAYO / LA LIBERTAD |
| LA LIBERTAD / PATAZ / ONGON — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PATAZ / ONGON / LA LIBERTAD |
| LA LIBERTAD / PATAZ / PARCOY — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PATAZ / PARCOY / LA LIBERTAD |
| LA LIBERTAD / PATAZ / PATAZ — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PATAZ / PATAZ / LA LIBERTAD |
| LA LIBERTAD / PATAZ / PIAS — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PATAZ / PIAS / LA LIBERTAD |
| LA LIBERTAD / PATAZ / TAURIJA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PATAZ / TAURIJA / LA LIBERTAD |
| LA LIBERTAD / PATAZ / URPAY — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PATAZ / URPAY / LA LIBERTAD |
| LA LIBERTAD / PATAZ / SANTIAGO DE CHALLAS — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / PATAZ / SANTIAGO DE CHALLAS / LA LIBERTAD |
| LA LIBERTAD / SANTIAGO DE CHUCO / CACHICADAN — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / SANTIAGO DE CHUCO / CACHICADAN / LA LIBERTAD |
| LA LIBERTAD / SANTIAGO DE CHUCO / MOLLEBAMBA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / SANTIAGO DE CHUCO / MOLLEBAMBA / LA LIBERTAD |
| LA LIBERTAD / SANTIAGO DE CHUCO / MOLLEPATA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / SANTIAGO DE CHUCO / MOLLEPATA / LA LIBERTAD |
| LA LIBERTAD / SANTIAGO DE CHUCO / QUIRUVILCA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / SANTIAGO DE CHUCO / QUIRUVILCA / LA LIBERTAD |
| LA LIBERTAD / SANTIAGO DE CHUCO / SANTA CRUZ DE CHUCA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / SANTIAGO DE CHUCO / SANTA CRUZ DE CHUCA / LA LIBERTAD |
| LA LIBERTAD / SANTIAGO DE CHUCO / SITABAMBA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / SANTIAGO DE CHUCO / SITABAMBA / LA LIBERTAD |
| LA LIBERTAD / SANTIAGO DE CHUCO / ANGASMARCA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / SANTIAGO DE CHUCO / ANGASMARCA / LA LIBERTAD |
| LA LIBERTAD / ASCOPE / CHICAMA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / ASCOPE / CHICAMA / LA LIBERTAD |
| LA LIBERTAD / ASCOPE / CHOCOPE — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / ASCOPE / CHOCOPE / LA LIBERTAD |
| LA LIBERTAD / ASCOPE / SANTIAGO DE CAO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / ASCOPE / SANTIAGO DE CAO / LA LIBERTAD |
| LA LIBERTAD / ASCOPE / MAGDALENA DE CAO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / ASCOPE / MAGDALENA DE CAO / LA LIBERTAD |
| LA LIBERTAD / ASCOPE / PAIJAN — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / ASCOPE / PAIJAN / LA LIBERTAD |
| LA LIBERTAD / ASCOPE / RAZURI — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / ASCOPE / RAZURI / LA LIBERTAD |
| LA LIBERTAD / ASCOPE / CASA GRANDE — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / ASCOPE / CASA GRANDE / LA LIBERTAD |
| LA LIBERTAD / CHEPEN / PACANGA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / CHEPEN / PACANGA / LA LIBERTAD |
| LA LIBERTAD / CHEPEN / PUEBLO NUEVO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / CHEPEN / PUEBLO NUEVO / LA LIBERTAD |
| LA LIBERTAD / JULCAN / CARABAMBA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / JULCAN / CARABAMBA / LA LIBERTAD |
| LA LIBERTAD / JULCAN / CALAMARCA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / JULCAN / CALAMARCA / LA LIBERTAD |
| LA LIBERTAD / JULCAN / HUASO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / JULCAN / HUASO / LA LIBERTAD |
| LA LIBERTAD / GRAN CHIMU / LUCMA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / GRAN CHIMU / LUCMA / LA LIBERTAD |
| LA LIBERTAD / GRAN CHIMU / MARMOT — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / GRAN CHIMU / MARMOT / LA LIBERTAD |
| LA LIBERTAD / GRAN CHIMU / SAYAPULLO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / GRAN CHIMU / SAYAPULLO / LA LIBERTAD |
| LA LIBERTAD / VIRU / CHAO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / VIRU / CHAO / LA LIBERTAD |
| LA LIBERTAD / VIRU / GUADALUPITO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LA LIBERTAD / VIRU / GUADALUPITO / LA LIBERTAD |
| LAMBAYEQUE / CHICLAYO / CHONGOYAPE — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / CHONGOYAPE / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / ETEN — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / ETEN / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / ETEN PUERTO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / ETEN PUERTO / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / LAGUNAS — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / LAGUNAS / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / MONSEFU — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / MONSEFU / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / NUEVA ARICA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / NUEVA ARICA / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / OYOTUN — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / OYOTUN / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / PICSI — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / PICSI / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / PIMENTEL — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / PIMENTEL / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / REQUE — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / REQUE / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / JOSE LEONARDO ORTIZ — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / JOSE LEONARDO ORTIZ / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / SANTA ROSA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / SANTA ROSA / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / SANA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / SANA / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / LA VICTORIA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / LA VICTORIA / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / CAYALTI — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / CAYALTI / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / PATAPO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / PATAPO / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / POMALCA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / POMALCA / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / PUCALA — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / PUCALA / LAMBAYEQUE |
| LAMBAYEQUE / CHICLAYO / TUMAN — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / CHICLAYO / TUMAN / LAMBAYEQUE |
| LAMBAYEQUE / FERRENAFE / INCAHUASI — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / FERRENAFE / INCAHUASI / LAMBAYEQUE |
| LAMBAYEQUE / FERRENAFE / CANARIS — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / FERRENAFE / CANARIS / LAMBAYEQUE |
| LAMBAYEQUE / FERRENAFE / PITIPO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / FERRENAFE / PITIPO / LAMBAYEQUE |
| LAMBAYEQUE / FERRENAFE / PUEBLO NUEVO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / FERRENAFE / PUEBLO NUEVO / LAMBAYEQUE |
| LAMBAYEQUE / FERRENAFE / MANUEL ANTONIO MESONES MURO — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / FERRENAFE / MANUEL ANTONIO MESONES MURO / LAMBAYEQUE |
| LAMBAYEQUE / LAMBAYEQUE / CHOCHOPE — District municipal ballot | municipal | District municipal ballot | current | 2026-10-04 | LAMBAYEQUE / LAMBAYEQUE / CHOCHOPE / LAMBAYEQUE |
Polling context
- AtlasIntel / Bloomberg · presidential approval · Open polling
- AtlasIntel / Bloomberg · presidential approval · Open polling
Country-specific gaps
First 20 of 5028 requirements. Browse all requirements.
- Pion, Chota, Cajamarca: JNE 0590-2025 annuls the 28 September 2025 poll for absenteeism above 50% and continues the 2018 authorities. Failed 2022–2025 attempts remain in the chronology. Only completed 2018 and 2014 cycles are currently imported; the third completed cycle remains missing. No 100% sole-list result is treated as a government mandate. The 3,085-entry INEI 2026 municipal directory and one unresolved 2025-only entry are tracked separately from RENIEC’s 3,382 electoral rolls. The complete named 2026 local call register and three-cycle vote/seat archive remain unavailable. Manitea Alta is bridged to its new district/code. Valle Nazarategui’s omission requires legal reconciliation. Five malformed 2022 source units, full seat proclamations and current control remain incomplete. Pión’s final annulment and Ninabamba’s final 2025 result are resolved. PE-ab7c53f1e3888b
- Ninabamba, Santa Cruz, Cajamarca: JNE 0590-2025 finally proclaims the 28 September 2025 result and credentials. Completed-cycle comparison uses 2025, 2018 and 2014. The failed 2022–2024 attempts remain in the event chronology. The 2025 term is 2023–2026; current officeholder changes after the final resolution require separate dated evidence. The 3,085-entry INEI 2026 municipal directory and one unresolved 2025-only entry are tracked separately from RENIEC’s 3,382 electoral rolls. The complete named 2026 local call register and three-cycle vote/seat archive remain unavailable. Manitea Alta is bridged to its new district/code. Valle Nazarategui’s omission requires legal reconciliation. Five malformed 2022 source units, full seat proclamations and current control remain incomplete. Pión’s final annulment and Ninabamba’s final 2025 result are resolved. PE-cbddaf126d23ba
- ONPE geography matched on full named hierarchy; original electoral codes retained. Municipal votes are shared mayor–council slate ballots; seats require JNE proclamation. The 3,085-entry INEI 2026 municipal directory and one unresolved 2025-only entry are tracked separately from RENIEC’s 3,382 electoral rolls. The complete named 2026 local call register and three-cycle vote/seat archive remain unavailable. Manitea Alta is bridged to its new district/code. Valle Nazarategui’s omission requires legal reconciliation. Five malformed 2022 source units, full seat proclamations and current control remain incomplete. Pión’s final annulment and Ninabamba’s final 2025 result are resolved. PE-6ba116fdb45395
- ONPE geography matched on full named hierarchy; original electoral codes retained. Municipal votes are shared mayor–council slate ballots; seats require JNE proclamation. The 3,085-entry INEI 2026 municipal directory and one unresolved 2025-only entry are tracked separately from RENIEC’s 3,382 electoral rolls. The complete named 2026 local call register and three-cycle vote/seat archive remain unavailable. Manitea Alta is bridged to its new district/code. Valle Nazarategui’s omission requires legal reconciliation. Five malformed 2022 source units, full seat proclamations and current control remain incomplete. Pión’s final annulment and Ninabamba’s final 2025 result are resolved. PE-e98bb694dc07d2
- ONPE geography matched on full named hierarchy; original electoral codes retained. Municipal votes are shared mayor–council slate ballots; seats require JNE proclamation. The 3,085-entry INEI 2026 municipal directory and one unresolved 2025-only entry are tracked separately from RENIEC’s 3,382 electoral rolls. The complete named 2026 local call register and three-cycle vote/seat archive remain unavailable. Manitea Alta is bridged to its new district/code. Valle Nazarategui’s omission requires legal reconciliation. Five malformed 2022 source units, full seat proclamations and current control remain incomplete. Pión’s final annulment and Ninabamba’s final 2025 result are resolved. PE-a043b1031b1128
- ONPE geography matched on full named hierarchy; original electoral codes retained. Municipal votes are shared mayor–council slate ballots; seats require JNE proclamation. The 3,085-entry INEI 2026 municipal directory and one unresolved 2025-only entry are tracked separately from RENIEC’s 3,382 electoral rolls. The complete named 2026 local call register and three-cycle vote/seat archive remain unavailable. Manitea Alta is bridged to its new district/code. Valle Nazarategui’s omission requires legal reconciliation. Five malformed 2022 source units, full seat proclamations and current control remain incomplete. Pión’s final annulment and Ninabamba’s final 2025 result are resolved. PE-ee2cf6e7bc8b58
- ONPE geography matched on full named hierarchy; original electoral codes retained. Municipal votes are shared mayor–council slate ballots; seats require JNE proclamation. The 3,085-entry INEI 2026 municipal directory and one unresolved 2025-only entry are tracked separately from RENIEC’s 3,382 electoral rolls. The complete named 2026 local call register and three-cycle vote/seat archive remain unavailable. Manitea Alta is bridged to its new district/code. Valle Nazarategui’s omission requires legal reconciliation. Five malformed 2022 source units, full seat proclamations and current control remain incomplete. Pión’s final annulment and Ninabamba’s final 2025 result are resolved. PE-9c9a77b0113732
- ONPE geography matched on full named hierarchy; original electoral codes retained. Municipal votes are shared mayor–council slate ballots; seats require JNE proclamation. The 3,085-entry INEI 2026 municipal directory and one unresolved 2025-only entry are tracked separately from RENIEC’s 3,382 electoral rolls. The complete named 2026 local call register and three-cycle vote/seat archive remain unavailable. Manitea Alta is bridged to its new district/code. Valle Nazarategui’s omission requires legal reconciliation. Five malformed 2022 source units, full seat proclamations and current control remain incomplete. Pión’s final annulment and Ninabamba’s final 2025 result are resolved. PE-e25f99b32bd92d
- ONPE geography matched on full named hierarchy; original electoral codes retained. Municipal votes are shared mayor–council slate ballots; seats require JNE proclamation. The 3,085-entry INEI 2026 municipal directory and one unresolved 2025-only entry are tracked separately from RENIEC’s 3,382 electoral rolls. The complete named 2026 local call register and three-cycle vote/seat archive remain unavailable. Manitea Alta is bridged to its new district/code. Valle Nazarategui’s omission requires legal reconciliation. Five malformed 2022 source units, full seat proclamations and current control remain incomplete. Pión’s final annulment and Ninabamba’s final 2025 result are resolved. PE-122be71eb73d6d
- ONPE geography matched on full named hierarchy; original electoral codes retained. Municipal votes are shared mayor–council slate ballots; seats require JNE proclamation. The 3,085-entry INEI 2026 municipal directory and one unresolved 2025-only entry are tracked separately from RENIEC’s 3,382 electoral rolls. The complete named 2026 local call register and three-cycle vote/seat archive remain unavailable. Manitea Alta is bridged to its new district/code. Valle Nazarategui’s omission requires legal reconciliation. Five malformed 2022 source units, full seat proclamations and current control remain incomplete. Pión’s final annulment and Ninabamba’s final 2025 result are resolved. PE-34ddb4d806a14b
- ONPE geography matched on full named hierarchy; original electoral codes retained. Municipal votes are shared mayor–council slate ballots; seats require JNE proclamation. The 3,085-entry INEI 2026 municipal directory and one unresolved 2025-only entry are tracked separately from RENIEC’s 3,382 electoral rolls. The complete named 2026 local call register and three-cycle vote/seat archive remain unavailable. Manitea Alta is bridged to its new district/code. Valle Nazarategui’s omission requires legal reconciliation. Five malformed 2022 source units, full seat proclamations and current control remain incomplete. Pión’s final annulment and Ninabamba’s final 2025 result are resolved. PE-ec466d87dfa01a
- ONPE geography matched on full named hierarchy; original electoral codes retained. Municipal votes are shared mayor–council slate ballots; seats require JNE proclamation. The 3,085-entry INEI 2026 municipal directory and one unresolved 2025-only entry are tracked separately from RENIEC’s 3,382 electoral rolls. The complete named 2026 local call register and three-cycle vote/seat archive remain unavailable. Manitea Alta is bridged to its new district/code. Valle Nazarategui’s omission requires legal reconciliation. Five malformed 2022 source units, full seat proclamations and current control remain incomplete. Pión’s final annulment and Ninabamba’s final 2025 result are resolved. PE-050fe83990a564
- ONPE geography matched on full named hierarchy; original electoral codes retained. Municipal votes are shared mayor–council slate ballots; seats require JNE proclamation. The 3,085-entry INEI 2026 municipal directory and one unresolved 2025-only entry are tracked separately from RENIEC’s 3,382 electoral rolls. The complete named 2026 local call register and three-cycle vote/seat archive remain unavailable. Manitea Alta is bridged to its new district/code. Valle Nazarategui’s omission requires legal reconciliation. Five malformed 2022 source units, full seat proclamations and current control remain incomplete. Pión’s final annulment and Ninabamba’s final 2025 result are resolved. PE-a3513795035f01
- ONPE geography matched on full named hierarchy; original electoral codes retained. Municipal votes are shared mayor–council slate ballots; seats require JNE proclamation. The 3,085-entry INEI 2026 municipal directory and one unresolved 2025-only entry are tracked separately from RENIEC’s 3,382 electoral rolls. The complete named 2026 local call register and three-cycle vote/seat archive remain unavailable. Manitea Alta is bridged to its new district/code. Valle Nazarategui’s omission requires legal reconciliation. Five malformed 2022 source units, full seat proclamations and current control remain incomplete. Pión’s final annulment and Ninabamba’s final 2025 result are resolved. PE-1cff0650fe8461
