Country
Dominican Republic
All 786 current ballot records have definitive 2024 votes; 785 match elected/seat records. The 2016 and valid March 2020 results are retained. Jinova’s director roster, older combined-ballot comparisons, replacements and current governing control remain unresolved.
Government tiers and offices
786 current · 0 historical (historical offices stay out of current totals).
| Office | Tier | Type | Status | Next election | Area |
|---|---|---|---|---|---|
| TIREO ARRIBA — District director | other | District director | current | 2028-02-20 | TIREO ARRIBA / LA VEGA |
| CABALLERO — District director | other | District director | current | 2028-02-20 | CABALLERO / SANCHEZ RAMIREZ |
| COMEDERO ARRIBA — District director | other | District director | current | 2028-02-20 | COMEDERO ARRIBA / SANCHEZ RAMIREZ |
| PLATANAL — District director | other | District director | current | 2028-02-20 | PLATANAL / SANCHEZ RAMIREZ |
| QUITA SUEÑO — District director | other | District director | current | 2028-02-20 | QUITA SUEÑO / SANCHEZ RAMIREZ |
| ZAMBRANA ABAJO — District director | other | District director | current | 2028-02-20 | ZAMBRANA ABAJO / SANCHEZ RAMIREZ |
| BATEY 8 — District director | other | District director | current | 2028-02-20 | BATEY 8 / INDEPENDENCIA |
| CAÑONGO — District director | other | District director | current | 2028-02-20 | CAÑONGO / DAJABON |
| VENGAN A VER — District director | other | District director | current | 2028-02-20 | VENGAN A VER / INDEPENDENCIA |
| BATISTA — District director | other | District director | current | 2028-02-20 | BATISTA / SAN JUAN |
| DERRUMBADERO (EL NUEVO BRAZIL) — District director | other | District director | current | 2028-02-20 | DERRUMBADERO (EL NUEVO BRAZIL) / SAN JUAN |
| EL POZO — District director | other | District director | current | 2028-02-20 | EL POZO / MARIA TRINIDAD SANCHEZ |
| GUANITO — District director | other | District director | current | 2028-02-20 | GUANITO / ELIAS PIÑA |
| MANUEL BUENO — District director | other | District director | current | 2028-02-20 | MANUEL BUENO / DAJABON |
| PEDRO SANCHEZ — District director | other | District director | current | 2028-02-20 | PEDRO SANCHEZ / EL SEIBO |
| SAN FRANCISCO-VICENTILLO — District director | other | District director | current | 2028-02-20 | SAN FRANCISCO-VICENTILLO / EL SEIBO |
| SANTA LUCIA-LA HIGUERA — District director | other | District director | current | 2028-02-20 | SANTA LUCIA-LA HIGUERA / EL SEIBO |
| ARROYO DULCE — District director | other | District director | current | 2028-02-20 | ARROYO DULCE / BARAHONA |
| BOCA DE MAO — District director | other | District director | current | 2028-02-20 | BOCA DE MAO / VALVERDE |
| JICOME — District director | other | District director | current | 2028-02-20 | JICOME / VALVERDE |
| MAIZAL — District director | other | District director | current | 2028-02-20 | MAIZAL / VALVERDE |
| PARADERO — District director | other | District director | current | 2028-02-20 | PARADERO / VALVERDE |
| SABANA GRANDE — District director | other | District director | current | 2028-02-20 | SABANA GRANDE / DUARTE |
| PESCADERIA — District director | other | District director | current | 2028-02-20 | PESCADERIA / BARAHONA |
| EL SALADO — District director | other | District director | current | 2028-02-20 | EL SALADO / BAHORUCO |
| JOBA ARRIBA — District director | other | District director | current | 2028-02-20 | JOBA ARRIBA / ESPAILLAT |
| VERAGUA — District director | other | District director | current | 2028-02-20 | VERAGUA / ESPAILLAT |
| VILLA MAGANTE — District director | other | District director | current | 2028-02-20 | VILLA MAGANTE / ESPAILLAT |
| CANA CHAPETON — District director | other | District director | current | 2028-02-20 | CANA CHAPETON / MONTE CRISTI |
| HATILLO PALMA — District director | other | District director | current | 2028-02-20 | HATILLO PALMA / MONTE CRISTI |
| VILLA ELISA — District director | other | District director | current | 2028-02-20 | VILLA ELISA / MONTE CRISTI |
| GUAYABO DULCE — District director | other | District director | current | 2028-02-20 | GUAYABO DULCE / HATO MAYOR |
| MATA PALACIO — District director | other | District director | current | 2028-02-20 | MATA PALACIO / HATO MAYOR |
| YERBA BUENA — District director | other | District director | current | 2028-02-20 | YERBA BUENA / HATO MAYOR |
| LA LAGUNA DE NISIBON — District director | other | District director | current | 2028-02-20 | LA LAGUNA DE NISIBON / LA ALTAGRACIA |
| LA OTRA BANDA — District director | other | District director | current | 2028-02-20 | LA OTRA BANDA / LA ALTAGRACIA |
| TURISTICO VERON PUNTA CANA — District director | other | District director | current | 2028-02-20 | TURISTICO VERON PUNTA CANA / LA ALTAGRACIA |
| RANCHO DE LA GUARDIA — District director | other | District director | current | 2028-02-20 | RANCHO DE LA GUARDIA / ELIAS PIÑA |
| EL CAIMITO — District director | other | District director | current | 2028-02-20 | EL CAIMITO / SANTIAGO |
| JUNCALITO — District director | other | District director | current | 2028-02-20 | JUNCALITO / SANTIAGO |
| PALO ALTO — District director | other | District director | current | 2028-02-20 | PALO ALTO / BARAHONA |
| BUENA VISTA — District director | other | District director | current | 2028-02-20 | BUENA VISTA / LA VEGA |
| MANABAO — District director | other | District director | current | 2028-02-20 | MANABAO / LA VEGA |
| RINCON — District director | other | District director | current | 2028-02-20 | RINCON / LA VEGA |
| BOCA DE CACHON — District director | other | District director | current | 2028-02-20 | BOCA DE CACHON / INDEPENDENCIA |
| EL LIMON — District director | other | District director | current | 2028-02-20 | EL LIMON / INDEPENDENCIA |
| JINOVA — District director | other | District director | current | 2028-02-20 | JINOVA / SAN JUAN |
| BAHORUCO — District director | other | District director | current | 2028-02-20 | BAHORUCO / BARAHONA |
| LA CALETA — District director | other | District director | current | 2028-02-20 | LA CALETA / LA ROMANA |
| DON JUAN RODRIGUEZ - BARRANCA — District director | other | District director | current | 2028-02-20 | DON JUAN RODRIGUEZ - BARRANCA / LA VEGA |
| EL RANCHITO — District director | other | District director | current | 2028-02-20 | EL RANCHITO / LA VEGA |
| RIO VERDE ARRIBA — District director | other | District director | current | 2028-02-20 | RIO VERDE ARRIBA / LA VEGA |
| TAVERA — District director | other | District director | current | 2028-02-20 | TAVERA / LA VEGA |
| CRUCE DE GUAYACANES — District director | other | District director | current | 2028-02-20 | CRUCE DE GUAYACANES / VALVERDE |
| JAIBÓN — District director | other | District director | current | 2028-02-20 | JAIBÓN / VALVERDE |
| LA CAYA — District director | other | District director | current | 2028-02-20 | LA CAYA / VALVERDE |
| PALMAR DE OCOA — District director | other | District director | current | 2028-02-20 | PALMAR DE OCOA / AZUA |
| CARRERA DE YEGUAS — District director | other | District director | current | 2028-02-20 | CARRERA DE YEGUAS / SAN JUAN |
| MATAYAYA — District director | other | District director | current | 2028-02-20 | MATAYAYA / SAN JUAN |
| HATO NUEVO CORTES — District director | other | District director | current | 2028-02-20 | HATO NUEVO CORTES / AZUA |
| VILLARPANDO — District director | other | District director | current | 2028-02-20 | VILLARPANDO / AZUA |
| LAS PALOMAS — District director | other | District director | current | 2028-02-20 | LAS PALOMAS / SANTIAGO |
| CAPOTILLO — District director | other | District director | current | 2028-02-20 | CAPOTILLO / DAJABON |
| SANTIAGO DE LA CRUZ — District director | other | District director | current | 2028-02-20 | SANTIAGO DE LA CRUZ / DAJABON |
| PALMAREJO — District director | other | District director | current | 2028-02-20 | PALMAREJO / SANTO DOMINGO |
| PANTOJA — District director | other | District director | current | 2028-02-20 | PANTOJA / SANTO DOMINGO |
| NAVAS — District director | other | District director | current | 2028-02-20 | NAVAS / PUERTO PLATA |
| EL PUERTO — District director | other | District director | current | 2028-02-20 | EL PUERTO / SAN PEDRO DE MACORIS |
| GAUTIER — District director | other | District director | current | 2028-02-20 | GAUTIER / SAN PEDRO DE MACORIS |
| LAS CLAVELLINAS — District director | other | District director | current | 2028-02-20 | LAS CLAVELLINAS / BAHORUCO |
| BELLOSO — District director | other | District director | current | 2028-02-20 | BELLOSO / PUERTO PLATA |
| ESTRECHO DE LUPERON OMAR BROSS — District director | other | District director | current | 2028-02-20 | ESTRECHO DE LUPERON OMAR BROSS / PUERTO PLATA |
| LA ISABELA — District director | other | District director | current | 2028-02-20 | LA ISABELA / PUERTO PLATA |
| AMINA — District director | other | District director | current | 2028-02-20 | AMINA / VALVERDE |
| GUATAPANAL — District director | other | District director | current | 2028-02-20 | GUATAPANAL / VALVERDE |
| JAIBON — District director | other | District director | current | 2028-02-20 | JAIBON / VALVERDE |
| LA COLONIA — District director | other | District director | current | 2028-02-20 | LA COLONIA / INDEPENDENCIA |
| EL JOVERO (EL CEDRO) — District director | other | District director | current | 2028-02-20 | EL JOVERO (EL CEDRO) / EL SEIBO |
| LA GINA — District director | other | District director | current | 2028-02-20 | LA GINA / EL SEIBO |
| CANCA LA REYNA — District director | other | District director | current | 2028-02-20 | CANCA LA REYNA / ESPAILLAT |
| HIGUERITO — District director | other | District director | current | 2028-02-20 | HIGUERITO / ESPAILLAT |
| JOSE CONTRERAS — District director | other | District director | current | 2028-02-20 | JOSE CONTRERAS / ESPAILLAT |
| JUAN LOPEZ ABAJO (EL MAMEY) — District director | other | District director | current | 2028-02-20 | JUAN LOPEZ ABAJO (EL MAMEY) / ESPAILLAT |
| LAS LAGUNAS ABAJO — District director | other | District director | current | 2028-02-20 | LAS LAGUNAS ABAJO / ESPAILLAT |
| MONTE DE LA JAGUA — District director | other | District director | current | 2028-02-20 | MONTE DE LA JAGUA / ESPAILLAT |
| ORTEGA — District director | other | District director | current | 2028-02-20 | ORTEGA / ESPAILLAT |
| BOYA-EL CENTRO — District director | other | District director | current | 2028-02-20 | BOYA-EL CENTRO / MONTE PLATA |
| CHIRINO — District director | other | District director | current | 2028-02-20 | CHIRINO / MONTE PLATA |
| DON JUAN — District director | other | District director | current | 2028-02-20 | DON JUAN / MONTE PLATA |
| ARROYO AL MEDIO — District director | other | District director | current | 2028-02-20 | ARROYO AL MEDIO / MARIA TRINIDAD SANCHEZ |
| LAS GORDAS — District director | other | District director | current | 2028-02-20 | LAS GORDAS / MARIA TRINIDAD SANCHEZ |
| SAN JOSE DE MATANZAS — District director | other | District director | current | 2028-02-20 | SAN JOSE DE MATANZAS / MARIA TRINIDAD SANCHEZ |
| EL PALMAR — District director | other | District director | current | 2028-02-20 | EL PALMAR / BAHORUCO |
| PIZARRETE — District director | other | District director | current | 2028-02-20 | PIZARRETE / PERAVIA |
| SANTANA — District director | other | District director | current | 2028-02-20 | SANTANA / PERAVIA |
| JUANCHO — District director | other | District director | current | 2028-02-20 | JUANCHO / PEDERNALES |
| LA SIEMBRA — District director | other | District director | current | 2028-02-20 | LA SIEMBRA / AZUA |
| LAS LAGUNAS — District director | other | District director | current | 2028-02-20 | LAS LAGUNAS / AZUA |
| LOS FRIOS — District director | other | District director | current | 2028-02-20 | LOS FRIOS / AZUA |
| MONTE BONITO — District director | other | District director | current | 2028-02-20 | MONTE BONITO / AZUA |
Polling context
No national poll supplied.
Country-specific gaps
First 20 of 0 requirements. Browse all requirements.
No completion-queue rows for this country.
Sources and downloads
Original research data and evidence files are in the downloads catalogue. Data rights remain as stated by each source.
- JCE 2016 — dr2016_5398.dat
- JCE 2016 — dr2016_5399.dat
- JCE 2020 — dr2020_16972.dat
- JCE 2020 — dr2020_16971.dat
- JCE 2020 — dr2020_16970.dat
- JCE 2024 — dr2024_elected.xlsx
- JCE definitive 2024 municipal computation, document 5
- JCE definitive 2024 municipal computation, document 6
- JCE definitive 2024 municipal computation, document 8
- JCE definitive 2024 municipal computation, document 10
- JCE definitive 2024 municipal computation, document 11
- https://elecciones2024.jce.gob.do/DesktopModules/EasyDNNNews/DocumentDownload.ashx?articleid=10&documentid=8&moduleid=469&portalid=0
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=16970&Command=Core_Download
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=5399&Command=Core_Download
- https://elecciones2024.jce.gob.do/DesktopModules/EasyDNNNews/DocumentDownload.ashx?articleid=10&documentid=6&moduleid=469&portalid=0
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=16971&Command=Core_Download
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=5398&Command=Core_Download
- https://elecciones2024.jce.gob.do/DesktopModules/EasyDNNNews/DocumentDownload.ashx?articleid=10&documentid=5&moduleid=469&portalid=0
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=16972&Command=Core_Download
- https://elecciones2024.jce.gob.do/DesktopModules/EasyDNNNews/DocumentDownload.ashx?articleid=10&documentid=10&moduleid=469&portalid=0
Cite this record
Center for Digital Democracy. “Dominican Republic.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/countries/dominican-republic.