Country
Dominican Republic
All 786 current ballot records have definitive 2024 votes; 785 match elected/seat records. The 2016 and valid March 2020 results are retained. Jinova’s director roster, older combined-ballot comparisons, replacements and current governing control remain unresolved.
Government tiers and offices
786 current · 0 historical (historical offices stay out of current totals).
| Office | Tier | Type | Status | Next election | Area |
|---|---|---|---|---|---|
| LOS PATOS — District director | other | District director | current | 2028-02-20 | LOS PATOS / BARAHONA |
| JOSE FRANCISCO PEÑA GOMEZ — District director | other | District director | current | 2028-02-20 | JOSE FRANCISCO PEÑA GOMEZ / PEDERNALES |
| LA CUABA — District director | other | District director | current | 2028-02-20 | LA CUABA / SANTO DOMINGO |
| LA GUAYIGA — District director | other | District director | current | 2028-02-20 | LA GUAYIGA / SANTO DOMINGO |
| RIO LIMPIO — District director | other | District director | current | 2028-02-20 | RIO LIMPIO / ELIAS PIÑA |
| SANTA MARIA — District director | other | District director | current | 2028-02-20 | SANTA MARIA / MONTE CRISTI |
| JUAN ADRIAN — District director | other | District director | current | 2028-02-20 | JUAN ADRIAN / MONSEÑOR NOUEL |
| VILLA SONADOR — District director | other | District director | current | 2028-02-20 | VILLA SONADOR / MONSEÑOR NOUEL |
| GUAYABAL — District director | other | District director | current | 2028-02-20 | GUAYABAL / INDEPENDENCIA |
| EL ROSARIO — District director | other | District director | current | 2028-02-20 | EL ROSARIO / AZUA |
| MAIMON — District director | other | District director | current | 2028-02-20 | MAIMON / PUERTO PLATA |
| YASICA ARRIBA — District director | other | District director | current | 2028-02-20 | YASICA ARRIBA / PUERTO PLATA |
| CANABACOA ABAJO — District director | other | District director | current | 2028-02-20 | CANABACOA ABAJO / SANTIAGO |
| GUAYABAL — District director | other | District director | current | 2028-02-20 | GUAYABAL / SANTIAGO |
| ELUPINA CORDERO DE LAS CAÑITAS — District director | other | District director | current | 2028-02-20 | ELUPINA CORDERO DE LAS CAÑITAS / HATO MAYOR |
| GONZALO — District director | other | District director | current | 2028-02-20 | GONZALO / MONTE PLATA |
| MAJAGUAL — District director | other | District director | current | 2028-02-20 | MAJAGUAL / MONTE PLATA |
| PROYECTO 2-C — District director | other | District director | current | 2028-02-20 | PROYECTO 2-C / AZUA |
| PROYECTO #4 — District director | other | District director | current | 2028-02-20 | PROYECTO #4 / AZUA |
| PROYECTO D-1 GANADERO — District director | other | District director | current | 2028-02-20 | PROYECTO D-1 GANADERO / AZUA |
| MONTE LLANO (JAMAO AFUERA) — District director | other | District director | current | 2028-02-20 | MONTE LLANO (JAMAO AFUERA) / HERMANAS MIRABAL |
| ARROYO BARRIL — District director | other | District director | current | 2028-02-20 | ARROYO BARRIL / SAMANA |
| EL LIMON — District director | other | District director | current | 2028-02-20 | EL LIMON / SAMANA |
| LAS GALERAS — District director | other | District director | current | 2028-02-20 | LAS GALERAS / SAMANA |
| HATO VIEJO — District director | other | District director | current | 2028-02-20 | HATO VIEJO / SANTO DOMINGO |
| HATILLO — District director | other | District director | current | 2028-02-20 | HATILLO / SAN CRISTOBAL |
| HATO DAMAS — District director | other | District director | current | 2028-02-20 | HATO DAMAS / SAN CRISTOBAL |
| CENOVI — District director | other | District director | current | 2028-02-20 | CENOVI / DUARTE |
| DON ANTONIO GUZMAN FERNANDEZ — District director | other | District director | current | 2028-02-20 | DON ANTONIO GUZMAN FERNANDEZ / DUARTE |
| JAYA — District director | other | District director | current | 2028-02-20 | JAYA / DUARTE |
| LA PEÑA — District director | other | District director | current | 2028-02-20 | LA PEÑA / DUARTE |
| EL RUBIO — District director | other | District director | current | 2028-02-20 | EL RUBIO / SANTIAGO |
| LAS CUESTA — District director | other | District director | current | 2028-02-20 | LAS CUESTA / SANTIAGO |
| LAS PLACETAS — District director | other | District director | current | 2028-02-20 | LAS PLACETAS / SANTIAGO |
| EL NARANJAL — District director | other | District director | current | 2028-02-20 | EL NARANJAL / SAN JOSE DE OCOA |
| EL PINAR — District director | other | District director | current | 2028-02-20 | EL PINAR / SAN JOSE DE OCOA |
| LA CIENAGA — District director | other | District director | current | 2028-02-20 | LA CIENAGA / SAN JOSE DE OCOA |
| NIZAO-LAS AUYAMAS — District director | other | District director | current | 2028-02-20 | NIZAO-LAS AUYAMAS / SAN JOSE DE OCOA |
| EL ROSARIO — District director | other | District director | current | 2028-02-20 | EL ROSARIO / SAN JUAN |
| GUANITO — District director | other | District director | current | 2028-02-20 | GUANITO / SAN JUAN |
| HATO DEL PADRE — District director | other | District director | current | 2028-02-20 | HATO DEL PADRE / SAN JUAN |
| LA JAGUA — District director | other | District director | current | 2028-02-20 | LA JAGUA / SAN JUAN |
| LA ZANJA — District director | other | District director | current | 2028-02-20 | LA ZANJA / SAN JUAN |
| LAS CHARCAS DE MARIA NOVAS — District director | other | District director | current | 2028-02-20 | LAS CHARCAS DE MARIA NOVAS / SAN JUAN |
| LAS MAGUANAS-HATO NUEVO — District director | other | District director | current | 2028-02-20 | LAS MAGUANAS-HATO NUEVO / SAN JUAN |
| PEDRO CORTO — District director | other | District director | current | 2028-02-20 | PEDRO CORTO / SAN JUAN |
| SABANA ALTA — District director | other | District director | current | 2028-02-20 | SABANA ALTA / SAN JUAN |
| SABANETA — District director | other | District director | current | 2028-02-20 | SABANETA / SAN JUAN |
| BAYAHIBE — District director | other | District director | current | 2028-02-20 | BAYAHIBE / LA ALTAGRACIA |
| BOCA DE YUMA — District director | other | District director | current | 2028-02-20 | BOCA DE YUMA / LA ALTAGRACIA |
| HATO DEL YAQUE — District director | other | District director | current | 2028-02-20 | HATO DEL YAQUE / SANTIAGO |
| LA CANELA — District director | other | District director | current | 2028-02-20 | LA CANELA / SANTIAGO |
| PEDRO GARCIA — District director | other | District director | current | 2028-02-20 | PEDRO GARCIA / SANTIAGO |
| SAN FRANCISCO DE JACAGUA — District director | other | District director | current | 2028-02-20 | SAN FRANCISCO DE JACAGUA / SANTIAGO |
| SANTIAGO OESTE-CIENFUEGOS — District director | other | District director | current | 2028-02-20 | SANTIAGO OESTE-CIENFUEGOS / SANTIAGO |
| SAN LUIS — District director | other | District director | current | 2028-02-20 | SAN LUIS / SANTO DOMINGO |
| LA VICTORIA — District director | other | District director | current | 2028-02-20 | LA VICTORIA / SANTO DOMINGO |
| CABARETE — District director | other | District director | current | 2028-02-20 | CABARETE / PUERTO PLATA |
| SABANETA DE YASICA — District director | other | District director | current | 2028-02-20 | SABANETA DE YASICA / PUERTO PLATA |
| AMIAMA GOMEZ — District director | other | District director | current | 2028-02-20 | AMIAMA GOMEZ / AZUA |
| LOS TOROS — District director | other | District director | current | 2028-02-20 | LOS TOROS / AZUA |
| TABARA ABAJO — District director | other | District director | current | 2028-02-20 | TABARA ABAJO / AZUA |
| CABEZA DE TORO — District director | other | District director | current | 2028-02-20 | CABEZA DE TORO / BAHORUCO |
| MENA — District director | other | District director | current | 2028-02-20 | MENA / BAHORUCO |
| MONSERRAT — District director | other | District director | current | 2028-02-20 | MONSERRAT / BAHORUCO |
| SANTA BARBARA EL 6 — District director | other | District director | current | 2028-02-20 | SANTA BARBARA EL 6 / BAHORUCO |
| SANTANA — District director | other | District director | current | 2028-02-20 | SANTANA / BAHORUCO |
| UVILLA — District director | other | District director | current | 2028-02-20 | UVILLA / BAHORUCO |
| CANCA LA PIEDRA — District director | other | District director | current | 2028-02-20 | CANCA LA PIEDRA / SANTIAGO |
| BLANCO — District director | other | District director | current | 2028-02-20 | BLANCO / HERMANAS MIRABAL |
| JORGILLO — District director | other | District director | current | 2028-02-20 | JORGILLO / SAN JUAN |
| CANOA — District director | other | District director | current | 2028-02-20 | CANOA / BARAHONA |
| FONDO NEGRO — District director | other | District director | current | 2028-02-20 | FONDO NEGRO / BARAHONA |
| QUITA CORAZA — District director | other | District director | current | 2028-02-20 | QUITA CORAZA / BARAHONA |
| LA CUCHILLA — District director | other | District director | current | 2028-02-20 | LA CUCHILLA / SAN CRISTOBAL |
| MEDINA — District director | other | District director | current | 2028-02-20 | MEDINA / SAN CRISTOBAL |
| SAN JOSE-PINO HERRADO-EL PUERTO — District director | other | District director | current | 2028-02-20 | SAN JOSE-PINO HERRADO-EL PUERTO / SAN CRISTOBAL |
| EL LIMON — District director | other | District director | current | 2028-02-20 | EL LIMON / SANTIAGO |
| PALMAR ARRIBA — District director | other | District director | current | 2028-02-20 | PALMAR ARRIBA / SANTIAGO |
| CUMAYASA — District director | other | District director | current | 2028-02-20 | CUMAYASA / LA ROMANA |
| ESTERO HONDO — District director | other | District director | current | 2028-02-20 | ESTERO HONDO / PUERTO PLATA |
| GUALETE — District director | other | District director | current | 2028-02-20 | GUALETE / PUERTO PLATA |
| LA JAIBA — District director | other | District director | current | 2028-02-20 | LA JAIBA / PUERTO PLATA |
| ANGELINA — District director | other | District director | current | 2028-02-20 | ANGELINA / SANCHEZ RAMIREZ |
| HERNANDO ALONZO — District director | other | District director | current | 2028-02-20 | HERNANDO ALONZO / SANCHEZ RAMIREZ |
| LA BIJA — District director | other | District director | current | 2028-02-20 | LA BIJA / SANCHEZ RAMIREZ |
| AGUA SANTA DEL YUNA — District director | other | District director | current | 2028-02-20 | AGUA SANTA DEL YUNA / DUARTE |
| BARRAQUITO — District director | other | District director | current | 2028-02-20 | BARRAQUITO / DUARTE |
| CRISTO REY DE GUARAGUAO — District director | other | District director | current | 2028-02-20 | CRISTO REY DE GUARAGUAO / DUARTE |
| LAS TARANAS — District director | other | District director | current | 2028-02-20 | LAS TARANAS / DUARTE |
| DOÑA ANA — District director | other | District director | current | 2028-02-20 | DOÑA ANA / SAN CRISTOBAL |
| LOS BOTADOS — District director | other | District director | current | 2028-02-20 | LOS BOTADOS / MONTE PLATA |
| MAMÁ TINGO — District director | other | District director | current | 2028-02-20 | MAMÁ TINGO / MONTE PLATA |
| ALTAMIRA — Mayor | municipal | Mayor | current | 2028-02-20 | ALTAMIRA / PUERTO PLATA |
| ARENOSO — Mayor | municipal | Mayor | current | 2028-02-20 | ARENOSO / DUARTE |
| AZUA — Mayor | municipal | Mayor | current | 2028-02-20 | AZUA / AZUA |
| BAITOA — Mayor | municipal | Mayor | current | 2028-02-20 | BAITOA / SANTIAGO |
| BAJOS DE HAINA — Mayor | municipal | Mayor | current | 2028-02-20 | BAJOS DE HAINA / SAN CRISTOBAL |
| BANI — Mayor | municipal | Mayor | current | 2028-02-20 | BANI / PERAVIA |
| BANICA — Mayor | municipal | Mayor | current | 2028-02-20 | BANICA / ELIAS PIÑA |
Polling context
No national poll supplied.
Country-specific gaps
First 20 of 0 requirements. Browse all requirements.
No completion-queue rows for this country.
Sources and downloads
Original research data and evidence files are in the downloads catalogue. Data rights remain as stated by each source.
- JCE 2016 — dr2016_5398.dat
- JCE 2016 — dr2016_5399.dat
- JCE 2020 — dr2020_16972.dat
- JCE 2020 — dr2020_16971.dat
- JCE 2020 — dr2020_16970.dat
- JCE 2024 — dr2024_elected.xlsx
- JCE definitive 2024 municipal computation, document 5
- JCE definitive 2024 municipal computation, document 6
- JCE definitive 2024 municipal computation, document 8
- JCE definitive 2024 municipal computation, document 10
- JCE definitive 2024 municipal computation, document 11
- https://elecciones2024.jce.gob.do/DesktopModules/EasyDNNNews/DocumentDownload.ashx?articleid=10&documentid=8&moduleid=469&portalid=0
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=16970&Command=Core_Download
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=5399&Command=Core_Download
- https://elecciones2024.jce.gob.do/DesktopModules/EasyDNNNews/DocumentDownload.ashx?articleid=10&documentid=6&moduleid=469&portalid=0
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=16971&Command=Core_Download
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=5398&Command=Core_Download
- https://elecciones2024.jce.gob.do/DesktopModules/EasyDNNNews/DocumentDownload.ashx?articleid=10&documentid=5&moduleid=469&portalid=0
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=16972&Command=Core_Download
- https://elecciones2024.jce.gob.do/DesktopModules/EasyDNNNews/DocumentDownload.ashx?articleid=10&documentid=10&moduleid=469&portalid=0
Cite this record
Center for Digital Democracy. “Dominican Republic.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/countries/dominican-republic.