Country
Dominican Republic
All 786 current ballot records have definitive 2024 votes; 785 match elected/seat records. The 2016 and valid March 2020 results are retained. Jinova’s director roster, older combined-ballot comparisons, replacements and current governing control remain unresolved.
Government tiers and offices
786 current · 0 historical (historical offices stay out of current totals).
| Office | Tier | Type | Status | Next election | Area |
|---|---|---|---|---|---|
| PERALVILLO — Municipal council | municipal | Municipal council | current | 2028-02-20 | PERALVILLO / MONTE PLATA |
| PIEDRA BLANCA — Municipal council | municipal | Municipal council | current | 2028-02-20 | PIEDRA BLANCA / MONSEÑOR NOUEL |
| PIMENTEL — Municipal council | municipal | Municipal council | current | 2028-02-20 | PIMENTEL / DUARTE |
| POLO — Municipal council | municipal | Municipal council | current | 2028-02-20 | POLO / BARAHONA |
| POSTRER RIO — Municipal council | municipal | Municipal council | current | 2028-02-20 | POSTRER RIO / INDEPENDENCIA |
| PUEBLO VIEJO — Municipal council | municipal | Municipal council | current | 2028-02-20 | PUEBLO VIEJO / AZUA |
| PUERTO PLATA — Municipal council | municipal | Municipal council | current | 2028-02-20 | PUERTO PLATA / PUERTO PLATA |
| PUÑAL — Municipal council | municipal | Municipal council | current | 2028-02-20 | PUÑAL / SANTIAGO |
| QUISQUEYA — Municipal council | municipal | Municipal council | current | 2028-02-20 | QUISQUEYA / SAN PEDRO DE MACORIS |
| RAMON SANTANA — Municipal council | municipal | Municipal council | current | 2028-02-20 | RAMON SANTANA / SAN PEDRO DE MACORIS |
| RANCHO ARRIBA — Municipal council | municipal | Municipal council | current | 2028-02-20 | RANCHO ARRIBA / SAN JOSE DE OCOA |
| RESTAURACION — Municipal council | municipal | Municipal council | current | 2028-02-20 | RESTAURACION / DAJABON |
| RIO SAN JUAN — Municipal council | municipal | Municipal council | current | 2028-02-20 | RIO SAN JUAN / MARIA TRINIDAD SANCHEZ |
| SABANA DE LA MAR — Municipal council | municipal | Municipal council | current | 2028-02-20 | SABANA DE LA MAR / HATO MAYOR |
| SABANA GRANDE DE BOYA — Municipal council | municipal | Municipal council | current | 2028-02-20 | SABANA GRANDE DE BOYA / MONTE PLATA |
| SABANA GRANDE DE PALENQUE — Municipal council | municipal | Municipal council | current | 2028-02-20 | SABANA GRANDE DE PALENQUE / SAN CRISTOBAL |
| SABANA IGLESIA — Municipal council | municipal | Municipal council | current | 2028-02-20 | SABANA IGLESIA / SANTIAGO |
| SABANA LARGA — Municipal council | municipal | Municipal council | current | 2028-02-20 | SABANA LARGA / SAN JOSE DE OCOA |
| SABANA YEGUA — Municipal council | municipal | Municipal council | current | 2028-02-20 | SABANA YEGUA / AZUA |
| SALCEDO — Municipal council | municipal | Municipal council | current | 2028-02-20 | SALCEDO / HERMANAS MIRABAL |
| SAMANA — Municipal council | municipal | Municipal council | current | 2028-02-20 | SAMANA / SAMANA |
| SAN ANTONIO DE GUERRA — Municipal council | municipal | Municipal council | current | 2028-02-20 | SAN ANTONIO DE GUERRA / SANTO DOMINGO |
| SAN CRISTOBAL — Municipal council | municipal | Municipal council | current | 2028-02-20 | SAN CRISTOBAL / SAN CRISTOBAL |
| SAN FRANCISCO DE MACORIS — Municipal council | municipal | Municipal council | current | 2028-02-20 | SAN FRANCISCO DE MACORIS / DUARTE |
| SAN GREGORIO DE NIGUA — Municipal council | municipal | Municipal council | current | 2028-02-20 | SAN GREGORIO DE NIGUA / SAN CRISTOBAL |
| SAN IGNACIO DE SABANETA — Municipal council | municipal | Municipal council | current | 2028-02-20 | SAN IGNACIO DE SABANETA / SANTIAGO RODRIGUEZ |
| SAN JOSE DE LAS MATAS — Municipal council | municipal | Municipal council | current | 2028-02-20 | SAN JOSE DE LAS MATAS / SANTIAGO |
| SAN JOSE DE OCOA — Municipal council | municipal | Municipal council | current | 2028-02-20 | SAN JOSE DE OCOA / SAN JOSE DE OCOA |
| SAN JUAN DE LA MAGUANA — Municipal council | municipal | Municipal council | current | 2028-02-20 | SAN JUAN DE LA MAGUANA / SAN JUAN |
| SAN PEDRO DE MACORIS — Municipal council | municipal | Municipal council | current | 2028-02-20 | SAN PEDRO DE MACORIS / SAN PEDRO DE MACORIS |
| SAN RAFAEL DEL YUMA — Municipal council | municipal | Municipal council | current | 2028-02-20 | SAN RAFAEL DEL YUMA / LA ALTAGRACIA |
| SAN VICTOR — Municipal council | municipal | Municipal council | current | 2028-02-20 | SAN VICTOR / ESPAILLAT |
| SANCHEZ — Municipal council | municipal | Municipal council | current | 2028-02-20 | SANCHEZ / SAMANA |
| SANTIAGO DE LOS CABALLEROS — Municipal council | municipal | Municipal council | current | 2028-02-20 | SANTIAGO DE LOS CABALLEROS / SANTIAGO |
| SANTO DOMINGO ESTE — Municipal council | municipal | Municipal council | current | 2028-02-20 | SANTO DOMINGO ESTE / SANTO DOMINGO |
| SANTO DOMINGO NORTE — Municipal council | municipal | Municipal council | current | 2028-02-20 | SANTO DOMINGO NORTE / SANTO DOMINGO |
| SANTO DOMINGO OESTE — Municipal council | municipal | Municipal council | current | 2028-02-20 | SANTO DOMINGO OESTE / SANTO DOMINGO |
| SOSUA — Municipal council | municipal | Municipal council | current | 2028-02-20 | SOSUA / PUERTO PLATA |
| TABARA ARRIBA — Municipal council | municipal | Municipal council | current | 2028-02-20 | TABARA ARRIBA / AZUA |
| TAMAYO — Municipal council | municipal | Municipal council | current | 2028-02-20 | TAMAYO / BAHORUCO |
| TAMBORIL — Municipal council | municipal | Municipal council | current | 2028-02-20 | TAMBORIL / SANTIAGO |
| TENARES — Municipal council | municipal | Municipal council | current | 2028-02-20 | TENARES / HERMANAS MIRABAL |
| VALLEJUELO — Municipal council | municipal | Municipal council | current | 2028-02-20 | VALLEJUELO / SAN JUAN |
| VICENTE NOBLE — Municipal council | municipal | Municipal council | current | 2028-02-20 | VICENTE NOBLE / BARAHONA |
| VILLA ALTAGRACIA — Municipal council | municipal | Municipal council | current | 2028-02-20 | VILLA ALTAGRACIA / SAN CRISTOBAL |
| VILLA BISONO -NAVARRETE- — Municipal council | municipal | Municipal council | current | 2028-02-20 | VILLA BISONO -NAVARRETE- / SANTIAGO |
| VILLA GONZALEZ — Municipal council | municipal | Municipal council | current | 2028-02-20 | VILLA GONZALEZ / SANTIAGO |
| VILLA HERMOSA — Municipal council | municipal | Municipal council | current | 2028-02-20 | VILLA HERMOSA / LA ROMANA |
| VILLA ISABELA — Municipal council | municipal | Municipal council | current | 2028-02-20 | VILLA ISABELA / PUERTO PLATA |
| VILLA JARAGUA — Municipal council | municipal | Municipal council | current | 2028-02-20 | VILLA JARAGUA / BAHORUCO |
| VILLA LA MATA — Municipal council | municipal | Municipal council | current | 2028-02-20 | VILLA LA MATA / SANCHEZ RAMIREZ |
| VILLA LOS ALMACIGOS — Municipal council | municipal | Municipal council | current | 2028-02-20 | VILLA LOS ALMACIGOS / SANTIAGO RODRIGUEZ |
| VILLA MONTELLANO — Municipal council | municipal | Municipal council | current | 2028-02-20 | VILLA MONTELLANO / PUERTO PLATA |
| VILLA RIVA — Municipal council | municipal | Municipal council | current | 2028-02-20 | VILLA RIVA / DUARTE |
| VILLA TAPIA — Municipal council | municipal | Municipal council | current | 2028-02-20 | VILLA TAPIA / HERMANAS MIRABAL |
| VILLA VASQUEZ — Municipal council | municipal | Municipal council | current | 2028-02-20 | VILLA VASQUEZ / MONTE CRISTI |
| YAGUATE — Municipal council | municipal | Municipal council | current | 2028-02-20 | YAGUATE / SAN CRISTOBAL |
| YAMASA — Municipal council | municipal | Municipal council | current | 2028-02-20 | YAMASA / MONTE PLATA |
| RIO GRANDE — District director | other | District director | current | 2028-02-20 | RIO GRANDE / PUERTO PLATA |
| EL AGUACATE — District director | other | District director | current | 2028-02-20 | EL AGUACATE / DUARTE |
| LAS COLES — District director | other | District director | current | 2028-02-20 | LAS COLES / DUARTE |
| BARRERAS — District director | other | District director | current | 2028-02-20 | BARRERAS / AZUA |
| BARRO ARRIBA — District director | other | District director | current | 2028-02-20 | BARRO ARRIBA / AZUA |
| DOÑA EMMA BALAGUER VDA. VALLEJO — District director | other | District director | current | 2028-02-20 | DOÑA EMMA BALAGUER VDA. VALLEJO / AZUA |
| LAS BARIAS-LA ESTANCIA — District director | other | District director | current | 2028-02-20 | LAS BARIAS-LA ESTANCIA / AZUA |
| LAS CLAVELLINAS — District director | other | District director | current | 2028-02-20 | LAS CLAVELLINAS / AZUA |
| LAS LOMAS — District director | other | District director | current | 2028-02-20 | LAS LOMAS / AZUA |
| LOS JOVILLOS — District director | other | District director | current | 2028-02-20 | LOS JOVILLOS / AZUA |
| PUERTO VIEJO-LOS NEGROS — District director | other | District director | current | 2028-02-20 | PUERTO VIEJO-LOS NEGROS / AZUA |
| EL CARRIL — District director | other | District director | current | 2028-02-20 | EL CARRIL / SAN CRISTOBAL |
| QUITA SUEÑO — District director | other | District director | current | 2028-02-20 | QUITA SUEÑO / SAN CRISTOBAL |
| EL CARRETON — District director | other | District director | current | 2028-02-20 | EL CARRETON / PERAVIA |
| EL LIMONAL — District director | other | District director | current | 2028-02-20 | EL LIMONAL / PERAVIA |
| LA CATALINA — District director | other | District director | current | 2028-02-20 | LA CATALINA / PERAVIA |
| LAS BARIAS — District director | other | District director | current | 2028-02-20 | LAS BARIAS / PERAVIA |
| PAYA — District director | other | District director | current | 2028-02-20 | PAYA / PERAVIA |
| SABANA BUEY — District director | other | District director | current | 2028-02-20 | SABANA BUEY / PERAVIA |
| VILLA FUNDACION — District director | other | District director | current | 2028-02-20 | VILLA FUNDACION / PERAVIA |
| VILLA SOMBRERO — District director | other | District director | current | 2028-02-20 | VILLA SOMBRERO / PERAVIA |
| SABANA CRUZ — District director | other | District director | current | 2028-02-20 | SABANA CRUZ / ELIAS PIÑA |
| SABANA HIGUERO — District director | other | District director | current | 2028-02-20 | SABANA HIGUERO / ELIAS PIÑA |
| EL CACHON — District director | other | District director | current | 2028-02-20 | EL CACHON / BARAHONA |
| LA GUAZARA — District director | other | District director | current | 2028-02-20 | LA GUAZARA / BARAHONA |
| VILLA CENTRAL — District director | other | District director | current | 2028-02-20 | VILLA CENTRAL / BARAHONA |
| LA CALETA — District director | other | District director | current | 2028-02-20 | LA CALETA / SANTO DOMINGO |
| ARROYO CANO — District director | other | District director | current | 2028-02-20 | ARROYO CANO / SAN JUAN |
| YAQUE (BUENA VISTA) — District director | other | District director | current | 2028-02-20 | YAQUE (BUENA VISTA) / SAN JUAN |
| ARROYO TORO-MASIPEDRO — District director | other | District director | current | 2028-02-20 | ARROYO TORO-MASIPEDRO / MONSEÑOR NOUEL |
| JAYACO — District director | other | District director | current | 2028-02-20 | JAYACO / MONSEÑOR NOUEL |
| JUMA BEJUCAL — District director | other | District director | current | 2028-02-20 | JUMA BEJUCAL / MONSEÑOR NOUEL |
| LA SALVIA-LOS QUEMADOS — District director | other | District director | current | 2028-02-20 | LA SALVIA-LOS QUEMADOS / MONSEÑOR NOUEL |
| SABANA DEL PUERTO — District director | other | District director | current | 2028-02-20 | SABANA DEL PUERTO / MONSEÑOR NOUEL |
| ARROYO SALADO — District director | other | District director | current | 2028-02-20 | ARROYO SALADO / MARIA TRINIDAD SANCHEZ |
| LA ENTRADA — District director | other | District director | current | 2028-02-20 | LA ENTRADA / MARIA TRINIDAD SANCHEZ |
| CAMBITA EL PUEBLECITO — District director | other | District director | current | 2028-02-20 | CAMBITA EL PUEBLECITO / SAN CRISTOBAL |
| PALO VERDE (EL AHOGADO) — District director | other | District director | current | 2028-02-20 | PALO VERDE (EL AHOGADO) / MONTE CRISTI |
| LA CUEVA — District director | other | District director | current | 2028-02-20 | LA CUEVA / SANCHEZ RAMIREZ |
| GUAYABO — District director | other | District director | current | 2028-02-20 | GUAYABO / ELIAS PIÑA |
| SABANA LARGA — District director | other | District director | current | 2028-02-20 | SABANA LARGA / ELIAS PIÑA |
| LA SABINA — District director | other | District director | current | 2028-02-20 | LA SABINA / LA VEGA |
Polling context
No national poll supplied.
Country-specific gaps
First 20 of 0 requirements. Browse all requirements.
No completion-queue rows for this country.
Sources and downloads
Original research data and evidence files are in the downloads catalogue. Data rights remain as stated by each source.
- JCE 2016 — dr2016_5398.dat
- JCE 2016 — dr2016_5399.dat
- JCE 2020 — dr2020_16972.dat
- JCE 2020 — dr2020_16971.dat
- JCE 2020 — dr2020_16970.dat
- JCE 2024 — dr2024_elected.xlsx
- JCE definitive 2024 municipal computation, document 5
- JCE definitive 2024 municipal computation, document 6
- JCE definitive 2024 municipal computation, document 8
- JCE definitive 2024 municipal computation, document 10
- JCE definitive 2024 municipal computation, document 11
- https://elecciones2024.jce.gob.do/DesktopModules/EasyDNNNews/DocumentDownload.ashx?articleid=10&documentid=8&moduleid=469&portalid=0
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=16970&Command=Core_Download
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=5399&Command=Core_Download
- https://elecciones2024.jce.gob.do/DesktopModules/EasyDNNNews/DocumentDownload.ashx?articleid=10&documentid=6&moduleid=469&portalid=0
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=16971&Command=Core_Download
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=5398&Command=Core_Download
- https://elecciones2024.jce.gob.do/DesktopModules/EasyDNNNews/DocumentDownload.ashx?articleid=10&documentid=5&moduleid=469&portalid=0
- https://jce.gob.do/portaltransparencia/Repositorio?EntryId=16972&Command=Core_Download
- https://elecciones2024.jce.gob.do/DesktopModules/EasyDNNNews/DocumentDownload.ashx?articleid=10&documentid=10&moduleid=469&portalid=0
Cite this record
Center for Digital Democracy. “Dominican Republic.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/countries/dominican-republic.