Office briefing
SAN FRANCISCO DE MACORIS — Municipal council
Tracked current office. Identifiers stay separate from display names.
Dominican Republic · SAN FRANCISCO DE MACORIS / DUARTE · municipal · Municipal councilDO-C-SAN-FRANCISCO-DE-MACORIS
Read the complete original research briefing
Definitive 2024 vote vectors and seat allocations joined. March 2020 replaces the annulled February poll. Earlier council ballot basis, special events and boundary comparability require review.
1. What office, where, and when is the next election?
- Geography
- SAN FRANCISCO DE MACORIS / DUARTE
- Next election
- 2028-02-20
- Linked upcoming event
- next-1c886fc0ba70a409fce8b274
- Registry qualification
- Unknown
2. How certain is that date?
2028-02-20 is expected (not formally called). Day precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2024-02-18
Ordinary · Legal certification not established · unknown
- PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS51.9%
- PARTIDO DE LA LIBERACION DOMINICANA16.4%
- PARTIDO FUERZA DEL PUEBLO Y ALIADOS13.2%
- PARTIDO REVOLUCIONARIO DOMINICANO5.8%
- PARTIDO REFORMISTA SOCIAL CRISTIANO Y ALIADOS4.1%
- MOVIMIENTO PATRIA PARA TODOS3.0%
- PARTIDO ALIANZA PAIS2.0%
- PARTIDO PAIS POSIBLE1.8%
- FRENTE AMPLIO0.8%
- PARTIDO ESPERANZA DEMOCRATICA0.4%
- PARTIDO UNION DEMOCRATA CRISTIANA0.4%
- PARTIDO SOCIALISTA CRISTIANO0.2%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS | PRMdominican-republic/S84db1edb1b/2024 | 26,697 | 51.9% | 8 | Recorded |
| PARTIDO DE LA LIBERACION DOMINICANA | PLDdominican-republic/S84db1edb1b/2024 | 8,425 | 16.4% | 2 | Recorded |
| PARTIDO FUERZA DEL PUEBLO Y ALIADOS | FPdominican-republic/S84db1edb1b/2024 | 6,781 | 13.2% | 2 | Recorded |
| PARTIDO REVOLUCIONARIO DOMINICANO | PRDdominican-republic/S84db1edb1b/2024 | 2,985 | 5.8% | 1 | Recorded |
| PARTIDO REFORMISTA SOCIAL CRISTIANO Y ALIADOS | PRSCdominican-republic/S84db1edb1b/2024 | 2,132 | 4.1% | 0 (recorded zero) | Recorded |
| MOVIMIENTO PATRIA PARA TODOS | PPTdominican-republic/S84db1edb1b/2024 | 1,529 | 3% | 0 (recorded zero) | Recorded |
| PARTIDO ALIANZA PAIS | ALPAISdominican-republic/S84db1edb1b/2024 | 1,040 | 2% | 0 (recorded zero) | Recorded |
| PARTIDO PAIS POSIBLE | PPdominican-republic/S84db1edb1b/2024 | 941 | 1.8% | 0 (recorded zero) | Recorded |
| FRENTE AMPLIO | FAMPdominican-republic/S84db1edb1b/2024 | 416 | 0.8% | 0 (recorded zero) | Recorded |
| PARTIDO ESPERANZA DEMOCRATICA | PEDdominican-republic/S84db1edb1b/2024 | 225 | 0.4% | 0 (recorded zero) | Recorded |
| PARTIDO UNION DEMOCRATA CRISTIANA | UDCdominican-republic/S84db1edb1b/2024 | 195 | 0.4% | 0 (recorded zero) | Recorded |
| PARTIDO SOCIALISTA CRISTIANO | PSCdominican-republic/S84db1edb1b/2024 | 93 | 0.2% | 0 (recorded zero) | Recorded |
2020-03-15
Repeated / replacement · Legal certification not established · list votes
- PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS51.3%
- PARTIDO DE LA LIBERACION DOMINICANA Y ALIADOS37.8%
- PARTIDO REFORMISTA SOCIAL CRISTIANO Y ALIADOS5.7%
- PARTIDO ALIANZA PAIS2.4%
- PARTIDO PAIS POSIBLE1.5%
- PARTIDO CIVICO RENOVADOR Y ALIADOS0.7%
- FRENTE AMPLIO0.4%
- PARTIDO NACIONAL VOLUNTAD CIUDADANA0.2%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS | dominican-republic/S9e2090ae02/2020 | 23,796 | 51.3% | 8 | Recorded |
| PARTIDO DE LA LIBERACION DOMINICANA Y ALIADOS | dominican-republic/S9e2090ae02/2020 | 17,536 | 37.8% | 5 | Recorded |
| PARTIDO REFORMISTA SOCIAL CRISTIANO Y ALIADOS | dominican-republic/S9e2090ae02/2020 | 2,643 | 5.7% | 0 (recorded zero) | Recorded |
| PARTIDO ALIANZA PAIS | dominican-republic/S9e2090ae02/2020 | 1,107 | 2.4% | 0 (recorded zero) | Recorded |
| PARTIDO PAIS POSIBLE | dominican-republic/S9e2090ae02/2020 | 687 | 1.5% | 0 (recorded zero) | Recorded |
| PARTIDO CIVICO RENOVADOR Y ALIADOS | dominican-republic/S9e2090ae02/2020 | 323 | 0.7% | 0 (recorded zero) | Recorded |
| FRENTE AMPLIO | dominican-republic/S9e2090ae02/2020 | 186 | 0.4% | 0 (recorded zero) | Recorded |
| PARTIDO NACIONAL VOLUNTAD CIUDADANA | dominican-republic/S9e2090ae02/2020 | 95 | 0.2% | 0 (recorded zero) | Recorded |
2016-05-15
Ordinary · Legal certification not established · list votes
- PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS55.2%
- PARTIDO DE LA LIBERACION DOMINICANA Y ALIADOS41.5%
- PARTIDO ALIANZA PAIS1.9%
- PARTIDO QUISQUEYANO DEMOCRATA CRISTIANO0.5%
- FUERZA NACIONAL PROGRESISTA0.3%
- PARTIDO DE UNIDAD NACIONAL0.2%
- PARTIDO UNION DEMOCRATA CRISTIANA0.2%
- PARTIDO REVOLUCIONARIO SOCIAL DEMOCRATA Y ALIADOS0.1%
- PARTIDO DEMOCRATA INSTITUCIONAL0.1%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS | dominican-republic/Se0c865c342/2016 | 51,903 | 55.2% | 7 | Recorded |
| PARTIDO DE LA LIBERACION DOMINICANA Y ALIADOS | dominican-republic/Se0c865c342/2016 | 38,986 | 41.5% | 6 | Recorded |
| PARTIDO ALIANZA PAIS | dominican-republic/Se0c865c342/2016 | 1,774 | 1.9% | 0 (recorded zero) | Recorded |
| PARTIDO QUISQUEYANO DEMOCRATA CRISTIANO | dominican-republic/Se0c865c342/2016 | 476 | 0.5% | 0 (recorded zero) | Recorded |
| FUERZA NACIONAL PROGRESISTA | dominican-republic/Se0c865c342/2016 | 291 | 0.3% | 0 (recorded zero) | Recorded |
| PARTIDO DE UNIDAD NACIONAL | dominican-republic/Se0c865c342/2016 | 229 | 0.2% | 0 (recorded zero) | Recorded |
| PARTIDO UNION DEMOCRATA CRISTIANA | dominican-republic/Se0c865c342/2016 | 169 | 0.2% | 0 (recorded zero) | Recorded |
| PARTIDO REVOLUCIONARIO SOCIAL DEMOCRATA Y ALIADOS | dominican-republic/Se0c865c342/2016 | 107 | 0.1% | 0 (recorded zero) | Recorded |
| PARTIDO DEMOCRATA INSTITUCIONAL | dominican-republic/Se0c865c342/2016 | 88 | 0.1% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI0 (recorded zero)0–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=35.50788005985348, oldest_gap=13.73812790487434, previous_gap=13.499234468332865
pedersen volatility
Withheld volatilityUnknownpercentage points
Not calculated: comparable fixed party grouping unavailable
Comparison status: Latest interval · Comparable grouped vectors unavailable for this interval
Method pedersen.grouped.v1. Inputs: groups=[], interval=Latest interval, vectors=[]
pedersen volatility
Withheld volatilityUnknownpercentage points
Not calculated: comparable fixed party grouping unavailable
Comparison status: Previous interval · Comparable grouped vectors unavailable for this interval
Method pedersen.grouped.v1. Inputs: groups=[], interval=Previous interval, vectors=[]
pedersen volatility
Withheld volatilityUnknownpercentage points
Not calculated: comparable fixed party grouping unavailable
Comparison status: Both intervals mean · Comparable grouped vectors unavailable for this interval
Method pedersen.grouped.v1. Inputs: groups=[], interval=Both intervals mean, vectors=[]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| LUIS GABRIEL VENTURA REGALADO | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO MODERNO | unknown |
| ANTHONY ABIMAEL ACEVEDO FLORES | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO MODERNO | unknown |
| VICTOR ERNESTO ABREU HERNANDEZ | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO MODERNO | unknown |
| JESUS MANUEL FLORES BURGOS | REGIDOR | 2024 | PARTIDO DE LA LIBERACION DOMINICANA | unknown |
| RAFAEL DIAZ | REGIDOR | 2024 | PARTIDO FUERZA DEL PUEBLO | unknown |
| MARIA DE LOS SANTOS THEN ARIAS | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO MODERNO | unknown |
| LUCIANO CASIMIRO BRITO HERNANDEZ | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO MODERNO | unknown |
| ALEXANDER MEYRELES FAÑA | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO MODERNO | unknown |
| FERMIN SANCHEZ SALCEDO | REGIDOR | 2024 | PARTIDO DE LA LIBERACION DOMINICANA | unknown |
| JOSE MIGUEL GIL PAYANO | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO MODERNO | unknown |
| HAVRIL ANTONIO BRITO | REGIDOR | 2024 | PARTIDO FUERZA DEL PUEBLO | unknown |
| CRISTIAN ALEXANDER TEJADA JOAQUIN | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO MODERNO | unknown |
| HOBLIN ACOSTA DUARTE | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO DOMINICANO | unknown |
6. Polling context
No local poll supplied.
7. Unresolved issues and sources
No open research issues attached to this office.
Sources
- Dominican Republic: https://elecciones2024.jce.gob.do/DesktopModules/EasyDNNNews/DocumentDownload.ashx?articleid=10&documentid=8&moduleid=469&portalid=0 · rights unknown
- Dominican Republic: https://jce.gob.do/portaltransparencia/Repositorio?EntryId=16970&Command=Core_Download · rights unknown
- Dominican Republic: https://jce.gob.do/portaltransparencia/Repositorio?EntryId=5399&Command=Core_Download · rights unknown
- Dominican Republic: JCE definitive 2024 municipal computation, document 8 · rights unknown
- Dominican Republic: JCE definitive 2024 municipal computation, document 11 · rights unknown
- Dominican Republic: JCE 2020 — dr2020_16970.dat · rights unknown
- Dominican Republic: JCE 2016 — dr2016_5399.dat · rights unknown
- Dominican Republic: JCE 2024 — dr2024_elected.xlsx · rights unknown
Cite this record
Center for Digital Democracy. “SAN FRANCISCO DE MACORIS — Municipal council.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/offices/DO-C-SAN-FRANCISCO-DE-MACORIS. Sources: dominican-republic--url-9eeae531a9324c0e31187d6e, dominican-republic--url-6036685c5a67c6ca3aeb4de9, dominican-republic--url-7fe13efce2166a5693351268, dominican-republic--S84db1edb1b, dominican-republic--Se3e95bc895, dominican-republic--S9e2090ae02, dominican-republic--Se0c865c342, dominican-republic--S777101bcbc.