Paraguay · CENTRAL
VILLA ELISA / CENTRAL — Mayor
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Grouped party-share volatility: latest interval — points; earlier interval 20.6 points; two-interval mean — points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2023-09-10 · replacement
Coverage: Official elected seats; losing-list votes missing
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | SERGIO AGUSTIN ESTIGARRIBIA MEDINA | — | — | 1 |
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | RICARDO ADOLFO ESTIGARRIBIA MEDINA | 22,802 | 71.48% | 1 |
| PARTIDO COLORADO | MIGUEL ANGEL FRETES ALMADA | 7,492 | 23.49% | 0 |
| ALIANZA VILLA ELISA | JORGE ELIAS RECALDE LEON | 852 | 2.67% | 0 |
| PARTIDO VERDE PARAGUAY | CARLOS DAMIAN CARDOZO ORTEGA | 411 | 1.29% | 0 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | ANGEL TORALES CAÑETE | 247 | 0.77% | 0 |
| CONCERTACION NACIONAL FRENTE GUASU | JULIO CESAR DEL ROSARIO GIMENEZ OZUNA | 97 | 0.30% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | RICARDO ADOLFO ESTIGARRIBIA MEDINA | 12,367 | 51.17% | 1 |
| PARTIDO COLORADO | SERGIO ANTONIO VERON DE ASTRADA PAEZ | 10,572 | 43.74% | 0 |
| PARTIDO SOCIALISTA DEMOCRATICO HEREDEROS | JULIO CESAR GARCETE TRIBUCIO | 339 | 1.40% | 0 |
| PARTIDO DE LA JUVENTUD | CELIO RAMON ESTIGARRIBIA GONZALEZ | 327 | 1.35% | 0 |
| CONCERTACION JUNTOS PODEMOS | PEDRO JOAQUIN GODOY ALVARENGA | 319 | 1.32% | 0 |
| PARTIDO UNACE | ROMAN FLORENCIO RIQUELME RAMIREZ | 245 | 1.01% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | LIDER SANTIAGO AMARILLA RIOS | 9,313 | 46.76% | 1 |
| PARTIDO COLORADO | LUIS CARLOS GAMARRA VELAZQUEZ | 9,123 | 45.81% | 0 |
| PARTIDO PATRIA QUERIDA | KATTYA MABEL GONZALEZ VILLANUEVA | 1,000 | 5.02% | 0 |
| UNION NACIONAL DE CIUDADANOS ETICOS | LUIS FLORENCIO ROLON OVIEDO | 318 | 1.60% | 0 |
| FRENTE GUASU | OSCAR OBDULIO ACOSTA MARTINEZ | 49 | 0.25% | 0 |
| MOVIMIENTO CIUDADANO Y POPULAR UNIDAD VILLA ELISA | RAFAEL ROLON FRANCO | 41 | 0.21% | 0 |
| PARTIDO PAIS SOLIDARIO | ANASTACIO MIGUEL VILLALBA GALEANO | 40 | 0.20% | 0 |
| MOVIMIENTO AUTENTICO RENOVADOR VILLA ELISA | MARIA NANCY CANO DE CACERES | 33 | 0.17% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | MIGUEL ANGEL FRETES ALMADA | 8,169 | 52.40% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | ALBINO GONZALEZ VILLALBA | 6,753 | 43.32% | 0 |
| PARTIDO PATRIA QUERIDA | MARCIAL GONZALEZ SAFSTRAND | 592 | 3.80% | 0 |
| ALIANZA PROGRESISTA | SIRO FERNANDO CACERES CADOGAN | 76 | 0.49% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | ALBINO GONZALEZ VILLALBA | 6,292 | 50.28% | 1 |
| ASOCIACION NACIONAL REPUBLICANA | CAYO ROBERTO GWYNN SAFSTRAND | 5,662 | 45.24% | 0 |
| PARTIDO ENCUENTRO NACIONAL | EUSTACIO RODRIGUEZ BENITEZ | 375 | 3.00% | 0 |
| PART.DEMOC.CRISTIANO | ELENO SALDIVAR GOMEZ | 105 | 0.84% | 0 |
| PAIS SOLIDARIO | OSCAR CONCEPCION GIMENEZ OZUNA | 81 | 0.65% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | ESTANISLAO FRUTOS RODRIGUEZ | 6,882 | 46.74% | 1 |
| ASOCIACIÓN NACIONAL REPUBLICANA | 6,750 | 45.84% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 1,057 | 7.18% | 0 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 35 | 0.24% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-11-029-M.