Paraguay · CENTRAL
ÑEMBY / CENTRAL — Mayor
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Grouped party-share volatility: latest interval 9.7 points; earlier interval — points; two-interval mean — points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | TOMAS OLMEDO | 22,680 | 51.30% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | HECTOR LUCIO LESME DELGADO | 19,286 | 43.62% | 0 |
| MOV PATRIA NUEVA ÑEMBY | PAUBLO JIMENEZ SOSA | 1,012 | 2.29% | 0 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | CLARA ELIZABETH OCAMPOS GALEANO | 452 | 1.02% | 0 |
| PARTIDO PATRIA SOÑADA | REBECA NOEMI ASCONA RUIZ | 345 | 0.78% | 0 |
| MOV JUNTOS POR LA CONQUISTA | FATIMA CRISTINA RUIZ PERALTA | 273 | 0.62% | 0 |
| PARTIDO NACIONAL DE LA GENTE 30A | NELSON LUCIANO RIVEROS NUÑEZ | 164 | 0.37% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | LUCAS DAVID LANZONI ACOSTA | 18,887 | 53.36% | 1 |
| PARTIDO COLORADO | ADELAIDA CANTERO DE TORRES | 15,900 | 44.92% | 0 |
| MOVIMIENTO INDEPENDIENTE ÑEMBYENSE UNIDOS | ANIBAL SALOMON ALFONSO TRINIDAD | 401 | 1.13% | 0 |
| CONCERTACION JUNTOS PODEMOS | JORGE LUIS BORJA | 210 | 0.59% | 0 |
2013-09-09 · replacement
Coverage: Official elected seats; losing-list votes missing
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| Partido Liberal Radical Auténtico | EVER DANIEL FERREIRA BARRIOS | — | — | 1 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | HECTOR LUCIO LESME DELGADO | 10,459 | 46.82% | 1 |
| PARTIDO COLORADO | JULIO ESTEBAN SOSA COLMAN | 9,943 | 44.51% | 0 |
| UNION NACIONAL DE CIUDADANOS ETICOS | ANDRES BENITEZ ZARATE | 947 | 4.24% | 0 |
| PARTIDO POPULAR TEKOJOJA | NICOLAS ARGUELLO MARTINEZ | 401 | 1.79% | 0 |
| PARTIDO PATRIA QUERIDA | LUIS ANTONIO RODRIGUEZ TORALES | 297 | 1.33% | 0 |
| FRENTE GUASU | GUSTAVO RUBEN AQUINO DAVID | 171 | 0.77% | 0 |
| MOVIMIENTO 20 DE ABRIL | ROGELIO ALCIDES DAVALOS TROCHE | 98 | 0.44% | 0 |
| PARTIDO SOCIAL DEMOCRATA | PERSIO ATILANO SEGOVIA PEÑA | 25 | 0.11% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | BLAS LANZONI ACHINELLI | 10,764 | 56.61% | 1 |
| ASOCIACION NACIONAL REPUBLICANA | FLORENCIO CANTERO ORTIZ | 8,004 | 42.10% | 0 |
| PARTIDO PATRIA QUERIDA | CARLOS ISMAEL JORDAN OZUNA | 246 | 1.29% | 0 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | ERMELANDO ANTUNEZ RIVAS | 0 | 0.00% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | BLAS LANZONI ACHINELLI | 5,558 | 46.72% | 1 |
| ASOCIACION NACIONAL REPUBLICANA | FLORENCIO CANTERO ORTIZ | 5,486 | 46.11% | 0 |
| PARTIDO ENCUENTRO NACIONAL | RAMON ANTONIO CACERES AGUILERA | 570 | 4.79% | 0 |
| PAIS SOLIDARIO | CARLOS MANUEL GONZALEZ LOPEZ | 283 | 2.38% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | JULIO CESAR FRANCO VILLALBA | 8,641 | 48.51% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | 5,595 | 31.41% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 3,235 | 18.16% | 0 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 341 | 1.91% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-11-023-M.