Paraguay · CENTRAL
AREGUA / CENTRAL — Mayor
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 30.6/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 8.5 points; earlier interval 4.5 points; two-interval mean 6.5 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | HUMBERTO DENIS TORRES FLEYTAS | 13,207 | 53.22% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | JORGE ADALBERTO ROLON FIGUEREDO | 9,063 | 36.52% | 0 |
| PARTIDO NACIONAL DE LA GENTE 30A | TRIGIDIO INSFRAN RODAS | 1,972 | 7.95% | 0 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | YENNIFER YOHANA GALEANO MOREL | 436 | 1.76% | 0 |
| PARTIDO PARTICIPACION CIUDADANA | OSCAR GABRIEL RUIZ DIAZ ACOSTA | 139 | 0.56% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | HUMBERTO DENIS TORRES FLEYTAS | 10,141 | 54.34% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | LUIS ALBERTO MERCEDES VILLALBA JARA | 8,086 | 43.33% | 0 |
| PARTIDO UNACE | JUAN RAMON CABAÑAS ROJAS | 434 | 2.33% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | CESAR OSVALDO LEIVA CABALLERO | 6,821 | 49.82% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | LUIS ALBERTO MERCEDES VILLALBA JARA | 6,051 | 44.19% | 0 |
| UNION NACIONAL DE CIUDADANOS ETICOS | MAURICIO BARTOLOME DIAZ DELMAS | 568 | 4.15% | 0 |
| PARTIDO DEMOCRATICO PROGRESISTA | JOSE MARIA BERNAL PAREDES | 129 | 0.94% | 0 |
| PARTIDO POPULAR TEKOJOJA | FRANCISCO FLORENCIAÑEZ | 123 | 0.90% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | LUIS ALBERTO MERCEDES VILLALBA JARA | 5,538 | 48.52% | 1 |
| ASOCIACION NACIONAL REPUBLICANA | SEVERIANO ANTONIO SOSA CRISTALDO | 5,359 | 46.96% | 0 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | ZENON MIRANDA SANTANDER | 304 | 2.66% | 0 |
| PARTIDO PATRIA QUERIDA | ARMINDA VICTORIA CORREA DE DIAZ | 212 | 1.86% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | MIGUEL TADEO ROJAS MEZA | 4,964 | 53.83% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | VENANCIO SANCHEZ MEDINA | 3,697 | 40.09% | 0 |
| PARTIDO ENCUENTRO NACIONAL | MIGUEL ANGEL FARIAS CARDOZO | 288 | 3.12% | 0 |
| M.AREGUA JAIPOTAVA | IGNACIO RAMON TORRES PERALTA | 272 | 2.95% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | LUIS ALBERTO MERCEDES VILLALBA JARA | 4,700 | 43.69% | 1 |
| ASOCIACIÓN NACIONAL REPUBLICANA | 4,238 | 39.39% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 1,820 | 16.92% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-11-000-M.