Paraguay · CAAGUAZU
DR. JUAN M. FRUTOS / CAAGUAZU — Municipal council
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 7.0/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 49.4 points; earlier interval 49.6 points; two-interval mean 49.5 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | CARLOS MEDINA DOMINGUEZ | 5,597 | 57.11% | 8 |
| PARTIDO LIBERAL RADICAL AUTENTICO | EULALIO RAMON MOREL SANTACRUZ | 2,871 | 29.29% | 4 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | OSCAR AGUSTIN SERVIN GONZALEZ | 640 | 6.53% | 0 |
| PARTIDO ENCUENTRO NACIONAL | 251 | 2.56% | 0 | |
| PARTIDO DEL MOV PATRIOTICO POPULAR | 190 | 1.94% | 0 | |
| PARTIDO PATRIA QUERIDA | RICARDO MARTINEZ PATKAU | 151 | 1.54% | 0 |
| PARTIDO DEMOCRATA CRISTIANO | 71 | 0.72% | 0 | |
| CONCERTACION NACIONAL FRENTE GUASU | 30 | 0.31% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ALIANZA POR UN NUEVO PASTOREO | JUAN MARCIAL FLECHA SEITZ | 3,323 | 43.22% | 6 |
| PARTIDO COLORADO | CARLOS MEDINA DOMINGUEZ | 3,074 | 39.98% | 5 |
| PARTIDO UNACE | 631 | 8.21% | 1 | |
| CONCERTACION JUNTOS PODEMOS | 400 | 5.20% | 0 | |
| PARTIDO PARAGUAY TEKOPYAHU | 148 | 1.93% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 112 | 1.46% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | ORLANDO JUAN ANTONIO AQUINO RIVEROS | 2,866 | 46.29% | 5 |
| PARTIDO LIBERAL RADICAL AUTENTICO | CRISTINO RAMON GAONA ACOSTA | 2,290 | 36.99% | 4 |
| UNION NACIONAL DE CIUDADANOS ETICOS | HECTOR ARIEL CESPEDES LOMBARDO | 436 | 7.04% | 0 |
| FRENTE GUASU | BARCILICIO RUIZ MARTINEZ | 347 | 5.60% | 0 |
| PARTIDO ENCUENTRO NACIONAL | JUAN FELIX ROMERO LOVERA | 135 | 2.18% | 0 |
| MOVIMIENTO 20 DE ABRIL | NELSON RAMON CRISTALDO ACOSTA | 117 | 1.89% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | ORLANDO JUAN ANTONIO AQUINO RIVEROS | 3,182 | 64.23% | 8 |
| PARTIDO LIBERAL RADICAL AUTENTICO | LIDIO GERARDO FRANCO RODRIGUEZ | 1,631 | 32.92% | 4 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | 141 | 2.85% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | ELVIO AMANCIO RODRIGUEZ MONTIEL | 2,931 | 48.67% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | LIDER RAMON PAREDES MARIN | 2,867 | 47.61% | 6 |
| M.C.JUAN M.FRUTOS | GABRIEL GONZALEZ GARCETE | 127 | 2.11% | 0 |
| PARTIDO ENCUENTRO NACIONAL | GREGORIO BUSSE PENAYO | 97 | 1.61% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | 2,995 | 49.23% | 6 | |
| ASOCIACIÓN NACIONAL REPUBLICANA | 2,867 | 47.12% | 6 | |
| PARTIDO ENCUENTRO NACIONAL | 222 | 3.65% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-05-011-C.