Paraguay · CAAGUAZU
CAAGUAZU / CAAGUAZU — Mayor
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | SEVERO JOSE RIOS NUÑEZ | 21,947 | 52.55% | 1 |
| PARTIDO COLORADO | LUCAS GUILLERMO ESCOBAR ORTIZ | 19,071 | 45.67% | 0 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | CARLOS ALFIERI LOPEZ BOGADO | 464 | 1.11% | 0 |
| PARTIDO CRUZADA NACIONAL | GLADYS LUCIA MENDOZA DE ESPARZA | 280 | 0.67% | 0 |
2018-02-18 · replacement
Coverage: Official elected seats; losing-list votes missing
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| Partido Liberal Radical Auténtico | SEVERO JOSE RIOS NUÑEZ | — | — | 1 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | ALEJO RIOS MEDINA | 14,868 | 48.13% | 1 |
| PARTIDO COLORADO | AMADO BENJAZMIN ALVARENGA PORTILLO | 12,003 | 38.85% | 0 |
| CONCERTACION NACIONAL FRENTE GUASU | RAMON GARCIA SEGOVIA | 3,665 | 11.86% | 0 |
| CONCERTACION JUNTOS PODEMOS | DOMINGO CATALINO TORRES | 358 | 1.16% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | ALEJO RIOS MEDINA | 10,348 | 46.35% | 1 |
| PARTIDO COLORADO | JORGE ADALBERTO DOS SANTOS CACERES | 8,395 | 37.60% | 0 |
| UNION NACIONAL DE CIUDADANOS ETICOS | JUAN AURELIO PICCO | 2,251 | 10.08% | 0 |
| PARTIDO POPULAR TEKOJOJA | ABEL RECALDE ORTIZ | 979 | 4.39% | 0 |
| MOVIMIENTO INDEPENDIENTE CAAGUACEÑO | SERVELION FLORENTIN GONZALEZ | 178 | 0.80% | 0 |
| MOVIMIENTO 20 DE ABRIL | FABIAN RODRIGUEZ FERREIRA | 93 | 0.42% | 0 |
| PARTIDO DEMOCRATA CRISTIANO | EUGENIO CRISTALDO VERA | 81 | 0.36% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | JORGE ADALBERTO DOS SANTOS CACERES | 8,298 | 46.92% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | DIONISIO GONZALEZ SOSA | 7,036 | 39.79% | 0 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | DANIEL RAMON LEIVA RIOS | 2,220 | 12.55% | 0 |
| PARTIDO PATRIA QUERIDA | VICTOR DOMINGO GIMENEZ GIMENEZ | 131 | 0.74% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | OVIDIO ESTEBAN AMARILLA JARA | 7,708 | 49.56% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | CARLOS ADALBERTO CUEVAS | 7,424 | 47.73% | 0 |
| PARTIDO ENCUENTRO NACIONAL | MARIA CRISTINA INVERNIZZI DE SANTOS | 421 | 2.71% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | GILBERTO AMARILLA MARTINEZ | 12,011 | 48.35% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | 9,879 | 39.76% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 2,437 | 9.81% | 0 | |
| MOVIMIENTO AMPLIO DE INTEGRACIÓN Y SOLIDARIDAD | 294 | 1.18% | 0 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 223 | 0.90% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-05-003-M.