Paraguay · CAAGUAZU
CAAGUAZU / CAAGUAZU — Municipal council
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 96.4/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 17.3 points; earlier interval 9.8 points; two-interval mean 13.5 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | SEVERO JOSE RIOS NUÑEZ | 18,707 | 44.89% | 6 |
| PARTIDO COLORADO | LUCAS GUILLERMO ESCOBAR ORTIZ | 18,622 | 44.68% | 6 |
| ALIANZA CAAGUAZU PARA TODOS | 1,371 | 3.29% | 0 | |
| CONCERTACION NACIONAL FRENTE GUASU | 1,063 | 2.55% | 0 | |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | CARLOS ALFIERI LOPEZ BOGADO | 941 | 2.26% | 0 |
| ALIANZA JUNTOS POR CAAGUAZU | 697 | 1.67% | 0 | |
| PARTIDO CRUZADA NACIONAL | GLADYS LUCIA MENDOZA DE ESPARZA | 275 | 0.66% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | ALEJO RIOS MEDINA | 10,956 | 36.43% | 6 |
| PARTIDO COLORADO | AMADO BENJAZMIN ALVARENGA PORTILLO | 10,791 | 35.88% | 5 |
| CONCERTACION NACIONAL FRENTE GUASU | RAMON GARCIA SEGOVIA | 2,481 | 8.25% | 1 |
| MOVIMIENTO POLITICO DE LA A | 1,178 | 3.92% | 0 | |
| CONCERTACION JUNTOS PODEMOS | DOMINGO CATALINO TORRES | 946 | 3.15% | 0 |
| PARTIDO PAIS SOLIDARIO | 917 | 3.05% | 0 | |
| PARTIDO SOCIALISTA DEMOCRATICO HEREDEROS | 883 | 2.94% | 0 | |
| PARTIDO UNACE | 746 | 2.48% | 0 | |
| PARTIDO DEMOCRATICO PROGRESISTA | 597 | 1.99% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 577 | 1.92% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | JORGE ADALBERTO DOS SANTOS CACERES | 7,638 | 34.94% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | ALEJO RIOS MEDINA | 6,691 | 30.61% | 5 |
| UNION NACIONAL DE CIUDADANOS ETICOS | JUAN AURELIO PICCO | 2,415 | 11.05% | 1 |
| ALIANZA FRENTE GUASU | 1,149 | 5.26% | 0 | |
| PARTIDO POPULAR TEKOJOJA | ABEL RECALDE ORTIZ | 1,070 | 4.89% | 0 |
| MOVIMIENTO 20 DE ABRIL | FABIAN RODRIGUEZ FERREIRA | 812 | 3.71% | 0 |
| PARTIDO ENCUENTRO NACIONAL | 694 | 3.17% | 0 | |
| PARTIDO DEMOCRATICO PROGRESISTA | 679 | 3.11% | 0 | |
| MOVIMIENTO INDEPENDIENTE CAAGUACEÑO | SERVELION FLORENTIN GONZALEZ | 315 | 1.44% | 0 |
| PARTIDO FRENTE AMPLIO | 235 | 1.07% | 0 | |
| PARTIDO DEMOCRATA CRISTIANO | EUGENIO CRISTALDO VERA | 163 | 0.75% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | JORGE ADALBERTO DOS SANTOS CACERES | 7,634 | 43.44% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | DIONISIO GONZALEZ SOSA | 5,936 | 33.78% | 4 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | DANIEL RAMON LEIVA RIOS | 2,294 | 13.05% | 1 |
| PARTIDO ENCUENTRO NACIONAL | 1,285 | 7.31% | 1 | |
| PARTIDO PATRIA QUERIDA | VICTOR DOMINGO GIMENEZ GIMENEZ | 423 | 2.41% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | OVIDIO ESTEBAN AMARILLA JARA | 7,649 | 49.33% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | CARLOS ADALBERTO CUEVAS | 7,088 | 45.71% | 6 |
| PARTIDO ENCUENTRO NACIONAL | MARIA CRISTINA INVERNIZZI DE SANTOS | 656 | 4.23% | 0 |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 113 | 0.73% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | 11,650 | 47.42% | 6 | |
| PARTIDO LIBERAL RADICAL AUTENTICO | 9,050 | 36.84% | 5 | |
| PARTIDO ENCUENTRO NACIONAL | 2,884 | 11.74% | 1 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 533 | 2.17% | 0 | |
| MOVIMIENTO AMPLIO DE INTEGRACIÓN Y SOLIDARIDAD | 452 | 1.84% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-05-003-C.