Paraguay · SAN PEDRO
CHORE / SAN PEDRO — Mayor
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | RODOLFO FERREIRA MONGES | 6,439 | 64.89% | 1 |
| ALIANZA CHORE PARA TODOS | BERNARDO AGUILERA AGUILERA | 3,271 | 32.96% | 0 |
| PARTIDO CRUZADA NACIONAL | FABRICIANO AQUINO RODRIGUEZ | 213 | 2.15% | 0 |
2018-02-18 · replacement
Coverage: Official elected seats; losing-list votes missing
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| Partido Colorado | RODOLFO FERREIRA MONGES | — | — | 1 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | CARLOS ALCIBIADES GIMENEZ DIAZ | 4,498 | 46.81% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | MARIO FERNANDO RECALDE RAMIREZ | 2,342 | 24.37% | 0 |
| PARTIDO DEMOCRATICO PROGRESISTA | JUAN MARCOS PEREIRA ALVEZ | 2,325 | 24.19% | 0 |
| CONCERTACION NACIONAL FRENTE GUASU | GREGORIO RODRIGUEZ DIAZ | 391 | 4.07% | 0 |
| PARTIDO PATRIA QUERIDA | ADRIAN GONZALEZ AGUIRRE | 36 | 0.37% | 0 |
| PARTIDO UNACE | ISIDRO FERNANDEZ SAMANIEGO | 18 | 0.19% | 0 |
2013-02-17 · replacement
Coverage: Official elected seats; losing-list votes missing
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| Partido Liberal Radical Auténtico | SONIA ELIZABET MEDINA FIGUEREDO | — | — | 1 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | ELIDA ENILDA MARECO DE ORTIZ | 4,415 | 43.34% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | MARIO FERNANDO RECALDE RAMIREZ | 4,029 | 39.55% | 0 |
| UNION NACIONAL DE CIUDADANOS ETICOS | JULIO CESAR ROLON ORTELLADO | 918 | 9.01% | 0 |
| ALIANZA SOCIALISTA POR UN MUNICIPIO SOCIAL FRENTE GUASU | EGIDIO GOMEZ GAMARRA | 420 | 4.12% | 0 |
| PARTIDO DEMOCRATICO PROGRESISTA | JUAN MARCOS PEREIRA ALVEZ | 304 | 2.98% | 0 |
| PARTIDO PATRIA QUERIDA | LUIS ATILIO RIVAS CABRAL | 69 | 0.68% | 0 |
| PARTIDO DE LA UNIDAD POPULAR | GLADIS MABEL BENITEZ MIRANDA | 33 | 0.32% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | ELIDA ENILDA MARECO DE ORTIZ | 3,783 | 51.06% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | MARIO FERNANDO RECALDE RAMIREZ | 3,342 | 45.11% | 0 |
| PARTIDO PATRIA QUERIDA | HUGO ELADIO RAMIREZ GAONA | 154 | 2.08% | 0 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | REMIGIO RUIZ DIAZ RIVEROS | 130 | 1.75% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | MARIO FERNANDO RECALDE RAMIREZ | 2,909 | 47.16% | 1 |
| ASOCIACION NACIONAL REPUBLICANA | RODOLFO FERREIRA MONGES | 2,480 | 40.21% | 0 |
| MOV.PROGRES.EN ACCION | HUGO ELADIO RAMIREZ GAONA | 779 | 12.63% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | CESAR ROMAN ALVARENGA LUGO | 4,791 | 58.45% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | 3,283 | 40.05% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 123 | 1.50% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-02-007-M.