Ecuador · GUAYAS
PLAYAS / GUAYAS — Mayor
The ordinary register is reconciled: 23 prefectures, 222 mayoralties, 222 municipal councils and 825 parish boards match the signed July 2026 call/list and August CNE codes. Borbón’s mayor/council and Miss Ecuador’s parish board are separate March 2027 first contests. Historical boundary comparability and some new-parish final returns remain open. Calacalí has final completion evidence but only preliminary rounded shares and secondary seat affiliations. Six first-election party vectors and elected rosters are recovered for the four 2024 parishes and Sevilla Don Bosco in 2025. Four small ballot-total discrepancies remain explicit. Shuar Pastaza remains preliminary. Fifteen July/August parish electorate differences are retained as dated observations.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 71.2/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 25.7 points; earlier interval 26.1 points; two-interval mean 25.9 points.
Grouped Pedersen lower bound (percentage points). Six named standalone categories in CNE returns, including explicit short/expanded CREO, SUMA and Alianza PAIS labels. Mixed alliances, successor movements and other parties stay Other. This does not attribute Revolución Ciudadana votes to Alianza PAIS. Multi-mark and otherwise ineligible histories remain excluded. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Council and parish votes before 2023 are candidate marks; 2023 is a closed-list ballot. Do not compare these vote shares as a continuous series. The 29 November 2026 ordinary cohort is reconciled to the CNE register. August precinct-distribution electors are a dated administrative count, not historical turnout or votes. Territorial boundary comparability, intervening outcomes and current control remain separate checks.
Registry and evidence links: Source 1, Source 2, Source 3, Source 4
Ordinary election register
Ordinary office verified: July 2026 call and August CNE territorial register. CNE province / canton / parish codes: 9 / 735.
The precinct distribution dated 11 August 2026 assigns 45,546 electors to this territory. CNE distribution. This administrative count is separate from historical votes and turnout. Territorial totals overlap across office types.
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2023-02-05 · ordinary
Coverage: Official votes and elected roster
Basis: Valid votes for candidates/lists
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| MOVIMIENTO DE UNIDAD PLURINACIONAL PACHAKUTIK | GABRIEL BALLADARES | 8,879 | 25.28% | 1 |
| MOVIMIENTO CREO, CREANDO OPORTUNIDADES | DANY MITE | 6,365 | 18.12% | 0 |
| PSC-MADERA DE GUERRERO | MIRIAM LUCAS | 6,019 | 17.14% | 0 |
| MOVIMIENTO POLÍTICO REVOLUCIÓN CIUDADANA | DANIEL ANDRADE | 5,769 | 16.42% | 0 |
| PARTIDO IZQUIERDA DEMOCRÁTICA | CARLOS ENCALADA | 3,797 | 10.81% | 0 |
| MOVIMIENTO CENTRO DEMOCRÁTICO | EDISON SALAZAR | 1,766 | 5.03% | 0 |
| PRIMERO PLAYAS | RODDY LOOR | 922 | 2.62% | 0 |
| PARTIDO SOCIEDAD UNIDA MÁS ACCIÓN, SUMA | WALTHER ARAGUNDI | 900 | 2.56% | 0 |
| ALIANZA POR PLAYAS | LUIS DEL VALLE ALCIVAR | 369 | 1.05% | 0 |
| PARTIDO AVANZA | ALISON DE LA A | 154 | 0.44% | 0 |
| MOVIMIENTO DEMOCRACIA SÍ | LUIS ALBERTO CASTILLO GOMEZ | 124 | 0.35% | 0 |
| PARTIDO SOCIEDAD PATRIÓTICA 21 DE ENERO | CINTHIA FLORES | 60 | 0.17% | 0 |
2019-03-24 · ordinary
Coverage: Official votes and elected roster
Basis: Valid votes for candidates/lists
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| MOVIMIENTO CREO, CREANDO OPORTUNIDADES | DANY CILENIO MITE | 11,004 | 34.63% | 1 |
| 6-MADERA DE GUERRERO | MIRIAM LUCAS DELGADO | 9,825 | 30.92% | 0 |
| MOVIMIENTO F. COMPROMISO SOCIAL | DANIEL ANDRADE JAIME | 2,502 | 7.87% | 0 |
| MOVIMIENTO SOCIEDAD UNIDA MAS ACCION, SUMA | WALTHER ARAGUNDI | 2,303 | 7.25% | 0 |
| JUNTOS POR PLAYAS | MICHEL ACHI MARIN | 1,641 | 5.16% | 0 |
| ALIANZA REVIVE PAIS | SANDRA VICUÑA PIEDRA | 1,607 | 5.06% | 0 |
| ALIANZA LIBERTAD ES PUEBLO Y MOVIMIENTO PLAYASENSES AL CAMBIO | SALOMON AGUIRRE ORRALA | 1,018 | 3.20% | 0 |
| UNION ECUATORIANA | GREGORIO ANDRADE BRAVO | 807 | 2.54% | 0 |
| UNIDAD POPULAR | NORIDALBA BRAVO BRAVO | 219 | 0.69% | 0 |
| MOVIMIENTO ECUATORIANO UNIDO | MIGUEL ANGEL NICOLA NICOLA | 132 | 0.42% | 0 |
| PARTIDO SOCIEDAD PATRIOTICA 21 DE ENERO | JUAN FORTUNATO MARURI ORELLANA | 127 | 0.40% | 0 |
| FUERZA.EC | SHIRLEY BARAHONA APOLINARIO | 120 | 0.38% | 0 |
| IZQUIERDA DEMOCRÁTICA | ALBERTO GERMAN PROAÑO PEÑAFIEL | 117 | 0.37% | 0 |
| PARTIDO ADELANTE ECUATORIANO ADELANTE | IVAN LITUMA MANZO | 99 | 0.31% | 0 |
| MOVIMIENTO NACIONAL PODEMOS | DIEGO ZAPATIER | 89 | 0.28% | 0 |
| PARTIDO SOCIALISTA ECUATORIANO | MAYRA SAENZ ALARCON | 68 | 0.21% | 0 |
| MOVIMIENTO SALUD Y TRABAJO | PAULO MENEZES PETITO | 54 | 0.17% | 0 |
| MOVIMIENTO EMERGENTE DE TRANSPARENCIA Y ACCION (META) | PHILIPP HAESLI DELEBARRE | 44 | 0.14% | 0 |
2014-02-23 · ordinary
Coverage: Official votes and elected roster
Basis: Valid votes for candidates/lists
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ALIANZA PAIS Y MOVIMIENTO CENTRO DEMOCRATICO | LUCAS DELGADO MIRIAM ELIZABETH | 5,814 | 21.52% | 1 |
| MOVIMIENTO PLAYASENSE AL CAMBIO | AGUIRRE ORRALA GILBERTO SALOMON | 4,878 | 18.05% | 0 |
| MOVIMIENTO RENACE VILLAMIL VENCEREMOS | DE LA A ESCALANTE GABINO ROGELIO | 3,881 | 14.36% | 0 |
| MOVIMIENTO CREO | HIDALGO LEY CARMEN AMALIA | 3,790 | 14.03% | 0 |
| 6-MADERA DE GUERRERO | CANSING JACHO GUILLERMO CESAR | 2,729 | 10.10% | 0 |
| PARTIDO AVANZA | GOMEZ VALDIVIEZO ROBERTO | 2,310 | 8.55% | 0 |
| MOVIMIENTO DE UNIDAD PLURINACIONAL PACHAKUTIK | ANDRADE BRAVO GREGORIO GABRIEL GONZALO | 2,205 | 8.16% | 0 |
| PARTIDO SOCIEDAD PATRIÓTICA "21 DE ENERO" | BORBOR VERA GUILLERMO ALEJANDRO | 559 | 2.07% | 0 |
| MOVIMIENTO SUMA | TORRES GONZALEZ JORGE VICENTE | 481 | 1.78% | 0 |
| PARTIDO SOCIALISTA FRENTE AMPLIO | PINOARGOTE SOTO VICTOR HUGO | 260 | 0.96% | 0 |
| PARTIDO ROLDOSISTA ECUATORIANO | MENDIETA YAGUAL ROMULO | 65 | 0.24% | 0 |
| PARTIDO MOVIMIENTO POPULAR DEMOCRATICO | PINARGOTE GUTIERREZ JOSE VICENTE | 48 | 0.18% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record EC-M-9-735.