Ecuador · MANABÍ
SANTA ANA / MANABÍ — Mayor
The ordinary register is reconciled: 23 prefectures, 222 mayoralties, 222 municipal councils and 825 parish boards match the signed July 2026 call/list and August CNE codes. Borbón’s mayor/council and Miss Ecuador’s parish board are separate March 2027 first contests. Historical boundary comparability and some new-parish final returns remain open. Calacalí has final completion evidence but only preliminary rounded shares and secondary seat affiliations. Six first-election party vectors and elected rosters are recovered for the four 2024 parishes and Sevilla Don Bosco in 2025. Four small ballot-total discrepancies remain explicit. Shuar Pastaza remains preliminary. Fifteen July/August parish electorate differences are retained as dated observations.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 55.6/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 11.3 points; earlier interval 37.8 points; two-interval mean 24.5 points.
Grouped Pedersen lower bound (percentage points). Six named standalone categories in CNE returns, including explicit short/expanded CREO, SUMA and Alianza PAIS labels. Mixed alliances, successor movements and other parties stay Other. This does not attribute Revolución Ciudadana votes to Alianza PAIS. Multi-mark and otherwise ineligible histories remain excluded. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Council and parish votes before 2023 are candidate marks; 2023 is a closed-list ballot. Do not compare these vote shares as a continuous series. The 29 November 2026 ordinary cohort is reconciled to the CNE register. August precinct-distribution electors are a dated administrative count, not historical turnout or votes. Territorial boundary comparability, intervening outcomes and current control remain separate checks.
Registry and evidence links: Source 1, Source 2, Source 3, Source 4
Ordinary election register
Ordinary office verified: July 2026 call and August CNE territorial register. CNE province / canton / parish codes: 13 / 470.
The precinct distribution dated 11 August 2026 assigns 45,891 electors to this territory. CNE distribution. This administrative count is separate from historical votes and turnout. Territorial totals overlap across office types.
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2023-02-05 · ordinary
Coverage: Official votes and elected roster
Basis: Valid votes for candidates/lists
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ALIANZA POR LA UNIDAD MANABITA | GREGORIO MACIAS RUPERTI | 10,504 | 35.56% | 1 |
| RC - SÍ PODEMOS, LISTAS 5-72 | INGRID BRAVO | 6,829 | 23.12% | 0 |
| MANABITAMENTE | ORLANDO GARCIA | 3,939 | 13.33% | 0 |
| 1-33 | SUSANA LOOR | 3,632 | 12.30% | 0 |
| MOVIMIENTO DEMOCRACIA SÍ | ANGELO ROLANDO PROAÑO ZAMBRANO | 1,425 | 4.82% | 0 |
| PARTIDO AVANZA | VEIMER GARCIA | 1,011 | 3.42% | 0 |
| PARTIDO IZQUIERDA DEMOCRÁTICA | JORGE JONNY MENDOZA PALMA | 853 | 2.89% | 0 |
| MOVIMIENTO DE ACCIÓN CÍVICA DE HOMBRES Y MUJERES POR EL TRABAJO Y LA EQUIDAD, MACHETE | JOSE JONNY PRADO ZAMBRANO | 689 | 2.33% | 0 |
| MOVIMIENTO NUEVA GENERACIÓN | MARTHA HEREDIA FERNANDEZ | 288 | 0.97% | 0 |
| VUELTA LARGA | CARLOS XAVIER PARRAGA | 203 | 0.69% | 0 |
| MOVIMIENTO GENTE NUEVA (MGN) | JOHANNA CAMACHO CONSTANTE | 167 | 0.57% | 0 |
2019-03-24 · ordinary
Coverage: Official votes and elected roster
Basis: Valid votes for candidates/lists
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| IZQUIERDA DEMOCRÁTICA | RAMON MIELES ARTEAGA | 7,257 | 25.69% | 1 |
| MOVIMIENTO SI PODEMOS | ROBERT CEVALLOS | 6,012 | 21.29% | 0 |
| ALIANZA POR LA UNIDAD MANABITA PARTIDO SOCIAL CRISTIANO LISTAS 6 - MOVIMIENTO UNIDAD PRIMERO LISTAS 65 | GREGORIO MACIAS | 4,638 | 16.42% | 0 |
| MOVIMIENTO F. COMPROMISO SOCIAL | LUIS JAVIER MIELES CANTOS | 2,725 | 9.65% | 0 |
| MOVIMIENTO CREO, CREANDO OPORTUNIDADES | HERALDO FRANCO | 2,431 | 8.61% | 0 |
| MOVIMIENTO ECUATORIANO UNIDO | LAURA MACIAS VELEZ | 940 | 3.33% | 0 |
| ALIANZA OPORTUNIDAD Y CAMBIO - MOVIMIENTO MEJOR LISTAS 100 - MOVIMIENTO ALIANZA PAIS LISTAS 35 - MOVIMIENTO DEMOCRACIA SI LISTAS 20 - MOVIMIENTO CENTRO DEMOCRATICO LISTAS 1 - PARTIDO SOCIALISTA ECUATORIANA LISTAS 17 | LUIS ANTONIO PRADO MACIAS | 845 | 2.99% | 0 |
| MOVIMIENTO SOCIEDAD UNIDA MAS ACCION, SUMA | OMAR GARCIA | 760 | 2.69% | 0 |
| MOVIMIENTO JUSTICIA SOCIAL | JIMMY CEVALLOS ZAMBRANO | 624 | 2.21% | 0 |
| UNIDAD POPULAR | OSCAR CEDEÑO MIELES | 570 | 2.02% | 0 |
| FUERZA.EC | GUILLERMO CONTRERAS CHILAN | 491 | 1.74% | 0 |
| MOVIMIENTO DE ACCIÓN CÍVICA DE HOMBRES Y MUJERES POR EL TRABAJO Y LA EQUIDAD, MACHETE | VICTOR CEDEÑO | 389 | 1.38% | 0 |
| MOVIMIENTO NACIONAL PODEMOS | STALIN MERA BRAVO | 249 | 0.88% | 0 |
| MOVIMIENTO NUEVA GENERACION | LUZ AMERICA MERA CANTOS | 169 | 0.60% | 0 |
| UNION ECUATORIANA | PABLO ALFREDO MORA BERMUDEZ | 143 | 0.51% | 0 |
2014-02-23 · ordinary
Coverage: Official votes and elected roster
Basis: Valid votes for candidates/lists
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PAIS - UNIDAD PRIMERO 35-65 | CEDEÑO ZAMBRANO RAMON FERNANDO | 5,890 | 21.53% | 1 |
| ALIANZA CIVICA CIUDADANA | CEVALLOS SORNOZA ROBERT IVAN | 5,649 | 20.65% | 0 |
| MOVIMIENTO CREO | FRANCO MARQUEZ HERALDO FLORESMILO | 5,468 | 19.99% | 0 |
| PARTIDO AVANZA | MIELES MOREIRA ANGEL RICARDO | 5,047 | 18.45% | 0 |
| MOVIMIENTO SUMA | GARCIA CEDEÑO WASHINGTON OMAR | 2,915 | 10.66% | 0 |
| PARTIDO SOCIALISTA FRENTE AMPLIO | MIELES MOREIRA RAMON HERNAN | 2,252 | 8.23% | 0 |
| MOVIMIENTO DE ACCION CIVICA HUMANISTA POR LA ETICA EL TRABAJO I EQUIDAD | FORTIS SOLORZANO ANGEL RAFAEL | 136 | 0.50% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record EC-M-13-470.