Ecuador · MANABÍ
JARAMIJÓ / MANABÍ — Mayor
The ordinary register is reconciled: 23 prefectures, 222 mayoralties, 222 municipal councils and 825 parish boards match the signed July 2026 call/list and August CNE codes. Borbón’s mayor/council and Miss Ecuador’s parish board are separate March 2027 first contests. Historical boundary comparability and some new-parish final returns remain open. Calacalí has final completion evidence but only preliminary rounded shares and secondary seat affiliations. Six first-election party vectors and elected rosters are recovered for the four 2024 parishes and Sevilla Don Bosco in 2025. Four small ballot-total discrepancies remain explicit. Shuar Pastaza remains preliminary. Fifteen July/August parish electorate differences are retained as dated observations.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 63.8/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Council and parish votes before 2023 are candidate marks; 2023 is a closed-list ballot. Do not compare these vote shares as a continuous series. The 29 November 2026 ordinary cohort is reconciled to the CNE register. August precinct-distribution electors are a dated administrative count, not historical turnout or votes. Territorial boundary comparability, intervening outcomes and current control remain separate checks.
Registry and evidence links: Source 1, Source 2, Source 3, Source 4
Ordinary election register
Ordinary office verified: July 2026 call and August CNE territorial register. CNE province / canton / parish codes: 13 / 446.
The precinct distribution dated 11 August 2026 assigns 19,177 electors to this territory. CNE distribution. This administrative count is separate from historical votes and turnout. Territorial totals overlap across office types.
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2023-02-05 · ordinary
Coverage: Official votes and elected roster
Basis: Valid votes for candidates/lists
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| MOVIMIENTO POLÍTICO REVOLUCIÓN CIUDADANA | SIMETRIO CALDERON ALAVA | 5,221 | 35.80% | 1 |
| 1-33 | SAMUEL CELI ALVAREZ | 3,772 | 25.86% | 0 |
| ALIANZA POR LA UNIDAD JARAMIJENSE | HECTOR EGAS | 3,570 | 24.48% | 0 |
| PARTIDO IZQUIERDA DEMOCRÁTICA | BAWER BAILON PICO | 1,479 | 10.14% | 0 |
| MOVIMIENTO DE UNIDAD PLURINACIONAL PACHAKUTIK | SANDRO MERO | 240 | 1.65% | 0 |
| MOVIMIENTO PUEBLO IGUALDAD DEMOCRACIA PID | MARIELA PLAZA | 157 | 1.08% | 0 |
| LIDEREZA JUVENIL SIGLO XXI | JOYCE KLINGER | 107 | 0.73% | 0 |
| MANABITAMENTE | KATHERINE CAMPUZANO | 39 | 0.27% | 0 |
2019-03-24 · ordinary
Coverage: Official votes and elected roster
Basis: Valid votes for candidates/lists
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ALIANZA OPORTUNIDAD Y CAMBIO EXCEPCION 17-20 | SIMETRIO CALDERON ALAVA | 3,977 | 31.55% | 1 |
| ALIANZA CREO LISTA 21 - SI PODEMOS LISTA 72 | HECTOR EGAS | 3,587 | 28.45% | 0 |
| UNION ECUATORIANA | JOHAN BAILON PICO | 2,129 | 16.89% | 0 |
| ALIANZA POR LA UNIDAD MANABITA PARTIDO SOCIAL CRISTIANO LISTAS 6 - MOVIMIENTO UNIDAD PRIMERO LISTAS 65 | MARIO ANCHUNDIA MERO | 1,720 | 13.64% | 0 |
| MOVIMIENTO NUEVA GENERACION | XAVIER ENRIQUE CHINGA CEVALLOS | 686 | 5.44% | 0 |
| MOVIMIENTO CONCERTACION | IPATIA CEVALLOS ROSADO | 193 | 1.53% | 0 |
| MOVIMIENTO ECUATORIANO UNIDO | WINSTON ZAMORA LARA | 114 | 0.90% | 0 |
| PARTIDO SOCIEDAD PATRIOTICA 21 DE ENERO | WILSON QUIROZ PRADO | 109 | 0.86% | 0 |
| UNIDAD POPULAR | ARCADIO CEDEÑO MACIAS | 57 | 0.45% | 0 |
| MOVIMIENTO DEMOCRACIA SÍ | LENIN RODRIGO LOPEZ MEDINA | 35 | 0.28% | 0 |
2014-02-23 · ordinary
Coverage: Official votes and elected roster
Basis: Valid votes for candidates/lists
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO SOCIALISTA FRENTE AMPLIO | BAILON PICO BAWER AXDUD | 2,532 | 24.90% | 1 |
| PARTIDO AVANZA | CALDERON ALAVA SIMETRIO ARMENGOL | 2,170 | 21.34% | 0 |
| PAIS - UNIDAD PRIMERO 35-65 | MONCAYO GARCIA PATRICIA ESTILITA | 1,971 | 19.38% | 0 |
| PARTIDO MOVIMIENTO POPULAR DEMOCRATICO | ARCENTALES MERO FLOWER VALDIMIR | 1,622 | 15.95% | 0 |
| MOVIMIENTO SUMA | LOPEZ ALONZO DORIS NAIDA | 1,144 | 11.25% | 0 |
| ALIANZA CIVICA CIUDADANA | CARRILLO SANTANA PIO ANTONIO | 384 | 3.78% | 0 |
| MOVIMIENTO DE ACCION CIVICA HUMANISTA POR LA ETICA EL TRABAJO I EQUIDAD | ANCHUNDIA DELGADO FABIAN LEONARDO | 295 | 2.90% | 0 |
| MOVIMIENTO CREO | LOPEZ MEDINA LENIN RODRIGO | 51 | 0.50% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record EC-M-13-446.