Costa Rica · CARTAGO
JIMÉNEZ — Municipal council
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 21.2/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 24.8 points; earlier interval 54.8 points; two-interval mean 39.8 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 2,682 | 41.49% | 2 | |
| UNIDAD SOCIAL CRISTIANA | 1,540 | 23.82% | 2 | |
| LIBERAL PROGRESISTA | 1,040 | 16.09% | 1 | |
| AQUÍ COSTA RICA MANDA | 457 | 7.07% | 0 | |
| ACTUEMOS YA | 291 | 4.50% | 0 | |
| NUEVA GENERACIÓN | 274 | 4.24% | 0 | |
| NUEVA REPÚBLICA | 99 | 1.53% | 0 | |
| UNIDOS PODEMOS | 81 | 1.25% | 0 |
Result source · PDF page 266 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| ANA CECILIA MAZZA CALVO | REGIDURÍAS PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| JOSE JESUS CAMACHO UREÑA | REGIDURÍAS PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| KATIA CALVO SANCHEZ | REGIDURÍAS PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| DORLIN HERNANDEZ SOJO | REGIDURÍAS PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| EVELIO CAMACHO ULLOA | REGIDURÍAS PROPIETARIAS | LIBERAL PROGRESISTA | No | Declaration |
| DEYANIRA VEGA MORA | REGIDURÍAS SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| FABIAN MENDEZ PEREIRA | REGIDURÍAS SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| GABRIELA RAMIREZ TAFALLA | REGIDURÍAS SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| ROY MORA AGUILAR | REGIDURÍAS SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| ALAN QUESADA HERNANDEZ | REGIDURÍAS SUPLENTES | LIBERAL PROGRESISTA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 2,058 | 32.86% | 2 | |
| REPUBLICANO SOCIAL CRISTIANO | 1,515 | 24.19% | 2 | |
| LIBERAL PROGRESISTA | 961 | 15.35% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 555 | 8.86% | 0 | |
| UNIDOS PODEMOS | 529 | 8.45% | 0 | |
| ACTUEMOS YA | 458 | 7.31% | 0 | |
| NUEVA REPUBLICA | 85 | 1.36% | 0 | |
| VERDE ECOLOGISTA | 61 | 0.97% | 0 | |
| RESTAURACIÓN NACIONAL | 40 | 0.64% | 0 |
Result source · Sheet 3.4 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| MAUREN ROJAS MEJIA | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| MARCO AURELIO SANDOVAL SANCHEZ | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| MARIO GUILLERMO RIVERA JIMENEZ | REGIDORES(AS) PROPIETARIOS(AS) | REPUBLICANO SOCIAL CRISTIANO | No | Declaration |
| GIOVANNA ABARCA CHAVARRIA | REGIDORES(AS) PROPIETARIOS(AS) | REPUBLICANO SOCIAL CRISTIANO | No | Declaration |
| PAMELA DOTTI ORTIZ | REGIDORES(AS) PROPIETARIOS(AS) | LIBERAL PROGRESISTA | No | Declaration |
| HECTOR RICARDO AGUILAR SOLANO | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| CLAUDINA MORA ULLOA | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARJORIE CHACON MESEN | REGIDORES(AS) SUPLENTES | REPUBLICANO SOCIAL CRISTIANO | Yes | Declaration |
| GERARDO CASCANTE MELENDEZ | REGIDORES(AS) SUPLENTES | REPUBLICANO SOCIAL CRISTIANO | Yes | Declaration |
| JOSE JESUS CAMACHO UREÑA | REGIDORES(AS) SUPLENTES | LIBERAL PROGRESISTA | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 2,972 | 47.95% | 3 | |
| ACCIÓN CIUDADANA | 1,385 | 22.35% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 992 | 16.01% | 1 | |
| FRENTE AMPLIO | 449 | 7.24% | 0 | |
| ALIANZA DEMÓCRATA CRISTIANA | 216 | 3.48% | 0 | |
| ACCESIBILIDAD SIN EXCLUSIÓN | 184 | 2.97% | 0 |
Result source · Sheet 3.4 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| EFREN NUÑEZ NAJERA | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| GEMMA BOGANTES BOLAÑOS | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| JOSE MAURICIO RODRIGUEZ CASCANTE | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| JOSE LUIS SANDOVAL MATAMOROS | REGIDORES(AS) PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| ISIDRO SANCHEZ QUIROS | REGIDORES(AS) PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| XINIA MENDEZ PANIAGUA | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| JOSE JESUS CAMACHO UREÑA | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ROSARIO LEANDRO ORTIZ | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| FRANCISCO COTO VARGAS | REGIDORES(AS) SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
| DOUGLAS SOLANO SANDI | REGIDORES(AS) SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-C-CARTAGO-JIMENEZ.