Colombia · Bolivar
Cartagena — Mayor
Ordinary regional/municipal returns are supplemented by 38 published replacement/repeat events and the Cartago September 2026 call. Four previously missing office records are added. Putumayo and Vichada bulletins are preliminary; most new event outcomes lack certified vote vectors. Six ordinary assembly returns, the national JAL register and histories, certified seats and the legal relationship between new and superseded polls remain incomplete. The certified-results service blocked access. Legislative aggregation reviewed across 3,388 histories: 95 existing vote totals changed, including 94 with duplicated positive closed-list rows; mixed-list classifications remain excluded. Bogotá mayor cycles 2015/2019 and Santiago council cycles 2015/2019 are recovered by explicit name/code bridges. Bogotá and Cali 2015 council data are flagged partial; no full three-cycle comparison is claimed for them. Cali now has 37 registered JAL boards and 824 named membership records across three directory snapshots; these are not three election cycles. Its 2025 roster contains 300 names. The national historical download portal also presents a security-screening block.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 0.0/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval — points; earlier interval 40.4 points; two-interval mean — points.
Grouped Pedersen lower bound (percentage points). Ten exact standalone national-party labels. Mixed coalitions, unidentified CEDE codes and other lists stay Other. Changes in coalition participation are not resolved into constituent-party votes. Geographic and actual-event audits remain open. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
National polling context: National presidential approval; context for subnational races — AtlasIntel / Bloomberg; fieldwork 2026-07-30 to 2026-08-03. Sample 2,191; reported margin of error ±2.00 percentage points. Earlier comparison wave; named officeholder and question wording retained. Outgoing-president evaluation, not the new administration baseline. Poll report
National polling context: National presidential approval; context for subnational races — AtlasIntel / Bloomberg; fieldwork 2026-08-30 to 2026-09-03. Sample 1,904; reported margin of error ±2.00 percentage points. The July survey evaluates outgoing Gustavo Petro and the August survey evaluates Abelardo de la Espriella. No within-president month-on-month trend is computed. The new administration starts with a positive approval balance; local party alignments and 2027 candidate selections must be checked separately. Poll report
Expected ordinary election on the last Sunday of October; formal call and 2027 roster require refresh. CEDE/Registraduría ordinary returns V2. Shares exclude blank and invalid ballots. Changing coalition labels and current control are not harmonized. Repeats, annulments and opposition-seat acceptance require certification review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2023 · Ordinary election
Coverage: Full positive candidate vector
Basis: Share of recorded candidate/list votes; blank and invalid excluded
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDOS PARA AVANZAR | Dumek Jose Turbay Paz | 160,648 | 47.79% | — |
| PACTO HISTORICO COLOMBIA PUEDE | Javier Julio Bejarano | 56,893 | 16.93% | — |
| VALIENTES POR CARTAGENA | Judith Del Carmen Pinedo Florez | 38,016 | 11.31% | — |
| LOS TRES GOLPES | William Garcia Tirado | 35,885 | 10.68% | — |
| INDEPENDIENTES | Jose Luis Osorio Galvis | 23,662 | 7.04% | — |
| MOVIMIENTO NUEVA FUERZA DEMOCRATICA | Jacqueline Del Carmen Perea Blanco | 5,786 | 1.72% | — |
| MOVIMIENTO DE SALVACION NACIONAL - MSN | Fabio Aristizabal Angel | 4,676 | 1.39% | — |
| PARTIDO VERDE OXIGENO | Nausicrate Perez Dautt | 3,188 | 0.95% | — |
| CEDE party code 20230004 | Gustavo Ramon Martinez Theran | 2,753 | 0.82% | — |
| CEDE party code 20230003 | Eduardo Villanueva Orozco | 1,879 | 0.56% | — |
| CARTAGENA FUERTE Y LIBRE | Javier Manuel Doria Arrieta | 1,579 | 0.47% | — |
| PARTIDO COLOMBIA RENACIENTE | Richard Martinez Filoz | 1,173 | 0.35% | — |
2019 · Ordinary election
Coverage: Full positive candidate vector
Basis: Share of recorded candidate/list votes; blank and invalid excluded
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| G.S.C SALVEMOS A CARTAGENA | William Jorge Dau Chamatt | 114,239 | 34.24% | — |
| PARTIDO COLOMBIA JUSTA LIBRES | William Garcia Tirado | 103,633 | 31.06% | — |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | Yolanda Wong Baldiris | 44,865 | 13.45% | — |
| PARTIDO COLOMBIA RENACIENTE | Sergio Alfonso Londoño Zurek | 20,450 | 6.13% | — |
| COALICION ALCALDIA DE CARTAGENA-BOL. PARTIDO CENTRO DEMOCRATICO Y MOVIMIENTO MIRA - "JUNTOS HAREMOS EL CAMBIO" | Fernando Araujo Perdomo | 17,710 | 5.31% | — |
| G.S.C CAMBIEMOS | Jaime Ricardo Hernandez Amin | 8,680 | 2.60% | — |
| PARTIDO DE REIVINDICACION ETNICA - PRE | Wilman Herrera Imitola | 6,166 | 1.85% | — |
| COALICION ALCALDIA DE CARTAGENA-BOL. MOVIMIENTO MAIS Y POLO DEMOCRATICO ALTERNATIVO - "TRANSFORMEMOS A CARTAGENA" | Nabil George Baladi Gedeon | 5,941 | 1.78% | — |
| PARTIDO ALIANZA VERDE | Armando Luis Cordoba Julio | 4,046 | 1.21% | — |
| PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA | Adelina Covo | 1,982 | 0.59% | — |
| MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | German Nestor Viana Guerrero | 1,756 | 0.53% | — |
| G.S.C COMPROMISO CIUDADANO POR CARTAGENA | Claudia Pia Fadul Rosa | 1,738 | 0.52% | — |
| MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | Minerva Romero Julio | 1,715 | 0.51% | — |
| FUERZA ALTERNATIVA REVOLUCIONARIA DEL COMUN FARC - PARTIDO COMUNES | Rosmery Torres Saenz | 715 | 0.21% | — |
2015 · Ordinary election
Coverage: Full positive candidate vector
Basis: Share of recorded candidate/list votes; blank and invalid excluded
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PRIMERO LA GENTE | Manuel Vicente De Jesus Duque Vasquez | 127,440 | 40.89% | — |
| PARTIDO CONSERVADOR COLOMBIANO | Antonio Quinto Guerra Varela | 100,358 | 32.20% | — |
| CARTAGENA CONFIRMA | Andres Fernando Betancour Gonzalez | 48,543 | 15.58% | — |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | Gina Del Rosario Benedetti De Velez | 22,075 | 7.08% | — |
| UNION PATRIOTICA - UP | Reinaldo Rafael Manjarrez Muñoz | 4,223 | 1.36% | — |
| PARTIDO ALIANZA VERDE | Fabio Yezid Castellanos Herrera | 3,842 | 1.23% | — |
| POLO DEMOCRATICO ALTERNATIVO | Comite Promotor Voto En Blanco | 3,535 | 1.13% | — |
| MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | Rosario Magdalena Romero Ibarra | 1,633 | 0.52% | — |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CO-ALC-13001.