Office briefing
Rosario De Lerma — Municipal council
Tracked current office. Identifiers stay separate from display names.
Argentina · Rosario De Lerma / Salta / ROSARIO DE LERMA · municipal · Municipal councilAR-SA-C-55
Read the complete original research briefing
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open.
1. What office, where, and when is the next election?
- Geography
- Rosario De Lerma / Salta / ROSARIO DE LERMA
- Next election
- 2027; formal call pending
- Linked upcoming event
- next-7e1fc28991074ef62cef6cec
- Registry qualification
- Unknown
2. How certain is that date?
2027; formal call pending is expected (not formally called). Year precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2025-05-11
Ordinary · Legal certification not established · list votes
- LA LIBERTAD AVANZA17.3%
- PARTIDO FRENTE GRANDE12.1%
- MEMORIA Y MOVILIZACION SOCIAL7.4%
- IGUALAR6.0%
- SI - SALTA INDEPENDIENTE5.9%
- CRECIMIENTO ROSARINO5.9%
- MOVIMIENTO LIBRES DEL SUR5.5%
- REPRESENTAR5.5%
- ROSARIO UNIDO5.2%
- PARTIDO DE LA VICTORIA5.1%
- FRENTE LIBERAL SALTEÑO POR SALTA LIBRE4.7%
- FRENTE SALTEÑO4.6%
- AGRUPACION CRECIMIENTO SOLIDARIO4.0%
- VICTORIA ROSARINA3.3%
- FRENTE CAMBIEMOS SALTA2.7%
- FRENTE JUNTOS2.3%
- LIBERTAD Y AUTONOMIA1.4%
- PARTIDO FE1.1%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| LA LIBERTAD AVANZA · QUIROGA, DAVID RODRIGO | 443argentina/S0eb98d1d7621/2025 | 2,363 | 17.3% | 2 | Recorded |
| PARTIDO FRENTE GRANDE · JORGE, CAMILA | 12argentina/S0eb98d1d7621/2025 | 1,659 | 12.1% | 2 | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · PADILLA, JUAN GABRIEL | 208argentina/S0eb98d1d7621/2025 | 1,019 | 7.4% | 1 | Recorded |
| IGUALAR · RODRIGUEZ, HECTOR AGUSTIN | 3649argentina/S0eb98d1d7621/2025 | 823 | 6% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · ZAMBRANO, WALTER OSCAR | 2543argentina/S0eb98d1d7621/2025 | 810 | 5.9% | 0 (recorded zero) | Recorded |
| CRECIMIENTO ROSARINO · GEREZ, SARA ANDREA | 2558argentina/S0eb98d1d7621/2025 | 803 | 5.9% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · GUAYMAZ, ANGELINA GUADALUPE | 32argentina/S0eb98d1d7621/2025 | 759 | 5.5% | 0 (recorded zero) | Recorded |
| REPRESENTAR · VIVEROS, VANINA ELIZABETH | 3650argentina/S0eb98d1d7621/2025 | 749 | 5.5% | 0 (recorded zero) | Recorded |
| ROSARIO UNIDO · GARCIA, WILLIANS MIGUEL | 3752argentina/S0eb98d1d7621/2025 | 711 | 5.2% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · PRIETO, JUAN | 13argentina/S0eb98d1d7621/2025 | 697 | 5.1% | 0 (recorded zero) | Recorded |
| FRENTE LIBERAL SALTEÑO POR SALTA LIBRE · CASTILLO, MARIA BEATRIZ | 3774argentina/S0eb98d1d7621/2025 | 641 | 4.7% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · TOLABA, IVANNA DEL VALLE | 460argentina/S0eb98d1d7621/2025 | 634 | 4.6% | 0 (recorded zero) | Recorded |
| AGRUPACION CRECIMIENTO SOLIDARIO · NERI, CAMILA ANTONELLA | 207argentina/S0eb98d1d7621/2025 | 545 | 4% | 0 (recorded zero) | Recorded |
| VICTORIA ROSARINA · REYES, ADRIANA DEL VALLE | 2562argentina/S0eb98d1d7621/2025 | 453 | 3.3% | 0 (recorded zero) | Recorded |
| FRENTE CAMBIEMOS SALTA · TAPIA PEREZ, GONZALO MATIAS | 3771argentina/S0eb98d1d7621/2025 | 367 | 2.7% | 0 (recorded zero) | Recorded |
| FRENTE JUNTOS · CRUZ, VICTOR "BETO" | 3773argentina/S0eb98d1d7621/2025 | 320 | 2.3% | 0 (recorded zero) | Recorded |
| LIBERTAD Y AUTONOMIA · PASTRANA, ROBERTO VICENTE | 3714argentina/S0eb98d1d7621/2025 | 193 | 1.4% | 0 (recorded zero) | Recorded |
| PARTIDO FE · YONAR, MARCELO HUMBERTO | 1873argentina/S0eb98d1d7621/2025 | 147 | 1.1% | 0 (recorded zero) | Recorded |
2023-05-14
Ordinary · Legal certification not established · list votes
- MEMORIA Y MOVILIZACION SOCIAL11.1%
- SALTA NOS UNE6.2%
- MOVIMIENTO LIBRES DEL SUR4.9%
- PARTIDO CONSERVADOR POPULAR4.6%
- TODOS POR SALTA4.1%
- FRENTE AVANCEMOS3.9%
- PARTIDO RENOVADOR DE SALTA3.7%
- PARTIDO DEL TRABAJO Y LA EQUIDAD3.6%
- AHORA PATRIA3.6%
- PARTIDO JUSTICIALISTA3.6%
- PROPUESTA SALTEÑA3.6%
- SI - SALTA INDEPENDIENTE3.5%
- REPRESENTAR3.5%
- FRENTE PLURAL3.2%
- SALTA PARA TODOS - CALIVA GOBERNADORA3.0%
- SALTA SOMOS TODOS2.8%
- PARTIDO DE LA VICTORIA2.6%
- PRIMERO SALTA2.5%
- FRENTE SALTA AVANZA CON VOS2.2%
- PARTIDO AUTONOMISTA2.1%
- VICTORIA ROSARINA2.1%
- LIBERTAD Y AUTONOMIA2.0%
- FRENTE SALTEÑO2.0%
- MOVIMIENTO POPULAR UNIDO2.0%
- PARTIDO FRENTE GRANDE1.9%
- UNION CIVICA RADICAL1.7%
- PARTIDO FE1.7%
- FRENTE SALTA VA CON FELICIDAD1.5%
- KOLINA1.3%
- CRECIMIENTO ROSARINO1.0%
- ENTRE TODOS0.9%
- POLITICA OBRERA0.8%
- IGUALAR0.7%
- FRENTE DE IZQUIERDA MST - PARTIDO OBRERO0.6%
- PARTIDO DEL TRABAJO Y DEL PUEBLO0.6%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO0.5%
- UNION VICTORIA POPULAR0.5%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| MEMORIA Y MOVILIZACION SOCIAL · CORDOBA, AURELIA | 208argentina/Sa9123153c1c7/2023 | 1,636 | 11.1% | 6 | Recorded |
| SALTA NOS UNE · VERA, "LA PROFE" LAURA MARIZOL | 1869argentina/Sa9123153c1c7/2023 | 915 | 6.2% | 3 | Recorded |
| MOVIMIENTO LIBRES DEL SUR · PADILLA, JUAN GABRIEL | 32argentina/Sa9123153c1c7/2023 | 730 | 4.9% | 0 (recorded zero) | Recorded |
| PARTIDO CONSERVADOR POPULAR · FERNANDEZ, "TRIBY" RAMON ALFREDO | 10argentina/Sa9123153c1c7/2023 | 685 | 4.6% | 0 (recorded zero) | Recorded |
| TODOS POR SALTA · MIRANDA, "LA PROFE DAHY" | 2627argentina/Sa9123153c1c7/2023 | 607 | 4.1% | 0 (recorded zero) | Recorded |
| FRENTE AVANCEMOS · OLARTE, CIRO | 3739argentina/Sa9123153c1c7/2023 | 574 | 3.9% | 0 (recorded zero) | Recorded |
| PARTIDO RENOVADOR DE SALTA · TOLABA, IVANNA DEL VALLE | 15argentina/Sa9123153c1c7/2023 | 543 | 3.7% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · PROF. GUTIERREZ, "YHONNY" LEONARDO | 1861argentina/Sa9123153c1c7/2023 | 537 | 3.6% | 0 (recorded zero) | Recorded |
| AHORA PATRIA · PEREZ TORRES, ESTEBAN | 2626argentina/Sa9123153c1c7/2023 | 529 | 3.6% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · NEBREDA, "PABLITO" | 4argentina/Sa9123153c1c7/2023 | 528 | 3.6% | 0 (recorded zero) | Recorded |
| PROPUESTA SALTEÑA · CARDOZO, SANDRA MARCELA | 38argentina/Sa9123153c1c7/2023 | 528 | 3.6% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · PROF. SANTANDER, TOMAS | 2543argentina/Sa9123153c1c7/2023 | 525 | 3.5% | 0 (recorded zero) | Recorded |
| REPRESENTAR · TORRES, DIEGO MARTIN | 3650argentina/Sa9123153c1c7/2023 | 511 | 3.5% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · ESPINDOLA, SIXTO | 461argentina/Sa9123153c1c7/2023 | 467 | 3.2% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS - CALIVA GOBERNADORA · VIVEROS, VANINA ELIZABETH | 3747argentina/Sa9123153c1c7/2023 | 450 | 3% | 0 (recorded zero) | Recorded |
| SALTA SOMOS TODOS · GALLEGUILLOS, GUILLERMO | 443argentina/Sa9123153c1c7/2023 | 416 | 2.8% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · PRIETO, JUAN | 13argentina/Sa9123153c1c7/2023 | 385 | 2.6% | 0 (recorded zero) | Recorded |
| PRIMERO SALTA · GIMENEZ, "SEÑO" VIVIANA ELIZABET | 1862argentina/Sa9123153c1c7/2023 | 366 | 2.5% | 0 (recorded zero) | Recorded |
| FRENTE SALTA AVANZA CON VOS · VARGAS, JUAN BAUTISTA | 3742argentina/Sa9123153c1c7/2023 | 331 | 2.2% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · RIOS, OSCAR EDGARDO | 2625argentina/Sa9123153c1c7/2023 | 315 | 2.1% | 0 (recorded zero) | Recorded |
| VICTORIA ROSARINA · REYES, ADRIANA DEL VALLE | 2562argentina/Sa9123153c1c7/2023 | 313 | 2.1% | 0 (recorded zero) | Recorded |
| LIBERTAD Y AUTONOMIA · CASIMIRO, PEDRO AMADO | 3714argentina/Sa9123153c1c7/2023 | 302 | 2% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · DOMINGUEZ, SUSANA MALVINA | 460argentina/Sa9123153c1c7/2023 | 299 | 2% | 0 (recorded zero) | Recorded |
| MOVIMIENTO POPULAR UNIDO · ACUÑA, CLAUDIO | 632argentina/Sa9123153c1c7/2023 | 299 | 2% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · TAPIA, GONZALO "TELIA" | 12argentina/Sa9123153c1c7/2023 | 277 | 1.9% | 0 (recorded zero) | Recorded |
| UNION CIVICA RADICAL · SIAREZ, ZOE | 5argentina/Sa9123153c1c7/2023 | 256 | 1.7% | 0 (recorded zero) | Recorded |
| PARTIDO FE · DR. PEREYRA, HUGO | 1873argentina/Sa9123153c1c7/2023 | 249 | 1.7% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · LLAVERA, VICTOR VICENTE | 3743argentina/Sa9123153c1c7/2023 | 219 | 1.5% | 0 (recorded zero) | Recorded |
| KOLINA · LONACO, CESAR HUGO | 459argentina/Sa9123153c1c7/2023 | 194 | 1.3% | 0 (recorded zero) | Recorded |
| CRECIMIENTO ROSARINO · RUSSO, ENZO MARIANO | 2558argentina/Sa9123153c1c7/2023 | 149 | 1% | 0 (recorded zero) | Recorded |
| ENTRE TODOS · CALOVINI, ANDREA ROXANA | 3741argentina/Sa9123153c1c7/2023 | 127 | 0.9% | 0 (recorded zero) | Recorded |
| POLITICA OBRERA · ARIAS, CLAUDIO RICARDO | 22argentina/Sa9123153c1c7/2023 | 113 | 0.8% | 0 (recorded zero) | Recorded |
| IGUALAR · AVELDAÑO, VICENTE "GRINGO" | 3649argentina/Sa9123153c1c7/2023 | 103 | 0.7% | 0 (recorded zero) | Recorded |
| FRENTE DE IZQUIERDA MST - PARTIDO OBRERO · CRUZ, CARINA MABEL | 3740argentina/Sa9123153c1c7/2023 | 92 | 0.6% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y DEL PUEBLO · ALANIS, FEDERICO JAVIER | 179argentina/Sa9123153c1c7/2023 | 86 | 0.6% | 0 (recorded zero) | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · QUIPILDOR, ESTHER DEL VALLE | 3748argentina/Sa9123153c1c7/2023 | 75 | 0.5% | 0 (recorded zero) | Recorded |
| UNION VICTORIA POPULAR · CASTELLANOS, AMANDA MERCEDES | 17argentina/Sa9123153c1c7/2023 | 72 | 0.5% | 0 (recorded zero) | Recorded |
2021-08-15
Ordinary · Legal certification not established · list votes
- PARTIDO IDENTIDAD SALTEÑA7.3%
- JUNTOS POR EL CAMBIO +6.9%
- PARTIDO DE LA VICTORIA5.9%
- CRECIMIENTO ROSARINO5.9%
- MEMORIA Y MOVILIZACION SOCIAL5.8%
- PARTIDO FE5.7%
- AGRUPACION CRECIMIENTO SOLIDARIO5.3%
- FRENTE SALTEÑO5.2%
- PRIMERO SALTA4.9%
- IZQUIERDA POPULAR (IP)4.7%
- SALTA NOS UNE4.3%
- PROPUESTA SALTEÑA3.7%
- UNION VICTORIA POPULAR3.6%
- FELICIDAD3.2%
- FRENTE PLURAL3.2%
- TODOS POR SALTA3.1%
- SI - SALTA INDEPENDIENTE2.7%
- KOLINA2.6%
- MOVIMIENTO LIBRES DEL SUR2.3%
- PARTIDO JUSTICIALISTA2.1%
- VERDAD Y LIBERTAD2.0%
- BIENESTAR ROSARINO1.9%
- FRENTE DE TODOS1.9%
- INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR1.8%
- SALTA PARA TODOS1.4%
- FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO1.3%
- PARTIDO FRENTE GRANDE1.3%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO IDENTIDAD SALTEÑA · ACUÑA, CLAUDIO MARCELO | 1053argentina/S532e0ee8ab44/2021 | 945 | 7.3% | 2 | Recorded |
| JUNTOS POR EL CAMBIO + · LIENDRO, JORGE GASTON | 3640argentina/S532e0ee8ab44/2021 | 897 | 6.9% | 1 | Recorded |
| PARTIDO DE LA VICTORIA · PRIETO, JUAN | 13argentina/S532e0ee8ab44/2021 | 768 | 5.9% | 1 | Recorded |
| CRECIMIENTO ROSARINO · GEREZ, SARA ANDREA | 2558argentina/S532e0ee8ab44/2021 | 764 | 5.9% | 1 | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · MIRANDA, "LA PROFE DAHY" | 208argentina/S532e0ee8ab44/2021 | 748 | 5.8% | 1 | Recorded |
| PARTIDO FE · SANTANDER, TOMAS | 1873argentina/S532e0ee8ab44/2021 | 743 | 5.7% | 1 | Recorded |
| AGRUPACION CRECIMIENTO SOLIDARIO · PEREZ TORRES, ESTEBAN SALVADOR | 207argentina/S532e0ee8ab44/2021 | 684 | 5.3% | 1 | Recorded |
| FRENTE SALTEÑO · GUERRA, "NATI" | 460argentina/S532e0ee8ab44/2021 | 669 | 5.2% | 1 | Recorded |
| PRIMERO SALTA · TAMER, JUAN FERNANDO | 1862argentina/S532e0ee8ab44/2021 | 628 | 4.9% | 0 (recorded zero) | Recorded |
| IZQUIERDA POPULAR (IP) · VARGAS, JUAN "BANA" | 1796argentina/S532e0ee8ab44/2021 | 603 | 4.7% | 0 (recorded zero) | Recorded |
| SALTA NOS UNE · MENDEZ, NESTOR HUGO | 1869argentina/S532e0ee8ab44/2021 | 555 | 4.3% | 0 (recorded zero) | Recorded |
| PROPUESTA SALTEÑA · PLAZA, MARIA ISABEL | 38argentina/S532e0ee8ab44/2021 | 476 | 3.7% | 0 (recorded zero) | Recorded |
| UNION VICTORIA POPULAR · TAPIA, GONZALO "TELIA" | 17argentina/S532e0ee8ab44/2021 | 461 | 3.6% | 0 (recorded zero) | Recorded |
| FELICIDAD · BAUTISTA, JUAN JOSE "GUANQUERO" | 1874argentina/S532e0ee8ab44/2021 | 415 | 3.2% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · MARTINEZ, GASTON GONZALO | 461argentina/S532e0ee8ab44/2021 | 410 | 3.2% | 0 (recorded zero) | Recorded |
| TODOS POR SALTA · DE VASCONCELLO, ROCIO ALEJANDRA | 2627argentina/S532e0ee8ab44/2021 | 405 | 3.1% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · MUÑOZ PASTRANA, "JORGITO" JORGE | 2543argentina/S532e0ee8ab44/2021 | 345 | 2.7% | 0 (recorded zero) | Recorded |
| KOLINA · CHOCOBAR, HECTOR RUBEN | 459argentina/S532e0ee8ab44/2021 | 340 | 2.6% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · PISTAN, "BELU" | 32argentina/S532e0ee8ab44/2021 | 303 | 2.3% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · ROSAS, LEONARDO | 4argentina/S532e0ee8ab44/2021 | 266 | 2.1% | 0 (recorded zero) | Recorded |
| VERDAD Y LIBERTAD · DELGADO, ANA MARIA | 890argentina/S532e0ee8ab44/2021 | 262 | 2% | 0 (recorded zero) | Recorded |
| BIENESTAR ROSARINO · PUESCAS CASIMIRO, MARTIN MIGUEL | 3629argentina/S532e0ee8ab44/2021 | 248 | 1.9% | 0 (recorded zero) | Recorded |
| FRENTE DE TODOS · CASTRO, NESTOR "EL PROFE" | 3646argentina/S532e0ee8ab44/2021 | 246 | 1.9% | 0 (recorded zero) | Recorded |
| INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · MOLINA, JOSE WALTER | 685argentina/S532e0ee8ab44/2021 | 232 | 1.8% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS · SALVIDIO, MIGUEL SEBASTIAN | 3641argentina/S532e0ee8ab44/2021 | 183 | 1.4% | 0 (recorded zero) | Recorded |
| FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO · BONO PAEZ, NANCY FERNANDA | 3645argentina/S532e0ee8ab44/2021 | 174 | 1.3% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · TORRES, SATURNINO HECTOR | 12argentina/S532e0ee8ab44/2021 | 168 | 1.3% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI77.080–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=5.141313079675747, oldest_gap=0.3710001545833981, previous_gap=4.870634330878876
pedersen volatility
Withheld volatilityUnknownpercentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Latest interval · Comparable grouped vectors unavailable for this interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Latest interval, vectors=[null,[3.566844558535432,1.729379179895967,0,0,0,0,0,0,0,94.70377626156859],[2.0559591899829956,0,0,0,0,0,0,0,0,97.94404081001699]]
pedersen volatility
Provisional volatility3.24percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Previous interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Previous interval, vectors=[null,[3.566844558535432,1.729379179895967,0,0,0,0,0,0,0,94.70377626156859],[2.0559591899829956,0,0,0,0,0,0,0,0,97.94404081001699]]
pedersen volatility
Withheld volatilityUnknownpercentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Both intervals mean · Comparable grouped vectors unavailable for this interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Both intervals mean, vectors=[null,[3.566844558535432,1.729379179895967,0,0,0,0,0,0,0,94.70377626156859],[2.0559591899829956,0,0,0,0,0,0,0,0,97.94404081001699]]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| ACUÑA, CLAUDIO MARCELO | Lead council candidate | 2021 | PARTIDO IDENTIDAD SALTEÑA | unknown |
| PEREZ TORRES, ESTEBAN SALVADOR | Lead council candidate | 2021 | AGRUPACION CRECIMIENTO SOLIDARIO | unknown |
| TAMER, JUAN FERNANDO | Lead council candidate | 2021 | PRIMERO SALTA | unknown |
| MENDEZ, NESTOR HUGO | Lead council candidate | 2021 | SALTA NOS UNE | unknown |
| PLAZA, MARIA ISABEL | Lead council candidate | 2021 | PROPUESTA SALTEÑA | unknown |
| DE VASCONCELLO, ROCIO ALEJANDRA | Lead council candidate | 2021 | TODOS POR SALTA | unknown |
| DELGADO, ANA MARIA | Lead council candidate | 2021 | VERDAD Y LIBERTAD | unknown |
| MIRANDA, "LA PROFE DAHY" | Lead council candidate | 2021 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| SANTANDER, TOMAS | Lead council candidate | 2021 | PARTIDO FE | unknown |
| GUERRA, "NATI" | Lead council candidate | 2021 | FRENTE SALTEÑO | unknown |
| TAPIA, GONZALO "TELIA" | Lead council candidate | 2021 | UNION VICTORIA POPULAR | unknown |
| MARTINEZ, GASTON GONZALO | Lead council candidate | 2021 | FRENTE PLURAL | unknown |
| PISTAN, "BELU" | Lead council candidate | 2021 | MOVIMIENTO LIBRES DEL SUR | unknown |
| ROSAS, LEONARDO | Lead council candidate | 2021 | PARTIDO JUSTICIALISTA | unknown |
| PRIETO, JUAN | Lead council candidate | 2021 | PARTIDO DE LA VICTORIA | unknown |
| GEREZ, SARA ANDREA | Lead council candidate | 2021 | CRECIMIENTO ROSARINO | unknown |
| VARGAS, JUAN "BANA" | Lead council candidate | 2021 | IZQUIERDA POPULAR (IP) | unknown |
| BAUTISTA, JUAN JOSE "GUANQUERO" | Lead council candidate | 2021 | FELICIDAD | unknown |
| CASTRO, NESTOR "EL PROFE" | Lead council candidate | 2021 | FRENTE DE TODOS | unknown |
| LIENDRO, JORGE GASTON | Lead council candidate | 2021 | JUNTOS POR EL CAMBIO + | unknown |
| CHOCOBAR, HECTOR RUBEN | Lead council candidate | 2021 | KOLINA | unknown |
| MOLINA, JOSE WALTER | Lead council candidate | 2021 | INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR | unknown |
| SALVIDIO, MIGUEL SEBASTIAN | Lead council candidate | 2021 | SALTA PARA TODOS | unknown |
| BONO PAEZ, NANCY FERNANDA | Lead council candidate | 2021 | FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO | unknown |
| MUÑOZ PASTRANA, "JORGITO" JORGE | Lead council candidate | 2021 | SI - SALTA INDEPENDIENTE | unknown |
| PUESCAS CASIMIRO, MARTIN MIGUEL | Lead council candidate | 2021 | BIENESTAR ROSARINO | unknown |
| TORRES, SATURNINO HECTOR | Lead council candidate | 2021 | PARTIDO FRENTE GRANDE | unknown |
| CORDOBA, AURELIA | Lead council candidate | 2023 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| PADILLA, JUAN GABRIEL | Lead council candidate | 2023 | MOVIMIENTO LIBRES DEL SUR | unknown |
| TOLABA, IVANNA DEL VALLE | Lead council candidate | 2023 | PARTIDO RENOVADOR DE SALTA | unknown |
| NEBREDA, "PABLITO" | Lead council candidate | 2023 | PARTIDO JUSTICIALISTA | unknown |
| TORRES, DIEGO MARTIN | Lead council candidate | 2023 | REPRESENTAR | unknown |
| DOMINGUEZ, SUSANA MALVINA | Lead council candidate | 2023 | FRENTE SALTEÑO | unknown |
| DR. PEREYRA, HUGO | Lead council candidate | 2023 | PARTIDO FE | unknown |
| VERA, "LA PROFE" LAURA MARIZOL | Lead council candidate | 2023 | SALTA NOS UNE | unknown |
| FERNANDEZ, "TRIBY" RAMON ALFREDO | Lead council candidate | 2023 | PARTIDO CONSERVADOR POPULAR | unknown |
| MIRANDA, "LA PROFE DAHY" | Lead council candidate | 2023 | TODOS POR SALTA | unknown |
| PROF. GUTIERREZ, "YHONNY" LEONARDO | Lead council candidate | 2023 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| CARDOZO, SANDRA MARCELA | Lead council candidate | 2023 | PROPUESTA SALTEÑA | unknown |
| GIMENEZ, "SEÑO" VIVIANA ELIZABET | Lead council candidate | 2023 | PRIMERO SALTA | unknown |
| RIOS, OSCAR EDGARDO | Lead council candidate | 2023 | PARTIDO AUTONOMISTA | unknown |
| OLARTE, CIRO | Lead council candidate | 2023 | FRENTE AVANCEMOS | unknown |
| PEREZ TORRES, ESTEBAN | Lead council candidate | 2023 | AHORA PATRIA | unknown |
| PROF. SANTANDER, TOMAS | Lead council candidate | 2023 | SI - SALTA INDEPENDIENTE | unknown |
| GALLEGUILLOS, GUILLERMO | Lead council candidate | 2023 | SALTA SOMOS TODOS | unknown |
| PRIETO, JUAN | Lead council candidate | 2023 | PARTIDO DE LA VICTORIA | unknown |
| ACUÑA, CLAUDIO | Lead council candidate | 2023 | MOVIMIENTO POPULAR UNIDO | unknown |
| VIVEROS, VANINA ELIZABETH | Lead council candidate | 2023 | SALTA PARA TODOS - CALIVA GOBERNADORA | unknown |
| LONACO, CESAR HUGO | Lead council candidate | 2023 | KOLINA | unknown |
| ALANIS, FEDERICO JAVIER | Lead council candidate | 2023 | PARTIDO DEL TRABAJO Y DEL PUEBLO | unknown |
| ESPINDOLA, SIXTO | Lead council candidate | 2023 | FRENTE PLURAL | unknown |
| SIAREZ, ZOE | Lead council candidate | 2023 | UNION CIVICA RADICAL | unknown |
| TAPIA, GONZALO "TELIA" | Lead council candidate | 2023 | PARTIDO FRENTE GRANDE | unknown |
