Election / event
2021-08-15
Ordinary · Legal certification not established · Unknown
Rosario De Lerma — Municipal council · Argentinaevent-5621fa73fd343c81a94f6318
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-55|AR-SA-C-55-2021-FINAL||3323
Candidate and list results
- PARTIDO IDENTIDAD SALTEÑA7.3%
- JUNTOS POR EL CAMBIO +6.9%
- PARTIDO DE LA VICTORIA5.9%
- CRECIMIENTO ROSARINO5.9%
- MEMORIA Y MOVILIZACION SOCIAL5.8%
- PARTIDO FE5.7%
- AGRUPACION CRECIMIENTO SOLIDARIO5.3%
- FRENTE SALTEÑO5.2%
- PRIMERO SALTA4.9%
- IZQUIERDA POPULAR (IP)4.7%
- SALTA NOS UNE4.3%
- PROPUESTA SALTEÑA3.7%
- UNION VICTORIA POPULAR3.6%
- FELICIDAD3.2%
- FRENTE PLURAL3.2%
- TODOS POR SALTA3.1%
- SI - SALTA INDEPENDIENTE2.7%
- KOLINA2.6%
- MOVIMIENTO LIBRES DEL SUR2.3%
- PARTIDO JUSTICIALISTA2.1%
- VERDAD Y LIBERTAD2.0%
- BIENESTAR ROSARINO1.9%
- FRENTE DE TODOS1.9%
- INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR1.8%
- SALTA PARA TODOS1.4%
- FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO1.3%
- PARTIDO FRENTE GRANDE1.3%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PARTIDO IDENTIDAD SALTEÑA · ACUÑA, CLAUDIO MARCELO | 1053 | 945 | 7.3% | 2 | Unknown | No | Recorded |
| JUNTOS POR EL CAMBIO + · LIENDRO, JORGE GASTON | 3640 | 897 | 6.9% | 1 | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · PRIETO, JUAN | 13 | 768 | 5.9% | 1 | Unknown | No | Recorded |
| CRECIMIENTO ROSARINO · GEREZ, SARA ANDREA | 2558 | 764 | 5.9% | 1 | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · MIRANDA, "LA PROFE DAHY" | 208 | 748 | 5.8% | 1 | Unknown | No | Recorded |
| PARTIDO FE · SANTANDER, TOMAS | 1873 | 743 | 5.7% | 1 | Unknown | No | Recorded |
| AGRUPACION CRECIMIENTO SOLIDARIO · PEREZ TORRES, ESTEBAN SALVADOR | 207 | 684 | 5.3% | 1 | Unknown | No | Recorded |
| FRENTE SALTEÑO · GUERRA, "NATI" | 460 | 669 | 5.2% | 1 | Unknown | No | Recorded |
| PRIMERO SALTA · TAMER, JUAN FERNANDO | 1862 | 628 | 4.9% | 0 (recorded zero) | Unknown | No | Recorded |
| IZQUIERDA POPULAR (IP) · VARGAS, JUAN "BANA" | 1796 | 603 | 4.7% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA NOS UNE · MENDEZ, NESTOR HUGO | 1869 | 555 | 4.3% | 0 (recorded zero) | Unknown | No | Recorded |
| PROPUESTA SALTEÑA · PLAZA, MARIA ISABEL | 38 | 476 | 3.7% | 0 (recorded zero) | Unknown | No | Recorded |
| UNION VICTORIA POPULAR · TAPIA, GONZALO "TELIA" | 17 | 461 | 3.6% | 0 (recorded zero) | Unknown | No | Recorded |
| FELICIDAD · BAUTISTA, JUAN JOSE "GUANQUERO" | 1874 | 415 | 3.2% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE PLURAL · MARTINEZ, GASTON GONZALO | 461 | 410 | 3.2% | 0 (recorded zero) | Unknown | No | Recorded |
| TODOS POR SALTA · DE VASCONCELLO, ROCIO ALEJANDRA | 2627 | 405 | 3.1% | 0 (recorded zero) | Unknown | No | Recorded |
| SI - SALTA INDEPENDIENTE · MUÑOZ PASTRANA, "JORGITO" JORGE | 2543 | 345 | 2.7% | 0 (recorded zero) | Unknown | No | Recorded |
| KOLINA · CHOCOBAR, HECTOR RUBEN | 459 | 340 | 2.6% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR · PISTAN, "BELU" | 32 | 303 | 2.3% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO JUSTICIALISTA · ROSAS, LEONARDO | 4 | 266 | 2.1% | 0 (recorded zero) | Unknown | No | Recorded |
| VERDAD Y LIBERTAD · DELGADO, ANA MARIA | 890 | 262 | 2% | 0 (recorded zero) | Unknown | No | Recorded |
| BIENESTAR ROSARINO · PUESCAS CASIMIRO, MARTIN MIGUEL | 3629 | 248 | 1.9% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE DE TODOS · CASTRO, NESTOR "EL PROFE" | 3646 | 246 | 1.9% | 0 (recorded zero) | Unknown | No | Recorded |
| INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · MOLINA, JOSE WALTER | 685 | 232 | 1.8% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA PARA TODOS · SALVIDIO, MIGUEL SEBASTIAN | 3641 | 183 | 1.4% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO · BONO PAEZ, NANCY FERNANDA | 3645 | 174 | 1.3% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FRENTE GRANDE · TORRES, SATURNINO HECTOR | 12 | 168 | 1.3% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Rosario De Lerma — Municipal council, 2021-08-15.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-5621fa73fd343c81a94f6318.