Office briefing
Pichanal — Municipal council
Tracked current office. Identifiers stay separate from display names.
Argentina · Pichanal / Salta / ORAN · municipal · Municipal councilAR-SA-C-23
Read the complete original research briefing
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open.
1. What office, where, and when is the next election?
- Geography
- Pichanal / Salta / ORAN
- Next election
- 2027; formal call pending
- Linked upcoming event
- next-bfd8ae0292385e46e8539ca3
- Registry qualification
- Unknown
2. How certain is that date?
2027; formal call pending is expected (not formally called). Year precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2025-05-11
Ordinary · Legal certification not established · list votes
- PRIMERO SALTA23.8%
- FRENTE SALTEÑO10.7%
- LA LIBERTAD AVANZA9.3%
- PARTIDO DEL TRABAJO Y LA EQUIDAD8.5%
- SI - SALTA INDEPENDIENTE6.9%
- MOVIMIENTO LIBRES DEL SUR6.9%
- IGUALAR6.6%
- SALTA NOS UNE5.1%
- PARTIDO RENOVADOR DE SALTA4.8%
- PATRIA GRANDE4.3%
- MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES4.3%
- FRENTE JUSTICIALISTA SALTEÑO2.5%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO2.5%
- FRENTE CAMBIEMOS SALTA2.4%
- FRENTE SALTA VA CON FELICIDAD1.2%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PRIMERO SALTA · CABRERA, JOSE ANTONIO | 1862argentina/S3bc2b247b8bd/2025 | 2,099 | 23.8% | 2 | Recorded |
| FRENTE SALTEÑO · SEQUEIRA, MATIAS NOEL | 460argentina/S3bc2b247b8bd/2025 | 939 | 10.7% | 1 | Recorded |
| LA LIBERTAD AVANZA · TEVE, RAMONA MARISA | 443argentina/S3bc2b247b8bd/2025 | 824 | 9.3% | 1 | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · PERALTA, ISAAC BRAULIO | 1861argentina/S3bc2b247b8bd/2025 | 753 | 8.5% | 1 | Recorded |
| SI - SALTA INDEPENDIENTE · HERRERA, "DANY .HD" DANIELA | 2543argentina/S3bc2b247b8bd/2025 | 610 | 6.9% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · FERNANDEZ, SIXTA MABEL | 32argentina/S3bc2b247b8bd/2025 | 606 | 6.9% | 0 (recorded zero) | Recorded |
| IGUALAR · TERCERO, NICOLAS MAXIMILIANO | 3649argentina/S3bc2b247b8bd/2025 | 583 | 6.6% | 0 (recorded zero) | Recorded |
| SALTA NOS UNE · VIZGARRA, FIDEL JAIME | 1869argentina/S3bc2b247b8bd/2025 | 450 | 5.1% | 0 (recorded zero) | Recorded |
| PARTIDO RENOVADOR DE SALTA · CUELLO, MARCELA DEL MILAGRO | 15argentina/S3bc2b247b8bd/2025 | 427 | 4.8% | 0 (recorded zero) | Recorded |
| PATRIA GRANDE · HERRERA, DAISI MARLENE | 1796argentina/S3bc2b247b8bd/2025 | 383 | 4.3% | 0 (recorded zero) | Recorded |
| MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES · APARICIO, MIRIAN RAQUEL | 24argentina/S3bc2b247b8bd/2025 | 381 | 4.3% | 0 (recorded zero) | Recorded |
| FRENTE JUSTICIALISTA SALTEÑO · GORDILLO RUIZ, NAHUEL DANILO | 3776argentina/S3bc2b247b8bd/2025 | 219 | 2.5% | 0 (recorded zero) | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · BALBOA, GEORGINA MARIA FLORENCIA | 3748argentina/S3bc2b247b8bd/2025 | 219 | 2.5% | 0 (recorded zero) | Recorded |
| FRENTE CAMBIEMOS SALTA · SALDAÑO, MIRTA ALICIA | 3771argentina/S3bc2b247b8bd/2025 | 214 | 2.4% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · TOLEDO, MARIO ELISEO | 3777argentina/S3bc2b247b8bd/2025 | 109 | 1.2% | 0 (recorded zero) | Recorded |
2023-05-14
Ordinary · Legal certification not established · list votes
- PRIMERO SALTA13.4%
- TODOS POR SALTA11.2%
- PARTIDO JUSTICIALISTA8.9%
- MEMORIA Y MOVILIZACION SOCIAL8.8%
- PARTIDO AUTONOMISTA7.2%
- PARTIDO CONSERVADOR POPULAR6.5%
- PARTIDO FE4.8%
- FRENTE SALTEÑO4.4%
- MOVIMIENTO LIBRES DEL SUR3.7%
- REPRESENTAR3.5%
- SALTA NOS UNE3.1%
- SALTA PARA TODOS - CALIVA GOBERNADORA2.9%
- PARTIDO RENOVADOR DE SALTA2.9%
- PARTIDO DEL TRABAJO Y LA EQUIDAD2.8%
- PROPUESTA SALTEÑA2.4%
- AHORA PATRIA1.9%
- PARTIDO DE LA VICTORIA1.7%
- JUNTOS POR EL CAMBIO1.3%
- ENTRE TODOS1.2%
- MOVIMIENTO POPULAR UNIDO1.1%
- FRENTE AVANCEMOS1.1%
- FRENTE SALTA VA CON FELICIDAD1.1%
- FRENTE DE IZQUIERDA MST - PARTIDO OBRERO1.0%
- SI - SALTA INDEPENDIENTE0.9%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO0.8%
- FELICIDAD0.7%
- FRENTE PLURAL0.6%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PRIMERO SALTA · MURUA, MARIO FERNANDO | 1862argentina/S39566a2a0bb2/2023 | 1,834 | 13.4% | 3 | Recorded |
| TODOS POR SALTA · CARDOZO, JUAN JOSE DARIO | 2627argentina/S39566a2a0bb2/2023 | 1,528 | 11.2% | 2 | Recorded |
| PARTIDO JUSTICIALISTA · RALLE, SERGIO JESUS | 4argentina/S39566a2a0bb2/2023 | 1,208 | 8.9% | 1 | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · AMAYA, MIGUEL "MIGUELITO" | 208argentina/S39566a2a0bb2/2023 | 1,200 | 8.8% | 1 | Recorded |
| PARTIDO AUTONOMISTA · SANCHEZ, JAVIER ANGEL | 2625argentina/S39566a2a0bb2/2023 | 977 | 7.2% | 1 | Recorded |
| PARTIDO CONSERVADOR POPULAR · CUELLO, HORACIO MATIAS | 10argentina/S39566a2a0bb2/2023 | 880 | 6.5% | 1 | Recorded |
| PARTIDO FE · ROMERO, DARIO DELFIN | 1873argentina/S39566a2a0bb2/2023 | 651 | 4.8% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · ARROYO, CARLOS "PALO" | 460argentina/S39566a2a0bb2/2023 | 599 | 4.4% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · PUEYRREDON, SERGIO DARIO | 32argentina/S39566a2a0bb2/2023 | 499 | 3.7% | 0 (recorded zero) | Recorded |
| REPRESENTAR · JUAREZ, GRACIELA RAQUEL | 3650argentina/S39566a2a0bb2/2023 | 477 | 3.5% | 0 (recorded zero) | Recorded |
| SALTA NOS UNE · TERCERO, NATALIA MICAELA | 1869argentina/S39566a2a0bb2/2023 | 419 | 3.1% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS - CALIVA GOBERNADORA · SEGUNDO, GERARDO JULIAN | 3747argentina/S39566a2a0bb2/2023 | 399 | 2.9% | 0 (recorded zero) | Recorded |
| PARTIDO RENOVADOR DE SALTA · PEIRO, ANDRES "LERO" | 15argentina/S39566a2a0bb2/2023 | 393 | 2.9% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · MENDOZA, RAUL OMAR | 1861argentina/S39566a2a0bb2/2023 | 387 | 2.8% | 0 (recorded zero) | Recorded |
| PROPUESTA SALTEÑA · BASTERRA, IVAN ALEXANDER | 38argentina/S39566a2a0bb2/2023 | 327 | 2.4% | 0 (recorded zero) | Recorded |
| AHORA PATRIA · MENDIETA, GUSTAVO | 2626argentina/S39566a2a0bb2/2023 | 265 | 1.9% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · FLORES, JOHANNA | 13argentina/S39566a2a0bb2/2023 | 238 | 1.7% | 0 (recorded zero) | Recorded |
| JUNTOS POR EL CAMBIO · SALDAÑO, MIRTA ALICIA | 3746argentina/S39566a2a0bb2/2023 | 182 | 1.3% | 0 (recorded zero) | Recorded |
| ENTRE TODOS · AVILES, JULIANA ESTEFANIA | 3741argentina/S39566a2a0bb2/2023 | 170 | 1.2% | 0 (recorded zero) | Recorded |
| MOVIMIENTO POPULAR UNIDO · PADILLA, DANIELA | 632argentina/S39566a2a0bb2/2023 | 155 | 1.1% | 0 (recorded zero) | Recorded |
| FRENTE AVANCEMOS · PALMA, SUSANA LILIANA | 3739argentina/S39566a2a0bb2/2023 | 154 | 1.1% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · APARICIO, ANGEL DAVID | 3743argentina/S39566a2a0bb2/2023 | 146 | 1.1% | 0 (recorded zero) | Recorded |
| FRENTE DE IZQUIERDA MST - PARTIDO OBRERO · SEGUNDO, MARINA ESTER | 3740argentina/S39566a2a0bb2/2023 | 141 | 1% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · BOUHID, ERNESTO | 2543argentina/S39566a2a0bb2/2023 | 124 | 0.9% | 0 (recorded zero) | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · RUIZ, SERGIO MANUEL | 3748argentina/S39566a2a0bb2/2023 | 105 | 0.8% | 0 (recorded zero) | Recorded |
| FELICIDAD · FIGUEROA, JONATAN DAVID | 1874argentina/S39566a2a0bb2/2023 | 93 | 0.7% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · PALACIOS, ANGEL ROGELIO | 461argentina/S39566a2a0bb2/2023 | 88 | 0.6% | 0 (recorded zero) | Recorded |
2021-08-15
Ordinary · Legal certification not established · list votes
- SALTA PARA TODOS16.4%
- SI - SALTA INDEPENDIENTE9.1%
- PARTIDO JUSTICIALISTA7.7%
- FRENTE DE TODOS7.6%
- PRIMERO SALTA7.1%
- MOVIMIENTO LIBRES DEL SUR6.2%
- FRENTE PLURAL6.0%
- PARTIDO DEL TRABAJO Y DEL PUEBLO5.0%
- JUNTOS POR EL CAMBIO +4.5%
- PARTIDO DEL TRABAJO Y LA EQUIDAD4.3%
- UNION VICTORIA POPULAR4.3%
- KOLINA3.9%
- PARTIDO DE LA VICTORIA3.9%
- FELICIDAD3.5%
- PARTIDO RENOVADOR DE SALTA3.3%
- TODOS POR SALTA2.6%
- PARTIDO AUTONOMISTA2.0%
- PARTIDO FRENTE GRANDE1.5%
- IZQUIERDA POPULAR (IP)1.1%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| SALTA PARA TODOS · CANTARELLA, PAOLA SANDRA | 3641argentina/S4c4efbab7e0b/2021 | 1,451 | 16.4% | 3 | Recorded |
| SI - SALTA INDEPENDIENTE · AGUILAR, DOMINGO ALEJANDRO | 2543argentina/S4c4efbab7e0b/2021 | 801 | 9.1% | 1 | Recorded |
| PARTIDO JUSTICIALISTA · REYES, LIA | 4argentina/S4c4efbab7e0b/2021 | 677 | 7.7% | 1 | Recorded |
| FRENTE DE TODOS · CARDOZO, DANIEL "NATY" | 3646argentina/S4c4efbab7e0b/2021 | 669 | 7.6% | 1 | Recorded |
| PRIMERO SALTA · CASTILLO, ELVIA GRACIELA | 1862argentina/S4c4efbab7e0b/2021 | 626 | 7.1% | 1 | Recorded |
| MOVIMIENTO LIBRES DEL SUR · BASTERRA, IVAN ALEXANDER | 32argentina/S4c4efbab7e0b/2021 | 550 | 6.2% | 1 | Recorded |
| FRENTE PLURAL · MENDEZ, JOANA | 461argentina/S4c4efbab7e0b/2021 | 532 | 6% | 1 | Recorded |
| PARTIDO DEL TRABAJO Y DEL PUEBLO · JUAREZ, GRACIELA RAQUEL | 179argentina/S4c4efbab7e0b/2021 | 442 | 5% | 0 (recorded zero) | Recorded |
| JUNTOS POR EL CAMBIO + · INTURIAS, BETY ELBA | 3640argentina/S4c4efbab7e0b/2021 | 396 | 4.5% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · BRAVO, PEDRO ENRIQUE | 1861argentina/S4c4efbab7e0b/2021 | 384 | 4.3% | 0 (recorded zero) | Recorded |
| UNION VICTORIA POPULAR · PUEYRREDON, SERGIO DARIO | 17argentina/S4c4efbab7e0b/2021 | 381 | 4.3% | 0 (recorded zero) | Recorded |
| KOLINA · CORBALAN, "FLASH" MARCELO | 459argentina/S4c4efbab7e0b/2021 | 349 | 3.9% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · BRZEZINSKI, GONZALO | 13argentina/S4c4efbab7e0b/2021 | 345 | 3.9% | 0 (recorded zero) | Recorded |
| FELICIDAD · LEAÑEZ, CLAUDIA DE LOS ANGELES | 1874argentina/S4c4efbab7e0b/2021 | 311 | 3.5% | 0 (recorded zero) | Recorded |
| PARTIDO RENOVADOR DE SALTA · BOUHID, ERNESTO RUBEN | 15argentina/S4c4efbab7e0b/2021 | 294 | 3.3% | 0 (recorded zero) | Recorded |
| TODOS POR SALTA · NIGG, ENRIQUE GUILLERMO | 2627argentina/S4c4efbab7e0b/2021 | 232 | 2.6% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · ROJAS, JOSE MARIA | 2625argentina/S4c4efbab7e0b/2021 | 175 | 2% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · SANGUINO, REYNALDO OMAR | 12argentina/S4c4efbab7e0b/2021 | 130 | 1.5% | 0 (recorded zero) | Recorded |
| IZQUIERDA POPULAR (IP) · SUAREZ, AURORA JOANA ELIZABETH | 1796argentina/S4c4efbab7e0b/2021 | 98 | 1.1% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI53.490–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=13.157894736842106, oldest_gap=7.350446680990613, previous_gap=2.2435662438595205
pedersen volatility
Provisional volatility8.86percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Latest interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Latest interval, vectors=[[0,0,0,0,0,0,0,0,4.321687840290381,95.67831215970959],[8.856954322164382,0,0,0,0,0,0,0,0,91.14304567783563],[7.655772927739455,0,0,0,0,0,0,0,0,92.34422707226057]]
pedersen volatility
Provisional volatility1.2percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Previous interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Previous interval, vectors=[[0,0,0,0,0,0,0,0,4.321687840290381,95.67831215970959],[8.856954322164382,0,0,0,0,0,0,0,0,91.14304567783563],[7.655772927739455,0,0,0,0,0,0,0,0,92.34422707226057]]
pedersen volatility
Provisional volatility5.03percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Both intervals mean
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Both intervals mean, vectors=[[0,0,0,0,0,0,0,0,4.321687840290381,95.67831215970959],[8.856954322164382,0,0,0,0,0,0,0,0,91.14304567783563],[7.655772927739455,0,0,0,0,0,0,0,0,92.34422707226057]]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| REYES, LIA | Lead council candidate | 2021 | PARTIDO JUSTICIALISTA | unknown |
| BASTERRA, IVAN ALEXANDER | Lead council candidate | 2021 | MOVIMIENTO LIBRES DEL SUR | unknown |
| MENDEZ, JOANA | Lead council candidate | 2021 | FRENTE PLURAL | unknown |
| BRAVO, PEDRO ENRIQUE | Lead council candidate | 2021 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| PUEYRREDON, SERGIO DARIO | Lead council candidate | 2021 | UNION VICTORIA POPULAR | unknown |
| CANTARELLA, PAOLA SANDRA | Lead council candidate | 2021 | SALTA PARA TODOS | unknown |
| JUAREZ, GRACIELA RAQUEL | Lead council candidate | 2021 | PARTIDO DEL TRABAJO Y DEL PUEBLO | unknown |
| CORBALAN, "FLASH" MARCELO | Lead council candidate | 2021 | KOLINA | unknown |
| CARDOZO, DANIEL "NATY" | Lead council candidate | 2021 | FRENTE DE TODOS | unknown |
| BRZEZINSKI, GONZALO | Lead council candidate | 2021 | PARTIDO DE LA VICTORIA | unknown |
| LEAÑEZ, CLAUDIA DE LOS ANGELES | Lead council candidate | 2021 | FELICIDAD | unknown |
| SUAREZ, AURORA JOANA ELIZABETH | Lead council candidate | 2021 | IZQUIERDA POPULAR (IP) | unknown |
| CASTILLO, ELVIA GRACIELA | Lead council candidate | 2021 | PRIMERO SALTA | unknown |
| BOUHID, ERNESTO RUBEN | Lead council candidate | 2021 | PARTIDO RENOVADOR DE SALTA | unknown |
| NIGG, ENRIQUE GUILLERMO | Lead council candidate | 2021 | TODOS POR SALTA | unknown |
| ROJAS, JOSE MARIA | Lead council candidate | 2021 | PARTIDO AUTONOMISTA | unknown |
| INTURIAS, BETY ELBA | Lead council candidate | 2021 | JUNTOS POR EL CAMBIO + | unknown |
| AGUILAR, DOMINGO ALEJANDRO | Lead council candidate | 2021 | SI - SALTA INDEPENDIENTE | unknown |
| SANGUINO, REYNALDO OMAR | Lead council candidate | 2021 | PARTIDO FRENTE GRANDE | unknown |
| MURUA, MARIO FERNANDO | Lead council candidate | 2023 | PRIMERO SALTA | unknown |
| CARDOZO, JUAN JOSE DARIO | Lead council candidate | 2023 | TODOS POR SALTA | unknown |
| SANCHEZ, JAVIER ANGEL | Lead council candidate | 2023 | PARTIDO AUTONOMISTA | unknown |
| CUELLO, HORACIO MATIAS | Lead council candidate | 2023 | PARTIDO CONSERVADOR POPULAR | unknown |
| TERCERO, NATALIA MICAELA | Lead council candidate | 2023 | SALTA NOS UNE | unknown |
| MENDOZA, RAUL OMAR | Lead council candidate | 2023 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| BASTERRA, IVAN ALEXANDER | Lead council candidate | 2023 | PROPUESTA SALTEÑA | unknown |
| RALLE, SERGIO JESUS | Lead council candidate | 2023 | PARTIDO JUSTICIALISTA | unknown |
| AMAYA, MIGUEL "MIGUELITO" | Lead council candidate | 2023 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| ROMERO, DARIO DELFIN | Lead council candidate | 2023 | PARTIDO FE | unknown |
| ARROYO, CARLOS "PALO" | Lead council candidate | 2023 | FRENTE SALTEÑO | unknown |
| PUEYRREDON, SERGIO DARIO | Lead council candidate | 2023 | MOVIMIENTO LIBRES DEL SUR | unknown |
| JUAREZ, GRACIELA RAQUEL | Lead council candidate | 2023 | REPRESENTAR | unknown |
| PEIRO, ANDRES "LERO" | Lead council candidate | 2023 | PARTIDO RENOVADOR DE SALTA | unknown |
| MENDIETA, GUSTAVO | Lead council candidate | 2023 | AHORA PATRIA | unknown |
| FLORES, JOHANNA | Lead council candidate | 2023 | PARTIDO DE LA VICTORIA | unknown |
| PADILLA, DANIELA | Lead council candidate | 2023 | MOVIMIENTO POPULAR UNIDO | unknown |
| PALMA, SUSANA LILIANA | Lead council candidate | 2023 | FRENTE AVANCEMOS | unknown |
| BOUHID, ERNESTO | Lead council candidate | 2023 | SI - SALTA INDEPENDIENTE | unknown |
| SEGUNDO, GERARDO JULIAN | Lead council candidate | 2023 | SALTA PARA TODOS - CALIVA GOBERNADORA | unknown |
| SALDAÑO, MIRTA ALICIA | Lead council candidate | 2023 | JUNTOS POR EL CAMBIO | unknown |
| PALACIOS, ANGEL ROGELIO | Lead council candidate | 2023 | FRENTE PLURAL | unknown |
| APARICIO, ANGEL DAVID | Lead council candidate | 2023 | FRENTE SALTA VA CON FELICIDAD | unknown |
| FIGUEROA, JONATAN DAVID | Lead council candidate | 2023 | FELICIDAD | unknown |
| AVILES, JULIANA ESTEFANIA | Lead council candidate | 2023 | ENTRE TODOS | unknown |
| SEGUNDO, MARINA ESTER | Lead council candidate | 2023 | FRENTE DE IZQUIERDA MST - PARTIDO OBRERO | unknown |
| RUIZ, SERGIO MANUEL | Lead council candidate | 2023 | FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO | unknown |
| CABRERA, JOSE ANTONIO | Lead council candidate | 2025 | PRIMERO SALTA | unknown |
| PERALTA, ISAAC BRAULIO | Lead council candidate | 2025 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| CUELLO, MARCELA DEL MILAGRO | Lead council candidate | 2025 | PARTIDO RENOVADOR DE SALTA | unknown |
| SEQUEIRA, MATIAS NOEL | Lead council candidate | 2025 | FRENTE SALTEÑO | unknown |
| FERNANDEZ, SIXTA MABEL | Lead council candidate | 2025 | MOVIMIENTO LIBRES DEL SUR | unknown |
| TERCERO, NICOLAS MAXIMILIANO | Lead council candidate | 2025 | IGUALAR | unknown |
| HERRERA, "DANY .HD" DANIELA | Lead council candidate | 2025 | SI - SALTA INDEPENDIENTE | unknown |
| GORDILLO RUIZ, NAHUEL DANILO | Lead council candidate | 2025 | FRENTE JUSTICIALISTA SALTEÑO | unknown |
| BALBOA, GEORGINA MARIA FLORENCIA | Lead council candidate | 2025 | FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO | unknown |
| SALDAÑO, MIRTA ALICIA | Lead council candidate | 2025 | FRENTE CAMBIEMOS SALTA | unknown |
| TOLEDO, MARIO ELISEO | Lead council candidate | 2025 | FRENTE SALTA VA CON FELICIDAD | unknown |
| TEVE, RAMONA MARISA | Lead council candidate | 2025 | LA LIBERTAD AVANZA | unknown |
| VIZGARRA, FIDEL JAIME | Lead council candidate | 2025 | SALTA NOS UNE | unknown |
| HERRERA, DAISI MARLENE | Lead council candidate | 2025 | PATRIA GRANDE | unknown |
| APARICIO, MIRIAN RAQUEL | Lead council candidate | 2025 | MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES | unknown |
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open. Missing older local results in several provincial datasets, full seat proclamations, intervened/replacement contests and dated coalition control. Many municipalities vote separately from provincial election day. Final 2027 calls remain subject to official publication. Ten Catamarca 2023 local returns now have primary provisional counts; final certification and older cycles are still missing. DINE 2015 download has no Catamarca local records. Entre Ríos final national consultation warns that foreign-voter tables are excluded. Neuquén final-file links returned access-denied responses; several older links point to private or defunct hosts.
other · open
2019 locality result empty: {"issue": "2019 locality result empty", "name": "Distrito Tala-Sarandí", "code": "0079C"}
other · open
Earlier same-election publication superseded: {"id": "AR-TU-D-OESTE", "year": 2019, "issue": "Earlier same-election publication superseded", "selected_publication": "2019-07-02", "discarded_publications": ["2019-06-15"]}
other · open
Archive navigation year differs from date printed in source: {"file": "ar_formosa_2017_archivo_542.pdf", "issue": "Archive navigation year differs from date printed in source", "navigation_year": 2017, "source_date": "2019-06-16"}
Sources
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2025G/7/7.23.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2023G/7/7.23.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2021G/7/7.23.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/elecciones/definitivo-anteriores · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2025_C7_7.23.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2023_C7_7.23.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2021_C7_7.23.json · rights unknown
Cite this record
Center for Digital Democracy. “Pichanal — Municipal council.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/offices/AR-SA-C-23. Sources: argentina--url-5df08a0d2d32277d5f6d136d, argentina--url-02c58ee35b91bceb35692bd5, argentina--url-92d594c4263528f29da90f77, argentina--url-d7f8790fc5c1bdb4230d10b7, argentina--S3bc2b247b8bd, argentina--S39566a2a0bb2, argentina--S4c4efbab7e0b.