Election / event
2023-05-14
Ordinary · Legal certification not established · Unknown
Pichanal — Municipal council · Argentinaevent-14b40cdd19dd7e6cd6803c2d
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-23|AR-SA-C-23-2023-FINAL||3414
Candidate and list results
- PRIMERO SALTA13.4%
- TODOS POR SALTA11.2%
- PARTIDO JUSTICIALISTA8.9%
- MEMORIA Y MOVILIZACION SOCIAL8.8%
- PARTIDO AUTONOMISTA7.2%
- PARTIDO CONSERVADOR POPULAR6.5%
- PARTIDO FE4.8%
- FRENTE SALTEÑO4.4%
- MOVIMIENTO LIBRES DEL SUR3.7%
- REPRESENTAR3.5%
- SALTA NOS UNE3.1%
- SALTA PARA TODOS - CALIVA GOBERNADORA2.9%
- PARTIDO RENOVADOR DE SALTA2.9%
- PARTIDO DEL TRABAJO Y LA EQUIDAD2.8%
- PROPUESTA SALTEÑA2.4%
- AHORA PATRIA1.9%
- PARTIDO DE LA VICTORIA1.7%
- JUNTOS POR EL CAMBIO1.3%
- ENTRE TODOS1.2%
- MOVIMIENTO POPULAR UNIDO1.1%
- FRENTE AVANCEMOS1.1%
- FRENTE SALTA VA CON FELICIDAD1.1%
- FRENTE DE IZQUIERDA MST - PARTIDO OBRERO1.0%
- SI - SALTA INDEPENDIENTE0.9%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO0.8%
- FELICIDAD0.7%
- FRENTE PLURAL0.6%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PRIMERO SALTA · MURUA, MARIO FERNANDO | 1862 | 1,834 | 13.4% | 3 | Unknown | No | Recorded |
| TODOS POR SALTA · CARDOZO, JUAN JOSE DARIO | 2627 | 1,528 | 11.2% | 2 | Unknown | No | Recorded |
| PARTIDO JUSTICIALISTA · RALLE, SERGIO JESUS | 4 | 1,208 | 8.9% | 1 | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · AMAYA, MIGUEL "MIGUELITO" | 208 | 1,200 | 8.8% | 1 | Unknown | No | Recorded |
| PARTIDO AUTONOMISTA · SANCHEZ, JAVIER ANGEL | 2625 | 977 | 7.2% | 1 | Unknown | No | Recorded |
| PARTIDO CONSERVADOR POPULAR · CUELLO, HORACIO MATIAS | 10 | 880 | 6.5% | 1 | Unknown | No | Recorded |
| PARTIDO FE · ROMERO, DARIO DELFIN | 1873 | 651 | 4.8% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTEÑO · ARROYO, CARLOS "PALO" | 460 | 599 | 4.4% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR · PUEYRREDON, SERGIO DARIO | 32 | 499 | 3.7% | 0 (recorded zero) | Unknown | No | Recorded |
| REPRESENTAR · JUAREZ, GRACIELA RAQUEL | 3650 | 477 | 3.5% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA NOS UNE · TERCERO, NATALIA MICAELA | 1869 | 419 | 3.1% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA PARA TODOS - CALIVA GOBERNADORA · SEGUNDO, GERARDO JULIAN | 3747 | 399 | 2.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO RENOVADOR DE SALTA · PEIRO, ANDRES "LERO" | 15 | 393 | 2.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · MENDOZA, RAUL OMAR | 1861 | 387 | 2.8% | 0 (recorded zero) | Unknown | No | Recorded |
| PROPUESTA SALTEÑA · BASTERRA, IVAN ALEXANDER | 38 | 327 | 2.4% | 0 (recorded zero) | Unknown | No | Recorded |
| AHORA PATRIA · MENDIETA, GUSTAVO | 2626 | 265 | 1.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · FLORES, JOHANNA | 13 | 238 | 1.7% | 0 (recorded zero) | Unknown | No | Recorded |
| JUNTOS POR EL CAMBIO · SALDAÑO, MIRTA ALICIA | 3746 | 182 | 1.3% | 0 (recorded zero) | Unknown | No | Recorded |
| ENTRE TODOS · AVILES, JULIANA ESTEFANIA | 3741 | 170 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO POPULAR UNIDO · PADILLA, DANIELA | 632 | 155 | 1.1% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE AVANCEMOS · PALMA, SUSANA LILIANA | 3739 | 154 | 1.1% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTA VA CON FELICIDAD · APARICIO, ANGEL DAVID | 3743 | 146 | 1.1% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE DE IZQUIERDA MST - PARTIDO OBRERO · SEGUNDO, MARINA ESTER | 3740 | 141 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
| SI - SALTA INDEPENDIENTE · BOUHID, ERNESTO | 2543 | 124 | 0.9% | 0 (recorded zero) | Unknown | No | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · RUIZ, SERGIO MANUEL | 3748 | 105 | 0.8% | 0 (recorded zero) | Unknown | No | Recorded |
| FELICIDAD · FIGUEROA, JONATAN DAVID | 1874 | 93 | 0.7% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE PLURAL · PALACIOS, ANGEL ROGELIO | 461 | 88 | 0.6% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Pichanal — Municipal council, 2023-05-14.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-14b40cdd19dd7e6cd6803c2d.