Office briefing
S. Ramon De La Nueva Oran — Municipal council
Tracked current office. Identifiers stay separate from display names.
Argentina · S. Ramon De La Nueva Oran / Salta / ORAN · municipal · Municipal councilAR-SA-C-19
Read the complete original research briefing
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open.
1. What office, where, and when is the next election?
- Geography
- S. Ramon De La Nueva Oran / Salta / ORAN
- Next election
- 2027; formal call pending
- Linked upcoming event
- next-5879bcb9a3a2171945be746d
- Registry qualification
- Unknown
2. How certain is that date?
2027; formal call pending is expected (not formally called). Year precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2025-05-11
Ordinary · Legal certification not established · list votes
- LA LIBERTAD AVANZA21.6%
- PRIMERO SALTA16.3%
- PARTIDO RENOVADOR DE SALTA12.7%
- MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES6.9%
- FRENTE JUSTICIALISTA SALTEÑO6.3%
- FRENTE SALTEÑO5.9%
- REPRESENTAR4.7%
- IGUALAR3.8%
- FRENTE CAMBIEMOS SALTA3.5%
- MOVIMIENTO LIBRES DEL SUR3.3%
- FRENTE SALTA VA CON FELICIDAD2.8%
- SI - SALTA INDEPENDIENTE2.8%
- FRENTE JUNTOS2.4%
- PATRIA GRANDE2.1%
- PARTIDO AUTONOMISTA2.0%
- SALTA NOS UNE1.6%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO1.4%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| LA LIBERTAD AVANZA · GUANTAY, ADRIANA CAROLINA | 443argentina/S657ff5193a71/2025 | 6,406 | 21.6% | 3 | Recorded |
| PRIMERO SALTA · BARACATT, "TURCO" JORGE | 1862argentina/S657ff5193a71/2025 | 4,825 | 16.3% | 2 | Recorded |
| PARTIDO RENOVADOR DE SALTA · MAURIZZIO, "ARY" | 15argentina/S657ff5193a71/2025 | 3,777 | 12.7% | 1 | Recorded |
| MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES · CARDOZO, JOSEFA BEATRIZ | 24argentina/S657ff5193a71/2025 | 2,038 | 6.9% | 0 (recorded zero) | Recorded |
| FRENTE JUSTICIALISTA SALTEÑO · JUSTINIANO, JAIME | 3776argentina/S657ff5193a71/2025 | 1,869 | 6.3% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · CARDOZO, FRANCO IVAN | 460argentina/S657ff5193a71/2025 | 1,748 | 5.9% | 0 (recorded zero) | Recorded |
| REPRESENTAR · FONTEÑEZ, MERCEDES ANABELLA | 3650argentina/S657ff5193a71/2025 | 1,388 | 4.7% | 0 (recorded zero) | Recorded |
| IGUALAR · MACAGNO, "PEDRIN" | 3649argentina/S657ff5193a71/2025 | 1,122 | 3.8% | 0 (recorded zero) | Recorded |
| FRENTE CAMBIEMOS SALTA · MAZA, "TORITO" GABRIEL | 3771argentina/S657ff5193a71/2025 | 1,025 | 3.5% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · ABREGU, "MECHY" | 32argentina/S657ff5193a71/2025 | 982 | 3.3% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · JAIME, JULIO | 3777argentina/S657ff5193a71/2025 | 827 | 2.8% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · FARFAN, CYNTHIA BEATRIZ | 2543argentina/S657ff5193a71/2025 | 825 | 2.8% | 0 (recorded zero) | Recorded |
| FRENTE JUNTOS · AHUMADA, "MAGDA" | 3773argentina/S657ff5193a71/2025 | 713 | 2.4% | 0 (recorded zero) | Recorded |
| PATRIA GRANDE · CORDERO, CARLOS HUMBERTO | 1796argentina/S657ff5193a71/2025 | 613 | 2.1% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · ANTELO, HECTOR JAVIER | 2625argentina/S657ff5193a71/2025 | 607 | 2% | 0 (recorded zero) | Recorded |
| SALTA NOS UNE · SANTOS, GERARDO GABRIEL | 1869argentina/S657ff5193a71/2025 | 481 | 1.6% | 0 (recorded zero) | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · SALDAÑO, CARLOS HORACIO | 3748argentina/S657ff5193a71/2025 | 403 | 1.4% | 0 (recorded zero) | Recorded |
2023-05-14
Ordinary · Legal certification not established · list votes
- JUNTOS POR EL CAMBIO7.8%
- FRENTE AVANCEMOS6.0%
- FRENTE DE IZQUIERDA MST - PARTIDO OBRERO4.7%
- PARTIDO FE4.5%
- PARTIDO DEL TRABAJO Y LA EQUIDAD4.1%
- PARTIDO RENOVADOR DE SALTA3.9%
- PRIMERO SALTA3.9%
- MOVIMIENTO LIBRES DEL SUR3.8%
- SI - SALTA INDEPENDIENTE3.7%
- TODOS POR SALTA3.6%
- SALTA SOMOS TODOS3.6%
- PARTIDO CONSERVADOR POPULAR3.4%
- REPRESENTAR3.2%
- PARTIDO JUSTICIALISTA3.1%
- FRENTE SALTEÑO3.1%
- PARTIDO DE LA VICTORIA2.8%
- SALTA NOS UNE2.8%
- ENTRE TODOS2.8%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO2.6%
- FRENTE PLURAL2.6%
- SALTA PARA TODOS - CALIVA GOBERNADORA2.5%
- PROPUESTA SALTEÑA2.4%
- PRO - PROPUESTA REPUBLICANA2.4%
- IGUALAR2.0%
- MOVIMIENTO POPULAR UNIDO1.9%
- FRENTE SALTA VA CON FELICIDAD1.9%
- MILITANCIA ACTIVA1.9%
- PARTIDO AUTONOMISTA1.8%
- CREER ORAN1.8%
- MEMORIA Y MOVILIZACION SOCIAL1.7%
- AHORA PATRIA1.3%
- PATRIA GRANDE1.2%
- PARTIDO FRENTE GRANDE1.1%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| JUNTOS POR EL CAMBIO · PATO, ALEJANDRA JOSEFINA | 3746argentina/S20dfa8b15ec0/2023 | 2,796 | 7.8% | 7 | Recorded |
| FRENTE AVANCEMOS · COPES, MIRTA | 3739argentina/S20dfa8b15ec0/2023 | 2,170 | 6% | 5 | Recorded |
| FRENTE DE IZQUIERDA MST - PARTIDO OBRERO · CARDOZO, JOSEFA BEATRIZ | 3740argentina/S20dfa8b15ec0/2023 | 1,681 | 4.7% | 0 (recorded zero) | Recorded |
| PARTIDO FE · MORALES, MARIA "BEBESA" | 1873argentina/S20dfa8b15ec0/2023 | 1,618 | 4.5% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · FERREYRA, JORGE LUIS | 1861argentina/S20dfa8b15ec0/2023 | 1,465 | 4.1% | 0 (recorded zero) | Recorded |
| PARTIDO RENOVADOR DE SALTA · LEAL, MARIO "COTE" | 15argentina/S20dfa8b15ec0/2023 | 1,399 | 3.9% | 0 (recorded zero) | Recorded |
| PRIMERO SALTA · SALGUERO, NARDA LIDIA | 1862argentina/S20dfa8b15ec0/2023 | 1,393 | 3.9% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · CANO, TOMAS LINO | 32argentina/S20dfa8b15ec0/2023 | 1,372 | 3.8% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · BARACATT, JORGE | 2543argentina/S20dfa8b15ec0/2023 | 1,336 | 3.7% | 0 (recorded zero) | Recorded |
| TODOS POR SALTA · AISA, JULIO CESAR | 2627argentina/S20dfa8b15ec0/2023 | 1,306 | 3.6% | 0 (recorded zero) | Recorded |
| SALTA SOMOS TODOS · PEREZ, JAVIER | 443argentina/S20dfa8b15ec0/2023 | 1,284 | 3.6% | 0 (recorded zero) | Recorded |
| PARTIDO CONSERVADOR POPULAR · SEGRETIN, DARIO GABIEL | 10argentina/S20dfa8b15ec0/2023 | 1,233 | 3.4% | 0 (recorded zero) | Recorded |
| REPRESENTAR · ABREGU, MERCEDES "MECHA" | 3650argentina/S20dfa8b15ec0/2023 | 1,132 | 3.2% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · RODRIGUEZ, MANUEL "MANOLO" | 4argentina/S20dfa8b15ec0/2023 | 1,124 | 3.1% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · RODRIGUEZ, JOSE ISAURO | 460argentina/S20dfa8b15ec0/2023 | 1,118 | 3.1% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · HILARIO, VERONICA | 13argentina/S20dfa8b15ec0/2023 | 1,017 | 2.8% | 0 (recorded zero) | Recorded |
| SALTA NOS UNE · BENITEZ, EUGENIO LUIS | 1869argentina/S20dfa8b15ec0/2023 | 1,001 | 2.8% | 0 (recorded zero) | Recorded |
| ENTRE TODOS · BURGOS, MIGUEL ALBERTO | 3741argentina/S20dfa8b15ec0/2023 | 996 | 2.8% | 0 (recorded zero) | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · NIEVAS, FERNANDO ALEJANDRO | 3748argentina/S20dfa8b15ec0/2023 | 925 | 2.6% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · QUIROGA, LORGIO RAMON ALEJANDRO | 461argentina/S20dfa8b15ec0/2023 | 921 | 2.6% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS - CALIVA GOBERNADORA · GARCIA, ANALIA LORENA | 3747argentina/S20dfa8b15ec0/2023 | 915 | 2.5% | 0 (recorded zero) | Recorded |
| PROPUESTA SALTEÑA · GONZALEZ, ALEJANDRO WILFREDO | 38argentina/S20dfa8b15ec0/2023 | 871 | 2.4% | 0 (recorded zero) | Recorded |
| PRO - PROPUESTA REPUBLICANA · GARCIA, MARTIN EUGENIA | 446argentina/S20dfa8b15ec0/2023 | 870 | 2.4% | 0 (recorded zero) | Recorded |
| IGUALAR · CARAVAJAL, RUBEN ANTONIO | 3649argentina/S20dfa8b15ec0/2023 | 720 | 2% | 0 (recorded zero) | Recorded |
| MOVIMIENTO POPULAR UNIDO · RIVERA, JAVIER | 632argentina/S20dfa8b15ec0/2023 | 698 | 1.9% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · JAIME, JULIO | 3743argentina/S20dfa8b15ec0/2023 | 692 | 1.9% | 0 (recorded zero) | Recorded |
| MILITANCIA ACTIVA · CARDOZO, FRANCO | 3707argentina/S20dfa8b15ec0/2023 | 686 | 1.9% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · FONTEÑEZ, RAFAEL DARIO | 2625argentina/S20dfa8b15ec0/2023 | 638 | 1.8% | 0 (recorded zero) | Recorded |
| CREER ORAN · AGUIRRE, RICARDO MARCELINO | 1872argentina/S20dfa8b15ec0/2023 | 633 | 1.8% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · LIRA, LUIS "BETO" | 208argentina/S20dfa8b15ec0/2023 | 604 | 1.7% | 0 (recorded zero) | Recorded |
| AHORA PATRIA · GARECA, JORGELINA | 2626argentina/S20dfa8b15ec0/2023 | 482 | 1.3% | 0 (recorded zero) | Recorded |
| PATRIA GRANDE · FIGUEROA, JORGE ADRIAN | 1796argentina/S20dfa8b15ec0/2023 | 430 | 1.2% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · NAYAR, SERGIO LEONARDO | 12argentina/S20dfa8b15ec0/2023 | 380 | 1.1% | 0 (recorded zero) | Recorded |
2021-08-15
Ordinary · Legal certification not established · list votes
- PRIMERO SALTA11.8%
- SI - SALTA INDEPENDIENTE9.6%
- JUNTOS POR EL CAMBIO +8.8%
- PARTIDO DE LA VICTORIA8.7%
- PARTIDO RENOVADOR DE SALTA7.1%
- PARTIDO JUSTICIALISTA6.4%
- FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO5.7%
- CREER ORAN4.6%
- FRENTE SALTEÑO3.7%
- SALTA PARA TODOS3.6%
- PARTIDO FE3.5%
- UNION CIVICA RADICAL3.3%
- MOVIMIENTO LIBRES DEL SUR3.3%
- FELICIDAD3.1%
- FRENTE PLURAL2.9%
- AHORA PATRIA2.8%
- MEMORIA Y MOVILIZACION SOCIAL1.8%
- PARTIDO FRENTE GRANDE1.8%
- UNION VICTORIA POPULAR1.7%
- KOLINA1.7%
- PARTIDO DEL TRABAJO Y LA EQUIDAD1.6%
- PARTIDO DEL TRABAJO Y DEL PUEBLO1.3%
- IZQUIERDA POPULAR (IP)1.2%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PRIMERO SALTA · LEMIR, JUAN "CHIN" | 1862argentina/Sc73550e5193c/2021 | 3,517 | 11.8% | 3 | Recorded |
| SI - SALTA INDEPENDIENTE · GONZALEZ, ALEJANDRO WILFREDO | 2543argentina/Sc73550e5193c/2021 | 2,868 | 9.6% | 2 | Recorded |
| JUNTOS POR EL CAMBIO + · PATO, ALEJANDRA JOSEFINA | 3640argentina/Sc73550e5193c/2021 | 2,617 | 8.8% | 2 | Recorded |
| PARTIDO DE LA VICTORIA · DIAZ, GONZALO "LALO" | 13argentina/Sc73550e5193c/2021 | 2,596 | 8.7% | 2 | Recorded |
| PARTIDO RENOVADOR DE SALTA · GOTTERO, SEBASTIAN RAUL | 15argentina/Sc73550e5193c/2021 | 2,107 | 7.1% | 1 | Recorded |
| PARTIDO JUSTICIALISTA · CABALLERO, MARA GISEL | 4argentina/Sc73550e5193c/2021 | 1,912 | 6.4% | 1 | Recorded |
| FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO · HUERGA, SAMUEL ANDRES | 3645argentina/Sc73550e5193c/2021 | 1,712 | 5.7% | 1 | Recorded |
| CREER ORAN · BARACATT, JORGE "TURCO" | 1872argentina/Sc73550e5193c/2021 | 1,389 | 4.6% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · MEALLA, PABLO CESAR | 460argentina/Sc73550e5193c/2021 | 1,114 | 3.7% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS · FERREYRA, JORGE LUIS | 3641argentina/Sc73550e5193c/2021 | 1,077 | 3.6% | 0 (recorded zero) | Recorded |
| PARTIDO FE · ACOSTA, ESTEBAN "CHERELO" | 1873argentina/Sc73550e5193c/2021 | 1,031 | 3.5% | 0 (recorded zero) | Recorded |
| UNION CIVICA RADICAL · PEREYRA, JUANA | 5argentina/Sc73550e5193c/2021 | 992 | 3.3% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · SALINAS, MARTA "POPY" | 32argentina/Sc73550e5193c/2021 | 973 | 3.3% | 0 (recorded zero) | Recorded |
| FELICIDAD · CANO, TOMAS LINO | 1874argentina/Sc73550e5193c/2021 | 928 | 3.1% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · FLORES, CRISTIAN EMILIO | 461argentina/Sc73550e5193c/2021 | 876 | 2.9% | 0 (recorded zero) | Recorded |
| AHORA PATRIA · GUZMAN, MARIA CRISTINA | 2626argentina/Sc73550e5193c/2021 | 832 | 2.8% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · ZALAZAR, RUBEN EMANUEL | 208argentina/Sc73550e5193c/2021 | 540 | 1.8% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · MARICHAL, IVANA EVELIN | 12argentina/Sc73550e5193c/2021 | 525 | 1.8% | 0 (recorded zero) | Recorded |
| UNION VICTORIA POPULAR · BURGOS, MIGUEL ALBERTO | 17argentina/Sc73550e5193c/2021 | 519 | 1.7% | 0 (recorded zero) | Recorded |
| KOLINA · QUISPE, JAIME | 459argentina/Sc73550e5193c/2021 | 499 | 1.7% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · CORIA, "JUANCITO" | 1861argentina/Sc73550e5193c/2021 | 492 | 1.6% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y DEL PUEBLO · SALOMON, ANA TERESA | 179argentina/Sc73550e5193c/2021 | 398 | 1.3% | 0 (recorded zero) | Recorded |
| IZQUIERDA POPULAR (IP) · AVILA, MARTA ELIZABET | 1796argentina/Sc73550e5193c/2021 | 364 | 1.2% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI80.30–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=5.332388950723466, oldest_gap=2.172166811700917, previous_gap=1.7434412075976162
pedersen volatility
Provisional volatility6.87percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Latest interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Latest interval, vectors=[[0,0,0,0,0,0,0,0,6.873756281830753,93.12624371816925],[3.13039603408901,0,0,2.4229933715813514,0,0,0,0,0,94.44661059432968],[6.399357386705938,3.3201686859896915,0,0,0,0,0,0,0,90.28047392730434]]
pedersen volatility
Provisional volatility6.59percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Previous interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Previous interval, vectors=[[0,0,0,0,0,0,0,0,6.873756281830753,93.12624371816925],[3.13039603408901,0,0,2.4229933715813514,0,0,0,0,0,94.44661059432968],[6.399357386705938,3.3201686859896915,0,0,0,0,0,0,0,90.28047392730434]]
pedersen volatility
Provisional volatility6.73percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Both intervals mean
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Both intervals mean, vectors=[[0,0,0,0,0,0,0,0,6.873756281830753,93.12624371816925],[3.13039603408901,0,0,2.4229933715813514,0,0,0,0,0,94.44661059432968],[6.399357386705938,3.3201686859896915,0,0,0,0,0,0,0,90.28047392730434]]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| CABALLERO, MARA GISEL | Lead council candidate | 2021 | PARTIDO JUSTICIALISTA | unknown |
| MEALLA, PABLO CESAR | Lead council candidate | 2021 | FRENTE SALTEÑO | unknown |
| ACOSTA, ESTEBAN "CHERELO" | Lead council candidate | 2021 | PARTIDO FE | unknown |
| SALINAS, MARTA "POPY" | Lead council candidate | 2021 | MOVIMIENTO LIBRES DEL SUR | unknown |
| FLORES, CRISTIAN EMILIO | Lead council candidate | 2021 | FRENTE PLURAL | unknown |
| ZALAZAR, RUBEN EMANUEL | Lead council candidate | 2021 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| BURGOS, MIGUEL ALBERTO | Lead council candidate | 2021 | UNION VICTORIA POPULAR | unknown |
| CORIA, "JUANCITO" | Lead council candidate | 2021 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| LEMIR, JUAN "CHIN" | Lead council candidate | 2021 | PRIMERO SALTA | unknown |
| GOTTERO, SEBASTIAN RAUL | Lead council candidate | 2021 | PARTIDO RENOVADOR DE SALTA | unknown |
| DIAZ, GONZALO "LALO" | Lead council candidate | 2021 | PARTIDO DE LA VICTORIA | unknown |
| BARACATT, JORGE "TURCO" | Lead council candidate | 2021 | CREER ORAN | unknown |
| CANO, TOMAS LINO | Lead council candidate | 2021 | FELICIDAD | unknown |
| AVILA, MARTA ELIZABET | Lead council candidate | 2021 | IZQUIERDA POPULAR (IP) | unknown |
| PATO, ALEJANDRA JOSEFINA | Lead council candidate | 2021 | JUNTOS POR EL CAMBIO + | unknown |
| PEREYRA, JUANA | Lead council candidate | 2021 | UNION CIVICA RADICAL | unknown |
| GUZMAN, MARIA CRISTINA | Lead council candidate | 2021 | AHORA PATRIA | unknown |
| FERREYRA, JORGE LUIS | Lead council candidate | 2021 | SALTA PARA TODOS | unknown |
| QUISPE, JAIME | Lead council candidate | 2021 | KOLINA | unknown |
| SALOMON, ANA TERESA | Lead council candidate | 2021 | PARTIDO DEL TRABAJO Y DEL PUEBLO | unknown |
| HUERGA, SAMUEL ANDRES | Lead council candidate | 2021 | FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO | unknown |
| GONZALEZ, ALEJANDRO WILFREDO | Lead council candidate | 2021 | SI - SALTA INDEPENDIENTE | unknown |
| MARICHAL, IVANA EVELIN | Lead council candidate | 2021 | PARTIDO FRENTE GRANDE | unknown |
| MORALES, MARIA "BEBESA" | Lead council candidate | 2023 | PARTIDO FE | unknown |
| LEAL, MARIO "COTE" | Lead council candidate | 2023 | PARTIDO RENOVADOR DE SALTA | unknown |
| CANO, TOMAS LINO | Lead council candidate | 2023 | MOVIMIENTO LIBRES DEL SUR | unknown |
| ABREGU, MERCEDES "MECHA" | Lead council candidate | 2023 | REPRESENTAR | unknown |
| RODRIGUEZ, MANUEL "MANOLO" | Lead council candidate | 2023 | PARTIDO JUSTICIALISTA | unknown |
| RODRIGUEZ, JOSE ISAURO | Lead council candidate | 2023 | FRENTE SALTEÑO | unknown |
| LIRA, LUIS "BETO" | Lead council candidate | 2023 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| FERREYRA, JORGE LUIS | Lead council candidate | 2023 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| SALGUERO, NARDA LIDIA | Lead council candidate | 2023 | PRIMERO SALTA | unknown |
| AISA, JULIO CESAR | Lead council candidate | 2023 | TODOS POR SALTA | unknown |
| SEGRETIN, DARIO GABIEL | Lead council candidate | 2023 | PARTIDO CONSERVADOR POPULAR | unknown |
| BENITEZ, EUGENIO LUIS | Lead council candidate | 2023 | SALTA NOS UNE | unknown |
| GONZALEZ, ALEJANDRO WILFREDO | Lead council candidate | 2023 | PROPUESTA SALTEÑA | unknown |
| FONTEÑEZ, RAFAEL DARIO | Lead council candidate | 2023 | PARTIDO AUTONOMISTA | unknown |
| COPES, MIRTA | Lead council candidate | 2023 | FRENTE AVANCEMOS | unknown |
| BARACATT, JORGE | Lead council candidate | 2023 | SI - SALTA INDEPENDIENTE | unknown |
| PEREZ, JAVIER | Lead council candidate | 2023 | SALTA SOMOS TODOS | unknown |
| HILARIO, VERONICA | Lead council candidate | 2023 | PARTIDO DE LA VICTORIA | unknown |
| RIVERA, JAVIER | Lead council candidate | 2023 | MOVIMIENTO POPULAR UNIDO | unknown |
| GARECA, JORGELINA | Lead council candidate | 2023 | AHORA PATRIA | unknown |
| PATO, ALEJANDRA JOSEFINA | Lead council candidate | 2023 | JUNTOS POR EL CAMBIO | unknown |
| QUIROGA, LORGIO RAMON ALEJANDRO | Lead council candidate | 2023 | FRENTE PLURAL | unknown |
| GARCIA, MARTIN EUGENIA | Lead council candidate | 2023 | PRO - PROPUESTA REPUBLICANA | unknown |
| BURGOS, MIGUEL ALBERTO | Lead council candidate | 2023 | ENTRE TODOS | unknown |
| CARAVAJAL, RUBEN ANTONIO | Lead council candidate | 2023 | IGUALAR | unknown |
| AGUIRRE, RICARDO MARCELINO | Lead council candidate | 2023 | CREER ORAN | unknown |
| FIGUEROA, JORGE ADRIAN | Lead council candidate | 2023 | PATRIA GRANDE | unknown |
| NAYAR, SERGIO LEONARDO | Lead council candidate | 2023 | PARTIDO FRENTE GRANDE | unknown |
| CARDOZO, JOSEFA BEATRIZ | Lead council candidate | 2023 | FRENTE DE IZQUIERDA MST - PARTIDO OBRERO | unknown |
| NIEVAS, FERNANDO ALEJANDRO | Lead council candidate | 2023 | FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO | unknown |
| GARCIA, ANALIA LORENA | Lead council candidate | 2023 | SALTA PARA TODOS - CALIVA GOBERNADORA | unknown |
| JAIME, JULIO | Lead council candidate | 2023 | FRENTE SALTA VA CON FELICIDAD | unknown |
| CARDOZO, FRANCO | Lead council candidate | 2023 | MILITANCIA ACTIVA | unknown |
| BARACATT, "TURCO" JORGE | Lead council candidate | 2025 | PRIMERO SALTA | unknown |
| MAURIZZIO, "ARY" | Lead council candidate | 2025 | PARTIDO RENOVADOR DE SALTA | unknown |
| CARDOZO, FRANCO IVAN | Lead council candidate | 2025 | FRENTE SALTEÑO | unknown |
| FONTEÑEZ, MERCEDES ANABELLA | Lead council candidate | 2025 | REPRESENTAR | unknown |
| MACAGNO, "PEDRIN" | Lead council candidate | 2025 | IGUALAR | unknown |
| ABREGU, "MECHY" | Lead council candidate | 2025 | MOVIMIENTO LIBRES DEL SUR | unknown |
| JUSTINIANO, JAIME | Lead council candidate | 2025 | FRENTE JUSTICIALISTA SALTEÑO | unknown |
| MAZA, "TORITO" GABRIEL | Lead council candidate | 2025 | FRENTE CAMBIEMOS SALTA | unknown |
| ANTELO, HECTOR JAVIER | Lead council candidate | 2025 | PARTIDO AUTONOMISTA | unknown |
| SALDAÑO, CARLOS HORACIO | Lead council candidate | 2025 | FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO | unknown |
| JAIME, JULIO | Lead council candidate | 2025 | FRENTE SALTA VA CON FELICIDAD | unknown |
| FARFAN, CYNTHIA BEATRIZ | Lead council candidate | 2025 | SI - SALTA INDEPENDIENTE | unknown |
| AHUMADA, "MAGDA" | Lead council candidate | 2025 | FRENTE JUNTOS | unknown |
| GUANTAY, ADRIANA CAROLINA | Lead council candidate | 2025 | LA LIBERTAD AVANZA | unknown |
| CARDOZO, JOSEFA BEATRIZ | Lead council candidate | 2025 | MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES | unknown |
| CORDERO, CARLOS HUMBERTO | Lead council candidate | 2025 | PATRIA GRANDE | unknown |
| SANTOS, GERARDO GABRIEL | Lead council candidate | 2025 | SALTA NOS UNE | unknown |
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
