Election / event
2023-05-14
Ordinary · Legal certification not established · Unknown
S. Ramon De La Nueva Oran — Municipal council · Argentinaevent-b5fa556c856865bea19c13b6
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-19|AR-SA-C-19-2023-FINAL||3416
Candidate and list results
- JUNTOS POR EL CAMBIO7.8%
- FRENTE AVANCEMOS6.0%
- FRENTE DE IZQUIERDA MST - PARTIDO OBRERO4.7%
- PARTIDO FE4.5%
- PARTIDO DEL TRABAJO Y LA EQUIDAD4.1%
- PARTIDO RENOVADOR DE SALTA3.9%
- PRIMERO SALTA3.9%
- MOVIMIENTO LIBRES DEL SUR3.8%
- SI - SALTA INDEPENDIENTE3.7%
- TODOS POR SALTA3.6%
- SALTA SOMOS TODOS3.6%
- PARTIDO CONSERVADOR POPULAR3.4%
- REPRESENTAR3.2%
- PARTIDO JUSTICIALISTA3.1%
- FRENTE SALTEÑO3.1%
- PARTIDO DE LA VICTORIA2.8%
- SALTA NOS UNE2.8%
- ENTRE TODOS2.8%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO2.6%
- FRENTE PLURAL2.6%
- SALTA PARA TODOS - CALIVA GOBERNADORA2.5%
- PROPUESTA SALTEÑA2.4%
- PRO - PROPUESTA REPUBLICANA2.4%
- IGUALAR2.0%
- MOVIMIENTO POPULAR UNIDO1.9%
- FRENTE SALTA VA CON FELICIDAD1.9%
- MILITANCIA ACTIVA1.9%
- PARTIDO AUTONOMISTA1.8%
- CREER ORAN1.8%
- MEMORIA Y MOVILIZACION SOCIAL1.7%
- AHORA PATRIA1.3%
- PATRIA GRANDE1.2%
- PARTIDO FRENTE GRANDE1.1%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| JUNTOS POR EL CAMBIO · PATO, ALEJANDRA JOSEFINA | 3746 | 2,796 | 7.8% | 7 | Unknown | No | Recorded |
| FRENTE AVANCEMOS · COPES, MIRTA | 3739 | 2,170 | 6% | 5 | Unknown | No | Recorded |
| FRENTE DE IZQUIERDA MST - PARTIDO OBRERO · CARDOZO, JOSEFA BEATRIZ | 3740 | 1,681 | 4.7% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FE · MORALES, MARIA "BEBESA" | 1873 | 1,618 | 4.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · FERREYRA, JORGE LUIS | 1861 | 1,465 | 4.1% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO RENOVADOR DE SALTA · LEAL, MARIO "COTE" | 15 | 1,399 | 3.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PRIMERO SALTA · SALGUERO, NARDA LIDIA | 1862 | 1,393 | 3.9% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR · CANO, TOMAS LINO | 32 | 1,372 | 3.8% | 0 (recorded zero) | Unknown | No | Recorded |
| SI - SALTA INDEPENDIENTE · BARACATT, JORGE | 2543 | 1,336 | 3.7% | 0 (recorded zero) | Unknown | No | Recorded |
| TODOS POR SALTA · AISA, JULIO CESAR | 2627 | 1,306 | 3.6% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA SOMOS TODOS · PEREZ, JAVIER | 443 | 1,284 | 3.6% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO CONSERVADOR POPULAR · SEGRETIN, DARIO GABIEL | 10 | 1,233 | 3.4% | 0 (recorded zero) | Unknown | No | Recorded |
| REPRESENTAR · ABREGU, MERCEDES "MECHA" | 3650 | 1,132 | 3.2% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO JUSTICIALISTA · RODRIGUEZ, MANUEL "MANOLO" | 4 | 1,124 | 3.1% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTEÑO · RODRIGUEZ, JOSE ISAURO | 460 | 1,118 | 3.1% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · HILARIO, VERONICA | 13 | 1,017 | 2.8% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA NOS UNE · BENITEZ, EUGENIO LUIS | 1869 | 1,001 | 2.8% | 0 (recorded zero) | Unknown | No | Recorded |
| ENTRE TODOS · BURGOS, MIGUEL ALBERTO | 3741 | 996 | 2.8% | 0 (recorded zero) | Unknown | No | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · NIEVAS, FERNANDO ALEJANDRO | 3748 | 925 | 2.6% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE PLURAL · QUIROGA, LORGIO RAMON ALEJANDRO | 461 | 921 | 2.6% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA PARA TODOS - CALIVA GOBERNADORA · GARCIA, ANALIA LORENA | 3747 | 915 | 2.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PROPUESTA SALTEÑA · GONZALEZ, ALEJANDRO WILFREDO | 38 | 871 | 2.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PRO - PROPUESTA REPUBLICANA · GARCIA, MARTIN EUGENIA | 446 | 870 | 2.4% | 0 (recorded zero) | Unknown | No | Recorded |
| IGUALAR · CARAVAJAL, RUBEN ANTONIO | 3649 | 720 | 2% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO POPULAR UNIDO · RIVERA, JAVIER | 632 | 698 | 1.9% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTA VA CON FELICIDAD · JAIME, JULIO | 3743 | 692 | 1.9% | 0 (recorded zero) | Unknown | No | Recorded |
| MILITANCIA ACTIVA · CARDOZO, FRANCO | 3707 | 686 | 1.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO AUTONOMISTA · FONTEÑEZ, RAFAEL DARIO | 2625 | 638 | 1.8% | 0 (recorded zero) | Unknown | No | Recorded |
| CREER ORAN · AGUIRRE, RICARDO MARCELINO | 1872 | 633 | 1.8% | 0 (recorded zero) | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · LIRA, LUIS "BETO" | 208 | 604 | 1.7% | 0 (recorded zero) | Unknown | No | Recorded |
| AHORA PATRIA · GARECA, JORGELINA | 2626 | 482 | 1.3% | 0 (recorded zero) | Unknown | No | Recorded |
| PATRIA GRANDE · FIGUEROA, JORGE ADRIAN | 1796 | 430 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FRENTE GRANDE · NAYAR, SERGIO LEONARDO | 12 | 380 | 1.1% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “S. Ramon De La Nueva Oran — Municipal council, 2023-05-14.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-b5fa556c856865bea19c13b6.