Office briefing
Campo Santo — Municipal council
Tracked current office. Identifiers stay separate from display names.
Argentina · Campo Santo / Salta / GENERAL GÜEMES · municipal · Municipal councilAR-SA-C-06
Read the complete original research briefing
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open.
1. What office, where, and when is the next election?
- Geography
- Campo Santo / Salta / GENERAL GÜEMES
- Next election
- 2027; formal call pending
- Linked upcoming event
- next-a9c5f073446e0c9c80d7e4f8
- Registry qualification
- Unknown
2. How certain is that date?
2027; formal call pending is expected (not formally called). Year precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2023-05-14
Ordinary · Legal certification not established · list votes
- TODOS POR SALTA7.4%
- PRIMERO SALTA7.3%
- PARTIDO DEL TRABAJO Y LA EQUIDAD6.3%
- PARTIDO RENOVADOR DE SALTA5.9%
- PROPUESTA SALTEÑA5.8%
- REPRESENTAR5.5%
- PARTIDO JUSTICIALISTA5.3%
- PARTIDO AUTONOMISTA4.7%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO4.7%
- PARTIDO CONSERVADOR POPULAR4.5%
- FRENTE SALTEÑO4.0%
- CAMPO SANTO RENACE4.0%
- MOVIMIENTO POPULAR UNIDO3.9%
- MOVIMIENTO LIBRES DEL SUR3.9%
- MEMORIA Y MOVILIZACION SOCIAL3.5%
- AHORA PATRIA3.2%
- SI - SALTA INDEPENDIENTE3.0%
- SALTA SOMOS TODOS2.5%
- SALTA NOS UNE2.4%
- JUNTOS POR EL CAMBIO2.4%
- PARTIDO FE2.3%
- FRENTE PLURAL1.9%
- PARTIDO DE LA VICTORIA1.5%
- FRENTE AVANCEMOS1.2%
- ENTRE TODOS1.2%
- FRENTE DE IZQUIERDA MST - PARTIDO OBRERO1.1%
- FRENTE SALTA VA CON FELICIDAD0.4%
- INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR0.3%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| TODOS POR SALTA · FARFAN, VICTOR FABIAN | 2627argentina/S6240225a81d1/2023 | 406 | 7.4% | 1 | Recorded |
| PRIMERO SALTA · RALLE, ALBERTO DANIEL | 1862argentina/S6240225a81d1/2023 | 400 | 7.3% | 1 | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · ORTEGA, JUAN CARLOS | 1861argentina/S6240225a81d1/2023 | 349 | 6.3% | 1 | Recorded |
| PARTIDO RENOVADOR DE SALTA · CRUZ, "MILI" | 15argentina/S6240225a81d1/2023 | 323 | 5.9% | 1 | Recorded |
| PROPUESTA SALTEÑA · TOLEDO, ALFREDO FRANCO DARIO | 38argentina/S6240225a81d1/2023 | 322 | 5.8% | 1 | Recorded |
| REPRESENTAR · CAMPOS, "MAXI" | 3650argentina/S6240225a81d1/2023 | 302 | 5.5% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · TERRAZA, "NICA" | 4argentina/S6240225a81d1/2023 | 290 | 5.3% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · QUIPILDOR, CONSEPCION | 2625argentina/S6240225a81d1/2023 | 261 | 4.7% | 0 (recorded zero) | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · MASSAFRO, CARLOS ADOLFO | 3748argentina/S6240225a81d1/2023 | 257 | 4.7% | 0 (recorded zero) | Recorded |
| PARTIDO CONSERVADOR POPULAR · PAZ, TOBIAS ANGEL ISIDRO | 10argentina/S6240225a81d1/2023 | 246 | 4.5% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · CARBAJAL, "COLO" | 460argentina/S6240225a81d1/2023 | 223 | 4% | 0 (recorded zero) | Recorded |
| CAMPO SANTO RENACE · CARDOZO, "PALI" | 2559argentina/S6240225a81d1/2023 | 222 | 4% | 0 (recorded zero) | Recorded |
| MOVIMIENTO POPULAR UNIDO · LOPEZ, RUBEN DEL VALLE | 632argentina/S6240225a81d1/2023 | 217 | 3.9% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · MIRANDA, "KELLY" | 32argentina/S6240225a81d1/2023 | 214 | 3.9% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · GUTIERREZ, "SILVIA" | 208argentina/S6240225a81d1/2023 | 192 | 3.5% | 0 (recorded zero) | Recorded |
| AHORA PATRIA · GAITAN, JORGE LUIS | 2626argentina/S6240225a81d1/2023 | 176 | 3.2% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · PROF. VILLA, SERGIO | 2543argentina/S6240225a81d1/2023 | 166 | 3% | 0 (recorded zero) | Recorded |
| SALTA SOMOS TODOS · ARCE, SUSANA | 443argentina/S6240225a81d1/2023 | 138 | 2.5% | 0 (recorded zero) | Recorded |
| SALTA NOS UNE · BURGOS, ROCIO CELESTE | 1869argentina/S6240225a81d1/2023 | 134 | 2.4% | 0 (recorded zero) | Recorded |
| JUNTOS POR EL CAMBIO · CAUSARANO, MARIO ALEJANDRO | 3746argentina/S6240225a81d1/2023 | 134 | 2.4% | 0 (recorded zero) | Recorded |
| PARTIDO FE · LOPEZ, "SEBA" | 1873argentina/S6240225a81d1/2023 | 128 | 2.3% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · ACOSTA, DIEGO RODRIGO | 461argentina/S6240225a81d1/2023 | 106 | 1.9% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · SEBASTIAN, "SEÑO" AMALIA | 13argentina/S6240225a81d1/2023 | 82 | 1.5% | 0 (recorded zero) | Recorded |
| FRENTE AVANCEMOS · ACOSTA, LORENA | 3739argentina/S6240225a81d1/2023 | 64 | 1.2% | 0 (recorded zero) | Recorded |
| ENTRE TODOS · VALDIVIEZO, SERGIO DANIEL | 3741argentina/S6240225a81d1/2023 | 64 | 1.2% | 0 (recorded zero) | Recorded |
| FRENTE DE IZQUIERDA MST - PARTIDO OBRERO · JUNCOS OSSAN, HAYDEE CARINA | 3740argentina/S6240225a81d1/2023 | 62 | 1.1% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · VALDIBIEZO, SERGIO ALFREDO | 3743argentina/S6240225a81d1/2023 | 23 | 0.4% | 0 (recorded zero) | Recorded |
| INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · ROMANO, ALEJANDRO JOSE RAMON | 685argentina/S6240225a81d1/2023 | 15 | 0.3% | 0 (recorded zero) | Recorded |
2021-08-15
Ordinary · Legal certification not established · list votes
- PARTIDO JUSTICIALISTA15.0%
- MOVIMIENTO LIBRES DEL SUR8.9%
- PARTIDO DE LA VICTORIA7.2%
- PRIMERO SALTA7.0%
- PARTIDO IDENTIDAD SALTEÑA6.2%
- CAMPO SANTO RENACE5.9%
- PARTIDO FE5.7%
- FRENTE DE TODOS5.6%
- PARTIDO FRENTE GRANDE5.0%
- PARTIDO CONSERVADOR POPULAR4.7%
- UNION VICTORIA POPULAR4.5%
- FRENTE PLURAL4.2%
- IZQUIERDA POPULAR (IP)3.8%
- FELICIDAD3.5%
- MEMORIA Y MOVILIZACION SOCIAL2.5%
- PARTIDO DEL TRABAJO Y LA EQUIDAD2.1%
- FRENTE DE IZQUIERDA Y DE TRABAJADORES - UNIDAD1.8%
- JUNTOS POR EL CAMBIO +1.8%
- SI - SALTA INDEPENDIENTE1.8%
- FRENTE SALTEÑO1.7%
- SALTA PARA TODOS1.1%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO JUSTICIALISTA · MARTINEZ CHALUB, WADI LEONARDO | 4argentina/S4c689a9a7a2e/2021 | 708 | 15% | 2 | Recorded |
| MOVIMIENTO LIBRES DEL SUR · ALANCAY, PATRICIA ADRIANA | 32argentina/S4c689a9a7a2e/2021 | 418 | 8.9% | 1 | Recorded |
| PARTIDO DE LA VICTORIA · TERRAZA, NORBERTO NICANOR | 13argentina/S4c689a9a7a2e/2021 | 338 | 7.2% | 1 | Recorded |
| PRIMERO SALTA · LOPEZ, RUBEN DEL VALLE | 1862argentina/S4c689a9a7a2e/2021 | 329 | 7% | 1 | Recorded |
| PARTIDO IDENTIDAD SALTEÑA · LUNA, MARCELA VIVIANA | 1053argentina/S4c689a9a7a2e/2021 | 290 | 6.2% | 0 (recorded zero) | Recorded |
| CAMPO SANTO RENACE · CARDOZO, PABLO | 2559argentina/S4c689a9a7a2e/2021 | 278 | 5.9% | 0 (recorded zero) | Recorded |
| PARTIDO FE · ORTEGA, JUAN CARLOS | 1873argentina/S4c689a9a7a2e/2021 | 271 | 5.7% | 0 (recorded zero) | Recorded |
| FRENTE DE TODOS · SEVERICH, NORMA BEATRIZ | 3646argentina/S4c689a9a7a2e/2021 | 265 | 5.6% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · FARFAN, VICTOR FABIAN | 12argentina/S4c689a9a7a2e/2021 | 234 | 5% | 0 (recorded zero) | Recorded |
| PARTIDO CONSERVADOR POPULAR · CEBALLO, LUIS ARMANDO | 10argentina/S4c689a9a7a2e/2021 | 223 | 4.7% | 0 (recorded zero) | Recorded |
| UNION VICTORIA POPULAR · CAMPOS, LEONARDO GASTON | 17argentina/S4c689a9a7a2e/2021 | 213 | 4.5% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · MEDRANO, ADRIAN LEONEL | 461argentina/S4c689a9a7a2e/2021 | 198 | 4.2% | 0 (recorded zero) | Recorded |
| IZQUIERDA POPULAR (IP) · VARGAS, SEBASTIAN ALEJANDRO | 1796argentina/S4c689a9a7a2e/2021 | 178 | 3.8% | 0 (recorded zero) | Recorded |
| FELICIDAD · GUTIERREZ, ELIDA GRISELDA | 1874argentina/S4c689a9a7a2e/2021 | 166 | 3.5% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · CARRIZO, LILIANA MERCEDES | 208argentina/S4c689a9a7a2e/2021 | 120 | 2.5% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · NARVAEZ, HUGO ADOLFO | 1861argentina/S4c689a9a7a2e/2021 | 99 | 2.1% | 0 (recorded zero) | Recorded |
| FRENTE DE IZQUIERDA Y DE TRABAJADORES - UNIDAD · DIAZ, CINTIA MANUELA DEL ROSARIO | 3644argentina/S4c689a9a7a2e/2021 | 87 | 1.8% | 0 (recorded zero) | Recorded |
| JUNTOS POR EL CAMBIO + · AGOLINO, LUIS ALBERTO | 3640argentina/S4c689a9a7a2e/2021 | 86 | 1.8% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · PACHADO, CLAUDIO ALEJANDRO | 2543argentina/S4c689a9a7a2e/2021 | 86 | 1.8% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · SEBASTIAN, AMALIA DEL ROSARIO | 460argentina/S4c689a9a7a2e/2021 | 78 | 1.7% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS · CHARA, SILVINA MARICEL | 3641argentina/S4c689a9a7a2e/2021 | 50 | 1.1% | 0 (recorded zero) | Recorded |
2019-11-10
Ordinary · Legal certification not established · list votes
- PARTIDO DE LA VICTORIA9.1%
- SAENZ GOBERNADOR8.3%
- PARTIDO CONSERVADOR POPULAR7.5%
- PARTIDO FE7.4%
- PARTIDO DEL TRABAJO Y DEL PUEBLO6.8%
- FRENTE PLURAL6.5%
- UNION CIVICA RADICAL6.2%
- UNION VICTORIA POPULAR6.1%
- CAMPO SANTO RENACE5.9%
- PARTIDO JUSTICIALISTA5.9%
- AHORA PATRIA5.7%
- SI - SALTA INDEPENDIENTE5.7%
- PRIMERO SALTA4.0%
- PARTIDO RENOVADOR DE SALTA3.9%
- FELICIDAD3.0%
- KOLINA2.4%
- SALTA NOS UNE1.7%
- IZQUIERDA POPULAR (IP)1.6%
- PARTIDO IDENTIDAD SALTEÑA1.3%
- PARTIDO INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR0.9%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO DE LA VICTORIA · PINTOS, CLAUDIA ANDREA | 13argentina/S2c3d53ac59e2/2019 | 481 | 9.1% | 1 | Recorded |
| SAENZ GOBERNADOR · ALANCAY, PATRICIA ADRIANA | 3432argentina/S2c3d53ac59e2/2019 | 441 | 8.3% | 1 | Recorded |
| PARTIDO CONSERVADOR POPULAR · TERRAZA, NORBERTO NICANOR | 10argentina/S2c3d53ac59e2/2019 | 399 | 7.5% | 1 | Recorded |
| PARTIDO FE · ORTEGA, JUAN CARLOS | 1873argentina/S2c3d53ac59e2/2019 | 390 | 7.4% | 1 | Recorded |
| PARTIDO DEL TRABAJO Y DEL PUEBLO · VARGAS, SEBASTIAN ALEJANDRO | 179argentina/S2c3d53ac59e2/2019 | 360 | 6.8% | 1 | Recorded |
| FRENTE PLURAL · LOPEZ, RUBEN DEL VALLE | 461argentina/S2c3d53ac59e2/2019 | 344 | 6.5% | 0 (recorded zero) | Recorded |
| UNION CIVICA RADICAL · VILLA, SERGIO ORLANDO | 5argentina/S2c3d53ac59e2/2019 | 328 | 6.2% | 0 (recorded zero) | Recorded |
| UNION VICTORIA POPULAR · MEDRANO, ADRIAN LEONEL | 17argentina/S2c3d53ac59e2/2019 | 322 | 6.1% | 0 (recorded zero) | Recorded |
| CAMPO SANTO RENACE · RESINA, DANIEL JAVIER | 2559argentina/S2c3d53ac59e2/2019 | 313 | 5.9% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · VERA, ELBA LEONOR | 4argentina/S2c3d53ac59e2/2019 | 311 | 5.9% | 0 (recorded zero) | Recorded |
| AHORA PATRIA · ORTEGA, VÍCTOR ROLANDO | 2626argentina/S2c3d53ac59e2/2019 | 304 | 5.7% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · LOPEZ CAUSARANO, EDUARDO JESUS | 2543argentina/S2c3d53ac59e2/2019 | 300 | 5.7% | 0 (recorded zero) | Recorded |
| PRIMERO SALTA · CAUSARANO, EMILSE ROMINA | 1862argentina/S2c3d53ac59e2/2019 | 212 | 4% | 0 (recorded zero) | Recorded |
| PARTIDO RENOVADOR DE SALTA · SABAN, ESTELA VERONICA | 15argentina/S2c3d53ac59e2/2019 | 207 | 3.9% | 0 (recorded zero) | Recorded |
| FELICIDAD · FALCON, JORGE "HECHI" | 1874argentina/S2c3d53ac59e2/2019 | 157 | 3% | 0 (recorded zero) | Recorded |
| KOLINA · DIAZ, DANIEL GUSTAVO | 459argentina/S2c3d53ac59e2/2019 | 125 | 2.4% | 0 (recorded zero) | Recorded |
| SALTA NOS UNE · CARDOZO CARDENAS, EFRAIN MANUEL | 1869argentina/S2c3d53ac59e2/2019 | 91 | 1.7% | 0 (recorded zero) | Recorded |
| IZQUIERDA POPULAR (IP) · VENA, URSULA SAMANTA | 1796argentina/S2c3d53ac59e2/2019 | 87 | 1.6% | 0 (recorded zero) | Recorded |
| PARTIDO IDENTIDAD SALTEÑA · ARIAS, MARIA ELENA | 1053argentina/S2c3d53ac59e2/2019 | 67 | 1.3% | 0 (recorded zero) | Recorded |
| PARTIDO INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · CORVALAN, ABIGAIL YAMILA | 685argentina/S2c3d53ac59e2/2019 | 49 | 0.9% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI90.070–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=0.10877447425670805, oldest_gap=0.7564296520423603, previous_gap=6.150583244962885
pedersen volatility
Provisional volatility9.76percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Latest interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Latest interval, vectors=[[5.257432922407542,0,0,0,0,0,0,0,0,94.74256707759243],[15.015906680805939,0,0,0,0,0,0,0,0,84.98409331919407],[5.88124054462935,6.202723146747353,0,0,0,0,0,0,0,87.91603630862332]]
pedersen volatility
Provisional volatility9.13percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Previous interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Previous interval, vectors=[[5.257432922407542,0,0,0,0,0,0,0,0,94.74256707759243],[15.015906680805939,0,0,0,0,0,0,0,0,84.98409331919407],[5.88124054462935,6.202723146747353,0,0,0,0,0,0,0,87.91603630862332]]
pedersen volatility
Provisional volatility9.45percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Both intervals mean
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Both intervals mean, vectors=[[5.257432922407542,0,0,0,0,0,0,0,0,94.74256707759243],[15.015906680805939,0,0,0,0,0,0,0,0,84.98409331919407],[5.88124054462935,6.202723146747353,0,0,0,0,0,0,0,87.91603630862332]]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| ALANCAY, PATRICIA ADRIANA | Lead council candidate | 2019 | SAENZ GOBERNADOR | unknown |
| TERRAZA, NORBERTO NICANOR | Lead council candidate | 2019 | PARTIDO CONSERVADOR POPULAR | unknown |
| ORTEGA, JUAN CARLOS | Lead council candidate | 2019 | PARTIDO FE | unknown |
| LOPEZ, RUBEN DEL VALLE | Lead council candidate | 2019 | FRENTE PLURAL | unknown |
| MEDRANO, ADRIAN LEONEL | Lead council candidate | 2019 | UNION VICTORIA POPULAR | unknown |
| RESINA, DANIEL JAVIER | Lead council candidate | 2019 | CAMPO SANTO RENACE | unknown |
| CAUSARANO, EMILSE ROMINA | Lead council candidate | 2019 | PRIMERO SALTA | unknown |
| CARDOZO CARDENAS, EFRAIN MANUEL | Lead council candidate | 2019 | SALTA NOS UNE | unknown |
| ARIAS, MARIA ELENA | Lead council candidate | 2019 | PARTIDO IDENTIDAD SALTEÑA | unknown |
| PINTOS, CLAUDIA ANDREA | Lead council candidate | 2019 | PARTIDO DE LA VICTORIA | unknown |
| VARGAS, SEBASTIAN ALEJANDRO | Lead council candidate | 2019 | PARTIDO DEL TRABAJO Y DEL PUEBLO | unknown |
| VERA, ELBA LEONOR | Lead council candidate | 2019 | PARTIDO JUSTICIALISTA | unknown |
| FALCON, JORGE "HECHI" | Lead council candidate | 2019 | FELICIDAD | unknown |
| DIAZ, DANIEL GUSTAVO | Lead council candidate | 2019 | KOLINA | unknown |
| VENA, URSULA SAMANTA | Lead council candidate | 2019 | IZQUIERDA POPULAR (IP) | unknown |
| CORVALAN, ABIGAIL YAMILA | Lead council candidate | 2019 | PARTIDO INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR | unknown |
| VILLA, SERGIO ORLANDO | Lead council candidate | 2019 | UNION CIVICA RADICAL | unknown |
| ORTEGA, VÍCTOR ROLANDO | Lead council candidate | 2019 | AHORA PATRIA | unknown |
| LOPEZ CAUSARANO, EDUARDO JESUS | Lead council candidate | 2019 | SI - SALTA INDEPENDIENTE | unknown |
| SABAN, ESTELA VERONICA | Lead council candidate | 2019 | PARTIDO RENOVADOR DE SALTA | unknown |
| MARTINEZ CHALUB, WADI LEONARDO | Lead council candidate | 2021 | PARTIDO JUSTICIALISTA | unknown |
| ALANCAY, PATRICIA ADRIANA | Lead council candidate | 2021 | MOVIMIENTO LIBRES DEL SUR | unknown |
| ORTEGA, JUAN CARLOS | Lead council candidate | 2021 | PARTIDO FE | unknown |
| CAMPOS, LEONARDO GASTON | Lead council candidate | 2021 | UNION VICTORIA POPULAR | unknown |
| MEDRANO, ADRIAN LEONEL | Lead council candidate | 2021 | FRENTE PLURAL | unknown |
| CARRIZO, LILIANA MERCEDES | Lead council candidate | 2021 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| NARVAEZ, HUGO ADOLFO | Lead council candidate | 2021 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| SEBASTIAN, AMALIA DEL ROSARIO | Lead council candidate | 2021 | FRENTE SALTEÑO | unknown |
| TERRAZA, NORBERTO NICANOR | Lead council candidate | 2021 | PARTIDO DE LA VICTORIA | unknown |
| SEVERICH, NORMA BEATRIZ | Lead council candidate | 2021 | FRENTE DE TODOS | unknown |
| VARGAS, SEBASTIAN ALEJANDRO | Lead council candidate | 2021 | IZQUIERDA POPULAR (IP) | unknown |
| GUTIERREZ, ELIDA GRISELDA | Lead council candidate | 2021 | FELICIDAD | unknown |
| LOPEZ, RUBEN DEL VALLE | Lead council candidate | 2021 | PRIMERO SALTA | unknown |
| LUNA, MARCELA VIVIANA | Lead council candidate | 2021 | PARTIDO IDENTIDAD SALTEÑA | unknown |
| CEBALLO, LUIS ARMANDO | Lead council candidate | 2021 | PARTIDO CONSERVADOR POPULAR | unknown |
| DIAZ, CINTIA MANUELA DEL ROSARIO | Lead council candidate | 2021 | FRENTE DE IZQUIERDA Y DE TRABAJADORES - UNIDAD | unknown |
| AGOLINO, LUIS ALBERTO | Lead council candidate | 2021 | JUNTOS POR EL CAMBIO + | unknown |
| CHARA, SILVINA MARICEL | Lead council candidate | 2021 | SALTA PARA TODOS | unknown |
| CARDOZO, PABLO | Lead council candidate | 2021 | CAMPO SANTO RENACE | unknown |
| FARFAN, VICTOR FABIAN | Lead council candidate | 2021 | PARTIDO FRENTE GRANDE | unknown |
| PACHADO, CLAUDIO ALEJANDRO | Lead council candidate | 2021 | SI - SALTA INDEPENDIENTE | unknown |
| FARFAN, VICTOR FABIAN | Lead council candidate | 2023 | TODOS POR SALTA | unknown |
| RALLE, ALBERTO DANIEL | Lead council candidate | 2023 | PRIMERO SALTA | unknown |
| ORTEGA, JUAN CARLOS | Lead council candidate | 2023 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| TOLEDO, ALFREDO FRANCO DARIO | Lead council candidate | 2023 | PROPUESTA SALTEÑA | unknown |
| QUIPILDOR, CONSEPCION | Lead council candidate | 2023 | PARTIDO AUTONOMISTA | unknown |
| PAZ, TOBIAS ANGEL ISIDRO | Lead council candidate | 2023 | PARTIDO CONSERVADOR POPULAR | unknown |
| BURGOS, ROCIO CELESTE | Lead council candidate | 2023 | SALTA NOS UNE | unknown |
| CRUZ, "MILI" | Lead council candidate | 2023 | PARTIDO RENOVADOR DE SALTA | unknown |
| CAMPOS, "MAXI" | Lead council candidate | 2023 | REPRESENTAR | unknown |
| TERRAZA, "NICA" | Lead council candidate | 2023 | PARTIDO JUSTICIALISTA | unknown |
| CARBAJAL, "COLO" | Lead council candidate | 2023 | FRENTE SALTEÑO | unknown |
| MIRANDA, "KELLY" | Lead council candidate | 2023 | MOVIMIENTO LIBRES DEL SUR | unknown |
| GUTIERREZ, "SILVIA" | Lead council candidate | 2023 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| LOPEZ, "SEBA" | Lead council candidate | 2023 | PARTIDO FE | unknown |
| CARDOZO, "PALI" | Lead council candidate | 2023 | CAMPO SANTO RENACE | unknown |
| LOPEZ, RUBEN DEL VALLE | Lead council candidate | 2023 | MOVIMIENTO POPULAR UNIDO | unknown |
| GAITAN, JORGE LUIS | Lead council candidate | 2023 | AHORA PATRIA | unknown |
| PROF. VILLA, SERGIO | Lead council candidate | 2023 | SI - SALTA INDEPENDIENTE | unknown |
| ARCE, SUSANA | Lead council candidate | 2023 | SALTA SOMOS TODOS | unknown |
| SEBASTIAN, "SEÑO" AMALIA | Lead council candidate | 2023 | PARTIDO DE LA VICTORIA | unknown |
| ACOSTA, LORENA | Lead council candidate | 2023 | FRENTE AVANCEMOS | unknown |
| MASSAFRO, CARLOS ADOLFO | Lead council candidate | 2023 | FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO | unknown |
| CAUSARANO, MARIO ALEJANDRO | Lead council candidate | 2023 | JUNTOS POR EL CAMBIO | unknown |
| ACOSTA, DIEGO RODRIGO | Lead council candidate | 2023 | FRENTE PLURAL | unknown |
| VALDIVIEZO, SERGIO DANIEL | Lead council candidate | 2023 | ENTRE TODOS | unknown |
| JUNCOS OSSAN, HAYDEE CARINA | Lead council candidate | 2023 | FRENTE DE IZQUIERDA MST - PARTIDO OBRERO | unknown |
| VALDIBIEZO, SERGIO ALFREDO | Lead council candidate | 2023 | FRENTE SALTA VA CON FELICIDAD | unknown |
| ROMANO, ALEJANDRO JOSE RAMON | Lead council candidate | 2023 | INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR | unknown |
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open. Missing older local results in several provincial datasets, full seat proclamations, intervened/replacement contests and dated coalition control. Many municipalities vote separately from provincial election day. Final 2027 calls remain subject to official publication. Ten Catamarca 2023 local returns now have primary provisional counts; final certification and older cycles are still missing. DINE 2015 download has no Catamarca local records. Entre Ríos final national consultation warns that foreign-voter tables are excluded. Neuquén final-file links returned access-denied responses; several older links point to private or defunct hosts.
other · open
2019 locality result empty: {"issue": "2019 locality result empty", "name": "Distrito Tala-Sarandí", "code": "0079C"}
other · open
