Election / event
2023-05-14
Ordinary · Legal certification not established · Unknown
Campo Santo — Municipal council · Argentinaevent-31a6e955334c5fcb4552902e
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-06|AR-SA-C-06-2023-FINAL||3366
Candidate and list results
- TODOS POR SALTA7.4%
- PRIMERO SALTA7.3%
- PARTIDO DEL TRABAJO Y LA EQUIDAD6.3%
- PARTIDO RENOVADOR DE SALTA5.9%
- PROPUESTA SALTEÑA5.8%
- REPRESENTAR5.5%
- PARTIDO JUSTICIALISTA5.3%
- PARTIDO AUTONOMISTA4.7%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO4.7%
- PARTIDO CONSERVADOR POPULAR4.5%
- FRENTE SALTEÑO4.0%
- CAMPO SANTO RENACE4.0%
- MOVIMIENTO POPULAR UNIDO3.9%
- MOVIMIENTO LIBRES DEL SUR3.9%
- MEMORIA Y MOVILIZACION SOCIAL3.5%
- AHORA PATRIA3.2%
- SI - SALTA INDEPENDIENTE3.0%
- SALTA SOMOS TODOS2.5%
- SALTA NOS UNE2.4%
- JUNTOS POR EL CAMBIO2.4%
- PARTIDO FE2.3%
- FRENTE PLURAL1.9%
- PARTIDO DE LA VICTORIA1.5%
- FRENTE AVANCEMOS1.2%
- ENTRE TODOS1.2%
- FRENTE DE IZQUIERDA MST - PARTIDO OBRERO1.1%
- FRENTE SALTA VA CON FELICIDAD0.4%
- INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR0.3%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| TODOS POR SALTA · FARFAN, VICTOR FABIAN | 2627 | 406 | 7.4% | 1 | Unknown | No | Recorded |
| PRIMERO SALTA · RALLE, ALBERTO DANIEL | 1862 | 400 | 7.3% | 1 | Unknown | No | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · ORTEGA, JUAN CARLOS | 1861 | 349 | 6.3% | 1 | Unknown | No | Recorded |
| PARTIDO RENOVADOR DE SALTA · CRUZ, "MILI" | 15 | 323 | 5.9% | 1 | Unknown | No | Recorded |
| PROPUESTA SALTEÑA · TOLEDO, ALFREDO FRANCO DARIO | 38 | 322 | 5.8% | 1 | Unknown | No | Recorded |
| REPRESENTAR · CAMPOS, "MAXI" | 3650 | 302 | 5.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO JUSTICIALISTA · TERRAZA, "NICA" | 4 | 290 | 5.3% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO AUTONOMISTA · QUIPILDOR, CONSEPCION | 2625 | 261 | 4.7% | 0 (recorded zero) | Unknown | No | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · MASSAFRO, CARLOS ADOLFO | 3748 | 257 | 4.7% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO CONSERVADOR POPULAR · PAZ, TOBIAS ANGEL ISIDRO | 10 | 246 | 4.5% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTEÑO · CARBAJAL, "COLO" | 460 | 223 | 4% | 0 (recorded zero) | Unknown | No | Recorded |
| CAMPO SANTO RENACE · CARDOZO, "PALI" | 2559 | 222 | 4% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO POPULAR UNIDO · LOPEZ, RUBEN DEL VALLE | 632 | 217 | 3.9% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR · MIRANDA, "KELLY" | 32 | 214 | 3.9% | 0 (recorded zero) | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · GUTIERREZ, "SILVIA" | 208 | 192 | 3.5% | 0 (recorded zero) | Unknown | No | Recorded |
| AHORA PATRIA · GAITAN, JORGE LUIS | 2626 | 176 | 3.2% | 0 (recorded zero) | Unknown | No | Recorded |
| SI - SALTA INDEPENDIENTE · PROF. VILLA, SERGIO | 2543 | 166 | 3% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA SOMOS TODOS · ARCE, SUSANA | 443 | 138 | 2.5% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA NOS UNE · BURGOS, ROCIO CELESTE | 1869 | 134 | 2.4% | 0 (recorded zero) | Unknown | No | Recorded |
| JUNTOS POR EL CAMBIO · CAUSARANO, MARIO ALEJANDRO | 3746 | 134 | 2.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FE · LOPEZ, "SEBA" | 1873 | 128 | 2.3% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE PLURAL · ACOSTA, DIEGO RODRIGO | 461 | 106 | 1.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · SEBASTIAN, "SEÑO" AMALIA | 13 | 82 | 1.5% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE AVANCEMOS · ACOSTA, LORENA | 3739 | 64 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded |
| ENTRE TODOS · VALDIVIEZO, SERGIO DANIEL | 3741 | 64 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE DE IZQUIERDA MST - PARTIDO OBRERO · JUNCOS OSSAN, HAYDEE CARINA | 3740 | 62 | 1.1% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTA VA CON FELICIDAD · VALDIBIEZO, SERGIO ALFREDO | 3743 | 23 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded |
| INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · ROMANO, ALEJANDRO JOSE RAMON | 685 | 15 | 0.3% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Campo Santo — Municipal council, 2023-05-14.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-31a6e955334c5fcb4552902e.