Kavajë
Municipal council
Next: Date pending. Window: 8 September 2026 to 8 March 2028. Checked 11 September 2026.
Three actual election events with full reported vote vectors; certification and comparability limits stated; 3 historical entries
Expected 2027 ordinary municipal cycle; formal polling day and final territorial map pending. Current 61-municipality map is a planning register. The 2019 opposition boycott prevents comparable three-event competitiveness and volatility scores. Reported count totals and certified winners are distinguished; the largest council list is not treated as the governing coalition. A 8 September statement proposes reducing 61 municipalities to 46; enacted boundaries and crosswalk are not yet verified.
Historical screen
Competition: Unavailable / 100. Latest eligible gap: 11.78 pp. Weighted gap: Unavailable pp. Grouped Pedersen: Unavailable pp. Margin dispersion: Unavailable pp.
Withheld: 2019 opposition boycott and party/coalition continuity break electorate comparability
Polling and governing control
Dated national approval context: April–May IRI survey reports a 49% positive / 49% negative government evaluation. No comparable party-voting trend or local government-change signal established
Current governing arrangement not independently established; the historical leading party is not assumed to govern.
Recorded historical entries
2023-05-14 — Ordinary election
Full published candidate/list vector; official archive snapshot 28 June 2023
Basis: Valid candidate/list votes
Albania 2023 official election-night archive; snapshot 28 June 2023 — Official published results archive; later repeat/certification changes may supersede
Outcome at that election: No single electoral list held an absolute majority of the 31 elected seats; post-election coalition not established from the return
| Candidate or list | Unit | Party or proposer | Votes / marks | Share | Seats | |
|---|---|---|---|---|---|---|
| PS | PS | 8530 | 38.19 | 13 | ||
| Bashkë Fitojmë | Bashkë Fitojmë | 5900 | 26.42 | 9 | ||
| Partia Demokratike | Partia Demokratike | 2352 | 10.53 | 3 | ||
| Partia Agrare Ambjentaliste e Shqipërisë | Partia Agrare Ambjentaliste e Shqipërisë | 2216 | 9.92 | 3 | ||
| PSD | PSD | 1238 | 5.54 | 2 | ||
| Partia Republikane Shqiptare | Partia Republikane Shqiptare | 625 | 2.80 | 1 | ||
| Aleanca Liberale e Djathtë | Aleanca Liberale e Djathtë | 415 | 1.86 | 0 | ||
| Partia Drejtësi, Integrim dhe Unitet | Partia Drejtësi, Integrim dhe Unitet | 368 | 1.65 | 0 | ||
| FRD | FRD | 305 | 1.37 | 0 | ||
| Aleanca Progresiste L.ZH.K | Aleanca Progresiste L.ZH.K | 197 | 0.88 | 0 | ||
| Partia Levizja e Legalitetit | Partia Levizja e Legalitetit | 188 | 0.84 | 0 |
2019-06-30 — Ordinary election
Official preliminary vote totals; 2019 opposition boycott makes electorate non-comparable; certified elected-councillor party totals retained separately where party labels are unmatched
Basis: Valid candidate/list votes
Albania 2019 Kavajë published municipal council vote totals — Official preliminary municipal count table
Outcome at that election: Elected seat majority: PS 29/31; post-election coalition not established from the return
| Candidate or list | Unit | Party or proposer | Votes / marks | Share | Seats | |
|---|---|---|---|---|---|---|
| PS | PS | 6966 | 94.36 | 29 | ||
| Partia Socialiste e Moderuar | Partia Socialiste e Moderuar | 230 | 3.12 | 1 | ||
| G99 | G99 | 186 | 2.52 | 1 |
2015-06-21 — Ordinary council election
Full official final bulletin vote vector; all municipal vote totals and all 1,595 council seats reconcile to the official national summary
Basis: Published final candidate/list vote total
Albania 2015 CEC final results bulletin: all 61 municipal mayor and council returns — Official
Outcome at that election: No single electoral list held an absolute majority of the 31 elected seats; post-election coalition not established from the return
All candidate/list votes sum to the printed final result total. Earlier ballot-accounting headings can differ; the final result total is the percentage denominator.
| Candidate or list | Unit | Party or proposer | Votes / marks | Share | Seats | |
|---|---|---|---|---|---|---|
| PS | PS | 7962 | 30.69 | 10 | ||
| Partia Demokratike | Partia Demokratike | 7113 | 27.42 | 9 | ||
| Lëvizja Socialiste për Integrim | Lëvizja Socialiste për Integrim | 4146 | 15.98 | 5 | ||
| Partia Republikane | Partia Republikane | 1410 | 5.44 | 2 | ||
| FRD | FRD | 908 | 3.50 | 1 | ||
| Partia Drejtësi,Integrim dhe Unitet | Partia Drejtësi,Integrim dhe Unitet | 793 | 3.06 | 1 | ||
| G99 | G99 | 463 | 1.78 | 1 | ||
| Partia Aleanca Demokristiane e Shqipërisë | Partia Aleanca Demokristiane e Shqipërisë | 405 | 1.56 | 1 | ||
| Partia Demokristiane e Shqipërisë | Partia Demokristiane e Shqipërisë | 403 | 1.55 | 1 | ||
| Partia Balli Kombëtar Demokrat | Partia Balli Kombëtar Demokrat | 326 | 1.26 | 0 | ||
| Partia Lëvizja për Drejtësi e Shqiptarëve | Partia Lëvizja për Drejtësi e Shqiptarëve | 293 | 1.13 | 0 | ||
| Partia Socialiste e Vërtetë | Partia Socialiste e Vërtetë | 281 | 1.08 | 0 | ||
| PDS | PDS | 259 | 1.00 | 0 | ||
| Partia Lëvizja për Zhvillim Kombëtar | Partia Lëvizja për Zhvillim Kombëtar | 258 | 0.99 | 0 | ||
| Partia Kristian Demokrate e Shqiperise | Partia Kristian Demokrate e Shqiperise | 211 | 0.81 | 0 | ||
| Partia Shqiptare Atdheu | Partia Shqiptare Atdheu | 151 | 0.58 | 0 | ||
| PSD | PSD | 128 | 0.49 | 0 | ||
| Partia Personat me Aftësi të Kufizuar | Partia Personat me Aftësi të Kufizuar | 85 | 0.33 | 0 | ||
| Aleanca e Maqedonasve për Integrim Europian | Aleanca e Maqedonasve për Integrim Europian | 65 | 0.25 | 0 | ||
| Partia Balli Kombëtar | Partia Balli Kombëtar | 51 | 0.20 | 0 | ||
| Partia e Reformave Demokratike Shqiptare | Partia e Reformave Demokratike Shqiptare | 50 | 0.19 | 0 | ||
| Partia Ora e Shqipërisë | Partia Ora e Shqipërisë | 48 | 0.19 | 0 | ||
| Partia Bashkimi per te Drejtat e njeriut | Partia Bashkimi per te Drejtat e njeriut | 44 | 0.17 | 0 | ||
| Partia Agrare Ambientaliste e Shqipërisë | Partia Agrare Ambientaliste e Shqipërisë | 23 | 0.09 | 0 | ||
| Aleanca për Demokraci dhe Solidaritet | Aleanca për Demokraci dhe Solidaritet | 17 | 0.07 | 0 | ||
| Partia e Punës e Shqipërisë | Partia e Punës e Shqipërisë | 14 | 0.05 | 0 | ||
| Partia Komuniste e Shqipërisë | Partia Komuniste e Shqipërisë | 13 | 0.05 | 0 | ||
| Partia Bashkimi Liberal Demokrat | Partia Bashkimi Liberal Demokrat | 10 | 0.04 | 0 | ||
| Aleanca Arbnore Kombëtare | Aleanca Arbnore Kombëtare | 10 | 0.04 | 0 |
Historical competition and aggregate share change are screening measures, not probabilities or observed individual voter switching. Missing data remain unscored.