Kuçovë
Municipal council
Next: Date pending. Window: 8 September 2026 to 8 March 2028. Checked 11 September 2026.
Three actual election events with full reported vote vectors; certification and comparability limits stated; 3 historical entries
Expected 2027 ordinary municipal cycle; formal polling day and final territorial map pending. Current 61-municipality map is a planning register. The 2019 opposition boycott prevents comparable three-event competitiveness and volatility scores. Reported count totals and certified winners are distinguished; the largest council list is not treated as the governing coalition. A 8 September statement proposes reducing 61 municipalities to 46; enacted boundaries and crosswalk are not yet verified.
Historical screen
Competition: Unavailable / 100. Latest eligible gap: 28.88 pp. Weighted gap: Unavailable pp. Grouped Pedersen: Unavailable pp. Margin dispersion: Unavailable pp.
Withheld: 2019 opposition boycott and party/coalition continuity break electorate comparability
Polling and governing control
Dated national approval context: April–May IRI survey reports a 49% positive / 49% negative government evaluation. No comparable party-voting trend or local government-change signal established
Current governing arrangement not independently established; the historical leading party is not assumed to govern.
Recorded historical entries
2023-05-14 — Ordinary election
Full published candidate/list vector; official archive snapshot 28 June 2023
Basis: Valid candidate/list votes
Albania 2023 official election-night archive; snapshot 28 June 2023 — Official published results archive; later repeat/certification changes may supersede
Outcome at that election: Elected seat majority: PS 18/31; post-election coalition not established from the return
| Candidate or list | Unit | Party or proposer | Votes / marks | Share | Seats | |
|---|---|---|---|---|---|---|
| PS | PS | 7005 | 51.00 | 18 | ||
| Bashkë Fitojmë | Bashkë Fitojmë | 3039 | 22.13 | 8 | ||
| Partia Demokratike | Partia Demokratike | 1245 | 9.07 | 3 | ||
| Partia Aleanca Demokratike e Shqipërisë | Partia Aleanca Demokratike e Shqipërisë | 419 | 3.05 | 1 | ||
| PSD | PSD | 374 | 2.72 | 1 | ||
| Partia Balli Kombëtar | Partia Balli Kombëtar | 360 | 2.62 | 0 | ||
| Partia Agrare Ambjentaliste e Shqipërisë | Partia Agrare Ambjentaliste e Shqipërisë | 299 | 2.18 | 0 | ||
| Aleanca Progresiste L.ZH.K | Aleanca Progresiste L.ZH.K | 293 | 2.13 | 0 | ||
| PDS | PDS | 281 | 2.05 | 0 | ||
| Partia Republikane Shqiptare | Partia Republikane Shqiptare | 233 | 1.70 | 0 | ||
| Partia Levizja e Legalitetit | Partia Levizja e Legalitetit | 186 | 1.35 | 0 |
2019-06-30 — Ordinary election
Official preliminary vote totals; 2019 opposition boycott makes electorate non-comparable; certified elected-councillor party totals retained separately where party labels are unmatched
Basis: Valid candidate/list votes
Albania 2019 Kuçovë published municipal council vote totals — Official preliminary municipal count table
Outcome at that election: Elected seat majority: PS 26/31; post-election coalition not established from the return
| Candidate or list | Unit | Party or proposer | Votes / marks | Share | Seats | |
|---|---|---|---|---|---|---|
| PS | PS | 7643 | 82.29 | 26 | ||
| Partia Socialiste e Moderuar | Partia Socialiste e Moderuar | 675 | 7.27 | 2 | ||
| PDS | PDS | 563 | 6.06 | 2 | ||
| Partia Aleanca Demokratike Shqiptare | Partia Aleanca Demokratike Shqiptare | 291 | 3.13 | 1 | ||
| PSD | PSD | 116 | 1.25 | 0 |
2015-06-21 — Ordinary council election
Full official final bulletin vote vector; all municipal vote totals and all 1,595 council seats reconcile to the official national summary
Basis: Published final candidate/list vote total
Albania 2015 CEC final results bulletin: all 61 municipal mayor and council returns — Official
Outcome at that election: No single electoral list held an absolute majority of the 31 elected seats; post-election coalition not established from the return
All candidate/list votes sum to the printed final result total. Earlier ballot-accounting headings can differ; the final result total is the percentage denominator.
| Candidate or list | Unit | Party or proposer | Votes / marks | Share | Seats | |
|---|---|---|---|---|---|---|
| PS | PS | 5290 | 28.17 | 10 | ||
| Lëvizja Socialiste për Integrim | Lëvizja Socialiste për Integrim | 3502 | 18.65 | 6 | ||
| Partia Demokratike | Partia Demokratike | 3221 | 17.15 | 6 | ||
| Aleanca Demokratike | Aleanca Demokratike | 789 | 4.20 | 1 | ||
| Partia Republikane | Partia Republikane | 739 | 3.94 | 1 | ||
| Aleanca Arbnore Kombëtare | Aleanca Arbnore Kombëtare | 694 | 3.70 | 1 | ||
| Partia Socialiste e Moderuar | Partia Socialiste e Moderuar | 615 | 3.28 | 1 | ||
| G99 | G99 | 576 | 3.07 | 1 | ||
| Partia Drejtësi,Integrim dhe Unitet | Partia Drejtësi,Integrim dhe Unitet | 473 | 2.52 | 1 | ||
| Partia e Çështjeve Shqiptare | Partia e Çështjeve Shqiptare | 332 | 1.77 | 1 | ||
| Partia Bashkimi Liberal Demokrat | Partia Bashkimi Liberal Demokrat | 331 | 1.76 | 1 | ||
| Partia Ligj dhe Drejtësi | Partia Ligj dhe Drejtësi | 280 | 1.49 | 1 | ||
| Partia Demokristiane e Shqipërisë | Partia Demokristiane e Shqipërisë | 251 | 1.34 | 0 | ||
| PDS | PDS | 245 | 1.30 | 0 | ||
| Partia Socialiste e Vërtetë | Partia Socialiste e Vërtetë | 235 | 1.25 | 0 | ||
| Partia Lëvizja e Legalitetit | Partia Lëvizja e Legalitetit | 217 | 1.16 | 0 | ||
| FRD | FRD | 195 | 1.04 | 0 | ||
| PSD | PSD | 181 | 0.96 | 0 | ||
| Partia Lëvizja për Zhvillim Kombëtar | Partia Lëvizja për Zhvillim Kombëtar | 138 | 0.73 | 0 | ||
| Partia Balli Kombëtar | Partia Balli Kombëtar | 125 | 0.67 | 0 | ||
| Partia Bashkimi per te Drejtat e njeriut | Partia Bashkimi per te Drejtat e njeriut | 84 | 0.45 | 0 | ||
| Partia Komuniste e Shqipërisë | Partia Komuniste e Shqipërisë | 78 | 0.42 | 0 | ||
| Partia Unitetit Kombëtar | Partia Unitetit Kombëtar | 61 | 0.32 | 0 | ||
| Partia Balli Kombëtar Demokrat | Partia Balli Kombëtar Demokrat | 46 | 0.24 | 0 | ||
| Partia Fronti i Majtë | Partia Fronti i Majtë | 31 | 0.17 | 0 | ||
| Partia e Punës e Shqipërisë | Partia e Punës e Shqipërisë | 29 | 0.15 | 0 | ||
| Aleanca e Maqedonasve për Integrim Europian | Aleanca e Maqedonasve për Integrim Europian | 20 | 0.11 | 0 |
Historical competition and aggregate share change are screening measures, not probabilities or observed individual voter switching. Missing data remain unscored.