Office briefing
Kuçovë — Municipal council
Tracked current office. Identifiers stay separate from display names.
Albania · Kuçovë · municipal · Municipal councilAL-02-C
Read the complete original research briefing
Three actual election events with full reported vote vectors; certification and comparability limits stated; 3 historical entries
1. What office, where, and when is the next election?
- Geography
- Kuçovë
- Next election
- Not supplied
- Linked upcoming event
- None
- Registry qualification
- Unknown
2. How certain is that date?
No next-election date is supplied for this office.
3. Who won earlier selected elections?
2023-05-14
unknown · Legal certification not established · valid votes
- PS51.0%
- Bashkë Fitojmë22.1%
- Partia Demokratike9.1%
- Partia Aleanca Demokratike e Shqipërisë3.1%
- PSD2.7%
- Partia Balli Kombëtar2.6%
- Partia Agrare Ambjentaliste e Shqipërisë2.2%
- Aleanca Progresiste L.ZH.K2.1%
- PDS2.0%
- Partia Republikane Shqiptare1.7%
- Partia Levizja e Legalitetit1.4%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PS · PS | PSalbania/2023 | 7,005 | 51% | 18 | Recorded |
| Bashkë Fitojmë · Bashkë Fitojmë | Bashkë Fitojmëalbania/2023 | 3,039 | 22.1% | 8 | Recorded |
| Partia Demokratike · Partia Demokratike | Partia Demokratikealbania/2023 | 1,245 | 9.1% | 3 | Recorded |
| Partia Aleanca Demokratike e Shqipërisë · Partia Aleanca Demokratike e Shqipërisë | Partia Aleanca Demokratike e Shqipërisëalbania/2023 | 419 | 3.1% | 1 | Recorded |
| PSD · PSD | PSDalbania/2023 | 374 | 2.7% | 1 | Recorded |
| Partia Balli Kombëtar · Partia Balli Kombëtar | Partia Balli Kombëtaralbania/2023 | 360 | 2.6% | 0 (recorded zero) | Recorded |
| Partia Agrare Ambjentaliste e Shqipërisë · Partia Agrare Ambjentaliste e Shqipërisë | Partia Agrare Ambjentaliste e Shqipërisëalbania/2023 | 299 | 2.2% | 0 (recorded zero) | Recorded |
| Aleanca Progresiste L.ZH.K · Aleanca Progresiste L.ZH.K | Aleanca Progresiste L.ZH.Kalbania/2023 | 293 | 2.1% | 0 (recorded zero) | Recorded |
| PDS · PDS | PDSalbania/2023 | 281 | 2% | 0 (recorded zero) | Recorded |
| Partia Republikane Shqiptare · Partia Republikane Shqiptare | Partia Republikane Shqiptarealbania/2023 | 233 | 1.7% | 0 (recorded zero) | Recorded |
| Partia Levizja e Legalitetit · Partia Levizja e Legalitetit | Partia Levizja e Legalitetitalbania/2023 | 186 | 1.4% | 0 (recorded zero) | Recorded |
2019-06-30
unknown · Preliminary · valid votes
- PS82.3%
- Partia Socialiste e Moderuar7.3%
- PDS6.1%
- Partia Aleanca Demokratike Shqiptare3.1%
- PSD1.2%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PS · PS | PSalbania/2019 | 7,643 | 82.3% | 26 | Preliminary |
| Partia Socialiste e Moderuar · Partia Socialiste e Moderuar | Partia Socialiste e Moderuaralbania/2019 | 675 | 7.3% | 2 | Preliminary |
| PDS · PDS | PDSalbania/2019 | 563 | 6.1% | 2 | Preliminary |
| Partia Aleanca Demokratike Shqiptare · Partia Aleanca Demokratike Shqiptare | Partia Aleanca Demokratike Shqiptarealbania/2019 | 291 | 3.1% | 1 | Preliminary |
| PSD · PSD | PSDalbania/2019 | 116 | 1.2% | 0 (recorded zero) | Preliminary |
2015-06-21
unknown · Legal certification not established · list votes
- PS28.2%
- Lëvizja Socialiste për Integrim18.6%
- Partia Demokratike17.2%
- Aleanca Demokratike4.2%
- Partia Republikane3.9%
- Aleanca Arbnore Kombëtare3.7%
- Partia Socialiste e Moderuar3.3%
- G993.1%
- Partia Drejtësi,Integrim dhe Unitet2.5%
- Partia e Çështjeve Shqiptare1.8%
- Partia Bashkimi Liberal Demokrat1.8%
- Partia Ligj dhe Drejtësi1.5%
- Partia Demokristiane e Shqipërisë1.3%
- PDS1.3%
- Partia Socialiste e Vërtetë1.3%
- Partia Lëvizja e Legalitetit1.2%
- FRD1.0%
- PSD1.0%
- Partia Lëvizja për Zhvillim Kombëtar0.7%
- Partia Balli Kombëtar0.7%
- Partia Bashkimi per te Drejtat e njeriut0.4%
- Partia Komuniste e Shqipërisë0.4%
- Partia Unitetit Kombëtar0.3%
- Partia Balli Kombëtar Demokrat0.2%
- Partia Fronti i Majtë0.2%
- Partia e Punës e Shqipërisë0.2%
- Aleanca e Maqedonasve për Integrim Europian0.1%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PS · PS | PSalbania/2015 | 5,290 | 28.2% | 10 | Recorded |
| Lëvizja Socialiste për Integrim · Lëvizja Socialiste për Integrim | Lëvizja Socialiste për Integrimalbania/2015 | 3,502 | 18.6% | 6 | Recorded |
| Partia Demokratike · Partia Demokratike | Partia Demokratikealbania/2015 | 3,221 | 17.2% | 6 | Recorded |
| Aleanca Demokratike · Aleanca Demokratike | Aleanca Demokratikealbania/2015 | 789 | 4.2% | 1 | Recorded |
| Partia Republikane · Partia Republikane | Partia Republikanealbania/2015 | 739 | 3.9% | 1 | Recorded |
| Aleanca Arbnore Kombëtare · Aleanca Arbnore Kombëtare | Aleanca Arbnore Kombëtarealbania/2015 | 694 | 3.7% | 1 | Recorded |
| Partia Socialiste e Moderuar · Partia Socialiste e Moderuar | Partia Socialiste e Moderuaralbania/2015 | 615 | 3.3% | 1 | Recorded |
| G99 · G99 | G99albania/2015 | 576 | 3.1% | 1 | Recorded |
| Partia Drejtësi,Integrim dhe Unitet · Partia Drejtësi,Integrim dhe Unitet | Partia Drejtësi,Integrim dhe Unitetalbania/2015 | 473 | 2.5% | 1 | Recorded |
| Partia e Çështjeve Shqiptare · Partia e Çështjeve Shqiptare | Partia e Çështjeve Shqiptarealbania/2015 | 332 | 1.8% | 1 | Recorded |
| Partia Bashkimi Liberal Demokrat · Partia Bashkimi Liberal Demokrat | Partia Bashkimi Liberal Demokratalbania/2015 | 331 | 1.8% | 1 | Recorded |
| Partia Ligj dhe Drejtësi · Partia Ligj dhe Drejtësi | Partia Ligj dhe Drejtësialbania/2015 | 280 | 1.5% | 1 | Recorded |
| Partia Demokristiane e Shqipërisë · Partia Demokristiane e Shqipërisë | Partia Demokristiane e Shqipërisëalbania/2015 | 251 | 1.3% | 0 (recorded zero) | Recorded |
| PDS · PDS | PDSalbania/2015 | 245 | 1.3% | 0 (recorded zero) | Recorded |
| Partia Socialiste e Vërtetë · Partia Socialiste e Vërtetë | Partia Socialiste e Vërtetëalbania/2015 | 235 | 1.3% | 0 (recorded zero) | Recorded |
| Partia Lëvizja e Legalitetit · Partia Lëvizja e Legalitetit | Partia Lëvizja e Legalitetitalbania/2015 | 217 | 1.2% | 0 (recorded zero) | Recorded |
| FRD · FRD | FRDalbania/2015 | 195 | 1% | 0 (recorded zero) | Recorded |
| PSD · PSD | PSDalbania/2015 | 181 | 1% | 0 (recorded zero) | Recorded |
| Partia Lëvizja për Zhvillim Kombëtar · Partia Lëvizja për Zhvillim Kombëtar | Partia Lëvizja për Zhvillim Kombëtaralbania/2015 | 138 | 0.7% | 0 (recorded zero) | Recorded |
| Partia Balli Kombëtar · Partia Balli Kombëtar | Partia Balli Kombëtaralbania/2015 | 125 | 0.7% | 0 (recorded zero) | Recorded |
| Partia Bashkimi per te Drejtat e njeriut · Partia Bashkimi per te Drejtat e njeriut | Partia Bashkimi per te Drejtat e njeriutalbania/2015 | 84 | 0.4% | 0 (recorded zero) | Recorded |
| Partia Komuniste e Shqipërisë · Partia Komuniste e Shqipërisë | Partia Komuniste e Shqipërisëalbania/2015 | 78 | 0.4% | 0 (recorded zero) | Recorded |
| Partia Unitetit Kombëtar · Partia Unitetit Kombëtar | Partia Unitetit Kombëtaralbania/2015 | 61 | 0.3% | 0 (recorded zero) | Recorded |
| Partia Balli Kombëtar Demokrat · Partia Balli Kombëtar Demokrat | Partia Balli Kombëtar Demokratalbania/2015 | 46 | 0.2% | 0 (recorded zero) | Recorded |
| Partia Fronti i Majtë · Partia Fronti i Majtë | Partia Fronti i Majtëalbania/2015 | 31 | 0.2% | 0 (recorded zero) | Recorded |
| Partia e Punës e Shqipërisë · Partia e Punës e Shqipërisë | Partia e Punës e Shqipërisëalbania/2015 | 29 | 0.2% | 0 (recorded zero) | Recorded |
| Aleanca e Maqedonasve për Integrim Europian · Aleanca e Maqedonasve për Integrim Europian | Aleanca e Maqedonasve për Integrim Europianalbania/2015 | 20 | 0.1% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
WithheldUnknown0–100 historical closeness
Incomplete comparable history
Comparison status: Incomplete comparable history · Incomplete comparable history
Method ci.weighted-gap.v1. Inputs: latest_gap=28.877238968982088, previous_gap=null, oldest_gap=9.521780807327723
pedersen volatility
Withheld volatilityUnknownpercentage points
Not assessed
Comparison status: Latest interval · Not assessed
Method pedersen.grouped.v1. Inputs: interval=Latest interval
pedersen volatility
Withheld volatilityUnknownpercentage points
Not assessed
Comparison status: Previous interval · Not assessed
Method pedersen.grouped.v1. Inputs: interval=Previous interval
pedersen volatility
Withheld volatilityUnknownpercentage points
Not assessed
Comparison status: Both intervals mean · Not assessed
Method pedersen.grouped.v1. Inputs: interval=Both intervals mean
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
No officeholder observation supplied.
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
unresolved event · open
All 122 mayor/council records now have three actual events with full reported vote vectors. Sixteen replacement/repeat contests affecting 15 mayoral offices are imported; annulled Rrogozhinë May 2023 is excluded. All 2015 votes and 1,595 seats reconcile nationally; all 2019 mayor-elect coalitions are certified. Some preliminary/secondary vote totals still lack final numeric certificates, and 2019 boycott/coalition changes prevent comparable three-event scores. 45 mayoral roster entries now have sourced control fields, with stale-source limits. Remaining officeholders, vacancy census and the proposed 46-municipality map for 2027 require verification. Dated IRI approval polling supports context only.
Sources
- Albania: https://iemis.kqz.gov.al/results2023/input/results/json_all_summary_1_bashki.txt · rights unknown
- Albania: https://cec.org.al/wp-content/uploads/2019/07/Bashkia-Kucove-Keshill-1.pdf · rights unknown
- Albania: https://cec.org.al/Portals/0/Documents/CEC%202013/zgjedhje-vendore/2015/rez_hetml/151123_-_buletin/bashki/61.htm · rights unknown
Cite this record
Center for Digital Democracy. “Kuçovë — Municipal council.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/offices/AL-02-C. Sources: albania--url-77a0eec4a8cb93354f62d15f, albania--url-f782597095963d95be8ae9fa, albania--url-12c4ab2d76068103dd108e56.