Election / event
2021-10-10
Ordinary · Legal certification not established · Unknown
HERNANDARIAS / ALTO PARANA — Municipal council · Paraguayevent-f46309a85f9fff206e53e29e
- Vote basis
- valid votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
- Comparability
- Official votes and elected seats; identity joins reviewed, event/boundary certification open
- Selected-history role
- selected
- History key
- PY-10-005-C|PY-10-005-C-2021-10-10||2657
Candidate and list results
- PARTIDO COLORADO34.0%
- MOV POL INDEP UNIDOS POR EL CAMBIO20.7%
- PARTIDO LIBERAL RADICAL AUTENTICO16.2%
- PARTIDO PATRIA QUERIDA4.9%
- MOV INDEP DE PARAGUAYOS IDEALISTAS Y SOBERANOS4.1%
- PARTIDO PAIS SOLIDARIO3.5%
- PARTIDO DEMOCRATA CRISTIANO3.0%
- PARTIDO ENCUENTRO NACIONAL1.9%
- PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS1.5%
- PARTIDO REVOLUCIONARIO FEBRERISTA1.4%
- CONCERTACION NACIONAL FRENTE GUASU1.4%
- MOV INDEP HERNANDARIAS IPORAVETA1.2%
- MOV HERNANDARIAS PARA TODOS0.9%
- PARTIDO HAGAMOS0.9%
- MOV INDEPENDIENTE HERNANDARIENSES0.8%
- PARTIDO NACIONAL UNAMONOS0.7%
- MOV CONCIENCIA DEMOCRATICA HERNANDARIENSE0.7%
- PARTIDO DEMOCRATICO PROGRESISTA0.5%
- PARTIDO CRUZADA NACIONAL0.5%
- PARTIDO DEL MOV PATRIOTICO POPULAR0.4%
- MOV NARANJA0.4%
- PARTIDO PARAGUAY TEKOPYAHU0.2%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PARTIDO COLORADO · FREDDY ALFREDO ATANACIO CHAMORRO MONZON | ANR | 11,417 | 34% | 6 | Unknown | No | Recorded |
| MOV POL INDEP UNIDOS POR EL CAMBIO · EMILIANO NELSON CANO OZUNA | MPIUC | 6,960 | 20.7% | 3 | Unknown | No | Recorded |
| PARTIDO LIBERAL RADICAL AUTENTICO · ALCIRA AGUEDA MARIA CACERES DE CASTILLO | PLRA | 5,437 | 16.2% | 3 | Unknown | No | Recorded |
| PARTIDO PATRIA QUERIDA · JORGE DANIEL DURE ESCOBAR | PPQ | 1,651 | 4.9% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV INDEP DE PARAGUAYOS IDEALISTAS Y SOBERANOS | MIPAIS | 1,377 | 4.1% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO PAIS SOLIDARIO · GUSTAVO RAMON GONZALEZ BRITEZ | PPS | 1,161 | 3.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEMOCRATA CRISTIANO | PDC | 1,018 | 3% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO ENCUENTRO NACIONAL | PEN | 628 | 1.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | UNACE | 500 | 1.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO REVOLUCIONARIO FEBRERISTA | PRF | 478 | 1.4% | 0 (recorded zero) | Unknown | No | Recorded |
| CONCERTACION NACIONAL FRENTE GUASU · OVIDIO JAVIER LEGUIZAMON | CNFG | 471 | 1.4% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV INDEP HERNANDARIAS IPORAVETA · JARO ILICINEO ANZOATEGUI MARIÑO | MIHI | 417 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV HERNANDARIAS PARA TODOS | HPT | 312 | 0.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO HAGAMOS | PPH | 295 | 0.9% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV INDEPENDIENTE HERNANDARIENSES | MIH | 274 | 0.8% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO NACIONAL UNAMONOS · JACINTO RIQUELME GAYOSO | PNU | 240 | 0.7% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV CONCIENCIA DEMOCRATICA HERNANDARIENSE | CDH | 229 | 0.7% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEMOCRATICO PROGRESISTA | PDP | 183 | 0.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO CRUZADA NACIONAL | PCN | 166 | 0.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEL MOV PATRIOTICO POPULAR | PMPP | 141 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV NARANJA | MN | 138 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO PARAGUAY TEKOPYAHU · LUIS ALBERTO ESCOBAR ESPINOLA | PTP | 62 | 0.2% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “HERNANDARIAS / ALTO PARANA — Municipal council, 2021-10-10.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-f46309a85f9fff206e53e29e.