Election / event
2019
Ordinary · Legal certification not established · Unknown
Carepa — Mayor · Colombiaevent-da46f7aa401e000983a4963b
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Share of recorded candidate/list votes; blank and invalid excluded
- Comparability
- Full positive candidate vector
- Selected-history role
- selected
- History key
- CO-ALC-05147|2019|Ordinary election|94
Candidate and list results
- PARTIDO LIBERAL COLOMBIANO31.1%
- PARTIDO CONSERVADOR COLOMBIANO21.7%
- COALICION ALCALDIA DE CAREPA-ANT. PARTIDO DE LA U - ALIANZA SOCIAL INDEPENDIENTE - MOVIMIENTO MAIS Y PARTIDO COLOMBIA RENACIENTE - "ALCALDIA DE CAREPA"20.9%
- PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE11.7%
- PARTIDO ALIANZA VERDE9.0%
- PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA1.6%
- PARTIDO COLOMBIA JUSTA LIBRES1.3%
- POLO DEMOCRATICO ALTERNATIVO1.3%
- PARTIDO CAMBIO RADICAL COLOMBIANO0.9%
- MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA0.4%
- PARTIDO DE REIVINDICACION ETNICA - PRE0.2%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PARTIDO LIBERAL COLOMBIANO · Jonnan Alexis Cerquera | 18480001 | 7,231 | 31.1% | Unknown | Yes | No | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO · Agapito Murillo Palacios | 18490002 | 5,030 | 21.7% | Unknown | No | No | Recorded |
| COALICION ALCALDIA DE CAREPA-ANT. PARTIDO DE LA U - ALIANZA SOCIAL INDEPENDIENTE - MOVIMIENTO MAIS Y PARTIDO COLOMBIA RENACIENTE - "ALCALDIA DE CAREPA" · Jaime Andres Herrera Molina | 20190467 | 4,861 | 20.9% | Unknown | No | No | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE · Yised Liliana Bedoya Usuga | 20130001 | 2,723 | 11.7% | Unknown | No | No | Recorded |
| PARTIDO ALIANZA VERDE · Aida Luz Jimenez Romero | 20090002 | 2,084 | 9% | Unknown | No | No | Recorded |
| PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA · William Ortiz Palacio | 20190033 | 373 | 1.6% | Unknown | No | No | Recorded |
| PARTIDO COLOMBIA JUSTA LIBRES · Marelvis Velasquez Mena | 20170001 | 299 | 1.3% | Unknown | No | No | Recorded |
| POLO DEMOCRATICO ALTERNATIVO · Antonio Moreno Palacios | 20050001 | 291 | 1.3% | Unknown | No | No | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO · Gregorio Chavez Lopez | 20030001 | 209 | 0.9% | Unknown | No | No | Recorded |
| MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA · Sergio De Jesus Higuita Vargas | 20180047 | 86 | 0.4% | Unknown | No | No | Recorded |
| PARTIDO DE REIVINDICACION ETNICA - PRE · Ivan Alexander Fajardo Puerta | 20180004 | 37 | 0.2% | Unknown | No | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ; round: Ordinary election. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “Carepa — Mayor, 2019.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-da46f7aa401e000983a4963b.