Election / event
2019
Ordinary · Legal certification not established · Unknown
Bello — Mayor · Colombiaevent-d0100fcda1731215a8a4b721
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Share of recorded candidate/list votes; blank and invalid excluded
- Comparability
- Full positive candidate vector
- Selected-history role
- selected
- History key
- CO-ALC-05088|2019|Ordinary election|55
Candidate and list results
- PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE36.0%
- COALICION ALCALDIA DE BELLO-ANT. PARTIDO VERDE - MOVIMIENTO MAIS - POLO DEMOCRATICO ALTERNATIVO - PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA - "UNIDOS POR BELLO"22.4%
- PARTIDO CONSERVADOR COLOMBIANO15.5%
- G.S.C RESCATAR A BELLO UN COMPROMISO DE TODOS7.7%
- PARTIDO COLOMBIA JUSTA LIBRES4.7%
- PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U4.4%
- PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI4.2%
- MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA2.7%
- PARTIDO COLOMBIA RENACIENTE1.8%
- PARTIDO DE REIVINDICACION ETNICA - PRE0.6%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE · Oscar Andres Perez Muñoz | 20130001 | 41,360 | 36% | Unknown | Yes | No | Recorded |
| COALICION ALCALDIA DE BELLO-ANT. PARTIDO VERDE - MOVIMIENTO MAIS - POLO DEMOCRATICO ALTERNATIVO - PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA - "UNIDOS POR BELLO" · Juan Felipe Restrepo Tamayo | 20190458 | 25,735 | 22.4% | Unknown | No | No | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO · Hugo Alberto Builes Cuartas | 18490002 | 17,845 | 15.5% | Unknown | No | No | Recorded |
| G.S.C RESCATAR A BELLO UN COMPROMISO DE TODOS · William De Jesus Ortega Rojas | 20190095 | 8,818 | 7.7% | Unknown | No | No | Recorded |
| PARTIDO COLOMBIA JUSTA LIBRES · Maria Emperatriz Mosquera Rivas | 20170001 | 5,376 | 4.7% | Unknown | No | No | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U · Mauricio Alberto Mejia Ocampo | 20050002 | 5,032 | 4.4% | Unknown | No | No | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI · German Arturo Rodriguez Serna | 19910006 | 4,869 | 4.2% | Unknown | No | No | Recorded |
| MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA · Cesar Augusto Gomez Fonnegra | 20180047 | 3,125 | 2.7% | Unknown | No | No | Recorded |
| PARTIDO COLOMBIA RENACIENTE · Charly David Cadavid Mora | 20180046 | 2,056 | 1.8% | Unknown | No | No | Recorded |
| PARTIDO DE REIVINDICACION ETNICA - PRE · John Jairo Henao Rincon | 20180004 | 633 | 0.6% | Unknown | No | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ; round: Ordinary election. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “Bello — Mayor, 2019.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-d0100fcda1731215a8a4b721.