Election / event
2019-03-24
Ordinary · Legal certification not established · Unknown
RÍO VERDE / ESMERALDAS — Mayor · Ecuadorevent-ca6fb72d06c2909dbde73570
- Vote basis
- valid votes
- Share unit
- percent 0 100
- Electoral system
- Valid votes for candidates/lists
- Comparability
- Official votes and elected roster
- Selected-history role
- selected
- History key
- EC-M-8-561|EC-M-8-561-2019||1551
Candidate and list results
- PARTIDO SOCIAL CRISTIANO31.2%
- UNIDAD POPULAR28.5%
- MOVIMIENTO DEMOCRACIA SÍ14.7%
- MOVIMIENTO ALIANZA PAIS, PATRIA ALTIVA I SOBERANA13.6%
- MOVIMIENTO CREO, CREANDO OPORTUNIDADES7.5%
- PARTIDO POLÍTICO AVANZA1.8%
- FUERZA.EC1.6%
- MOVIMIENTO JUSTICIA SOCIAL1.2%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PARTIDO SOCIAL CRISTIANO · JOFFRE QUINTERO BOLAÑOS | 1 | 4,312 | 31.2% | 1 | Unknown | No | Recorded |
| UNIDAD POPULAR · NELSON VALENCIA OLMEDO | 143 | 3,934 | 28.5% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO DEMOCRACIA SÍ · ARMANDO PEÑA GRANDA | 198 | 2,024 | 14.7% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO ALIANZA PAIS, PATRIA ALTIVA I SOBERANA · GONZALO ANGULO GIRON | 13 | 1,878 | 13.6% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO CREO, CREANDO OPORTUNIDADES · CARLOS SATIZABAL | 22 | 1,037 | 7.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO POLÍTICO AVANZA · MALENA CEMIRAMIS BEDON PATA | 25 | 250 | 1.8% | 0 (recorded zero) | Unknown | No | Recorded |
| FUERZA.EC · ISMENIA VERA MONTAÑO | 146 | 217 | 1.6% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO JUSTICIA SOCIAL · NELSON ZAMBRANO ARAUJO | 170 | 160 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “RÍO VERDE / ESMERALDAS — Mayor, 2019-03-24.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-ca6fb72d06c2909dbde73570.