Election / event
2023
Ordinary · Legal certification not established · Unknown
Cartagena — Mayor · Colombiaevent-a77b30a2f15ab6e96055ab79
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Share of recorded candidate/list votes; blank and invalid excluded
- Comparability
- Full positive candidate vector
- Selected-history role
- selected
- History key
- CO-ALC-13001|2023|Ordinary election|445
Candidate and list results
- UNIDOS PARA AVANZAR47.8%
- PACTO HISTORICO COLOMBIA PUEDE16.9%
- VALIENTES POR CARTAGENA11.3%
- LOS TRES GOLPES10.7%
- INDEPENDIENTES7.0%
- MOVIMIENTO NUEVA FUERZA DEMOCRATICA1.7%
- MOVIMIENTO DE SALVACION NACIONAL - MSN1.4%
- PARTIDO VERDE OXIGENO0.9%
- CEDE party code 202300040.8%
- CEDE party code 202300030.6%
- CARTAGENA FUERTE Y LIBRE0.5%
- PARTIDO COLOMBIA RENACIENTE0.3%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| UNIDOS PARA AVANZAR · Dumek Jose Turbay Paz | 20232174 | 160,648 | 47.8% | Unknown | Yes | No | Recorded |
| PACTO HISTORICO COLOMBIA PUEDE · Javier Julio Bejarano | 20231623 | 56,893 | 16.9% | Unknown | No | No | Recorded |
| VALIENTES POR CARTAGENA · Judith Del Carmen Pinedo Florez | 20232279 | 38,016 | 11.3% | Unknown | No | No | Recorded |
| LOS TRES GOLPES · William Garcia Tirado | 20231485 | 35,885 | 10.7% | Unknown | No | No | Recorded |
| INDEPENDIENTES · Jose Luis Osorio Galvis | 20190087 | 23,662 | 7% | Unknown | No | No | Recorded |
| MOVIMIENTO NUEVA FUERZA DEMOCRATICA · Jacqueline Del Carmen Perea Blanco | 19900002 | 5,786 | 1.7% | Unknown | No | No | Recorded |
| MOVIMIENTO DE SALVACION NACIONAL - MSN · Fabio Aristizabal Angel | 19900001 | 4,676 | 1.4% | Unknown | No | No | Recorded |
| PARTIDO VERDE OXIGENO · Nausicrate Perez Dautt | 19980003 | 3,188 | 0.9% | Unknown | No | No | Recorded |
| CEDE party code 20230004 · Gustavo Ramon Martinez Theran | 20230004 | 2,753 | 0.8% | Unknown | No | No | Recorded |
| CEDE party code 20230003 · Eduardo Villanueva Orozco | 20230003 | 1,879 | 0.6% | Unknown | No | No | Recorded |
| CARTAGENA FUERTE Y LIBRE · Javier Manuel Doria Arrieta | 20230209 | 1,579 | 0.5% | Unknown | No | No | Recorded |
| PARTIDO COLOMBIA RENACIENTE · Richard Martinez Filoz | 20180046 | 1,173 | 0.3% | Unknown | No | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ; round: Ordinary election. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “Cartagena — Mayor, 2023.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-a77b30a2f15ab6e96055ab79.